BANDSCAN AMSTERDAM(52N22' 04O56', östl. ZENTRALBAHNHOF)
QRG PROGRAMM STANDORT ERP(KW) DISTANZ SIGNAL STEREO/RDS
87,70 YORIN FM LELYSTAD 50 43 3 J/J
88,10 YORIN FM HILVERSUM 4 21 4 J/J
88,40 SLAMFM/ID&T ROOSENDAAL 30 90 1f N/N
88,70 R.NOORD-HOLLAND HILVERSUM 0,25 21 2i N/N
88,90 R.NOORD-HOLLAND AMSTERDAM 10 3 5 J/J
89,30 RADIO WEST ROTTERDAM 10 65 2 J/N
89,50 RTL FM UTRECHT 10 33 3 J/J
89,80 R. FLEVOLAND LELYSTAD 25 43 2 J/N
90,10 UJALA DIEMEN 0,5 4 4 J/J
90,50 ARROW FM ROTTERDAM 10 65 1i N/N
90,70 ARROW FM LOPIK 100 38 4 J/J
91,10 SLAM FM/ID&T HILVERSUM 40 21 5 J/J
91,40 RADIO 4 MARKELO 100 112 2f J/N
91,60 VERONICA HAARLEM 5 19 2 J/N
91,80 RADIO 1 SMILDE 100 145 2f J/N
92,00 6FM HUIZEN 0,12 26 3 J/J
92,20 OMROP FRYSLAN IRNSUM ?testig 120 1if N/N
92,30 RADIO 2 AMSTERDAM 0,04 3 3 J/J
92,60 RADIO 2 LOPIK 100 38 4 J/J
93,10 RADIO M UTRECHT LOPIK 4 38 3 J/J
93,30 UJALA AMSTERDAM 1 3 3 J/J
93,60 WILD FM AMSTERDAM 2 3 4 J/J
93,90 R. NOORD-HOLLAND WIERINGERM. 10 70 2 J/N
94,30 RADIO 4 LOPIK 100 38 4 J/J
94,50 RADIO 4 AMSTERDAM 0,05 3 2 J/N
94,90 MAGIC FM AMSTERDAM 1 3 3 J/J
95,20 SLAM FM/ID&T ALPHEN 25 34 3 J/J
95,70 FRESH FM AMSTERDAM 10 3 4 J/J
95,90 FRESH FM ALPHEN 3 34 2i N/N
96,10 FUN X AMSTERDAM 1 3 4 J/J
96,50 3FM AMSTERDAM 0,05 3 3 J/J
96,80 3FM LOPIK 100 38 4 J/J
97,50 SLAM FM/ID&T AMERSFOORT 0,5 40 2i N/N
97,60 CITY FM ROTTERDAM 20 65 2 J/N
97,80 VERONICA LOPIK 5 38 3i J/J ON 97.75
98,00 CITY FM AMSTERDAM 10 3 5 J/J
98,20 RADIO 4 LOON OP ZAND 40 92 2i N/N
98,40 RADIO 1 MARKELO 50 112 1if N/N
98,50 CITY FM UTRECHT 0,5 33 1i N/N
98,60 RADIO 1 AMSTERDAM 0,04 3 3 J/J
98,90 RADIO 1  LOPIK 100 38 4 J/J
99,40 WERELD FM AMSTERDAM 0,08 3 2 N/N
99,90 BNR NIEUWSRADIO WORMER 50 18 2i J/N
100,10 BNR NIEUWSRADIO LOPIK 100 38 4 J/J
100,30 L1 ROERMOND 100 159 2if J/N
100,50 NOORDZEE FM WIERINGERM. 5 70 2i N/N
100,70 NOORDZEE FM LOPIK 100 38 4 J/J
101,20 SKY RADIO HILVERSUM 200 21 5 J/J
101,50 SKY RADIO ROTTERDAM 10 65 2i J/N
101,60 RADIO 4 WIERINGERM. 50 70 2i N/N
102,10 RADIO 538 HILVERSUM 100 21 5 J/J
102,50 RADIO 538 UTRECHT 1 33 2 N/N
102,70 RADIO 538 ROTTERDAM 100 65 3 J/J
103,00 VERONICA LELYSTAD 50 43 3 J/J
103,20 VERONICA ROTTERDAM 50 65 2 J/N
103,60 YORIN FM AMSTERDAM 6 3 5 J/J
104,10 YORIN FM ARNHEM 50 90 2 J/N
104,40 RTL FM HILVERSUM 50 21 5 J/J
104,60 RTL FM ROTTERDAM 100 65 2i N/N
104,80 RADIO 1 ROERMOND 100 159 2f N/N
NIEDERLANDE
POWER = THE MAXIMAL ERP IN ANY DIRECTION; ALL ANTENNAS ARE VERTICAL AND DIRECTIONAL, 
DISTANCES TO AERIALS ARE ESTIMATED.
SIGNAL 1-5, I = INTERFERENCE, F = FADING, NOTE I DOES NOT MEAN INACTIVE;
 INACTIVE STATIONS ARE NOT SCANNED; STEREO/RDS J = YES, N = NO
104.9-107.9 NOT INCLUDED IN SCAN; USED FOR LOW POWER LOCAL BROADCASTING ONLY
2005-01-30, 22.00, WEATHER: CLOUDED, NO PARTICULAR CONDITIONS, ANTENNA: WIRE VERTICAL ON WALL OUTSIDE