BANDSCAN LONDON-HEATHROW      
DANK AN PETER TILLMANN  
QRG PROGRAMM STANDORT ERP(KW) SIGNAL RDS
88,80 BBC RADIO 2 CRYSTAL PALACE 4 4  
89,10 BBC RADIO 2 WROTHAM 250 4  
89,50 BBC RADIO 2 OXFORD 46 3  
90,00 BBC RADIO 2 HIGH WYCOMBE 0,05 3  
90,30 BBC RADIO 3 GUILDFORD 0,3 4  
91,00 BBC RADIO 3 CRYSTAL PALACE 4 5  
91,30 BBC RADIO 3 WROTHAM 250 4  
91,70 BBC RADIO 3 OXFORD 46 4  
92,20 BBC RADIO 3 HIGH WYCOMBE 0,05 4  
92,70 BBC RADIO 4 WOOBURN 0,05 3  
93,20 BBC RADIO 4 CRYSTAL PALACE 4 5 +
93,50 BBC RADIO 4 WROTHAM 250 4  
93,90 BBC RADIO 4 OXFORD 46 5 +
94,40 BBC RADIO 4 WROTHAM 250 4  
94,60 BBC RADIO THAMES VALLEY HENLEY ON THAMES 0,25 4 +
94,90 BBC RADIO LONDON CRYSTAL PALACE 4 5 +
95,40 BBC RADIO THAMES VALLEY WINDSOR 0,5 5 +
95,80 CAPITAL FM CROYDON/LONDON 4 5  
96,40 96,4 THE EAGLE GUILDFORD 3 4  
96,60 MERCURY FM PIMLICO/ST. ALBANS 0,5 4 +
97,00 Mercury     4  
97,30 LBC 97,3 CROYDON/LONDON 4 5  
98,50 BBC RADIO 1 CRYSTAL PALACE 4 5 +
98,80 BBC RADIO 1 WROTHAM 125 4  
99,10 BBC RADIO 1 OXFORD 46 4  
99,60 BBC RADIO 1 HIGH WYCOMBE 0,05 3  
100,00 KISS FM CROYDON/LONDON 4 4  
100,60 CLASSIC FM CRYSTAL PALACE 2 5 +
101,10 UNID     3  
101,30 CLASSIC FM OXFORD 46 5 +
102,20 102,2 JAZZ FM CROYDON/LONDON 2 4  
102,60 FOX FM OXFORD 9 4  
102,90 2-TEN FM HANNINGTON 4 4  
103,40 2-TEN FM HENLEY ON THAMES 0,1 3  
103,80 UNID     3  
104,10 BBC RADIO THAMES VALLEY HANNINGTON 3 4  
104,40 BBC RADIO THAMES VALLEY READING-FOUNTAIN HOUSE 1 4  
104,90 X FM CRYSTAL PALACE 2 4  
105,40 MAGIC 105,4 FM CROYDON/LONDON 4 4  
105,80 VIRGIN FM CROYDON/LONDON 4 4 +
106,20 HEART 106,2 CROYDON/LONDON 4 4  
106,60 STAR 106,6 SLOUGH INDUSTRIAL ESTATE 0,24 5 +
107,00 UNID     4  
107,40 UNID     3  
107,80 THAMES FM BRENTHAM HOUSE 0,1 4  
ENGLAND
04.10.2003
Sangean 909
London Heathrow, Terminal 4, indoor
SIGNAL Signalstärke auf Sangean
5 9-10
4 7-8
3 5-6
2 3-4
1 1-2