TVLIST

VHF (Band III) analog, Europa

TVLIST

TVLIST Band 3 (170-230 MHz), all active stations, only analogue, ERP > 1 kW


Disclaimer: Information on this page may be outdated. Please help us to keep this page up-to-date! Please report errors, updates and news to email the editors the editors!
Links and sources Click here for a list of links and sources!
(c) 2009-2010 UKW/TV-Arbeitskreis der AGDX e.V.

| Albania | Azores | Belarus | Bosnia-Hercegowina | Bulgaria | Canary Islands | Czech Republic | Faroe Islands | Greece | Hungary | Iceland | Ireland | Italy | Lithuania | Madeira | Makedonia | Malta | Moldavia | Montenegro | Poland | Romania | Serbia | Slovakia | Turkey | Ukraine |


Country Ch Off-
set
Video Audio Station kW
ERP
S (*) Remarks









Albania top E5 0 175.250000 180.750000 TVSH, Tirana 60 B
  E5 0 175.250000 180.750000 TVSH, Letaj 6 B
  E6 0 182.250000 187.750000 TVSH, Tarabosh 2 B
  E7 8P 189.260417 194.760417 TVSH, Gjirokaster 10 B
  E8 0 196.250000 201.750000 TVSH, Peshkopi 2 B
  E9 8P 203.260417 208.760417 TVSH, Berat 10 B
  E11 0 217.250000 222.750000 TVSH, Pogradec 100 B
  E11 0 217.250000 222.750000 TVSH, Mali I Kanalit 5 B
  E12 0 224.250000 229.750000 TVSH, Kukës 100 B
  E12 0 224.250000 229.750000 TVSH, Vlora 10 B
  E12 8P 224.260417 229.760417 TVSH, Butrint 5 B









Azores top E5 175.250000 180.750000 RTP1, Horta 26.5 B
  E5 175.250000 180.750000 RTP1, Bartolomeu 1.1 B
  E7 189.250000 194.750000 RTP1, Barrosa 150 B
  E9 203.250000 208.750000 RTP1, Santa Barbara 100 B









Belarus top R6 7M 175.240885 181.740885 PTTO, Minsk/RTPS Kalodziśčy 625 D
  R7 6P 183.257812 189.757812 TV1, Brest/Rakitńica 53 D
  R7 8P 183.260417 189.760417 PTTO, Mahilyow/RTPS Polykovici 625 D
  R8 0 191.250000 197.750000 PTTO, Minsk/RTPS Kalodziśčy 7.5 D
  R8 1P 191.251302 197.751302 PTTO, Smyatanichy/RTPS 250 D
  R9 8M 199.239583 205.739583 TV1, Kastsyukovichy/RTPS 70 D
  R10 8M 207.239583 213.739583 TV1, Gomel/RTPS Vul. Pushkina 8 32 D
  R10 3M 207.246094 213.746094 TV1, Slonim/RTPS Novaja Straga 793 D
  R10 0 207.250000 213.750000 PTTR, Myadzel/RTPS Telyaki 1.2 D
  R11 0 215.250000 221.750000 PTTO, Salihorsk/RTPS Dubei 32 D
  R11 8P 215.260417 221.760417 PTTO, Ushachy/RTPS Astravenec 350 D
  R12 8M 223.239583 229.739583 PTTO, Slonim/RTPS Novaja Straga 793 D
  R12 3P 223.253906 229.753906 PTTO, Vitsebsk/RTPS Jurjeva Gorka 70 D
  R12 9P 223.261719 229.761719 TV1, Babrujsk/RTPS Yasny Les 63 D









Bosnia-Hercegowina top E5 8M 175.239583 180.739583 BHT1, Bjelašnica 6 B
  E5 0 175.250000 180.750000 BHT1, Majevica/Lipik 10 B
  E6 0 182.250000 187.750000 BHT1, Tusnica 10 B
  E6 8P 182.260417 187.760417 BHT1, Kozara/Lisina 18.2 B
  E7 0 189.250000 194.750000 BHT1, Velez 10 B
  E8 8M 196.239583 201.739583 BHT1, Sarajevo/Hum 6 B
  E9 0 203.250000 208.750000 BHT1, Trovrh 10 B
  E10 0 210.250000 215.750000 BHT1, Leotar 6 B
  E10 8P 210.260417 215.760417 BHT1, Lička Plješivica [HRV gs] 2 B
  E11 0 217.250000 222.750000 BHT1, Vlašić 100 B









Bulgaria top R6 175.250000 181.750000 BNT1, Smoljan 5 D
  R7 4M 183.244792 189.744792 BNT1, Burgas 100 D
  R7 4P 183.255208 189.755208 BNT1, Sofia 50 D
  R9 2M 199.247396 205.747396 BNT1, Kardzhali 10 D
  R9 199.250000 205.750000 BNT1, Ruse 50 D
  R9 199.250000 205.750000 BNT1, Pravets 8 D
  R9 0 199.250000 205.750000 BNT1, Montana 5 D
  R9 199.250000 205.750000 BNT1, Gotse Delčev 5 D
  R9 2P 199.252604 205.752604 BNT1, Varna 5 D
  R10 207.250000 213.750000 BNT1, Kjustendil 50 D
  R11 8P 215.260417 221.760417 BNT1, Botev Vrah 200 D
  R12 0 223.250000 229.750000 BNT1, Sliven 20 D
  R12 8P 223.260417 229.760417 BNT1, Belogradčik/RRTS Kărneva livada 50 D
  R12 8P 223.260417 229.760417 BNT1, Dobrich/Tolboukhin 5 D









Canary Islands top E7 189.250000 194.750000 TVE1, Fuencaliente 4.7 B
  E10 210.250000 215.750000 TVE1, Pozo de las Nieves 3.2 B









Czech Republic top R6 7M 175.240885 181.740885 NOVA, Pardubice/Krásné 98 D
  R6 175.250000 181.750000 CT1, Klatovy 1.6 D will close 02/2010
  R7 183.250000 189.750000 CT1, Brno 2 2.5 D
  R7 5P 183.256510 189.756510 CT1, Praha 2 3.5 D
  R8 8M 191.239583 197.739583 NOVA, Liberec/Ještěd 10.26 D will close 06/2011
  R9 8P 199.260417 205.760417 NOVA, Brno/Kojál 141.2538 D
  R11 2M 215.247396 221.747396 NOVA, Jihlava/Javořice 20 D
  R12 223.250000 229.750000 CT2, Domažlice/Modřínovec 1.4 D
  R12 7P 223.259115 229.759115 NOVA, Ústí nad Labem/Buková hora 67.6083 D will close 08/2010









Faroe Islands top E6 0 182.250000 187.750000 DR1, Tórshavn/Húsareyn 145 B
  E9 0 203.250000 208.750000 DR1, Hesturin Hái 6 B









Greece top E5 175.250000 180.750000 ET1, Agios Athanasios 30 B
  E6 182.250000 187.750000 ET1, Evros/Lefkimi 30 B
  E6 182.250000 187.750000 ET1, Pilio 30 B
  E6 182.250000 187.750000 ET1, Petalidi 10 B
  E7 189.250000 194.750000 ET1, Pangaio 30 B
  E7 189.250000 194.750000 ET1, Vitsi 30 B
  E7 189.250000 194.750000 ET1, Hania 10 B
  E8 196.250000 201.750000 ET1, Kefallinia 30 B
  E8 196.250000 201.750000 ET1, Thira 30 B
  E9 203.250000 208.750000 ET1, Gerania 10 B
  E9 203.250000 208.750000 ET1, Mytilini 10 B
  E9 203.250000 208.750000 ET1, Rodos 10 B
  E9 203.250000 208.750000 ET1, Kerkira/Mt. Pantokratoras 10 B
  E9 203.250000 208.750000 ET1, Mesopyrgos 1.1 B
  E10 210.250000 215.750000 ET1, Tripolis/Assea-Tsemberou 30 B
  E10 210.250000 215.750000 ET1, Ioannina/Manoliassa 10 B
  E10 210.250000 215.750000 ET1, Harakas 10 B
  E11 217.250000 222.750000 ET1, Parnitha 30 B
  E11 217.250000 222.750000 ET1, Velvendos 1.6 B









Hungary top R7 2M 183.247396 189.747396 M1, Komádi 30 D
  R7 6P 183.257812 189.757812 M2, Csávoly 1 9 D
  R8 6M 191.242188 197.742188 M1, Györ 10 D
  R8 2M 191.247396 197.747396 M1, Kékes 30 D
  R9 8M 199.239583 205.739583 M1, Sopron 5 D
  R10 6P 207.257812 213.757812 M1, Szentes 175 D
  R12 8M 223.239583 229.739583 M1, Kabhegy 175 D









Iceland top E5 175.250000 180.750000 RUV, Vestmannaeyjabær/Vestmannaeyjar-Klif 39 B
  E5 175.250000 180.750000 RUV, Langanesi/Heiðarfjall 10 B
  E5 175.250000 180.750000 RUV, Húsavík 1.3 B
  E6 182.250000 187.750000 RUV, Akureyri/Vaðlaheiði 490 B
  E6 182.250000 187.750000 RUV, Vatnsdalur 1.116 B
  E7 189.250000 194.750000 RUV, Háfell 1100 B
  E7 189.250000 194.750000 RUV, Girðisholt 2.5 B
  E8 196.250000 201.750000 RUV, Hegranes 12 B
  E8 196.250000 201.750000 RUV, Kelduhverfi 2.5 B
  E8 196.250000 201.750000 RUV, Snæfellsbær/Ólafsvík-Vallnaholt 1.5 B
  E8 196.250000 201.750000 RUV, Snæfjallaströnd/Bæir 1.25 B
  E9 203.250000 208.750000 RUV, Bloenduos 20 B
  E10 210.250000 215.750000 RUV, Reykjavík 20 B
  E11 217.250000 222.750000 RUV, Melrakkasléttu/Viðarfjall 8.4 B
  E11 217.250000 222.750000 RUV, Fljótsheiði/Skollahnjúkur 2.5 B
  E11 217.250000 222.750000 RUV, Hrútafjardarháls 1.5 B
  E11 217.250000 222.750000 RUV, Hornafjörður/Höfn-símstöð 1.3 B









Ireland top ID 0 175.250000 180.750000 RTE2, Fanad 2 I
  ID 4P 175.255208 180.755208 RTE1, Mullaghanish 220 I
  ID 38P 175.299479 180.799479 RTE1, Monaghan/Lugad Hill 1.6 I
  IE 33M 183.207031 188.707031 RTE1, Kippure 160 I
  IE 33P 183.292969 188.792969 RTE1, Maghera 200 I
  IE 0 183.750000 189.250000 RTE1, Achill Island/Minaun Heights 2.5 I
  IF 33P 191.292969 196.792969 RTE1, Mount Leinster 230 I
  IG 33M 199.207031 204.707031 NET2, Truskmore 280 I
  IG 33P 199.292969 204.792969 NET2, Mullaghanish 220 I
  IH 20M 207.223958 212.723958 RTE1, Letterkenny 2 I
  IH 8P 207.260417 212.760417 RTE2, Achill Island/Minaun Heights 2.5 I
  IH 28P 207.286458 212.786458 RTE2, Gort 100 I
  IH 33P 207.292969 212.792969 NET2, Maghera 200 I
  IH 33P 207.292969 212.792969 NET2, Kippure 160 I ex IK
  II 33M 215.207031 220.707031 RTE1, Truskmore 280 I
  II 33P 215.292969 220.792969 NET2, Mount Leinster 230 I
  IK 20M 223.223958 228.723958 RTE2, Letterkenny 2 I









Italy top D 8M 175.239583 180.739583 RAI1, Mercogliano/Monte Vergine (RAI) 20 B
  D 0 175.250000 180.750000 RAI1, Martina Franca/Mte Trazzonara (Masseria Fragneto) 200 B
  D 0 175.250000 180.750000 RAI1, Santu Lussurgiu/Punta Badde Urbara (RAI) 160 B
  D 0 175.250000 180.750000 RAI1, Agrigento/Poggio Giache (RAI) 2 B
  D 8P 175.260417 180.760417 RAI1, Gambarie (RAI) 20 B
  E6 8M 182.239583 187.739583 RAI1, Golfo di Salerno (RAI) 20 B
  E6 0 182.250000 187.750000 RAI1, Alcamo/Monte Bonifato (RAI) 2 B
  E6 8P 182.260417 187.760417 RAI1, Cesarò/Monte Soro (RAI) 50 B
  E6 8P 182.260417 187.760417 RAI1, Cagliari Capoterra 1.5 B
  E7 8M 189.239583 194.739583 RAI1, Pescara/San Silvestro 60 B
  E7 8M 189.239583 194.739583 RAI1, Roseto Capo Spulico (RAI) 12 B
  E7 8M 189.239583 194.739583 RAI1, Camerino (RAI) 2.5 B
  E7 8M 189.239583 194.739583 RAI1, Castelbuono 2.25 B
  E7 0 189.250000 194.750000 RAI1, Buccheri/Monte Lauro (RAI) 200 B
  E7 0 189.250000 194.750000 RAI1, Sezze (RAI) 5 B
  E7 0 189.250000 194.750000 RAI1, Golfo di Policastro 1.5 B
  E7 8P 189.260417 194.760417 RAI1, Bari/Via Dogali (RAI) 10 B
  E7 8P 189.260417 194.760417 RAI1, Catanzaro/Monte Tiriolo (RAI) 2 B
  E7 8P 189.260417 194.760417 RAI1, Nuoro/Monte Ortobene (RAI) 1.25 B
  E9 8M 203.239583 208.739583 RAI1, Sinnai/Monte Serpeddi (RAI) 30 B
  E9 8M 203.239583 208.739583 RAI1, Monte San Nicola (RAI) 1.25 B
  E9 8P 203.260417 208.760417 RAI1, Pantelleria/Cuddia Glindo (RAI) 25 B
  E9 8P 203.260417 208.760417 RAI1, Monte Scuro (RAI) 8 B
  E9 8P 203.260417 208.760417 RAI1, Castiglione di Sicilia/Monte Colla (RAI) 1.5 B
  H 8M 210.239583 215.739583 RAI1, Motta Montecorvino/Monte Sambuco (RAI) 35 B
  H 8M 210.239583 215.739583 RAI1, Capo Spartivento (RAI) 6 B
  H 8M 210.239583 215.739583 RAI1, Tempio Pausania/Monte Limbara (RAI) 3 B
  H 8M 210.239583 215.739583 RAI1, Valtournenche-Cervinia-Plateau Rosa (RAI) 1.5 B
  H 0 210.250000 215.750000 RAI1, Erice/Quartiere spagnolo [Valderice] (RAI) 20 B
  H 0 210.250000 215.750000 RAI1, Specchia 1.8 B
  H 8P 210.260417 215.760417 RAI1, Palermo/Monte Pellegrino 8 B
  H 8P 210.260417 215.760417 RAI1, Monte Favone (RAI) 3 B
  H1 8M 217.239583 222.739583 RAI1, Monte Turo (RAI) 2.2 B
  H1 0 217.250000 222.750000 RAI1, Vibo Valentia (RAI) 3 B
  H1 8P 217.260417 222.760417 RAI1, Abriola/Monte Pierfaone (RAI) 1.7 B
  H2 0 224.250000 229.750000 RAI1, Rotella/Monte Ascensione 5 B









Lithuania top R8 0 191.250000 197.750000 Lit1, Klaipeda 63 D
  R9 0 199.250000 205.750000 Lit1, Juragiai 1990 D
  R10 0 207.250000 213.750000 Lit3, Klaipeda 1.26 D
  R11 0 215.250000 221.750000 Lit1, Bubiai 70 D
  R12 3M 223.246094 229.746094 Lit1, Viesintos 70 D









Madeira top E5 175.250000 180.750000 RTP1, Pico do Silva 30 B
  E6 182.250000 187.750000 RTP1, Pico Arco San Jorge 1.3 B
  E8 196.250000 201.750000 RTP1, Cabeça do Cura 1.25 B









Makedonia top E5 8P 175.260417 180.760417 MKTV1, Golak 10 B
  E6 8P 182.260417 187.760417 MKTV1, Veles/Crn Vrv 100 B
  E6 8P 182.260417 187.760417 MKTV1, Stogovo 10 B
  E7 189.250000 194.750000 MKTV1, Belasica 6 B
  E8 8P 196.260417 201.760417 MKTV1, Boskija 10 B
  E9 203.250000 208.750000 MKTV1, Mali Vlaj 10 B
  E9 203.250000 208.750000 MKTV1, Skopje/Vodno 5 B
  E10 210.250000 215.750000 MKTV1, Tetovo/Popova Sapka 10 B
  E11 8P 217.260417 222.760417 MKTV1, Stip/Turtel 50 B
  E12 8P 224.260417 229.760417 MKTV3, Konsko 10 B
  E12 8P 224.260417 229.760417 MKTV1, Skopje/Vodno 10 B









Malta top E10 8P 210.260417 215.760417 TVM, Għargħur/Fidiel Zarb Street 10 B owned by PBS









Moldavia top R7 183.250000 189.750000 Mol1, Edineţ 5 D
  R8 191.250000 197.750000 Mol1, Cahul=Kagul 5 D
  R11 215.250000 221.750000 Mol2, Străşeni 50 D









Montenegro top E6 0 182.250000 187.750000 TVS1, Nikšić/Tović-Suđina Glava 5 B
  E10 210.250000 215.750000 TVS1, Žabljak/Durmitor-Štuoc 40 B









Poland top R7 1P 183.251302 189.751302 TVP1, Łódź/Zygry 80 D
  R8 4M 191.244792 197.744792 TVP1, Koszalin/Gołogóra 80 D
  R8 1P 191.251302 197.751302 TVP1, Katowice/Kosztowy 200 D
  R8 6P 191.257812 197.757812 TVP1, Białystok/Krynice 80 D
  R9 3M 199.246094 205.746094 TVP1, Lublin/Piaski 80 D
  R9 2P 199.252604 205.752604 TVP1, Poznań/Śrem 100 D
  R9 5P 199.256510 205.756510 TVP1, Olsztyn/Pieczewo 100 D
  R10 4M 207.244792 213.744792 TVP3, Opole/Chrzelice 40 D
  R10 0 207.250000 213.750000 TVP1, Kraków/Chorągwica 200 D
  R10 3P 207.253906 213.753906 TVP1, Zamość/Tarnawatka 50 D
  R10 5P 207.256510 213.756510 TVP1, Gdańsk/Chwaszczyno 100 D
  R11 0 215.250000 221.750000 TVP1, Warszawa/Raszyn 250 D
  R12 1P 223.251302 229.751302 TVP1, Wrocław/G.Ślęża 100 D
  R12 6P 223.257812 229.757812 TVP1, Szczecin/Kołowo 100 D
  R12 8P 223.260417 229.760417 TVP1, Krosno/Sucha Góra 100 D









Romania top E5 8M 175.239583 180.739583 TVR1, Gheorghieni/Harghita-Băi 50 G
  E5 8P 175.260417 180.760417 TVR1, Bârlad 50 G
  E6 3M 182.246094 187.746094 TVR1, Zalău 2 G
  E6 0 182.250000 187.750000 TVR1, Piatra Neamţ 5 G
  E6 2P 182.252604 187.752604 TVR1, Mahmudia (Delta Dunării) 50 G
  E6 6P 182.257812 187.757812 TVR1, Lipova 1.5 G
  E6 6P 182.257812 187.757812 TVR1, Caransebeş/Maciova 1.5 G
  E6 8P 182.260417 187.760417 TVR1, Munţii Bucegi/Vârful Coştila 150 G
  E7 8M 189.239583 194.739583 TVR1, Sibiu/Păltiniş 50 G
  E7 2M 189.247396 194.747396 TVR1, Varatec 2 G
  E7 0 189.250000 194.750000 TVR1, Vaslui 1.5 G
  E7 2P 189.252604 194.752604 TVR1, Galaţi/Vacareni 2 G
  E8 8M 196.239583 201.739583 TVR1, Câmpulung Moldovenesc/Rarău 15 G
  E8 0 196.250000 201.750000 TVR1, Novaci/Cerbu 150 G
  E8 0 196.250000 201.750000 TVR1, Focşani/Măgura Odobeşti 10 G
  E8 2P 196.252604 201.752604 TVR1, Constanţa/Techirghiol 10 G
  E8 2P 196.252604 201.752604 TVR1, Bihor 2.5 G
  E9 3M 203.246094 208.746094 TVR1, Bozovici 1.5 G
  E9 6P 203.257812 208.757812 TVR1, Timişoara 50 G
  E9 8P 203.260417 208.760417 TVR1, Iaşi/Pietrărie 25 G
  E10 8M 210.239583 215.739583 TVR1, Baia Mare/Mogosa 15 G
  E10 8M 210.239583 215.739583 TVR1, Vatra Dornei 1.6 G
  E10 0 210.250000 215.750000 TVR1, Braşov 10 G
  E10 0 210.250000 215.750000 TVR1, Petroşani/Parâng 10 G
  E10 6P 210.257812 215.757812 TVR1, Bacău/Turn 2 G
  E10 8P 210.260417 215.760417 TVR1, Tulcea/Topolog 50 G
  E10 8P 210.260417 215.760417 TVR1, Târgu Bujor 1.5 G
  E10 8P 210.260417 215.760417 TVR1, Borsec 1.06 G
  E11 2M 217.247396 222.747396 TVR1, Cluj-Napoca/Feleac 25 G
  E11 0 217.250000 222.750000 TVR1, Hârlău (Botoşani, Saven) 40 G
  E11 0 217.250000 222.750000 TVR1, Negreşti 2 G
  E11 3P 217.253906 222.753906 TVR1, Pechea 1.5 G
  E11 4P 217.255208 222.755208 TVR1, Mangalia 2.5 G
  E11 6P 217.257812 222.757812 TVR1, Pascani 2 G
  E11 8P 217.260417 222.760417 TVR1, Bicaz 1.5 G
  E12 8M 224.239583 229.739583 TVR1, Comăneşti 20 G
  E12 8M 224.239583 229.739583 TVR1, Sighet 2.5 G
  E12 6M 224.242188 229.742188 TVR1, Porţ 1.25 G
  E12 1M 224.248698 229.748698 TVR1, Tulcea 1.5 G
  E12 0 224.250000 229.750000 TVR1, Arad/Siria 50 G
  E12 0 224.250000 229.750000 TVR1, Târgu Mureş 2.5 G
  E12 2P 224.252604 229.752604 TVR1, Râmnicu Vâlcea/Cozia 2.5 G
  E12 6P 224.257812 229.757812 TVR1, Deva/Măgura Boiului 20 G
  E12 6P 224.257812 229.757812 TVR1, Moldoviţa 1.2 G









Serbia top E5 0 175.250000 180.750000 RTS1, Jastrebac 35 B Power unknown
  E5 8P 175.260417 180.760417 RTS1, Subotica 35 B
  E6 8M 182.239583 187.739583 Avala TV, Deli Jovan 10 B
  E6 0 182.250000 187.750000 RTS1, Avala 100 B
  E6 8P 182.260417 187.760417 TV Avala, Deli Jovan 10 B
  E7 189.250000 194.750000 TVS1, Goleš 35 B
  E7 8P 189.260417 194.760417 TVS1, Cer 3 B
  E8 8M 196.239583 201.739583 TVS1, Besna Kobila 10 B
  E8 8P 196.260417 201.760417 RTS1, Ovcar 50 B
  E9 8M 203.239583 208.739583 TVS1, Maljen 5 B
  E9 203.250000 208.750000 TVS1, Cviljen 10 B
  E10 0 210.250000 215.750000 RTS1, Crveni Cot 100 B
  E10 8P 210.260417 215.760417 RTS1, Tupiznica 35 B Power unknown
  E11 8M 217.239583 222.739583 TVS1, Crni Vrh 35 B









Slovakia top R6 8M 175.239583 181.739583 ST1, Košice 100 D
  R7 8P 183.260417 189.760417 ST1, Banská Bystrica 100 D
  R11 7M 215.240885 221.740885 ST1, Žilina/Krížava 100 D









Turkey top E5 8M 175.239583 180.739583 TRT 1, Nigde/Gülesen Tepe 30 B
  E5 0 175.250000 180.750000 TRT 1, Ankara/Elmadag TRT 100 B
  E5 0 175.250000 180.750000 TRT Türk, Istanbul/B.Camlica TRT 100 B
  E5 0 175.250000 180.750000 TRT 1, Elbistan/Yelekce Tepesi 30 B
  E5 0 175.250000 180.750000 TRT 1, Cizre-Kizilsu/Küpeli Dagi 30 B
  E5 0 175.250000 180.750000 TRT, Ordu-Persembe/Sakarat Tepe 30 B
  E5 0 175.250000 180.750000 TRT 1, Antalya-Cakirlar/Saricinar 30 B
  E5 0 175.250000 180.750000 TRT 1, Eleskirt/Kökse Dag, Toytasi Tepe 30 B
  E5 175.250000 180.750000 TRT 1, Söke/Gökoyuk Dagi 10 B
  E5 175.250000 180.750000 TRT 1, Yayladag-1/Ziyaret Tepe 10 B
  E5 175.250000 180.750000 TRT 1, Bahce/Kücük Intilli R/L 10 B
  E5 175.250000 180.750000 TRT, Digor-Tuzluca/Sorguckavak Köy 10 B
  E5 175.250000 180.750000 TRT 1, Kas-Kalkan/Eren Tepe 10 B
  E6 0 182.250000 187.750000 TRT 1, Bursa/Uludag Cennetkaya 100 B
  E6 0 182.250000 187.750000 TRT 1, Erzurum-Palandöken/Büyükejder 100 B
  E6 0 182.250000 187.750000 TRT 1, Ilgaz/Kozancal Tepe 30 B
  E6 0 182.250000 187.750000 TRT 1, Isparta/Tekketepe 30 B
  E6 182.250000 187.750000 TRT 1, Amasra/PTT R/L 10 B
  E6 182.250000 187.750000 TRT 1, Eregli/TTAS R/L 10 B
  E6 182.250000 187.750000 TRT 1, Salihli-Gölmarmara/Caldagi 10 B
  E6 182.250000 187.750000 TRT 1, Nizip/Tasbas Tepesi 10 B
  E6 182.250000 187.750000 TRT, Düzce/Aktepe 10 B
  E6 182.250000 187.750000 TRT, Siirt-Aydinlar/Gedise Tepe 10 B
  E6 182.250000 187.750000 TRT 2, Özalp-Nacar/TTAS R/L 10 B
  E6 182.250000 187.750000 TRT 1, Sarkisla/Büyük Aygir TTAS R/L 10 B
  E6 8P 182.260417 187.760417 TRT 1, Adana/Misis Dag (Davududag/Yüregir) 100 B
  E7 0 189.250000 194.750000 TRT 1, Eskisehir/Boztepe TRT 100 B
  E7 0 189.250000 194.750000 TRT 1, Elazig-Baskil/Hasandag Yolcati 100 B
  E7 0 189.250000 194.750000 TRT 1, Van/Harabe Tepe 30 B
  E7 0 189.250000 194.750000 TRT 1, Kirsehir/Hasanpasa 30 B
  E7 0 189.250000 194.750000 TRT 1, Samsun/Ücpinar Tepe (Kocadag) 30 B
  E7 0 189.250000 194.750000 TRT 1, Kirklareli-Demirköy/Mahyadag 30 B
  E7 0 189.250000 194.750000 TRT 1, Silifke/Kizlardagi 30 B
  E7 189.250000 194.750000 TRT 1, Balikesir 1 10 B
  E7 189.250000 194.750000 TRT 1, Pazarcik-Erikli R/L 10 B
  E7 189.250000 194.750000 TRT 1, Kangal-Hüyüklü/PTT R/L 10 B
  E7 189.250000 194.750000 TRT 1, Karabük/Catal Tepe 10 B
  E7 189.250000 194.750000 TRT 1, Zonguldak-2/Dervisler Tepe 10 B
  E7 189.250000 194.750000 TRT 1, Gördes-Atalani/PTT R/L 10 B
  E7 189.250000 194.750000 TRT 1, Resadiye/Sivri Tepe PTT R/L 10 B
  E7 189.250000 194.750000 TRT 1, Yavuzeli-Kücükhavuzköy/Petrol Sondaj yani 10 B
  E7 189.250000 194.750000 TRT 1, Nusaybin/Hacisuleyman Tepe 10 B
  E7 189.250000 194.750000 TRT, Ayvalik-Alibey Adasi 10 B
  E7 189.250000 194.750000 TRT, Imranli/K.Bogaz TRT R/L 10 B
  E7 189.250000 194.750000 TRT, Izmir/Kurudag PTT R/L 10 B
  E7 189.250000 194.750000 TRT, Mardin/Cumatepe PTT R/L 10 B
  E7 189.250000 194.750000 TRT, Ankara-Yenimahalle/Sentepe 10 B
  E7 189.250000 194.750000 TRT 1, Finike-1/Markiz PTT R/L 10 B
  E7 8P 189.260417 194.760417 TRT 1, Mugla-Yatagan/Göktepe 30 B
  E8 0 196.250000 201.750000 TRT 1, Canakkale-Bayramic/Kayalidag 100 B
  E8 0 196.250000 201.750000 TRT, Denizli/Kücükcökelez Tepe 100 B
  E8 0 196.250000 201.750000 TRT, Kayseri-Bünyan/Korumaz Dagi 30 B
  E8 196.250000 201.750000 TRT 1, Iskenderun-Belen/Cobandede 10 B
  E8 196.250000 201.750000 TRT 1, Göksun/Karlik Tepe TRT 10 B
  E8 196.250000 201.750000 TRT 1, Bolu/Erenler Dorugu (Abant) 10 B
  E8 196.250000 201.750000 TRT 1, Bagisli/Temitepe 10 B
  E8 196.250000 201.750000 TRT, Artvin/Karkan TRT R/L 10 B
  E8 196.250000 201.750000 TRT 1, Egirdir/Tavsan TTAS R/L 10 B
  E8 196.250000 201.750000 TRT, Özalp-Nacar/TTAS R/L 10 B
  E8 8P 196.260417 201.760417 TRT 1, Erzincan/Kara Dag 100 B
  E9 0 203.250000 208.750000 TRT 1, Kars-Hacihalil Dagi/Top Tepe 100 B
  E9 0 203.250000 208.750000 TRT 1, Diyarbakir/Karacadag 100 B
  E9 0 203.250000 208.750000 TRT, Amasya-Ak Dag/Kocacik Tepe 100 B
  E9 0 203.250000 208.750000 TRT 1, Edirne-Uzunköprü/Harami Tepe 100 B
  E9 0 203.250000 208.750000 TRT 1, Aksehir-Tuzlukcu/Baskale Tepe 30 B
  E9 0 203.250000 208.750000 TRT 1, Trabzon-Akcaabat/Hidirnebi 30 B
  E9 0 203.250000 208.750000 TRT 1, Zonguldak/Asardogrugu 30 B
  E9 203.250000 208.750000 TRT 1, Yenisehir-Kuletepe/PTT R/L 10 B
  E9 203.250000 208.750000 TRT 1, Kilis/Resulosman Dag TTAS R/L 10 B
  E9 203.250000 208.750000 TRT, Askale/Dumanlidag PTT R/L 10 B
  E9 203.250000 208.750000 TRT, Nigde/Gülesen Tepe 10 B
  E9 203.250000 208.750000 TRT 1, Bucak/Kartaltepe 5 B
  E10 8M 210.239583 215.739583 TRT 1, Sivrihisar/Eryigit Dagi 30 B
  E10 0 210.250000 215.750000 TRT 1, Gaziantep-Sehitkamil/Büyüksofdagi 100 B
  E10 0 210.250000 215.750000 TRT 1, Karaman/Kara Dag 100 B
  E10 0 210.250000 215.750000 TRT, Sivas/Meraküm Tepe TRT 30 B
  E10 0 210.250000 215.750000 TRT 1, Bingöl-Solhan/Kilkocan Tepe 30 B
  E10 210.250000 215.750000 TRT 1, Karakocan-Kigi R/L/Halilaga 10 B
  E10 210.250000 215.750000 TRT 1, Savsat/Kukula Tepe 10 B
  E10 210.250000 215.750000 TRT 2, Bagisli/Temitepe 10 B
  E10 210.250000 215.750000 TRT, Kozan-Horzum/Nernek Tepe 10 B
  E10 210.250000 215.750000 TRT 1, Yozgat/Camlik Tepe TTAS R/L 10 B
  E10 210.250000 215.750000 TRT, Oltu-1/Toros Tepe 10 B
  E10 210.250000 215.750000 TRT, Köycegiz/Cakmak Tepe 10 B
  E10 210.250000 215.750000 TRT, Cerkes/Isikdagi 10 B
  E10 8P 210.260417 215.760417 TRT 1, Izmir-Bayrakli/Karatepe (Yaman) 100 B
  E10 8P 210.260417 215.760417 TRT, Izmit/Kar Tepe 30 B
  E11 0 217.250000 222.750000 TRT 1, Cankiri-Eldivan/Eldivan Dagi 30 B
  E11 0 217.250000 222.750000 TRT 1, Bozkurt/Göynük Dagi 30 B
  E11 217.250000 222.750000 TRT 1, Burdur-Altinyayla/Kocasdagi OGK 10 B
  E11 217.250000 222.750000 TRT 1, Corum/Ulastiran Tepe 10 B
  E11 217.250000 222.750000 TRT 1, Gerede/Eser Tepe 10 B
  E11 217.250000 222.750000 TRT 1, Ilic/PTT R/L 10 B
  E11 217.250000 222.750000 TRT 1, Seydisehir/Ilica Tepe 10 B
  E11 217.250000 222.750000 TRT 1, Yesilhisar/Özel TV'ler 10 B
  E11 217.250000 222.750000 TRT 2, Siirt-Aydinlar/Gedise Tepe 10 B
  E11 217.250000 222.750000 TRT 1, Erdemli-Sandaldagi/TRT R/L 10 B
