Bouquetliste
PSB1 BBC North West (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE N West | 4168 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cumbria, BBC Lancashire, BBC Manchester, BBC Merseyside, BBC Stoke, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E26 | Ladder Hill [EN-DRB] | 0,2 | v | ||
| E27 | Buxton [EN-DRB] | 0,2 | v | ||
| E28 | Glossop [EN-DRB] | 0,05 | v | ||
| E41 | Chinley [EN-DRB] | 0,004 | v | ex E53 | |
| E41 | Over Biddulph [EN-SFS] | 0,004 | v | ex E57 | |
| E45 | Whaley Bridge [EN-DRB] | 0,002 | v | ||
| E46 | Birch Vale [EN-DRB] | 0,05 | v | ||
| E47 | Burbage [EN-DRB] | 0,003 | v | ||
PSB1 BBC North (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC ONE Yorks | 4170 | Modulation: 64-QAM | |||
| BBC TWO | 4287 | Guardintervall: 1/32 | |||
| BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
| CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| BBC RB 0 | 7232 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E28 | Hope [EN-DRB] | 0,002 | v | ||
| E31 | Chesterfield [Digital TV] [EN-DRB] | 0,8 | v | ex E26 | |
| E32 | Shatton Edge [EN-DRB] | 0,2 | v | ex E40 or E58 | |
| E32 | Hasland [EN-DRB] | 0,002 | v | ex E50 or E57 | |
| E39 | Dronfield [EN-DRB] | 0,002 | h | ex E50 | |
| E40 | Edale [EN-DRB] | 0,002 | v | ex E60 | |
| E40 | Tideswell Moor [EN-DRB] | 0,05 | v | ex E60 | |
| E45 | Calver Peak [EN-DRB] | 0,05 | v | ||
| E45 | Brockwell [EN-DRB] | 0,002 | v | ||
PSB1 BBC West Midlands (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE W Mid | 4165 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC CWR, BBC Derby, BBC H&W, BBC Stoke, BBC WM, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Haden Hill [EN-WMD] | 0,032 | v | ex E48 | |
| E22 | Kinver [EN-SFS] | 0,005 | h | ex E48 | |
| E22 | Halesowen [EN-WMD] | 0,003 | v | ex E58 | |
| E24 | Fenton [EN-SFS] | 2 | v | ||
| E24 | Oakamoor [EN-SFS] | 0,002 | v | ||
| E24 | Hamstead [EN-WMD] | 0,002 | v | ||
| E24 | Edgbaston [EN-WMD] | 0,004 | v | ||
| E24 | Brailes [EN-WAR] | 0,008 | v | ||
| E25 | Leek [EN-SFS] | 0,2 | v | ||
| E25 | Perry Beeches [EN-WMD] | 0,002 | v | ||
| E25 | Allesley Park [EN-WMD] | 0,007 | v | ||
| E25 | Redditch [EN-WOR] | 0,002 | v | ||
| E25 | Long Compton [EN-WAR] | 0,004 | v | ||
| E26 | Bromsgrove [EN-WOR] | 0,4 | v | ||
| E26 | Lark Stoke [EN-WAR] | 1,3 | v | [32768] ? | |
| E28 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E29 | Bridgnorth [EN-SHP] | 0,003 | v | ex E59 | |
| E29 | Gravelly Hill [EN-WMD] | 0,016 | h | ex E50 | |
| E29 | Birmingham/Newton Drive [EN-WMD] | 0,003 | v | ex-QTH Gib Heath, E50 | |
| E29 | Clun [EN-SHP] | 0,011 | v | ex E55 | |
| E29 | Turves Green [EN-WMD] | 0,002 | v | ex E50 | |
| E30 | Ross-on-Wye [EN-HER] | 0,004 | v | ex E50 | |
| E32 | Earl Sterndale [EN-DRB] | 0,04 | v | ex E49 | |
| E32 | Queslett [EN-WMD] | 0,003 | v | ex E49 | |
| E32 | Brierley Hill [EN-WMD] | 2 | v | ex E60 | |
| E32 | Kidderminster [EN-WOR] | 0,4 | v | ex E49 | |
| E32 | Eardiston [EN-WOR] | 0,002 | v | ex E54 | |
| E33 | Ironbridge [EN-SHP] | 0,002 | v | ex E49 | |
| E33 | Whittingslow [EN-SHP] | 0,011 | v | ex E60 | |
| E40 | Coalbrookdale [EN-SHP] | 0,002 | v | ex E50 | |
| E41 | Hartington [EN-DRB] | 0,007 | v | ex E56 | |
| E41 | Ipstones Edge [EN-SFS] | 0,006 | v | ex E60 | |
| E41 | Cheadle [EN-SFS] | 0,005 | v | ex E56 | |
| E41 | Repton [EN-SFS] | 0,008 | v | ex E60 | |
| E41 | Winshill [EN-SFS] | 0,06 | h | ex E60 | |
| E41 | Rugeley [EN-SFS] | 0,008 | v | ex E56 | |
| E41 | Harborne [EN-WMD] | 0,04 | v | ex E56 | |
| E41 | Kenilworth [EN-WAR] | 0,01 | v | ex E60 | |
| E41 | Tenbury Wells [EN-WOR] | 0,003 | v | ex E60 | |
| E41 | Leamington Spa [EN-WAR] | 0,04 | v | ex E59 | |
| E41 | Hope under Dinmore [EN-HER] | 0,002 | v | ex E57 | |
| E41 | Malvern [EN-WOR] | 0,4 | v | ex E53 | |
| E41 | Peterchurch [EN-HER] | 0,015 | v | ex E53 | |
| E43 | Sutton Coldfield [EN-WMD] | 200 | h | ||
| E44 | Kington [EN-HER] | 0,02 | v | ||
| E44 | Hereford [EN-HER] | 0,007 | v | ||
| E44 | Ewyas Harold [EN-HER] | 0,002 | v | ||
| E45 | Hazler Hill [EN-SHP] | 0,005 | v | ||
| E45 | Oakeley Mynd [EN-SHP] | 0,01 | v | ||
| E45 | Ludlow [EN-SHP] | 0,005 | v | ||
| E45 | Bucknell [EN-SHP] | 0,002 | v | ||
PSB1 BBC West Midlands 4176 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC FOUR | 4544 | Modulation: 64-QAM | |||
| BBC NEWS | 4352 | Guardintervall: 1/32 | |||
| BBC ONE W Mid | 4165 | Fehlerkorrektur: 2/3 | |||
| BBC Parliament | 4736 | Datenrate: 24,13 Mbit/s | |||
| BBC RB 1 | 7168 | ||||
| BBC THREE | 4288 | ||||
| BBC TWO | 4287 | ||||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| Radio: BBC 6 Music, BBC Asian Net., BBC CWR, BBC Gloucestershire, BBC H&W, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Shropshire, BBC WM, BBC World Sv., | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E28 | Ridge Hill [EN-HER] | 20 | h | ||
PSB1 BBC West Midlands 4179 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC FOUR | 4544 | Modulation: 64-QAM | |||
| BBC NEWS | 4352 | Guardintervall: 1/32 | |||
| BBC ONE W Mid | 4165 | Fehlerkorrektur: 2/3 | |||
| BBC Parliament | 4736 | Datenrate: 24,13 Mbit/s | |||
| BBC RB 1 | 7168 | ||||
| BBC THREE | 4288 | ||||
| BBC TWO | 4287 | ||||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| Radio: BBC 6 Music, BBC Asian Net., BBC CWR, BBC H&W, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Shropshire, BBC Stoke, BBC WM, BBC World Sv., | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E26 | The Wrekin [EN-SHP] | 20 | h | ||
PSB1 BBC East Midlands (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE E Mid | 4166 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Derby, BBC Leicester, BBC Lincolnshire, BBC Northampton, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Nottingham, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E23 | Matlock/Stanton Moor [EN-DRB] | 0,4 | v | ex E59 | |
| E23 | Little Eaton [EN-DRB] | 0,004 | v | ||
| E24 | Matlock [EN-DRB] | 0,003 | v | ||
| E24 | Parwich [EN-DRB] | 0,002 | v | ||
| E25 | Ambergate [EN-DRB] | 0,037 | v | ||
| E25 | Ashbourne [Digital TV] [EN-DRB] | 0,05 | v | ||
| E33 | Ashford in the Water [EN-DRB] | 0,003 | v | ex E23 | |
| E33 | Belper [EN-DRB] | 0,006 | v | ex E59 | |
| E39 | Birchover [EN-DRB] | 0,005 | h | ||
| E41 | Bolehill [EN-DRB] | 0,1 | v | ex E53 | |
| E44 | Darley Dale [EN-DRB] | 0,003 | v | ||
| E48 | Derby [EN-DRB] | 0,04 | h | ||
PSB2 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
| ITV1 | 8261 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| ITV1+1 | 8361 | ||||
| ITV3 | 8294 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Oakamoor [EN-SFS] | 0,002 | v | ||
| E21 | Hamstead [EN-WMD] | 0,002 | v | ||
| E21 | Edgbaston [EN-WMD] | 0,004 | v | ||
| E21 | Brailes [EN-WAR] | 0,008 | v | ||
| E22 | Hope [EN-DRB] | 0,002 | v | ||
| E22 | Perry Beeches [EN-WMD] | 0,002 | v | ||
| E22 | Allesley Park [EN-WMD] | 0,007 | v | ||
| E22 | Redditch [EN-WOR] | 0,002 | v | ||
| E22 | Long Compton [EN-WAR] | 0,004 | v | ||
| E23 | Ladder Hill [EN-DRB] | 0,2 | v | ||
| E23 | Bromsgrove [EN-WOR] | 0,4 | v | ||
| E23 | Lark Stoke [EN-WAR] | 1,3 | v | ||
| E24 | Buxton [EN-DRB] | 0,2 | v | ||
| E24 | Haden Hill [EN-WMD] | 0,032 | v | ex E52 | |
| E25 | Glossop [EN-DRB] | 0,05 | v | ||
| E25 | Kinver [EN-SFS] | 0,005 | h | ex E56 | |
| E25 | Halesowen [EN-WMD] | 0,003 | v | ex E49 | |
| E25 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E26 | Matlock/Stanton Moor [EN-DRB] | 0,4 | v | ex E50 | |
| E26 | Little Eaton [EN-DRB] | 0,004 | v | ||
| E27 | Matlock [EN-DRB] | 0,003 | v | ||
| E27 | Parwich [EN-DRB] | 0,002 | v | ||
| E28 | Ashbourne [Digital TV] [EN-DRB] | 0,05 | v | ||
| E29 | Ridge Hill [EN-HER] | 2 | h | ITV West Country in QPSK | |
| E31 | Bridgnorth [EN-SHP] | 0,003 | v | ex E50 | |
| E31 | Gravelly Hill [EN-WMD] | 0,016 | h | ex E59 | |
| E31 | Birmingham/Newton Drive [EN-WMD] | 0,003 | v | ex-QTH Gib Heath, E59 | |
| E31 | Clun [EN-SHP] | 0,011 | v | ex E59 | |
| E31 | Turves Green [EN-WMD] | 0,002 | v | ex E59 | |
| E31 | Ross-on-Wye [EN-HER] | 0,004 | v | ex E59 | |
| E33 | Derby [EN-DRB] | 0,04 | h | ex E51 | |
| E34 | Shatton Edge [EN-DRB] | 0,2 | v | ex E43 or E54 | |
| E34 | Hasland [EN-DRB] | 0,002 | v | ex E59 or E60 | |
| E34 | Earl Sterndale [EN-DRB] | 0,04 | v | ex E58 | |
| E34 | Queslett [EN-WMD] | 0,003 | v | ex E58 | |
| E34 | Kidderminster [EN-WOR] | 0,4 | v | ex E58 | |
| E34 | Eardiston [EN-WOR] | 0,002 | v | ex E49 | |
| E36 | Ashford in the Water [EN-DRB] | 0,003 | v | ex E26 | |
| E36 | Ironbridge [EN-SHP] | 0,002 | v | ex E58 | |
| E36 | Whittingslow [EN-SHP] | 0,011 | v | ex E57 | |
| E37 | Chesterfield [Digital TV] [EN-DRB] | 0,8 | v | ex E23 | |
| E39 | Whaley Bridge [EN-DRB] | 0,002 | v | ||
| E39 | Oakeley Mynd [EN-SHP] | 0,01 | v | ex E49 | |
| E39 | Bucknell [EN-SHP] | 0,002 | v | ex E49 | |
| E41 | Burbage [EN-DRB] | 0,003 | v | ||
| E41 | Darley Dale [EN-DRB] | 0,003 | v | ||
| E41 | Kington [EN-HER] | 0,02 | v | ||
| E41 | Hereford [EN-HER] | 0,007 | v | ||
| E41 | Ewyas Harold [EN-HER] | 0,002 | v | ||
| E42 | Dronfield [EN-DRB] | 0,002 | h | ex E59 | |
| E42 | Calver Peak [EN-DRB] | 0,05 | v | ||
| E42 | Brockwell [EN-DRB] | 0,002 | v | ||
| E42 | Hazler Hill [EN-SHP] | 0,005 | v | ||
| E42 | Ludlow [EN-SHP] | 0,005 | v | ||
| E43 | Birch Vale [EN-DRB] | 0,05 | v | ||
| E43 | Edale [EN-DRB] | 0,002 | v | ex E57 | |
| E43 | Tideswell Moor [EN-DRB] | 0,05 | v | ex E57 | |
| E43 | Coalbrookdale [EN-SHP] | 0,002 | v | ||
| E44 | Chinley [EN-DRB] | 0,004 | v | ex E60 | |
| E44 | Over Biddulph [EN-SFS] | 0,004 | v | ex E53 | |
| E44 | Hartington [EN-DRB] | 0,007 | v | ex E48 | |
| E44 | Bolehill [EN-DRB] | 0,1 | v | ex E57 | |
| E44 | Ipstones Edge [EN-SFS] | 0,006 | v | ex E57 | |
| E44 | Cheadle [EN-SFS] | 0,005 | v | ex E48 | |
| E44 | Repton [EN-SFS] | 0,008 | v | ex E57 | |
| E44 | Winshill [EN-SFS] | 0,06 | h | ex E57 | |
| E44 | Rugeley [EN-SFS] | 0,008 | v | ex E52 | |
| E44 | Harborne [EN-WMD] | 0,04 | v | ex E52 | |
| E44 | Kenilworth [EN-WAR] | 0,01 | v | ex E57 | |
| E44 | Tenbury Wells [EN-WOR] | 0,003 | v | ex E57 | |
| E44 | Leamington Spa [EN-WAR] | 0,04 | v | ex E50 | |
| E44 | Hope under Dinmore [EN-HER] | 0,002 | v | ex E60 | |
| E44 | Malvern [EN-WOR] | 0,4 | v | ex E57 | |
| E44 | Peterchurch [EN-HER] | 0,015 | v | ex E60 | |
| E45 | Birchover [EN-DRB] | 0,005 | h | ||
PSB2 8198 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| 5 | 8500 | Guardintervall: 1/32 | |||
| Channel 4 | 8384 | Fehlerkorrektur: 2/3 | |||
| Channel 4+1 | 8452 | Datenrate: 24,13 Mbit/s | |||
| E4 | 8448 | ||||
| E4+1 | 8458 | ||||
| Film4 | 8385 | ||||
| ITV Quiz | 8340 | ||||
| ITV1 | 8262 | ||||
| ITV1+1 | 8362 | ||||
| ITV2 | 8325 | ||||
| ITV3 | 8294 | ||||
| ITV4 | 8330 | ||||
| More 4 | 8442 | ||||
| That's TV 3 | 8700 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E22 | Leek [EN-SFS] | 0,2 | v | ||
| E23 | The Wrekin [EN-SHP] | 20 | h | ||
| E25 | Ridge Hill [EN-HER] | 20 | h | ||
| E27 | Fenton [EN-SFS] | 2 | v | ||
| E34 | Brierley Hill [EN-WMD] | 2 | v | ex E57 | |
| E46 | Sutton Coldfield [EN-WMD] | 200 | h | ||
PSB2 8200 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: | |||
| 5 | 8500 | Guardintervall: 1/ | |||
| Channel 4 | 8384 | Fehlerkorrektur: | |||
| Channel 4+1 | 8452 | Datenrate: 0 Mbit/s | |||
| E4 | 8448 | ||||
| E4+1 | 8458 | ||||
| Film4 | 8385 | ||||
| ITV Quiz | 8340 | ||||
| ITV1 | 8264 | ||||
| ITV1+1 | 8362 | ||||
| ITV2 | 8325 | ||||
| ITV3 | 8294 | ||||
| ITV4 | 8330 | ||||
| More 4 | 8442 | ||||
| That's TV 3 | 8700 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E28 | Ambergate [EN-DRB] | 0,037 | v | ||
| E48 | Belper [EN-DRB] | 0,006 | v | ex E50 | |
PSB3 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| LEGEND XTRA | 20032 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| ITV1 HD | 17604 | ||||
| Channel 4 HD | 17664 | ||||
| 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Buxton [EN-DRB] | 0,2 | v | ||
| E21 | Matlock [EN-DRB] | 0,003 | v | ||
| E21 | Parwich [EN-DRB] | 0,002 | v | ||
| E21 | Fenton [EN-SFS] | 2 | v | ||
| E22 | Glossop [EN-DRB] | 0,05 | v | ||
| E22 | Ambergate [EN-DRB] | 0,037 | v | ||
| E22 | Ashbourne [Digital TV] [EN-DRB] | 0,05 | v | ||
| E22 | Worcester DTT [EN-WOR] | 0,05 | v | SFN with Ridge Hill | |
| E22 | Ridge Hill [EN-HER] | 20 | h | ||
| E25 | Hope [EN-DRB] | 0,002 | v | ||
| E27 | Oakamoor [EN-SFS] | 0,002 | v | ||
| E27 | Hamstead [EN-WMD] | 0,002 | v | ||
| E27 | Edgbaston [EN-WMD] | 0,004 | v | ||
| E27 | Haden Hill [EN-WMD] | 0,032 | v | ex E56 | |
| E27 | Brailes [EN-WAR] | 0,008 | v | ||
| E28 | Leek [EN-SFS] | 0,2 | v | ||
| E28 | Perry Beeches [EN-WMD] | 0,002 | v | ||
| E28 | Kinver [EN-SFS] | 0,005 | h | ex E52 | |
| E28 | Halesowen [EN-WMD] | 0,003 | v | ex E54 | |
| E28 | Allesley Park [EN-WMD] | 0,007 | v | ||
| E28 | Redditch [EN-WOR] | 0,002 | v | ||
| E28 | Long Compton [EN-WAR] | 0,004 | v | ||
| E30 | Ladder Hill [EN-DRB] | 0,2 | v | ex E29 | |
| E30 | Matlock/Stanton Moor [EN-DRB] | 0,4 | v | ex E55 | |
| E30 | Little Eaton [EN-DRB] | 0,004 | v | ||
| E30 | The Wrekin [EN-SHP] | 20 | h | ||
| E30 | Bromsgrove [EN-WOR] | 0,4 | v | ||
| E30 | Lark Stoke [EN-WAR] | 1,3 | v | ||
| E35 | Shatton Edge [EN-DRB] | 0,2 | v | ex E46 or E49 | |
| E35 | Hasland [EN-DRB] | 0,002 | v | ex E55 or E53 | |
| E35 | Earl Sterndale [EN-DRB] | 0,04 | v | ex E54 | |
| E35 | Queslett [EN-WMD] | 0,003 | v | ex E54 | |
| E35 | Brierley Hill [EN-WMD] | 2 | v | ex E53 | |
| E35 | Kidderminster [EN-WOR] | 0,4 | v | ex E54 | |
| E35 | Eardiston [EN-WOR] | 0,002 | v | ex E58 | |
| E36 | Belper [EN-DRB] | 0,006 | v | ex E55 | |
| E36 | Derby [EN-DRB] | 0,04 | h | ex E52 | |
| E37 | Bridgnorth [EN-SHP] | 0,003 | v | ex E55 | |
| E37 | Gravelly Hill [EN-WMD] | 0,016 | h | ex E55 | |
| E37 | Birmingham/Newton Drive [EN-WMD] | 0,003 | v | ex-QTH Gib Heath, E55 | |
| E37 | Clun [EN-SHP] | 0,011 | v | ex E50 | |
| E37 | Turves Green [EN-WMD] | 0,002 | v | ex E55 | |
| E37 | Ross-on-Wye [EN-HER] | 0,004 | v | ex E55 | |
| E39 | Calver Peak [EN-DRB] | 0,05 | v | ||
| E39 | Brockwell [EN-DRB] | 0,002 | v | ||
| E39 | Hazler Hill [EN-SHP] | 0,005 | v | ||
| E39 | Ludlow [EN-SHP] | 0,005 | v | ||
| E40 | Birch Vale [EN-DRB] | 0,05 | v | ||
| E42 | Whaley Bridge [EN-DRB] | 0,002 | v | ||
| E42 | Birchover [EN-DRB] | 0,005 | h | ||
| E42 | Oakeley Mynd [EN-SHP] | 0,01 | v | ||
| E42 | Bucknell [EN-SHP] | 0,002 | v | ||
| E44 | Burbage [EN-DRB] | 0,003 | v | ||
| E45 | Dronfield [EN-DRB] | 0,002 | h | ex E55 | |
| E46 | Edale [EN-DRB] | 0,002 | v | ex E53 | |
| E46 | Tideswell Moor [EN-DRB] | 0,05 | v | ex E53 | |
| E46 | Coalbrookdale [EN-SHP] | 0,002 | v | ||
| E47 | Chinley [EN-DRB] | 0,004 | v | ex E57 | |
| E47 | Darley Dale [EN-DRB] | 0,003 | v | ||
| E47 | Over Biddulph [EN-SFS] | 0,004 | v | ex E60 | |
| E47 | Hartington [EN-DRB] | 0,007 | v | ex E52 | |
| E47 | Bolehill [EN-DRB] | 0,1 | v | ex E60 | |
| E47 | Ipstones Edge [EN-SFS] | 0,006 | v | ex E53 | |
| E47 | Cheadle [EN-SFS] | 0,005 | v | ex E52 | |
| E47 | Repton [EN-SFS] | 0,008 | v | ex E53 | |
| E47 | Winshill [EN-SFS] | 0,06 | h | ex E53 | |
| E47 | Rugeley [EN-SFS] | 0,008 | v | ex E48 | |
| E47 | Harborne [EN-WMD] | 0,04 | v | ex E48 | |
| E47 | Kenilworth [EN-WAR] | 0,01 | v | ex E53 | |
| E47 | Tenbury Wells [EN-WOR] | 0,003 | v | ex E53 | |
| E47 | Leamington Spa [EN-WAR] | 0,04 | v | ex E55 | |
| E47 | Kington [EN-HER] | 0,02 | v | ||
| E47 | Hope under Dinmore [EN-HER] | 0,002 | v | ex E53 | |
| E47 | Malvern [EN-WOR] | 0,4 | v | ex E60 | |
| E47 | Peterchurch [EN-HER] | 0,015 | v | ex E57 | |
| E47 | Hereford [EN-HER] | 0,007 | v | ||
| E47 | Ewyas Harold [EN-HER] | 0,002 | v | ||
| E48 | Ashford in the Water [EN-DRB] | 0,003 | v | ex E30 | |
| E48 | Ironbridge [EN-SHP] | 0,002 | v | ex E54 | |
| E48 | Whittingslow [EN-SHP] | 0,011 | v | ex E53 | |
PSB3 (GTM) (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE NWstHD | 17544 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| ITV1 HD | 17608 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| Channel 4 HD | 17664 | ||||
| Channel 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E29 | Chesterfield [Digital TV] [EN-DRB] | 0,8 | v | ||
PSB3 BBC 16517 (DVB-T2)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5 HD | 17728 | Modulation: 256-QAM | |||
| 5SELECT | 20256 | Guardintervall: 19/128 | |||
| BBC FOUR HD | 18048 | Fehlerkorrektur: 2/3 | |||
| BBC ONE WMidHD | 17541 | Datenrate: 40,23 Mbit/s | |||
| BBC THREE HD | 17920 | ||||
| BBC TWO HD | 17472 | ||||
| CBBC HD | 18112 | ||||
| CBeebies HD | 18176 | ||||
| Channel 4 HD | 17664 | ||||
| ITV1 HD | 17605 | ||||
| LEGEND XTRA | 20032 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E40 | Sutton Coldfield [EN-WMD] | 200 | h | ||
COM4 (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Great! Action | 15576 | Modulation: 64-QAM | |||
| Great! Movies | 15584 | Guardintervall: 1/32 | |||
| QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
| Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
| TJC | 15592 | ||||
| TRUE CRIME XTRA | 14456 | ||||
| TalkTV | 12944 | ||||
| Together TV | 16364 | ||||
| U&DaveJaVu | 13008 | ||||
| WildEarth | 14464 | ||||
| QVC | 13120 | ||||
| U&Drama | 16208 | ||||
| 5USA | 12992 | ||||
| ITV2+1 | 15952 | ||||
| 5STAR | 12928 | ||||
| ITV3+1 | 16016 | ||||
| 5 +1 | 13024 | ||||
| That's Christmas | 15864 | ||||
| ITV4+1 | 15920 | ||||
| TRUE CRIME | 14448 | ||||
