TVLIST Band 1 (47-108 MHz), all active stations, any system
Disclaimer: Information on this page may be outdated. Please help us to keep this page up-to-date! Please report errors, updates and news to Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!!

(c) UKW/TV-Arbeitskreis e.V. --> Terms and Conditions of use
| Afghanistan | Antarctica | Argentina | Armenia | Bahrein | Benin | Bolivia | Brazil | Cameroun | Canada | Chile | China | Colombia | Congo, Democratic Rep. | Cook Islands (NZL) | Costa Rica | Cuba | Dominican Republic | Ecuador | El Salvador | Equatorial-Guinea | Georgia | Guatemala | Honduras | India | Indonesia | Jordan | Kazakhstan | Kenya | Korea | Korea (PR) | Kyrgyzstan | Laos | Malaysia | Mexico | Moldova | Mongolia | Myanmar | Nepal | Nicaragua | Nigeria | Pakistan | Panama | Peru | Philippines | Puerto Rico (USA) | Russia | Saint Kitts and Nevis | Saint Lucia | Sierra Leone | Sri Lanka | Surinam | Swaziland | Syria | Taiwan | Tajikistan | Thailand | Tonga | Trinidad + Tobago | Turkmenistan | Ukraine | Uruguay | USA | Uzbekistan | Venezuela | Virgin Islands (British) | Yemen | Zambia |
Display on GoogleEarth: Global | Europe | Middle East | Africa | North America | Central America | South America | Asia | Pacific
Display on GoogleMaps: Coming soon!
Country | Ch | Off- set |
Video | Audio | Station | kW ERP |
S (*) | Remarks |
---|---|---|---|---|---|---|---|---|
Afghanistan ![]() |
E2 | 48.250000 | 53.750000 | Ayna TV, Herat | B | |||
E2 | 48.250000 | 53.750000 | Ayna TV, Kabul | 5 | B | |||
Antarctica ![]() |
A4 | 67.250000 | 71.750000 | AFAN, McMurdo Base [USA] | M | |||
Argentina ![]() |
A2 | 55.250000 | 59.750000 | LS86 EL CARMEN, La Plata | 100 | N | ||
A3 | 61.750000 | 66.250000 | Lat83 TV LITORAL, Rosario | 90 | N | |||
A3 | 61.750000 | 66.250000 | LU89 TV Canal 3, Santa Rosa | 30 | N | |||
A5 | 77.250000 | 81.750000 | Lat84, Rosario | 36 | N | |||
A6 | 83.250000 | 87.750000 | LV84 TV RIO DIAMAN, San Rafael | 1.5 | N | |||
A6 | 83.250000 | 87.750000 | LU93 Radio 6 Bariloche TV, San Carlos de Bariloche | 1.5 | N | Canal Seis, Ex. 87.75 | ||
Armenia ![]() |
R1 | 8P | 49.760417 | 56.260417 | Armenia TV, Amasia | 25 | D | |
R2 | 59.250000 | 65.750000 | Lori TV, Vanadzor | D | ||||
R2 | 59.250000 | 65.750000 | Shant TV, Gyumri | D | ||||
R3 | 77.250000 | 83.750000 | AR, Yerevan/TV Tower | D | ||||
R5 | 8P | 93.260417 | 99.760417 | Armenia TV, Yerevan/TV Tower | 254.5 | D | ||
Bahrein ![]() |
E4 | 62.250000 | 67.750000 | Bahrain TV, Sheik Isa | 120 | B | ||
Benin ![]() |
E4 | 62.250000 | 67.750000 | TVB, Cotonou | 20 | K1 | ||
Bolivia ![]() |
A2 | 55.250000 | 59.750000 | CRISTAL DE TV, Santa Cruz | 1 | N | ||
A2 | 55.250000 | 59.750000 | Unitel, La Paz | 1 | M | |||
A2 | 55.250000 | 59.750000 | CCATV, Cochabamba | 1 | M | |||
A2 | 55.250000 | 59.750000 | Bolivisión, Trinidad | 1 | M | |||
A3 | 61.750000 | 66.250000 | TV O, Oruro | M | ||||
A4 | 67.250000 | 71.750000 | ?, Cochabamba | M | ||||
A4 | 67.250000 | 71.750000 | ILLIMANI DE COMM., Trinidad | M | ||||
A4 | 67.250000 | 71.750000 | Bolivisión, Tarija | M | ||||
A4 | 67.250000 | 71.750000 | Bolivisión, Santa Cruz | 8 | N | |||
A4 | 67.250000 | 71.750000 | TV POPULAR, La Paz | 5 | M | |||
A5 | 77.250000 | 81.750000 | Bolivisión, Cochabamba | M | ||||
A5 | 77.250000 | 81.750000 | Bolivisión, Potosi | M | ||||
A5 | 77.250000 | 81.750000 | TV-UNIVERSO, Santa Cruz | 2 | N | |||
A5 | 77.250000 | 81.750000 | TVUNIVERSO, Trinidad | 2 | M | |||
A5 | 77.250000 | 81.750000 | Bolivisión, Oruro | 1 | M | ex America TV | ||
A5 | 77.250000 | 81.750000 | Bolivisión, La Paz | 1 | M | |||
A6 | 83.250000 | 87.750000 | TV COCHABAMBA, Cochabamba | 1 | M | |||
Brazil ![]() |
A2 | 55.250000 | 59.750000 | TV Cultura, São Paulo (SP) | 282 | M | ||
A2 | 55.250000 | 59.750000 | TV GERADORA, Geradora () | 282 | M | |||
A2 | 55.250000 | 59.750000 | TV MANCHETE, Fortaleza (CE) | 120 | M | |||
A2 | 55.250000 | 59.750000 | TV ANHANGUERA, Goiânia (GO) | 100 | M | |||
A2 | 55.250000 | 59.750000 | TV JORNAL DO COME., Recife (PE) | 78.25 | M | |||
A2 | 55.250000 | 59.750000 | TV GUAIBA, Porto Alegre (RS) | 70 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Rio de Janeiro (RJ) | 57 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA, São Luís (MA) | 42 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA D BAH, Salvador (BA) | 37.8 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUCATIVA, Manaus (AM) | 13.17 | M | |||
A2 | 55.250000 | 59.750000 | TV EDUC.ESPIRITO S, Vitória (ES) | 10.6 | M | |||
A2 | 55.250000 | 59.750000 | RBS TV, Erexim () | 10 | M | |||
A2 | 55.250000 | 59.750000 | TV CURITIBA, Curitiba (PR) | 8.5 | M | |||
A2 | 55.250000 | 59.750000 | TV GLOBO, Bauru (SP) | 6 | M | |||
A2 | 55.250000 | 59.750000 | TV LIBERAL, Marabe () | 1 | M | |||
A3 | 61.750000 | 66.250000 | RBS TV, Blumenau (SC) | 50 | M | |||
A3 | 61.750000 | 66.250000 | TV NACIONAL DE BR., Brasilia (DF) | 30.4 | M | |||
A3 | 61.750000 | 66.250000 | RBS TV, Cruz Alta (RS) | 10 | M | |||
A3 | 61.750000 | 66.250000 | TV COROADOS, Londrina (PR) | 10 | M | |||
A3 | 61.750000 | 66.250000 | TV STUDIO RIO D JA, Nova Friburgo (RJ) | 1.6 | M | |||
A4 | 67.250000 | 71.750000 | TV BANDEIRANTES, Brasilia (DF) | M | ||||
A4 | 67.250000 | 71.750000 | TV MANCHETE, Belo Horizonte (MG) | 120 | M | |||
A4 | 67.250000 | 71.750000 | TVS, São Paulo (SP) | 116 | M | |||
A4 | 67.250000 | 71.750000 | TV GLOBO, Rio de Janeiro (RJ) | 100 | M | |||
A4 | 67.250000 | 71.750000 | TV ARATU, Salvador (BA) | 100 | M | |||
A4 | 67.250000 | 71.750000 | TV SANTA CRUZ, Santa Cruz () | 100 | M | planned | ||
A4 | 67.250000 | 71.750000 | TV SERGIPE, Aracaju (SE) | 36.6 | M | |||
A4 | 67.250000 | 71.750000 | TV RIO GRADENSE, Porto Alegre (RS) | 30 | M | |||
A4 | 67.250000 | 71.750000 | TV GUAJARA, Belém (PA) | 15.6 | M | |||
A4 | 67.250000 | 71.750000 | RBS TV, Pelotas (RS) | 15 | M | |||
A4 | 67.250000 | 71.750000 | TV GOYA, Goiânia (GO) | 14.77 | M | |||
A4 | 67.250000 | 71.750000 | TV DIF.MARANHAO, São Luís (MA) | 12.3 | M | |||
A4 | 67.250000 | 71.750000 | TV GAZETA, Vitória (ES) | 10.31 | M | |||
A4 | 67.250000 | 71.750000 | TV IGUACU, Curitiba (PR) | 10 | M | |||
A4 | 67.250000 | 71.750000 | TV RECORD, Franca (SP) | 10 | M | |||
A4 | 67.250000 | 71.750000 | TV A CRITICA, Manaus (AM) | 7.2 | M | |||
A4 | 67.250000 | 71.750000 | TV RADIO CLUBE, Teresina (PI) | 6.7 | M | |||
A4 | 67.250000 | 71.750000 | unknown, Santa Angelo () | 5 | M | |||
A4 | 67.250000 | 71.750000 | TV RONDONIA, Rondonia (RO) | 4 | M | |||
A4 | 67.250000 | 71.750000 | TV PARANAIBA-PRATA, Uberlândia (MG) | 3.16 | M | |||
A4 | 67.250000 | 71.750000 | TV TAPAJOS, Santarém (PA) | 3.1 | M | |||
A4 | 67.250000 | 71.750000 | TV MONTES CLAROS, Montes Claros (MG) | 1.8 | M | |||
A4 | 67.250000 | 71.750000 | TV O ESTADO, Florianópolis (SC) | 1 | M | |||
A4 | 67.250000 | 71.750000 | TV RORAIMA, Roraima () | 0.5 | M | |||
A4 | 67.250000 | 71.750000 | TV ACRE, Acre (AC) | 0.5 | M | |||
A5 | 77.250000 | 81.750000 | SISTEMA B DE TV, Belém (PA) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV ALEROSA, Belo Horizonte (MG) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TVS, Porto Alegre (RS) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV ITAPOAN, Salvador (BA) | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV SUDOESTE, Federacao () | 100 | M | |||
A5 | 77.250000 | 81.750000 | TV GLOBO, São Paulo (SP) | 75 | M | |||
A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Fortaleza (CE) | 55 | M | |||
A5 | 77.250000 | 81.750000 | TV ALAGOAS, Maceió (AL) | 38 | M | |||
A5 | 77.250000 | 81.750000 | TV AMAZONAS, Manaus (AM) | 13 | M | |||
A5 | 77.250000 | 81.750000 | RBS TV, Joinville (SC) | 10 | M | |||
A5 | 77.250000 | 81.750000 | TV EDUCATIVA, Teresina (PI) | 5 | M | |||
A5 | 77.250000 | 81.750000 | TV GLOBO, Juiz de Fora (MG) | 2 | M | |||
A5 | 77.250000 | 81.750000 | TV UNIVERSITARIA, Natal (RN) | 2 | M | |||
A6 | 83.250000 | 87.750000 | TV MANCHETE, Rio de Janeiro (RJ) | 400 | M | |||
A6 | 83.250000 | 87.750000 | TV MANCHETE, Recife (PE) | 180 | M | |||
A6 | 83.250000 | 87.750000 | TV TAROBA, Cascavel (PR) | 70 | M | |||
A6 | 83.250000 | 87.750000 | TV CRUZ ALA, Cruz Alta (RS) | 30 | M | |||
A6 | 83.250000 | 87.750000 | TV VITORIA, Vitória (ES) | 27.6 | M | |||
A6 | 83.250000 | 87.750000 | TV BRASILIA, Brasilia (DF) | 24 | M | |||
A6 | 83.250000 | 87.750000 | RBS TV, Santa Cruz () | 20 | M | planned | ||
A6 | 83.250000 | 87.750000 | TV RIBAMAR, São Luís (MA) | 14 | M | |||
A6 | 83.250000 | 87.750000 | TV PARANA, Curitiba (PR) | 12 | M | |||
A6 | 83.250000 | 87.750000 | RBS TV, Bagé (RS) | 10 | M | |||
A6 | 83.250000 | 87.750000 | TV CULTURA, Florianópolis (SC) | 8.5 | M | |||
A6 | 83.250000 | 87.750000 | TV MORENA, Campo Grande (MS) | 8 | M | |||
A6 | 83.250000 | 87.750000 | TV AMAPA, Amapá (AP) | 1 | M | |||
Cameroun ![]() |
E2 | 48.249660 | 53.749660 | CRTV, Douala | 5 | B | log 20080610 | |
Canada ![]() |
A2 | 8M | 55.240000 | 59.740000 | CKCO-TV-2/CTV, Wiarton (ON) | 100 | M | r-CKCO/13/Kitchener |
A2 | 8M | 55.240000 | 59.740000 | CKND-TV-2, Minnedosa (MB) | 100 | M | r-cknd-tv/9/winnipeg | |
A2 | 8M | 55.240000 | 59.740000 | CHBX-TV/CTV, Sault Ste. Marie (ON) | 100 | M | ||
A2 | 8M | 55.240000 | 59.740000 | CFON-TV-1/CTV, Oyen (AB) | 0.71 | M | r-cfcn/4/calgary | |
A2 | 0 | 55.250000 | 59.750000 | CJBR-TV/SRC, Rimouski (QC) | 100 | M | r-cbvt/11/quebec city | |
A2 | 0 | 55.250000 | 59.750000 | CKCK-TV/CTV, Regina (SK) | 100 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CKCW-TV/CTV, Moncton (NB) | 100 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CBFT/SRC, Montreal (QC) | 100 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CFCL-TV-2/CBC, Kearns/Kirkland Lake (ON) | 70 | M | r-cfcl/6/timmins | |
A2 | 0 | 55.250000 | 59.750000 | CKPR-TV/CBC, Thunder Bay (ON) | 56 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CHBC-TV/CBC, Kelowna (BC) | 3.7 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CBRT12, Cardston (AB) | 0.009 | M | ||
A2 | 55.250000 | 59.750000 | CJFB-TV-2/CBC, Val Marie (SK) | 0.005 | M | r-cjfb/5/swift current | ||
A2 | 0 | 55.250000 | 59.750000 | CBVT-1, Saint-Georges-de-Beauce (QC) | 0.005 | M | ||
A2 | 0 | 55.250000 | 59.750000 | CBVT-3, Lac-Mégantic (QC) | 0.005 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CBUT/CBC, Vancouver (BC) | 100 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CFAC-TV, Calgary (AB) | 100 | M | ex cfac-tv, ckkx-tv | |
A2 | 8P | 55.260000 | 59.760000 | CIII-TV-2/GLOBAL, Bancroft (ON) | 100 | M | r-ciii/6/paris | |
A2 | 8P | 55.260000 | 59.760000 | CFAP-TV/TQS, Québec (QC) | 33.9 | M | r-cfjp/35/montreal | |
A2 | 8P | 55.260000 | 59.760000 | CBWFT-7/SRC, Kenora (ON) | 6.8 | M | r-cbwft/3/winnipeg mb | |
A2 | 8P | 55.260000 | 59.760000 | CBCP-TV-2/CBC, Cypress Hills (SK) | 6.75 | M | r-cjfb/5/swift current | |
A2 | 8P | 55.260000 | 59.760000 | CFCL-TV-3, Kapuskasing (ON) | 4.6 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CJCH-TV-5, Sheet Harbour (NS) | 1.5 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CBHT-9, Caledonia (NS) | 0.609 | M | ||
A2 | 8P | 55.260000 | 59.760000 | CBCH-TV1, Houston (BC) | 0.256 | M | ||
A3 | 60.310000 | CHAU-DT-1, Sainte-Marguerite-Marie (QC) | 1.68 | X | DTV 5-1 | |||
A3 | 8M | 61.240000 | 65.740000 | CFQC-TV-1/CTV, Stranraer (SK) | 100 | M | r-cfqc/8/saskatoon | |
A3 | 8M | 61.240000 | 65.740000 | CFSS-TV/CBC, Warmley (SK) | 100 | M | r-ckos/5/yorkton | |
A3 | 8M | 61.240000 | 65.740000 | CBWFT/SRC, Winnipeg (MB) | 59 | M | ||
A3 | 8M | 61.240000 | 65.740000 | CBHFT-1/SRC, Yarmouth (NS) | 38.3 | M | r-cbaft/11/moncton nb | |
A3 | 8M | 61.240000 | 65.740000 | CBVT-2/SRC, La Tuque (QC) | 28 | M | r-cbft/2/Montreal | |
A3 | 8M | 61.240000 | 65.740000 | CKRN-TV-3/SRC, Bearn/Fabre (QC) | 3.64 | M | r-ckrn/4/rouyn/noranda | |
A3 | 0 | 61.250000 | 65.750000 | CBHT/CBC, Halifax (NS) | 100 | M | ||
A3 | 0 | 61.250000 | 65.750000 | CBAFT-3/SRC, Allardville (NB) | 94 | M | r-cbaft/11/moncton | |
A3 | 0 | 61.250000 | 65.750000 | CICI-TV-1/CTV, Elliot Lake (ON) | 18.9 | M | r-cici/5/sudbury | |
A3 | 0 | 61.250000 | 65.750000 | CBCP-TV-3/CBC, Ponteix (SK) | 18.8 | M | r-cjfb/5/swift current | |
A3 | 0 | 61.250000 | 65.750000 | CFTK-TV/CBC, Terrace (BC) | 13.8 | M | ||
A3 | 0 | 61.250000 | 65.750000 | CBSET/CBC, Sept-Îles (QC) | 3.7 | M | r-cbmt/6/montreal | |
A3 | 8P | 61.260000 | 65.760000 | CKVR-TV, Barrie (ON) | 100 | M | ex CBC affiliate | |
A3 | 8P | 61.260000 | 65.760000 | CITO-TV/CTV, Timmins (ON) | 100 | M | r-cici/5/sudbury | |
A3 | 8P | 61.260000 | 65.760000 | CKLT-TV-1/CTV, Woodstock (NB) | 35 | M | r-ckcw/2/moncton | |
A3 | 8P | 61.260000 | 65.760000 | CBFT-2/SRC, Mont-Laurier (QC) | 28.2 | M | r-cbft/2/montreal | |
A3 | 8P | 61.260000 | 65.760000 | CBWFT-4/SRC, Ste. Rose du Lac (MB) | 3.91 | M | r-cbwft/3/winnipeg | |
A3 | 0 | 61.750000 | 66.250000 | CBUT-2, Chilliwack (BC) | 1.51 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CITM-TV, 100 Mile House (BC) | 1.3 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CBUCT-2, Creston (BC) | 0.79 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CFAC-TV-4, Burmis (AB) | 0.409 | M | ||
A3 | 0 | 61.750000 | 66.250000 | CBUT-28, Sooke (BC) | 0.01 | M | ||
A3 | 8P | 61.760000 | 66.260000 | CKKM-TV, Oliver (BC) | 0.93 | M | ||
A3 | 8P | 61.760000 | 66.260000 | CBSPT, Saint-Pamphile (QC) | 0.37 | M | ||
A3 | 8P | 61.760000 | 66.260000 | CKTN-TV-3, Nelson (BC) | 0.33 | M | ||
A4 | 66.310000 | CHAU-DT-7, Rivière-au-Renard (QC) | 0.99 | X | DTV 5-1 | |||
A4 | 8M | 67.240000 | 71.740000 | CHNB-TV/CBC, North Bay (ON) | 100 | M | ||
A4 | 8M | 67.240000 | 71.740000 | CKBT-1/CBC, Moose Jaw (SK) | 100 | M | r-cbkt/9/regina | |
A4 | 8M | 67.240000 | 71.740000 | CHFD-TV/CTV, Thunder Bay (ON) | 56 | M | ||
A4 | 8M | 67.240000 | 71.740000 | CHCR-TV, Campbellton (NB) | 25.1 | M | ||
A4 | 8M | 67.240000 | 71.740000 | CIMT-TV-1/TVA, Edmunston (NB) | 3.16 | M | r-cfcm/4/quebec pq | |
A4 | 8M | 67.240000 | 71.740000 | CBHT-5, New Glasgow (NS) | 0.857 | M | ||
A4 | 8M | 67.240000 | 71.740000 | CBRT16, Milk River (AB) | 0.42 | M | ||
A4 | 8M | 67.240000 | 71.740000 | CFCL-TV-4, Hearst (ON) | 0.402 | M | ||
A4 | 8M | 67.240000 | 71.740000 | CBUPT, Pemberton (BC) | 0.195 | M | ||
A4 | 67.250000 | 71.750000 | CJCB CTV Atlantic, Sydney (NS) | 100 | ||||
A4 | 0 | 67.250000 | 71.750000 | CFCN-TV/CTV, Calgary (AB) | 100 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CFSK-TV, Saskatoon (SK) | 100 | M | r-cfre/11/regina ? | |
A4 | 0 | 67.250000 | 71.750000 | CFCM-TV/TVA, Québec (QC) | 100 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CBCT-1, Saint Edward (PE) | 1.03 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CHOY-TV, Saint-Jérôme (QC) | 0.047 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CICA-TV-77, Rainy River (ON) | 0.01 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CBRT7, Waterton Park (AB) | 0.009 | M | ||
A4 | 0 | 67.250000 | 71.750000 | CKPI-TV-1, Kincolith (BC) | 0.005 | M | ||
A4 | 8P | 67.260000 | 71.760000 | CBAT-TV CBC, Saint John (NB) | 100 | M | ex CHSJ | |
A4 | 8P | 67.260000 | 71.760000 | CBOT/CBC, Ottawa (ON) | 100 | M | ||
A4 | 8P | 67.260000 | 71.760000 | CFRS/TQS, Jonquiere (QC) | 100 | M | r-cfjp/35/montreal | |
A4 | 8P | 67.260000 | 71.760000 | CKYB-TV/CTV, Brandon (MB) | 100 | M | r-cky/7/winnipeg | |
A4 | 8P | 67.260000 | 71.760000 | CIII-TV-4/GLOBAL, Owen Sound (ON) | 37 | M | r-ciii/6/paris | |
A4 | 8P | 67.260000 | 71.760000 | CKBI-TV-3/CBC, Greenwater Lake (SK) | 17 | M | r-ckbi/5/prince albert | |
A4 | 8P | 67.260000 | 71.760000 | CHAT-TV-1/CBC, Pivot (AB) | 4.9 | M | r-chat/6/medicine hat | |
A4 | 8P | 67.260000 | 71.760000 | CFJC-TV/CBC, Kamloops (BC) | 3.7 | M | ||
A4 | 8P | 67.260000 | 71.760000 | CBCH-TV-2, Burns Lake (BC) | 0.304 | M | ||
A5 | 8M | 77.240000 | 81.740000 | CBAFT-1/SRC, Fredericton (NB) | 60 | M | r-cbaft/11/moncton | |
A5 | 8M | 77.240000 | 81.740000 | CKOS-TV/CBC, Yorkton (SK) | 15 | M | ||
A5 | 8M | 77.240000 | 81.740000 | CBMT-5/CBC, Québec (QC) | 13.9 | M | ex Global network | |
A5 | 8M | 77.240000 | 81.740000 | CJFB-TV/CBC, Swift Current (SK) | 13.3 | M | ||
A5 | 8M | 77.240000 | 81.740000 | CHKL-TV/CTV, Kelowna (BC) | 7 | M | r-chan/8/vancouver | |
A5 | 8M | 77.240000 | 81.740000 | CFJC-TV-6, 100 Mile House (BC) | 0.98 | M | ||
A5 | 8M | 77.240000 | 81.740000 | CBHT-14, Aspen (NS) | 0.442 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CJCH-TV/CTV, Halifax (NS) | 100 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CICI-TV/CTV, Sudbury (ON) | 100 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CBLT/CBC, Toronto/CN Tower (ON) | 100 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CBWCT/CBC, Fort Frances (ON) | 95.8 | M | r-cbwt/6/winnipeg mb | |
A5 | 0 | 77.250000 | 81.750000 | CJIC-TV/CBC, Sault Ste. Marie (ON) | 75.7 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CBWGT-1/CBC, Jackhead (MB) | 6.4 | M | r-cbwt/6/winnipeg | |
A5 | 0 | 77.250000 | 81.750000 | CJDC-TV/CBC, Dawson Creek (BC) | 5 | M | reportedly still active in 2013 | |
A5 | 0 | 77.250000 | 81.750000 | CBUCT-1, Crawford Bay (BC) | 0.935 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CKRT-TV-4, Cabano (QC) | 0.071 | M | ||
A5 | 0 | 77.250000 | 81.750000 | CBUT-37, Grand Forks (BC) | 0.009 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CKX-TV/CBC, Brandon (MB) | 100 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CFER-TV-2/TVA, Gaspé Nord (QC) | 100 | M | r-cfer/11/rimouski | |
A5 | 8P | 77.260000 | 81.760000 | CHRO-TV, Pembroke (ON) | 51.8 | M | ex CTV affiliate | |
A5 | 8P | 77.260000 | 81.760000 | CBCC-TV/CBC, Hearst (ON) | 8.11 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CKCW-TV-2, Saint Edward (PE) | 1.1 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CFCN-TV-9, Cranbrook (BC) | 0.446 | M | ||
A5 | 8P | 77.260000 | 81.760000 | CBCH-TV-3, Smithers (BC) | 0.147 | M | ||
A6 | 8M | 83.240000 | 87.740000 | CJOH-TV-6/CTV, Deseronto (ON) | 100 | M | r-cjoh/13/ottawa | |
A6 | 8M | 83.240000 | 87.740000 | CHSJ-TV-1, Bon Accord (NB) | 93 | M | ||
A6 | 8M | 83.240000 | 87.740000 | CKCK-TV-2/CTV, Willow Bunch (SK) | 17.5 | M | r-ckck/2/regina | |
A6 | 0 | 83.250000 | 87.750000 | CJPM-TV/TVA, Chicoutimi (QC) | 100 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CHAT-TV/CBC, Medicine Hat (AB) | 58 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CIII-TV-6/GLOBAL, Ottawa/Camp-Fortune [QC] (ON) | 50 | M | r-ciii/6/paris | |
A6 | 0 | 83.250000 | 87.750000 | CBWFT-9/SRC, Dryden (ON) | 19.6 | M | r-cbwft/13/winnipeg mb | |
A6 | 0 | 83.250000 | 87.750000 | CBVT-6/CBC, Beauceville (QC) | 19.5 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CHCN-TV, Chatham (NB) | 12.8 | M | ex chcn | |
A6 | 0 | 83.250000 | 87.750000 | CHSS-TV/CBC, Wynyard (SK) | 11 | M | r-ckos/5/yorkton | |
A6 | 0 | 83.250000 | 87.750000 | new, Whitehorse (YT) | 0.3 | M | ex CFWH-TV/CBC r-cbut/2/vancouver bc | |
A6 | 0 | 83.250000 | 87.750000 | CHAK-TV/CBC, Inuvik (NT) | 0.236 | M | r-cbut/2/vancouver bc | |
A6 | 0 | 83.250000 | 87.750000 | CBCB-TV-2, Fort Fraser (BC) | 0.111 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CBUT19, Port Hardy (BC) | 0.085 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CH2369, Stewart (BC) | 0.01 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CBRT-12, Cardston (AB) | 0.01 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CHKC-TV-2, Olalla (BC) | 0.005 | M | ||
A6 | 0 | 83.250000 | 87.750000 | CJWP-TV-2, Waterton Park (AB) | 0.001 | M | ||
A6 | 8P | 83.260000 | 87.760000 | CJCH-TV-6/CTV, Caledonia (NS) | 100 | M | r-cjch/5/halifax | |
A6 | 8P | 83.260000 | 87.760000 | CIII-TV/GLOBAL, Paris/Kitchener-Ayr (ON) | 100 | M | ||
A6 | 8P | 83.260000 | 87.760000 | CBMT/CBC, Montreal (QC) | 100 | M | ||
A6 | 8P | 83.260000 | 87.760000 | CFCL-TV/CBC, Timmins (ON) | 100 | M | ||
A6 | 8P | 83.260000 | 87.760000 | CICA-TV-6/TVO, North Bay (ON) | 95 | M | r-cica/19/toronto | |
A6 | 8P | 83.260000 | 87.760000 | CHKM-TV/CTV, Kamloops (BC) | 4 | M | r-chan/8/vancouver | |
A6 | 8P | 83.260000 | 87.760000 | CFTK-TV-1/CBC, Prince Rupert (BC) | 2.44 | M | r-cftk/3/terrace | |
Chile ![]() |
A2 | 55.250000 | 59.750000 | TNC, El Roble | 175 | M | ||
A3 | 61.750000 | 66.250000 | TNC, Valdivia/Cerro Buenaventura | 20 | M | |||
A4 | 67.250000 | 71.750000 | TELETRECE, Temuco | 45 | M | |||
A4 | 67.250000 | 71.750000 | TNC, Coquimbo | 20 | M | |||
A4 | 67.250000 | 71.750000 | TNC, Puerto Montt | 20 | M | |||
A4 | 67.250000 | 71.750000 | UCV, Valparaíso/Playa Ancha | 1 | M | |||
A5 | 77.250000 | 81.750000 | Tele 13 Radio, Concepción | 56 | M | ex Radio Horizonte | ||
A5 | 77.250000 | 81.750000 | TELETRECE, San Fernando | 37 | M | |||
A5 | 77.250000 | 81.750000 | TNC, San Fernando | 25 | M | |||
A5 | 77.250000 | 81.750000 | TNC, Arica | 20 | M | |||
A5 | 77.250000 | 81.750000 | UNIV.CATTOLICA, Ancud | 7 | M | |||
A5 | 77.250000 | 81.750000 | UNIV.CATTOLICA, Ovalle | 2 | M | |||
A5 | 77.250000 | 81.750000 | UCV, Santiago/Providencia | 1 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Cayumanqui | 175 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Antofagasta/Cerro los Morros | 20 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Osorno | 20 | M | |||
A6 | 83.250000 | 87.750000 | TNC, Punta Arenas | 20 | M | |||
China ![]() |
C1 | 49.750000 | 56.250000 | CCTV4, unknown | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Changsha | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Siping | 62.5 | D | |||
C1 | 49.750000 | 56.250000 | CCTV1, Baoji | 62.5 | D | |||
