Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC East (Cambridge) PSB1 BBC London PSB1 BBC West Midlands PSB2 PSB2 8194 PSB3 PSB3 BBC 16525 COM4 COM5 COM6 COM7 |
LTVMux Cambridge LTVMux London |
PSB1 BBC East (Cambridge) (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE East | 4173 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Northampton, BBC Radio London, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Cambridge, BBC Norfolk, BBC Three Counties, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E23 | Dallington Park [EN-NHA] | 0,05 | v | ex E50 | |
E27 | Sandy Heath [EN-BEF] | 180 | h | ||
E39 | Luton/Farley Hill [EN-BEF] | 0,08 | v | ex E50 | |
E41 | Kimpton [EN-HTS] | 0,002 | v | ex E57 |
PSB1 BBC London (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE Lon | 4164 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Essex, BBC Radio London, BBC Surrey, BBC Three Counties, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E29 | Bishops Stortford [EN-HTS] | 0,014 | v | ex E59 | |
E39 | Hertford [EN-HTS] | 0,5 | v | ex E49 | |
E40 | Hemel Hempstead/Pimlico [EN-HTS] | 2 | v | ex E44 | |
E41 | Welwyn [EN-HTS] | 0,03 | v | ex E43 | |
E41 | Saint Albans [EN-HTS] | 0,022 | v | ex E57 | |
E41 | Hemel Hempstead/Town [EN-HTS] | 0,008 | v |
PSB1 BBC West Midlands (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE W Mid | 4165 | Guardintervall: 1/32 | |||
BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC CWR, BBC Derby, BBC H&W, BBC Stoke, BBC WM, BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E25 | Woodford Halse [EN-NHA] | 0,002 | v |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's Christmas | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Woodford Halse [EN-NHA] | 0,002 | v | ||
E26 | Dallington Park [EN-NHA] | 0,05 | v | ex E59 | |
E31 | Bishops Stortford [EN-HTS] | 0,014 | v | ex E55 | |
E42 | Hertford [EN-HTS] | 0,5 | v | ex E58 | |
E43 | Hemel Hempstead/Pimlico [EN-HTS] | 2 | v | ex E41 | |
E44 | Kimpton [EN-HTS] | 0,002 | v | ex E53 | |
E44 | Welwyn [EN-HTS] | 0,03 | v | ex E40 | |
E44 | Saint Albans [EN-HTS] | 0,022 | v | ex E53 | |
E44 | Hemel Hempstead/Town [EN-HTS] | 0,008 | v |
PSB2 8194 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
Channel 4 | 8384 | Modulation: 64-QAM | |||
Channel 4+1 | 8452 | Guardintervall: 1/32 | |||
Channel 5 | 8500 | Fehlerkorrektur: 2/3 | |||
E4 | 8448 | Datenrate: 24,13 Mbit/s | |||
E4+1 | 8458 | ||||
Film4 | 8385 | ||||
ITV1 | 8258 | ||||
ITV1+1 | 8357 | ||||
ITV2 | 8325 | ||||
ITV3 | 8294 | ||||
ITV4 | 8330 | ||||
ITVBe | 8340 | ||||
More 4 | 8442 | ||||
That's Memories | 8700 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E24 | Sandy Heath [EN-BEF] | 180 | h | ||
E42 | Luton/Farley Hill [EN-BEF] | 0,08 | v | ex E59 |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
U&Eden | 19968 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E28 | Woodford Halse [EN-NHA] | 0,002 | v | ||
E30 | Dallington Park [EN-NHA] | 0,05 | v | ex E55 | |
E37 | Bishops Stortford [EN-HTS] | 0,014 | v | ex E50 | |
E45 | Luton/Farley Hill [EN-BEF] | 0,08 | v | ex E55 | |
E45 | Hertford [EN-HTS] | 0,5 | v | ex E54 | |
E46 | Hemel Hempstead/Pimlico [EN-HTS] | 2 | v | ex E47 | |
E47 | Kimpton [EN-HTS] | 0,002 | v | ex E60 | |
E47 | Welwyn [EN-HTS] | 0,03 | v | ex E46 | |
E47 | Saint Albans [EN-HTS] | 0,022 | v | ex E60 | |
E47 | Hemel Hempstead/Town [EN-HTS] | 0,008 | v |
PSB3 BBC 16525 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: | |||
BBC FOUR HD | 18048 | Guardintervall: 1/ | |||
BBC ONE EastHD | 17549 | Fehlerkorrektur: | |||
BBC THREE HD | 17920 | Datenrate: 0 Mbit/s | |||
BBC TWO HD | 17472 | ||||
CBBC HD | 18112 | ||||
CBeebies HD | 18176 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
ITV1 HD | 17603 | ||||
TBN UK | 20160 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Sandy Heath [EN-BEF] | 180 | h |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
QVC2 | 14416 | Guardintervall: 1/32 | |||
Shop On TV | 16394 | Fehlerkorrektur: 2/3 | |||
TJC | 15592 | Datenrate: 24,13 Mbit/s | |||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
Channel 5+1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E33 | Sandy Heath [EN-BEF] | 170 | h | ex E51 | |
E37 | Hemel Hempstead/Pimlico [EN-HTS] | 2 | v | ex E50 |
COM5 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4seven | 22528 | Modulation: 64-QAM | |||
ADULT Section | 24128 | Guardintervall: 1/32 | |||
Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
SonLife | 23184 | ||||
That's Dance | 23904 | ||||
That's TV 2 | 23152 | ||||
U&Drama+1 | 22336 | ||||
U&Yesterday+1 | 23872 | ||||
Sky Mix | 22208 | ||||
U&Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E31 | Hemel Hempstead/Pimlico [EN-HTS] | 2 | v | ex E59 | |
E36 | Sandy Heath [EN-BEF] | 170 | h | ex E52 |
COM6 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! christmas | 27296 | Datenrate: 27,14 Mbit/s | |||
GREAT! movies | 27872 | ||||
GREAT! movies extra | 28320 | ||||
GREAT! romance mix | 28384 | ||||
GREAT! tv | 27168 | ||||
GREAT! tv +1 | 28352 | ||||
HobbyMaker | 27840 | ||||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
POP UP | 27424 | ||||
QUEST | 27328 | ||||
Rewind TV | 27744 | ||||
Seen On TV | 27232 | ||||
That's Melody | 28032 | ||||
That's TV (UK) | 27936 | ||||
Together TV IP | 27808 | ||||
Together TV+1 | 27392 | ||||
U&Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
DMAX | 27680 | ||||
U&W | 28096 | ||||
ADULT Babestn | 27904 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E29 | Hemel Hempstead/Pimlico [EN-HTS] | 2 | v | ex E55 | |
E48 | Sandy Heath [EN-BEF] | 170 | h |
COM7 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
4Music | 25664 | Modulation: 256-QAM | |||||||
4seven | 27168 | Guardintervall: 1/16 | |||||||
ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
ADULT smileTV2 | 27520 | ||||||||
Al Jazeera Eng | 27712 | ||||||||
BBC FOUR HD | 40976 | ||||||||
CBS Drama | 27776 | ||||||||
CBS Justice | 27744 | ||||||||
CBeebies HD | 40992 | ||||||||
Court TV | 41264 | ||||||||
DMAX | 27680 | ||||||||
Dave ja vu | 28096 | ||||||||
Forces TV | 41280 | ||||||||
FreeSports | 41184 | ||||||||
HGTV | 28000 | ||||||||
Ideal World | 25920 | ||||||||
Jewellery Maker | 27200 | ||||||||
Merit | 41376 | ||||||||
More4+1 | 41200 | ||||||||
NOW 80s | 41216 | ||||||||
PBS America | 27968 | ||||||||
PBS America +1 | 41248 | ||||||||
POP | 27424 | ||||||||
Pick+1 | 41456 | ||||||||
QUEST HD | 41040 | ||||||||
QVC Beauty | 28288 | ||||||||
QVC Beauty HD | 41064 | ||||||||
QVC HD | 41056 | ||||||||
QVC Style | 28256 | ||||||||
Quest Red+1 | 41424 | ||||||||
RT | 27456 | ||||||||
Sony Movies | 27872 | ||||||||
TJC HD | 41072 | ||||||||
TalkingPictures TV | 28224 | ||||||||
That's Music | 41408 | ||||||||
That's TV (UK) | 41392 | ||||||||
Together TV | 41312 | ||||||||
Yesterday | 25792 | ||||||||
CBS Reality +1 | 41328 | ||||||||
5USA+1 | 41344 | ||||||||
BBC NEWS HD | 40960 | ||||||||
Channel 4+1 HD | 41008 | ||||||||
4seven HD | 41024 | ||||||||
RT HD | 41296 | ||||||||
Shopping Quarter | 41152 | ||||||||
Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
No data! Wrong values. |
LTVMux Cambridge (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! real | 33984 | Modulation: QPSK | |||
LEGEND XTRA | 34112 | Guardintervall: 1/32 | |||
POP | 33280 | Fehlerkorrektur: 2/3 | |||
POP MAX | 33344 | Datenrate: 8,04 Mbit/s | |||
That's TV | 32858 | ||||
Tiny Pop | 33472 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E35 | Cambridge/Madingley [EN-CAM] | 3,2 | h | Cambridge TV, ex E40 |
LTVMux London (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! real | 33984 | Modulation: QPSK | |||
LEGEND XTRA | 34112 | Guardintervall: 1/32 | |||
POP | 33280 | Fehlerkorrektur: 2/3 | |||
POP MAX | 33344 | Datenrate: 8,04 Mbit/s | |||
Tiny Pop | 33472 | ||||
London Live | 32842 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E34 | Hemel Hempstead/Pimlico [EN-HTS] | 0,2 | v |