Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC North PSB2 PSB3 COM4 COM5 COM6 COM7 COM8 |
LTVMux Leeds LTVMux Sheffield |
PSB1 BBC North (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC ONE Yorks | 4170 | Modulation: 64-QAM | |||
BBC TWO | 4287 | Guardintervall: 1/32 | |||
BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
BBC RB 0 | 7232 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Keighley Town [EN-WYK] | 0,002 | v | ex E23 | |
E21 | Lydgate [EN-WYK] | 0,002 | v | ex E23 | |
E23 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E24 | |
E23 | Oughtibridge [EN-SYK] | 0,008 | v | ex E59 | |
E24 | Halifax [EN-WYK] | 0,1 | v | ||
E25 | Oxenhope [EN-WYK] | 0,04 | v | ||
E25 | Hebden Bridge [EN-WYK] | 0,05 | v | ||
E25 | Cop Hill [EN-WYK] | 0,2 | v | ||
E27 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E29 | Holmfield [EN-WYK] | 0,004 | v | ex E59 | |
E29 | Cleckheaton [EN-WYK] | 0,002 | v | ex E59 | |
E29 | Copley [EN-WYK] | 0,002 | v | ex E59 | |
E29 | Longwood Edge [EN-WYK] | 0,008 | h | ex E59 | |
E29 | Wincobank [EN-SYK] | 0,002 | v | ex E59 | |
E32 | Headingley [EN-WYK] | 0,002 | h | ex E49 | |
E32 | Wheatley [EN-WYK] | 0,003 | v | exx E49 | |
E32 | Batley [EN-WYK] | 0,003 | v | ex E49 | |
E32 | Cragg Vale [EN-WYK] | 0,005 | v | ex E49 | |
E32 | Walsden South [EN-WYK] | 0,002 | v | ex E40 or E43 | |
E32 | Elland [EN-WYK] | 0,002 | h | ex E49 | |
E32 | Ripponden [EN-WYK] | 0,012 | v | ex E49 | |
E32 | Armitage Bridge [EN-WYK] | 0,002 | v | ex E49 | |
E32 | Holmfirth [EN-WYK] | 0,005 | v | ex E49 | |
E32 | Millhouse Green [EN-SYK] | 0,002 | v | ex E49 | |
E33 | Totley Rise [EN-SYK] | 0,016 | v | ex E51 | |
E37 | Leeds/Beecroft Hill [EN-WYK] | 0,2 | v | ex E59 | |
E39 | Cullingworth [EN-WYK] | 0,003 | h | ex E50 | |
E39 | Bradford West [EN-WYK] | 0,003 | v | ex E55 | |
E39 | Todmorden [EN-WYK] | 0,1 | v | ||
E39 | Hagg Wood [EN-WYK] | 0,007 | v | ex E59 | |
E40 | Keighley [EN-WYK] | 2 | v | ex E49 | |
E40 | Luddenden [EN-WYK] | 0,012 | v | ex E60 | |
E40 | Walsden [EN-WYK] | 0,01 | v | ex E60 | |
E40 | Primrose Hill [EN-WYK] | 0,006 | v | ex E60 | |
E40 | Stocksbridge [EN-SYK] | 0,002 | v | ex E49 | |
E40 | Conisbrough [EN-SYK] | 0,002 | v | ex E60 | |
E40 | Blackburn In Rotherham [EN-SYK] | 0,002 | v | ex E60 | |
E43 | Addingham [EN-WYK] | 0,005 | v | ||
E47 | Emley Moor [EN-WYK] | 174 | h |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's TV 3 | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Halifax [EN-WYK] | 0,1 | v | ||
E22 | Oxenhope [EN-WYK] | 0,04 | v | ||
E22 | Hebden Bridge [EN-WYK] | 0,05 | v | ||
E22 | Cop Hill [EN-WYK] | 0,2 | v | ||
E24 | Keighley Town [EN-WYK] | 0,002 | v | ex E26 | |
E24 | Lydgate [EN-WYK] | 0,002 | v | ex E26 | |
E24 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E26 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E21 | |
E26 | Oughtibridge [EN-SYK] | 0,008 | v | ex E55 | |
E31 | Holmfield [EN-WYK] | 0,004 | v | ex E55 | |
E31 | Cleckheaton [EN-WYK] | 0,002 | v | ex E55 | |
E31 | Copley [EN-WYK] | 0,002 | v | ex E55 | |
E31 | Longwood Edge [EN-WYK] | 0,008 | h | ex E55 | |
E31 | Wincobank [EN-SYK] | 0,002 | v | ex E55 | |
E34 | Headingley [EN-WYK] | 0,002 | h | ex E58 | |
E34 | Wheatley [EN-WYK] | 0,003 | v | ex E58 | |
E34 | Batley [EN-WYK] | 0,003 | v | ex E58 | |
E34 | Cragg Vale [EN-WYK] | 0,005 | v | ex E58 | |
E34 | Walsden South [EN-WYK] | 0,002 | v | ex E43 or E46 | |
E34 | Elland [EN-WYK] | 0,002 | h | ex E58 | |
E34 | Ripponden [EN-WYK] | 0,012 | v | ex E54 | |
E34 | Armitage Bridge [EN-WYK] | 0,002 | v | ex E58 | |
E34 | Holmfirth [EN-WYK] | 0,005 | v | ex E58 | |
E34 | Millhouse Green [EN-SYK] | 0,002 | v | ex E58 | |
E36 | Totley Rise [EN-SYK] | 0,016 | v | ex E52 | |
E40 | Addingham [EN-WYK] | 0,005 | v | ||
E42 | Cullingworth [EN-WYK] | 0,003 | h | ex E55, E39 | |
E42 | Leeds/Beecroft Hill [EN-WYK] | 0,2 | v | ex E55, E37 | |
E42 | Bradford West [EN-WYK] | 0,003 | v | ex E59 | |
E42 | Hagg Wood [EN-WYK] | 0,007 | v | ex E55 | |
E43 | Keighley [EN-WYK] | 2 | v | ex E58 | |
E43 | Luddenden [EN-WYK] | 0,012 | v | ex E57 | |
E43 | Walsden [EN-WYK] | 0,01 | v | ex E57 | |
E43 | Primrose Hill [EN-WYK] | 0,006 | v | ex E57 | |
E43 | Stocksbridge [EN-SYK] | 0,002 | v | ex E58 | |
E43 | Conisbrough [EN-SYK] | 0,002 | v | ex E57 | |
E43 | Blackburn In Rotherham [EN-SYK] | 0,002 | v | ex E57 | |
E45 | Todmorden [EN-WYK] | 0,1 | v |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E27 | Keighley Town [EN-WYK] | 0,002 | v | ex E29 | |
E27 | Lydgate [EN-WYK] | 0,002 | v | ex E29 | |
E27 | Halifax [EN-WYK] | 0,1 | v | ||
E28 | Oxenhope [EN-WYK] | 0,04 | v | ||
E28 | Hebden Bridge [EN-WYK] | 0,05 | v | ||
E28 | Cop Hill [EN-WYK] | 0,2 | v | ||
E30 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E27 | |
E30 | Oughtibridge [EN-SYK] | 0,008 | v | ex E50 | |
E35 | Headingley [EN-WYK] | 0,002 | h | ex E54 | |
E35 | Wheatley [EN-WYK] | 0,003 | v | ex E54 | |
E35 | Batley [EN-WYK] | 0,003 | v | ex E54 | |
E35 | Cragg Vale [EN-WYK] | 0,005 | v | ex E54 | |
E35 | Walsden South [EN-WYK] | 0,002 | v | ex E46 or E50 | |
E35 | Elland [EN-WYK] | 0,002 | h | ex E54 | |
E35 | Ripponden [EN-WYK] | 0,012 | v | ex E58 | |
E35 | Armitage Bridge [EN-WYK] | 0,002 | v | ex E54 | |
E35 | Holmfirth [EN-WYK] | 0,005 | v | ex E54 | |
E35 | Millhouse Green [EN-SYK] | 0,002 | v | ex E54 | |
E37 | Holmfield [EN-WYK] | 0,004 | v | ex E50 | |
E37 | Cleckheaton [EN-WYK] | 0,002 | v | ex E50 | |
E37 | Copley [EN-WYK] | 0,002 | v | ex E50 | |
E37 | Longwood Edge [EN-WYK] | 0,008 | h | ex E50 | |
E37 | Wincobank [EN-SYK] | 0,002 | v | ex E50 | |
E42 | Todmorden [EN-WYK] | 0,1 | v | ||
E45 | Cullingworth [EN-WYK] | 0,003 | h | ex E59 | |
E45 | Leeds/Beecroft Hill [EN-WYK] | 0,2 | v | ex E50 | |
E45 | Bradford West [EN-WYK] | 0,003 | v | ex E50 | |
E45 | Hagg Wood [EN-WYK] | 0,007 | v | ex E50 | |
E46 | Addingham [EN-WYK] | 0,005 | v | ||
E46 | Keighley [EN-WYK] | 2 | v | ex E54 | |
E46 | Luddenden [EN-WYK] | 0,012 | v | ex E53 | |
E46 | Walsden [EN-WYK] | 0,01 | v | ex E53 | |
E46 | Primrose Hill [EN-WYK] | 0,006 | v | ex E53 | |
E46 | Stocksbridge [EN-SYK] | 0,002 | v | ex E54 | |
E46 | Conisbrough [EN-SYK] | 0,002 | v | ex E53 | |
E46 | Blackburn In Rotherham [EN-SYK] | 0,002 | v | ex E53 | |
E48 | Totley Rise [EN-SYK] | 0,016 | v |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
QVC2 | 14416 | Guardintervall: 1/32 | |||
Shop On TV | 16394 | Fehlerkorrektur: 2/3 | |||
TJC | 15592 | Datenrate: 24,13 Mbit/s | |||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
Channel 5+1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E29 | Keighley [EN-WYK] | 2 | v | ex E57 | |
E32 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E42 | |
E33 | Emley Moor [EN-WYK] | 174 | h | ex E51 | |
E42 | Sheffield/Tapton Hill [EN-SYK] | 1 | v |
COM5 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4seven | 22528 | Modulation: 64-QAM | |||
ADULT Section | 24128 | Guardintervall: 1/32 | |||
Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
That's Dance | 23904 | ||||
That's TV 2 | 23152 | ||||
U&Drama+1 | 22336 | ||||
U&Yesterday+1 | 23872 | ||||
Sky Mix | 22208 | ||||
U&Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E31 | Keighley [EN-WYK] | 2 | v | ex E53 | |
E35 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E45 | |
E36 | Emley Moor [EN-WYK] | 174 | h | ex E52 | |
E45 | Sheffield/Tapton Hill [EN-SYK] | 1 | v |
COM6 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! movies | 27872 | Datenrate: 27,14 Mbit/s | |||
GREAT! movies extra | 28320 | ||||
GREAT! romance | 27296 | ||||
GREAT! romance mix | 28384 | ||||
GREAT! tv | 27168 | ||||
GREAT! tv +1 | 28352 | ||||
HobbyMaker | 27840 | ||||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
POP UP | 27424 | ||||
QUEST | 27328 | ||||
Seen On TV | 27232 | ||||
That's Melody | 28032 | ||||
That's TV (UK) | 27936 | ||||
Together TV IP | 27808 | ||||
Together TV+1 | 27392 | ||||
U&Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
DMAX | 27680 | ||||
U&W | 28096 | ||||
ADULT Babestn | 27904 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E34 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E39 | |
E37 | Keighley [EN-WYK] | 2 | v | ex E60 | |
E39 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E48 | Emley Moor [EN-WYK] | 174 | h |
COM7 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
4Music | 25664 | Modulation: 256-QAM | |||||||
4seven | 27168 | Guardintervall: 1/16 | |||||||
ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
ADULT smileTV2 | 27520 | ||||||||
Al Jazeera Eng | 27712 | ||||||||
BBC FOUR HD | 40976 | ||||||||
CBS Drama | 27776 | ||||||||
CBS Justice | 27744 | ||||||||
CBeebies HD | 40992 | ||||||||
Court TV | 41264 | ||||||||
DMAX | 27680 | ||||||||
Dave ja vu | 28096 | ||||||||
Forces TV | 41280 | ||||||||
FreeSports | 41184 | ||||||||
HGTV | 28000 | ||||||||
Ideal World | 25920 | ||||||||
Jewellery Maker | 27200 | ||||||||
Merit | 41376 | ||||||||
More4+1 | 41200 | ||||||||
NOW 80s | 41216 | ||||||||
PBS America | 27968 | ||||||||
PBS America +1 | 41248 | ||||||||
POP | 27424 | ||||||||
Pick+1 | 41456 | ||||||||
QUEST HD | 41040 | ||||||||
QVC Beauty | 28288 | ||||||||
QVC Beauty HD | 41064 | ||||||||
QVC HD | 41056 | ||||||||
QVC Style | 28256 | ||||||||
Quest Red+1 | 41424 | ||||||||
RT | 27456 | ||||||||
Sony Movies | 27872 | ||||||||
TJC HD | 41072 | ||||||||
TalkingPictures TV | 28224 | ||||||||
That's Music | 41408 | ||||||||
That's TV (UK) | 41392 | ||||||||
Together TV | 41312 | ||||||||
Yesterday | 25792 | ||||||||
CBS Reality +1 | 41328 | ||||||||
5USA+1 | 41344 | ||||||||
BBC NEWS HD | 40960 | ||||||||
Channel 4+1 HD | 41008 | ||||||||
4seven HD | 41024 | ||||||||
RT HD | 41296 | ||||||||
Shopping Quarter | 41152 | ||||||||
Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
No data! Wrong values. |
COM8 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
CBS Justice +1 | 45456 | Modulation: 256-QAM | |||||||
NOW XMAS | 45392 | Guardintervall: 1/16 | |||||||
PBS America +1 | 45440 | Fehlerkorrektur: 2/3 | |||||||
QUEST HD | 45152 | Datenrate: 40,23 Mbit/s | |||||||
Together TV+1 | 45424 | ||||||||
QVC HD | 45056 | ||||||||
QVC Beauty HD | 45072 | ||||||||
5STAR+1 | 45200 | ||||||||
BBC FOUR HD | 45120 | ||||||||
CBeebies HD | 45104 | ||||||||
Forces TV | 45344 | ||||||||
FreeSports | 45328 | ||||||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
No data! Wrong values. |
LTVMux Leeds (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! real | 33984 | Modulation: QPSK | |||
LEGEND XTRA | 34112 | Guardintervall: 1/32 | |||
Leeds TV | 32836 | Fehlerkorrektur: 2/3 | |||
POP | 33280 | Datenrate: 8,04 Mbit/s | |||
POP MAX | 33344 | ||||
Tiny Pop | 33472 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E39 | Leeds/Beecroft Hill [EN-WYK] | 0,02 | v | Made in Leeds, ex E56 | |
E39 | Emley Moor [EN-WYK] | 5 | h | Made in Leeds, ex E56 |
LTVMux Sheffield (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
Sheffield Live TV | ? | Modulation: QPSK | |||
QVC Extra | ? | Guardintervall: 1/32 | |||
POP | ? | Fehlerkorrektur: 2/3 | |||
Datenrate: 8,04 Mbit/s | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E31 | Grenoside [EN-SYK] | 1 | h | ||
E35 | Sheffield/Tapton Hill [EN-SYK] | 0,4 | v | SLTV (Sheffield Live TV), ex E55 |
PSB2 8217 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
Channel 4 | 8384 | Modulation: | |||
Channel 4+1 | 8452 | Guardintervall: 1/ | |||
Channel 5 | 8500 | Fehlerkorrektur: | |||
E4 | 8448 | Datenrate: 0 Mbit/s | |||
E4+1 | 8458 | ||||
Film4 | 8385 | ||||
ITV1 | 8281 | ||||
ITV1+1 | 8381 | ||||
ITV2 | 8325 | ||||
ITV3 | 8294 | ||||
ITV4 | 8330 | ||||
ITVBe | 8340 | ||||
More 4 | 8442 | ||||
That's TV 3 | 8700 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E44 | Emley Moor [EN-WYK] | 174 | h |
PSB3 Emley Moor (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: | |||
BBC FOUR HD | 18048 | Guardintervall: 1/ | |||
BBC ONE Yks HD | 17546 | Fehlerkorrektur: | |||
BBC THREE HD | 17920 | Datenrate: 0 Mbit/s | |||
BBC TWO HD | 17472 | ||||
CBBC HD | 18112 | ||||
CBeebies HD | 18176 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
ITV1 HD | 17609 | ||||
TBN UK | 20160 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E41 | Emley Moor [EN-WYK] | 174 | h |