Bouquetliste
| öffentlich-rechtlich | privat/sonstige | 
|---|---|
| PSB1 BBC London PSB1 BBC South PSB2 PSB3 COM4 COM5 COM6 COM7 | LTVMux London LTVMux Surrey | 
PSB1 BBC London (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE Lon | 4164 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Essex, BBC Radio London, BBC Surrey, BBC Three Counties, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E23 | London/Crystal Palace [EN-GTL] | 200 | h | ||
| E23 | Reigate [EN-SUR] | 2 | v | ex E60 | |
| E29 | London-Hammersmith/Kings Mall [EN-GTL] | 0,002 | v | ex E59 | |
| E29 | Orpington [EN-GTL] | 0,006 | v | ex E59 | |
| E29 | New Addington [EN-GTL] | 0,016 | v | ex E59 | |
| E29 | Biggin Hill Link [EN-GTL] | 0,01 | h | ex E59 | |
| E29 | Caterham [EN-SUR] | 0,006 | v | ex E59 | |
| E31 | London/Alexandra Palace [EN-GTL] | 0,07 | h | ex E49 | |
| E33 | Sutton [EN-GTL] | 0,01 | h | ex E59 | |
| E33 | Sutton [EN-GTL] | 0,01 | v | ex E59 | |
| E39 | Finchley [EN-GTL] | 0,013 | v | ex E48 | |
| E39 | Walthamstow North [EN-GTL] | 0,002 | v | ex E49 | |
| E39 | Kensal Town [EN-GTL] | 0,025 | h | ex E52 | |
| E39 | Poplar [EN-GTL] | 0,004 | v | ||
| E39 | Croydon Old town [EN-GTL] | 0,007 | v | ex E52 | |
| E39 | Cane Hill [EN-GTL] | 0,05 | v | ex E58 | |
| E39 | Biggin Hill [EN-GTL] | 0,002 | v | ||
| E39 | Mickleham [EN-SUR] | 0,018 | v | ex E58 | |
| E40 | Lea Bridge [EN-GTL] | 0,002 | v | ex E50 | |
| E40 | Wonersh [EN-SUR] | 0,021 | v | ex E44 | |
| E41 | New Barnet [EN-GTL] | 0,004 | v | ex E59 | |
| E41 | Chingford [EN-GTL] | 0,002 | v | ex E60 | |
| E41 | Edmonton [EN-GTL] | 0,02 | h | ex E60 | |
| E41 | Woolwich [EN-GTL] | 0,126 | v | ex E60 | |
| E41 | Worlds End [EN-GTL] | 0,005 | v | ex E46 | |
| E41 | Guildford/Hog's Back [EN-SUR] | 2 | v | ex E43 | |
| E43 | Greenwich [EN-GTL] | 0,003 | v | ex E44 | |
| E43 | Kenley [EN-GTL] | 0,028 | v | ||
| E44 | Old Coulsdon [EN-GTL] | 0,004 | h | ||
| E44 | Dorking [EN-SUR] | 0,004 | v | ||
| E44 | Dorking [EN-SUR] | 0,009 | h | ||
| E47 | Hampstead Heath [EN-GTL] | 0,002 | h | ||
PSB1 BBC South (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC THREE | 4288 | Modulation: 64-QAM | |||
| BBC ONE South | 4163 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Berkshire, BBC Solent, BBC Solent Dorset, BBC Sussex, BBC Wiltshire, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E33 | The Bournes [EN-SUR] | 0,007 | v | ex E57 | |
| E48 | Haslemere [EN-SUR] | 0,01 | v | ex E28 | |
| E48 | Midhurst [EN-SUR] | 20 | h | ex E55 | |
PSB2 (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| That's TV 3 | 8700 | Datenrate: 24,13 Mbit/s | |||
| ITV1 | 8261 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| ITV1+1 | 8361 | ||||
| ITV3 | 8294 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E26 | London/Crystal Palace [EN-GTL] | 200 | h | ||
| E26 | Reigate [EN-SUR] | 2 | v | ex E57 | |
| E31 | London-Hammersmith/Kings Mall [EN-GTL] | 0,002 | v | ex E55, E54 | |
| E31 | Orpington [EN-GTL] | 0,006 | v | ex E55 | |
| E31 | New Addington [EN-GTL] | 0,016 | v | ex E55 | |
| E31 | Biggin Hill Link [EN-GTL] | 0,01 | h | ex E55 | |
| E31 | Caterham [EN-SUR] | 0,006 | v | ex E59 | |
| E32 | London/Alexandra Palace [EN-GTL] | 0,07 | h | ex E58 | |
| E34 | The Bournes [EN-SUR] | 0,007 | v | ex E60 | |
| E35 | Haslemere [EN-SUR] | 0,01 | v | ex E22 | |
| E35 | Midhurst [EN-SUR] | 20 | h | ex E56, E54 | |
| E36 | Sutton [EN-GTL] | 0,01 | h | ex E55 | |
| E36 | Sutton [EN-GTL] | 0,01 | v | ex E55 | |
| E40 | Greenwich [EN-GTL] | 0,003 | v | ex E41 | |
| E40 | Kenley [EN-GTL] | 0,028 | v | ||
| E41 | Old Coulsdon [EN-GTL] | 0,004 | h | ||
| E41 | Dorking [EN-SUR] | 0,004 | v | ||
| E41 | Dorking [EN-SUR] | 0,009 | h | ||
| E42 | Finchley [EN-GTL] | 0,013 | v | ex E52 | |
| E42 | Kensal Town [EN-GTL] | 0,025 | h | ex E56 | |
| E42 | Croydon Old town [EN-GTL] | 0,007 | v | ex E56 | |
| E42 | Cane Hill [EN-GTL] | 0,05 | v | ex E49 | |
| E42 | Mickleham [EN-SUR] | 0,018 | v | ex E49 | |
| E43 | Lea Bridge [EN-GTL] | 0,002 | v | ex E55 | |
| E43 | Wonersh [EN-SUR] | 0,021 | v | ex E41 | |
| E44 | New Barnet [EN-GTL] | 0,004 | v | ex E55 | |
| E44 | Chingford [EN-GTL] | 0,002 | v | ex E57 | |
| E44 | Edmonton [EN-GTL] | 0,02 | h | ex E57 | |
| E44 | Hampstead Heath [EN-GTL] | 0,002 | h | ||
| E44 | Woolwich [EN-GTL] | 0,126 | v | ex E57 | |
| E44 | Worlds End [EN-GTL] | 0,005 | v | ex E43 | |
| E44 | Guildford/Hog's Back [EN-SUR] | 2 | v | ex E46 | |
| E45 | Walthamstow North [EN-GTL] | 0,002 | v | ||
| E45 | Poplar [EN-GTL] | 0,004 | v | ||
| E45 | Biggin Hill [EN-GTL] | 0,002 | v | ||
PSB3 (DVB-T2)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 5SELECT | 20256 | Modulation: 256-QAM | |||
| BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
| BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
| BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
| CBeebies HD | 18176 | ||||
| LEGEND XTRA | 20032 | ||||
| Shopping Quarter | 20224 | ||||
| TBN UK | 20160 | ||||
| U&Eden | 19968 | ||||
| BBC ONE HD | 17540 | ||||
| BBC TWO HD | 17472 | ||||
| ITV1 HD | 17604 | ||||
| Channel 4 HD | 17664 | ||||
| 5 HD | 17728 | ||||
| CBBC HD | 18112 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E30 | London/Crystal Palace [EN-GTL] | 200 | h | ||
| E30 | Reigate [EN-SUR] | 2 | v | ex E53 | |
| E36 | The Bournes [EN-SUR] | 0,007 | v | ex E53 | |
| E36 | Haslemere [EN-SUR] | 0,01 | v | ex E25 | |
| E36 | Midhurst [EN-SUR] | 20 | h | ex E58 | |
| E37 | London/Alexandra Palace [EN-GTL] | 0,07 | h | ex E54 | |
| E37 | London-Hammersmith/Kings Mall [EN-GTL] | 0,002 | v | ex E50 | |
| E37 | Orpington [EN-GTL] | 0,006 | v | ex E50 | |
| E37 | New Addington [EN-GTL] | 0,016 | v | ex E50 | |
| E37 | Biggin Hill Link [EN-GTL] | 0,01 | h | ex E50 | |
| E37 | Caterham [EN-SUR] | 0,006 | v | ex E50 | |
| E41 | Hampstead Heath [EN-GTL] | 0,002 | h | ||
| E42 | Walthamstow North [EN-GTL] | 0,002 | v | ||
| E42 | Poplar [EN-GTL] | 0,004 | v | ||
| E42 | Biggin Hill [EN-GTL] | 0,002 | v | ||
| E45 | Finchley [EN-GTL] | 0,013 | v | ex E56 | |
| E45 | Kensal Town [EN-GTL] | 0,025 | h | ex E48 | |
| E45 | Croydon Old town [EN-GTL] | 0,007 | v | ex E48 | |
| E45 | Cane Hill [EN-GTL] | 0,05 | v | ex E54 | |
| E45 | Mickleham [EN-SUR] | 0,018 | v | ex E54 | |
| E46 | Lea Bridge [EN-GTL] | 0,002 | v | ex E59 | |
| E46 | Greenwich [EN-GTL] | 0,003 | v | ex E47 | |
| E46 | Kenley [EN-GTL] | 0,028 | v | ||
| E46 | Wonersh [EN-SUR] | 0,021 | v | ex E47 | |
| E47 | New Barnet [EN-GTL] | 0,004 | v | ex E50 | |
| E47 | Chingford [EN-GTL] | 0,002 | v | ex E53 | |
| E47 | Edmonton [EN-GTL] | 0,02 | h | ex E53 | |
| E47 | Woolwich [EN-GTL] | 0,126 | v | ex E53 | |
| E47 | Worlds End [EN-GTL] | 0,005 | v | ex E40 | |
| E47 | Old Coulsdon [EN-GTL] | 0,004 | h | ||
| E47 | Guildford/Hog's Back [EN-SUR] | 2 | v | ex E40 | |
| E47 | Dorking [EN-SUR] | 0,004 | v | ||
| E47 | Dorking [EN-SUR] | 0,009 | h | ||
| E48 | Sutton [EN-GTL] | 0,01 | h | ex E50 | |
| E48 | Sutton [EN-GTL] | 0,01 | v | ex E50 | |
COM4 (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| Great! Action | 15576 | Modulation: 64-QAM | |||
| Great! Movies | 15584 | Guardintervall: 1/32 | |||
| QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
| Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
| TJC | 15592 | ||||
| TRUE CRIME XTRA | 14456 | ||||
| TalkTV | 12944 | ||||
| Together TV | 16364 | ||||
| U&DaveJaVu | 13008 | ||||
| WildEarth | 14464 | ||||
| QVC | 13120 | ||||
| U&Drama | 16208 | ||||
| 5USA | 12992 | ||||
| ITV2+1 | 15952 | ||||
| 5STAR | 12928 | ||||
| ITV3+1 | 16016 | ||||
| 5 +1 | 13024 | ||||
| That's Oldies | 15864 | ||||
| ITV4+1 | 15920 | ||||
| TRUE CRIME | 14448 | ||||
| LEGEND | 14480 | ||||
| 5ACTION | 16112 | ||||
| ADULT Section | 15200 | ||||
| Blaze | 14384 | ||||
| Blaze+1 | 14388 | ||||
| On Demand 365 | 15064 | ||||
| Sonlife | 15016 | ||||
| TCC | 14488 | ||||
| Radio: Absolute Radio, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E21 | Reigate [EN-SUR] | 2 | v | ||
| E25 | London/Crystal Palace [EN-GTL] | 200 | h | ||
| E33 | Haslemere [EN-SUR] | 0,01 | v | ||
| E33 | Midhurst [EN-SUR] | 10 | h | ex E54 | |
| E37 | Guildford/Hog's Back [EN-SUR] | 2 | v | ex E48 | |
COM5 (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 22528 | Modulation: 64-QAM | |||
| ADULT Section | 24128 | Guardintervall: 1/32 | |||
| Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
| E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
| Film4+1 | 22464 | ||||
| Must Have Ideas | 23680 | ||||
| QUEST+1 | 23808 | ||||
| Sky Arts | 22144 | ||||
| SonLife | 23184 | ||||
| That's Pride | 23904 | ||||
| That's TV 2 | 23152 | ||||
| U&Drama+1 | 22336 | ||||
| U&Yesterday+1 | 23872 | ||||
| Sky Mix | 22208 | ||||
| U&Dave | 22272 | ||||
| Really | 23712 | ||||
| Food Network | 23040 | ||||
| Gemporia | 24448 | ||||
| Challenge | 22226 | ||||
| Sky News | 22080 | ||||
| ADULT smileTV3 | 22400 | ||||
| Quest Red | 23744 | ||||
| Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E22 | London/Crystal Palace [EN-GTL] | 200 | h | ||
| E24 | Reigate [EN-SUR] | 2 | v | ||
| E31 | Guildford/Hog's Back [EN-SUR] | 2 | v | ex E52 | |
| E34 | Haslemere [EN-SUR] | 0,01 | v | ||
| E34 | Midhurst [EN-SUR] | 10 | h | ex E59 | |
COM6 (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
| Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
| GB News | 27360 | Fehlerkorrektur: 3/4 | |||
| GREAT! movies extra | 28320 | Datenrate: 27,14 Mbit/s | |||
| Great! Christmas | 27296 | ||||
| Great! Mystery | 27872 | ||||
| Great! Player | 28352 | ||||
| Great! Romance Mix | 28384 | ||||
| Great! TV | 27168 | ||||
| HobbyMaker | 27840 | ||||
| Hobbycraft TV | 27232 | ||||
| Jewellery Maker | 27200 | ||||
| PBS America | 27968 | ||||
| POP | 27776 | ||||
| POP UP | 27424 | ||||
| QUEST | 27328 | ||||
| Rewind TV | 27744 | ||||
| That's Melody | 28032 | ||||
| That's TV (UK) | 27936 | ||||
| Together TV IP | 27808 | ||||
| Together TV+1 | 27392 | ||||
| U&Yesterday | 25792 | ||||
| Ideal World | 25920 | ||||
| HGTV | 28000 | ||||
| DMAX | 27680 | ||||
| U&W | 28096 | ||||
| ADULT Babestn | 27904 | ||||
| TalkingPictures TV | 28224 | ||||
| Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E27 | Reigate [EN-SUR] | 2 | v | ||
| E28 | London/Crystal Palace [EN-GTL] | 200 | h | ||
| E29 | Haslemere [EN-SUR] | 0,01 | v | ||
| E29 | Midhurst [EN-SUR] | 10 | h | ex E50 | |
| E32 | Guildford/Hog's Back [EN-SUR] | 2 | v | ex E49 | |
COM7 (DVB-T2)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4Music | 25664 | Modulation: 256-QAM | |||||||
| 4seven | 27168 | Guardintervall: 1/16 | |||||||
| ADULT Babestn | 27904 | Fehlerkorrektur: 2/3 | |||||||
| ADULT Section | 27584 | Datenrate: 40,23 Mbit/s | |||||||
| ADULT smileTV2 | 27520 | ||||||||
| Al Jazeera Eng | 27712 | ||||||||
| BBC FOUR HD | 40976 | ||||||||
| CBS Drama | 27776 | ||||||||
| CBS Justice | 27744 | ||||||||
| CBeebies HD | 40992 | ||||||||
| Court TV | 41264 | ||||||||
| DMAX | 27680 | ||||||||
| Dave ja vu | 28096 | ||||||||
| Forces TV | 41280 | ||||||||
| FreeSports | 41184 | ||||||||
| HGTV | 28000 | ||||||||
| Ideal World | 25920 | ||||||||
| Jewellery Maker | 27200 | ||||||||
| Merit | 41376 | ||||||||
| More4+1 | 41200 | ||||||||
| NOW 80s | 41216 | ||||||||
| PBS America | 27968 | ||||||||
| PBS America +1 | 41248 | ||||||||
| POP | 27424 | ||||||||
| Pick+1 | 41456 | ||||||||
| QUEST HD | 41040 | ||||||||
| QVC Beauty | 28288 | ||||||||
| QVC Beauty HD | 41064 | ||||||||
| QVC HD | 41056 | ||||||||
| QVC Style | 28256 | ||||||||
| Quest Red+1 | 41424 | ||||||||
| RT | 27456 | ||||||||
| Sony Movies | 27872 | ||||||||
| TJC HD | 41072 | ||||||||
| TalkingPictures TV | 28224 | ||||||||
| That's Music | 41408 | ||||||||
| That's TV (UK) | 41392 | ||||||||
| Together TV | 41312 | ||||||||
| Yesterday | 25792 | ||||||||
| CBS Reality +1 | 41328 | ||||||||
| 5USA+1 | 41344 | ||||||||
| BBC NEWS HD | 40960 | ||||||||
| Channel 4+1 HD | 41008 | ||||||||
| 4seven HD | 41024 | ||||||||
| RT HD | 41296 | ||||||||
| Shopping Quarter | 41152 | ||||||||
| Radio: Hits Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, Premier Radio, Smooth Radio, heat, Trans World Radio, | |||||||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
| No data! Wrong values. | |||||||||
LTVMux London (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| High Street TV | 34176 | Modulation: QPSK | |||
| India Today | 33280 | Guardintervall: 1/32 | |||
| It Is Written TV | 33984 | Fehlerkorrektur: 2/3 | |||
| LEGEND XTRA | 34112 | Datenrate: 8,04 Mbit/s | |||
| POP MAX | 33344 | ||||
| Tiny Pop | 33472 | ||||
| wedotv Movies UK | 34496 | ||||
| London TV | 32842 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E35 | London/Crystal Palace [EN-GTL] | 20 | h | London Live, ex E29, still listed there on ukfree.tv | |
| E35 | London/Croydon TV Tower [EN-GTL] | 4 | h | London Live, ex E29 | |
LTVMux Surrey (DVB-T)  
  
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| That's Surrey | ? | Modulation: QPSK | |||
| Guardintervall: 1/32 | |||||
| Fehlerkorrektur: 2/3 | |||||
| Datenrate: 8,04 Mbit/s | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | 
| E33 | Guildford/Hog's Back [EN-SUR] | 0,5 | v | ex E51 | |
 
											