Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC West PSB2 PSB3 COM4 COM5 COM6 |
PSB1 BBC West (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC FOUR | 4544 | Modulation: 64-QAM | |||
BBC NEWS | 4352 | Guardintervall: 1/32 | |||
BBC ONE West | 4161 | Fehlerkorrektur: 2/3 | |||
BBC Parliament | 4736 | Datenrate: 24,13 Mbit/s | |||
BBC RB 1 | 7168 | ||||
BBC THREE | 4288 | ||||
BBC TWO | 4287 | ||||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
Radio: BBC 6 Music, BBC Asian Net., BBC Bristol, BBC Gloucestershire, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Solent Dorset, BBC Somerset, BBC Wiltshire, BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Countisbury [EN-DVN] | 0,084 | h | ex E59 |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's Christmas | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
Channel 5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Boscastle [EN-CNW] | 0,011 | v | ||
E23 | Swimbridge [EN-DVN] | 0,002 | v | ||
E23 | Stockland Hill [EN-DVN] | 50 | h | ||
E23 | Portreath [EN-CNW] | 0,02 | v | ||
E23 | Saint Anthony in Roseland [EN-CNW] | 0,002 | v | ||
E23 | Gulval [EN-CNW] | 0,005 | v | ||
E23 | Porthleven [EN-CNW] | 0,002 | h | ||
E24 | Brushford [EN-DVN] | 0,003 | v | ||
E24 | Chagford [EN-DVN] | 0,002 | v | ||
E24 | Porthtowan [EN-CNW] | 0,016 | v | ||
E24 | Alverton [EN-CNW] | 0,002 | v | ||
E24 | Isles of Scilly [EN-CNW] | 0,1 | v | ||
E25 | Countisbury [EN-DVN] | 0,084 | h | ex E50 | |
E25 | Berrynarbor [EN-DVN] | 0,004 | v | ||
E25 | Westward Ho [EN-DVN] | 0,032 | v | ||
E25 | Caradon Hill [EN-CNW] | 100 | h | ||
E26 | Downderry [EN-CNW] | 0,06 | v | ex E60 | |
E26 | Salcombe [EN-DVN] | 0,003 | v | ex E44 | |
E27 | Coombe [EN-DVN] | 0,002 | v | ||
E27 | Ashburton [EN-DVN] | 0,002 | v | ||
E27 | Occombe Valley [EN-DVN] | 0,02 | v | ||
E27 | Totnes [EN-DVN] | 0,002 | v | ||
E31 | Huntshaw Cross [EN-DVN] | 20 | h | ex E59 | |
E31 | Pennsylvania [EN-DVN] | 0,002 | v | ex E56 | |
E31 | Port Isaac [EN-CNW] | 0,07 | v | ex E59 | |
E31 | Liverton [EN-DVN] | 0,003 | v | ex E59 | |
E31 | Kingskerswell [EN-DVN] | 0,002 | v | ex E59 | |
E31 | Torquay Town [EN-DVN] | 0,04 | v | ex E47 | |
E31 | Southway [EN-DVN] | 0,002 | v | ex E59 | |
E31 | Halwell [EN-DVN] | 0,002 | h | ex E41 | |
E31 | St. Austell [EN-CNW] | 0,25 | v | ex E59 | |
E31 | Modbury [EN-DVN] | 0,002 | h | ex E59 | |
E31 | Newton Ferrers [EN-DVN] | 0,002 | v | ex E59 | |
E32 | Dawlish [EN-DVN] | 0,02 | v | ex E52 | |
E32 | Slapton [EN-DVN] | 0,25 | v | ex E52 | |
E33 | Beer [EN-DVN] | 0,005 | v | ex E59 | |
E33 | Polperro [EN-CNW] | 0,002 | v | ex E60 | |
E34 | Chambercombe [EN-DVN] | 0,01 | v | ex E24 | |
E34 | Bovey Tracey [EN-DVN] | 0,002 | v | ex E48 | |
E34 | Teignmouth [EN-DVN] | 0,069 | v | ex E48 | |
E34 | Edginswell [EN-DVN] | 0,002 | v | ex E48 | |
E34 | Clennon Valley [EN-DVN] | 0,004 | v | ex E48 | |
E34 | Plymouth/Weston Mill [EN-DVN] | 0,002 | v | ex E45 | |
E34 | Harbertonford [EN-DVN] | 0,004 | h | ex E48 | |
E34 | Dartmouth [EN-DVN] | 0,004 | v | ex E47 | |
E35 | Truro [EN-CNW] | 0,009 | v | ex E49 | |
E35 | Helston [EN-CNW] | 0,002 | v | ex E49 | |
E36 | Ilfracombe [EN-DVN] | 0,112 | v | ex E49 | |
E36 | Widecombe In The Moor [EN-DVN] | 0,002 | h | ex E56 | |
E36 | Stokeinteignhead [EN-DVN] | 0,002 | v | ex E41 | |
E36 | Compton [EN-DVN] | 0,006 | v | ex E41 | |
E36 | Ivybridge [EN-DVN] | 0,08 | v | ex E40 | |
E36 | Penryn [EN-CNW] | 0,011 | v | ex E59 | |
E37 | North Hessary Tor [EN-DVN] | 0,005 | v | ex E59 | |
E39 | Combe Martin [EN-DVN] | 0,07 | v | ||
E39 | Braunton [EN-DVN] | 0,002 | h | ||
E39 | Culm Valley [EN-DVN] | 0,012 | v | ||
E39 | Honiton [EN-DVN] | 0,002 | v | ex E49 | |
E39 | Okehampton [EN-DVN] | 0,016 | v | ex E49 | |
E39 | Marystow [EN-DVN] | 0,002 | v | ex E49 | |
E39 | Newton Abbot [EN-DVN] | 0,006 | m | ex E40 | |
E39 | Hele [EN-DVN] | 0,002 | h | ex E50 | |
E39 | Penaligon Downs [EN-CNW] | 0,02 | v | ex E49 | |
E39 | St Neot [EN-CNW] | 0,002 | v | ||
E39 | South Brent [EN-DVN] | 0 | h | ex E50 | |
E39 | South Brent [EN-DVN] | 0,002 | v | ex E50 | |
E39 | Brixham [EN-DVN] | 0,004 | v | ex E40 | |
E40 | Great Torrington [EN-DVN] | 0,002 | v | ||
E40 | Tedburn St Mary [EN-DVN] | 0,004 | v | ex E49 | |
E41 | Woolacombe [EN-DVN] | 0,004 | v | ||
E41 | Croyde [EN-DVN] | 0,002 | v | ||
E41 | Muddiford [EN-DVN] | 0,002 | v | ||
E41 | Exeter/Saint Thomas [EN-DVN] | 0,05 | v | ||
E41 | Budleigh Salterton [EN-DVN] | 1 | v | ex E53 | |
E41 | Beacon Hill/UHF tower (A) [EN-DVN] | 20 | h | ex E53 | |
E41 | Aveton Gifford [EN-DVN] | 0,002 | v | ||
E41 | Redruth [EN-CNW] | 20 | h | ||
E42 | Plymouth/Plympton [EN-DVN] | 0,4 | v | ex E49 | |
E42 | Fowey [EN-CNW] | 0,01 | v | ex E60 | |
E42 | Praa Sands [EN-CNW] | 0,025 | v | ex E59 | |
E43 | Barnstaple [EN-DVN] | 0,012 | v | ||
E43 | Tiverton [EN-DVN] | 0,018 | v | ||
E43 | Crediton [EN-DVN] | 0,007 | v | ||
E43 | Bossiney [EN-CNW] | 0,04 | v | ||
E43 | North Bovey [EN-DVN] | 0,014 | v | ||
E43 | Chudleigh [EN-DVN] | 0,002 | v | ex E47 | |
E43 | Gunnislake [EN-CNW] | 0,006 | v | ||
E43 | Buckfastleigh [EN-DVN] | 0,002 | v | ex E47 | |
E43 | Lostwithiel [EN-CNW] | 0,002 | v | ||
E43 | Plymouth-North Road [EN-DVN] | 0 | h | ||
E43 | Plymouth-North Road [EN-DVN] | 0,004 | v | ||
E43 | Looe [EN-CNW] | 0,02 | v | ||
E43 | Perranporth [EN-CNW] | 0,016 | v | ||
E43 | Kingsbridge [EN-DVN] | 0,034 | v | ||
E43 | Mevagissey [EN-CNW] | 0,01 | h | ||
E43 | St Just [EN-CNW] | 0,25 | v | ex E50 | |
E44 | Hartland [EN-DVN] | 0,06 | v | ex E53 | |
E44 | Tavistock [EN-DVN] | 0,02 | v | ex E60 | |
E45 | Bampton [EN-DVN] | 0,006 | v | ||
E45 | Dunsford [EN-DVN] | 0,002 | v | ||
E47 | Branscombe [EN-DVN] | 0,002 | v | ||
E48 | Sidmouth [EN-DVN] | 0,012 | v |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
U&Eden | 19968 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
Channel 5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Brushford [EN-DVN] | 0,003 | v | ||
E21 | Chagford [EN-DVN] | 0,002 | v | ||
E21 | Coombe [EN-DVN] | 0,002 | v | ||
E21 | Ashburton [EN-DVN] | 0,002 | v | ||
E21 | Occombe Valley [EN-DVN] | 0,02 | v | ||
E21 | Totnes [EN-DVN] | 0,002 | v | ||
E21 | Porthtowan [EN-CNW] | 0,016 | v | ||
E21 | Alverton [EN-CNW] | 0,002 | v | ||
E21 | Isles of Scilly [EN-CNW] | 0,1 | v | ||
E22 | Berrynarbor [EN-DVN] | 0,004 | v | ||
E22 | Westward Ho [EN-DVN] | 0,032 | v | ||
E22 | Caradon Hill [EN-CNW] | 100 | h | ||
E28 | Countisbury [EN-DVN] | 0,084 | h | ex E55 | |
E28 | Boscastle [EN-CNW] | 0,011 | v | ||
E29 | Swimbridge [EN-DVN] | 0,002 | v | ||
E29 | Stockland Hill [EN-DVN] | 50 | h | ||
E29 | Portreath [EN-CNW] | 0,02 | v | ||
E29 | Salcombe [EN-DVN] | 0,003 | v | ex E47 | |
E29 | Saint Anthony in Roseland [EN-CNW] | 0,002 | v | ||
E29 | Gulval [EN-CNW] | 0,005 | v | ||
E29 | Porthleven [EN-CNW] | 0,002 | h | ||
E33 | Sidmouth [EN-DVN] | 0,012 | v | ex E56 | |
E33 | Dawlish [EN-DVN] | 0,02 | v | ex E56 | |
E35 | Chambercombe [EN-DVN] | 0,01 | v | ex E21 | |
E35 | Bovey Tracey [EN-DVN] | 0,002 | v | ex E56 | |
E35 | Teignmouth [EN-DVN] | 0,069 | v | ex E56 | |
E35 | Edginswell [EN-DVN] | 0,002 | v | ex E56 | |
E35 | Clennon Valley [EN-DVN] | 0,004 | v | ex E56 | |
E35 | Plymouth/Weston Mill [EN-DVN] | 0,002 | v | ex E39 | |
E35 | Harbertonford [EN-DVN] | 0,004 | h | ex E56 | |
E35 | Dartmouth [EN-DVN] | 0,004 | v | ex E44 | |
E36 | Truro [EN-CNW] | 0,009 | v | ex E58 | |
E36 | Helston [EN-CNW] | 0,002 | v | ex E58 | |
E37 | Huntshaw Cross [EN-DVN] | 20 | h | ex E55 | |
E37 | Pennsylvania [EN-DVN] | 0,002 | v | ex E58 | |
E37 | Beer [EN-DVN] | 0,005 | v | ex E56 | |
E37 | Port Isaac [EN-CNW] | 0,07 | v | ex E55 | |
E37 | Liverton [EN-DVN] | 0,003 | v | ex E55 | |
E37 | Kingskerswell [EN-DVN] | 0,002 | v | ex E55 | |
E37 | Torquay Town [EN-DVN] | 0,04 | v | ex E44 | |
E37 | Southway [EN-DVN] | 0,002 | v | ex E55 | |
E37 | Downderry [EN-CNW] | 0,06 | v | ex E57 | |
E37 | Halwell [EN-DVN] | 0,002 | h | ex E44 | |
E37 | St. Austell [EN-CNW] | 0,25 | v | ex E56 | |
E37 | Modbury [EN-DVN] | 0,002 | h | ex E55 | |
E37 | Newton Ferrers [EN-DVN] | 0,002 | v | ex E55 | |
E37 | Penryn [EN-CNW] | 0,011 | v | ex E55 | |
E39 | Crediton [EN-DVN] | 0,007 | v | ex E40 | |
E39 | Dunsford [EN-DVN] | 0,002 | v | ex E49 | |
E39 | North Bovey [EN-DVN] | 0,014 | v | ex E40 | |
E39 | Plymouth-North Road [EN-DVN] | 0 | h | ex E50 | |
E39 | Plymouth-North Road [EN-DVN] | 0,004 | v | ex E50 | |
E40 | Barnstaple [EN-DVN] | 0,012 | v | ||
E40 | Tiverton [EN-DVN] | 0,018 | v | ex E50 | |
E40 | Bossiney [EN-CNW] | 0,04 | v | ex E50 | |
E40 | North Hessary Tor [EN-DVN] | 0,005 | v | ex E55 | |
E40 | Gunnislake [EN-CNW] | 0,006 | v | ex E50 | |
E40 | Lostwithiel [EN-CNW] | 0,002 | v | ||
E40 | Looe [EN-CNW] | 0,02 | v | ||
E40 | Perranporth [EN-CNW] | 0,016 | v | ex E50 | |
E40 | Mevagissey [EN-CNW] | 0,01 | h | ||
E41 | Branscombe [EN-DVN] | 0,002 | v | ||
E42 | Braunton [EN-DVN] | 0,002 | h | ||
E42 | Bampton [EN-DVN] | 0,006 | v | ||
E42 | Great Torrington [EN-DVN] | 0,002 | v | ||
E42 | Culm Valley [EN-DVN] | 0,012 | v | ||
E42 | Okehampton [EN-DVN] | 0,016 | v | ||
E42 | Tedburn St Mary [EN-DVN] | 0,004 | v | ||
E42 | Marystow [EN-DVN] | 0,002 | v | ||
E42 | Penaligon Downs [EN-CNW] | 0,02 | v | ||
E44 | Woolacombe [EN-DVN] | 0,004 | v | ||
E45 | Combe Martin [EN-DVN] | 0,07 | v | ||
E45 | Honiton [EN-DVN] | 0,002 | v | ||
E45 | St Neot [EN-CNW] | 0,002 | v | ||
E45 | Plymouth/Plympton [EN-DVN] | 0,4 | v | ex E58 | |
E45 | Fowey [EN-CNW] | 0,01 | v | ex E57 | |
E45 | Praa Sands [EN-CNW] | 0,025 | v | ex E56 | |
E46 | Chudleigh [EN-DVN] | 0,002 | v | ex E44 | |
E46 | Newton Abbot [EN-DVN] | 0,006 | m | ||
E46 | Buckfastleigh [EN-DVN] | 0,002 | v | ex E44 | |
E46 | Hele [EN-DVN] | 0,002 | h | ||
E46 | South Brent [EN-DVN] | 0 | h | ||
E46 | South Brent [EN-DVN] | 0,002 | v | ||
E46 | Brixham [EN-DVN] | 0,004 | v | ||
E46 | Kingsbridge [EN-DVN] | 0,034 | v | ex E50 | |
E46 | St Just [EN-CNW] | 0,25 | v | ex E53 | |
E47 | Croyde [EN-DVN] | 0,002 | v | ||
E47 | Muddiford [EN-DVN] | 0,002 | v | ||
E47 | Hartland [EN-DVN] | 0,06 | v | ex E57 | |
E47 | Exeter/Saint Thomas [EN-DVN] | 0,05 | v | ||
E47 | Budleigh Salterton [EN-DVN] | 1 | v | ex E57 | |
E47 | Tavistock [EN-DVN] | 0,02 | v | ex E57 | |
E47 | Beacon Hill/UHF tower (A) [EN-DVN] | 20 | h | ex E57 | |
E47 | Aveton Gifford [EN-DVN] | 0,002 | v | ||
E47 | Redruth [EN-CNW] | 20 | h | ||
E48 | Ilfracombe [EN-DVN] | 0,112 | v | ex E58 | |
E48 | Widecombe In The Moor [EN-DVN] | 0,002 | h | ||
E48 | Stokeinteignhead [EN-DVN] | 0,002 | v | ex E47 | |
E48 | Compton [EN-DVN] | 0,006 | v | ex E47 | |
E48 | Ivybridge [EN-DVN] | 0,08 | v | ||
E48 | Polperro [EN-CNW] | 0,002 | v | ex E57 | |
E48 | Slapton [EN-DVN] | 0,25 | v |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
GREAT! mystery | 15584 | Guardintervall: 1/32 | |||
QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
TJC | 15592 | ||||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
Channel 5+1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Caradon Hill [EN-CNW] | 50 | h | ||
E25 | Stockland Hill [EN-DVN] | 25 | h | ||
E32 | Huntshaw Cross [EN-DVN] | 10 | h | ex E48 | |
E39 | Ivybridge [EN-DVN] | 0,08 | v | ||
E41 | Plymouth/Plympton [EN-DVN] | 0,4 | v | ex E42 | |
E42 | Beacon Hill/UHF tower (A) [EN-DVN] | 10 | h | ||
E48 | Redruth [EN-CNW] | 10 | h |
COM5 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4seven | 22528 | Modulation: 64-QAM | |||
ADULT Section | 24128 | Guardintervall: 1/32 | |||
Create & Craft | 23328 | Fehlerkorrektur: 3/4 | |||
E4 Extra | 22368 | Datenrate: 27,14 Mbit/s | |||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
SonLife | 23184 | ||||
That's Dance | 23904 | ||||
That's TV 2 | 23152 | ||||
U&Drama+1 | 22336 | ||||
U&Yesterday+1 | 23872 | ||||
Sky Mix | 22208 | ||||
U&Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Capital, Classic FM, Heart, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Stockland Hill [EN-DVN] | 25 | h | ||
E24 | Caradon Hill [EN-CNW] | 50 | h | ||
E33 | Redruth [EN-CNW] | 10 | h | ex E52 | |
E34 | Huntshaw Cross [EN-DVN] | 10 | h | ex E52 | |
E35 | Ivybridge [EN-DVN] | 0,08 | v | ||
E44 | Plymouth/Plympton [EN-DVN] | 0,4 | v | ex E45 | |
E45 | Beacon Hill/UHF tower (A) [EN-DVN] | 10 | h |
COM6 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Xpanded TV | 27648 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! christmas | 27296 | Datenrate: 27,14 Mbit/s | |||
GREAT! movies | 27872 | ||||
GREAT! movies extra | 28320 | ||||
GREAT! player | 28352 | ||||
GREAT! romance mix | 28384 | ||||
GREAT! tv | 27168 | ||||
HobbyMaker | 27840 | ||||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
POP UP | 27424 | ||||
QUEST | 27328 | ||||
Rewind TV | 27744 | ||||
Seen On TV | 27232 | ||||
That's Melody | 28032 | ||||
That's TV (UK) | 27936 | ||||
Together TV IP | 27808 | ||||
Together TV+1 | 27392 | ||||
U&Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
DMAX | 27680 | ||||
U&W | 28096 | ||||
ADULT Babestn | 27904 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E27 | Caradon Hill [EN-CNW] | 50 | h | ||
E28 | Stockland Hill [EN-DVN] | 25 | h | ||
E32 | Redruth [EN-CNW] | 10 | h | ex E51 | |
E34 | Ivybridge [EN-DVN] | 0,08 | v | ||
E35 | Huntshaw Cross [EN-DVN] | 10 | h | ex E56 | |
E40 | Beacon Hill/UHF tower (A) [EN-DVN] | 10 | h | ex E51 | |
E47 | Plymouth/Plympton [EN-DVN] | 0,4 | v | ex E56 |
PSB1 BBC South West (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC FOUR | 4544 | Modulation: | |||
BBC NEWS | 4352 | Guardintervall: 1/ | |||
BBC ONE S West | 4162 | Fehlerkorrektur: | |||
BBC Parliament | 4736 | Datenrate: 0 Mbit/s | |||
BBC RB 1 | 7168 | ||||
BBC THREE | 4288 | ||||
BBC TWO | 4287 | ||||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
Radio: BBC 6 Music, BBC Asian Net., BBC Bristol, BBC Cornwall, BBC Devon, BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC Solent Dorset, BBC Somerset, BBC World Sv., | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E23 | Downderry [EN-CNW] | 0,06 | v | ex E53 | |
E23 | Salcombe [EN-DVN] | 0,003 | v | ex E41 | |
E24 | Coombe [EN-DVN] | 0,002 | v | ||
E24 | Ashburton [EN-DVN] | 0,002 | v | ||
E24 | Occombe Valley [EN-DVN] | 0,02 | v | ||
E24 | Totnes [EN-DVN] | 0,002 | v | ||
E25 | Boscastle [EN-CNW] | 0,011 | v | ||
E26 | Swimbridge [EN-DVN] | 0,002 | v | ||
E26 | Stockland Hill [EN-DVN] | 50 | h | ||
E26 | Portreath [EN-CNW] | 0,02 | v | ||
E26 | Saint Anthony in Roseland [EN-CNW] | 0,002 | v | ||
E26 | Gulval [EN-CNW] | 0,005 | v | ex E25 | |
E26 | Porthleven [EN-CNW] | 0,002 | h | ||
E27 | Brushford [EN-DVN] | 0,003 | v | ||
E27 | Chagford [EN-DVN] | 0,002 | v | ||
E27 | Porthtowan [EN-CNW] | 0,016 | v | ||
E27 | Alverton [EN-CNW] | 0,002 | v | ||
E27 | Isles of Scilly [EN-CNW] | 0,1 | v | ||
E28 | Berrynarbor [EN-DVN] | 0,004 | v | ||
E28 | Westward Ho [EN-DVN] | 0,032 | v | ||
E28 | Caradon Hill [EN-CNW] | 100 | h | ||
E29 | Port Isaac [EN-CNW] | 0,07 | v | ex E50 | |
E29 | Southway [EN-DVN] | 0,002 | v | ex E50 | |
E29 | St. Austell [EN-CNW] | 0,25 | v | ex E50 | |
E29 | Modbury [EN-DVN] | 0,002 | h | ex E50 | |
E30 | Huntshaw Cross [EN-DVN] | 20 | h | ex E50 | |
E30 | Pennsylvania [EN-DVN] | 0,002 | v | ex E54 | |
E30 | Beer [EN-DVN] | 0,005 | v | ex E50 | |
E30 | Liverton [EN-DVN] | 0,003 | v | ex E50 | |
E30 | Kingskerswell [EN-DVN] | 0,002 | v | ex E50 | |
E30 | Torquay Town [EN-DVN] | 0,04 | v | ex E41 | |
E30 | Halwell [EN-DVN] | 0,002 | h | ex E47 | |
E30 | Newton Ferrers [EN-DVN] | 0,002 | v | ex E50 | |
E31 | North Hessary Tor [EN-DVN] | 0,005 | v | ex E50 | |
E31 | Plymouth/Weston Mill [EN-DVN] | 0,002 | v | ex E42 | |
E31 | Slapton [EN-DVN] | 0,25 | v | ex E60 | |
E31 | Penryn [EN-CNW] | 0,011 | v | ex E50 | |
E32 | Chambercombe [EN-DVN] | 0,01 | v | ex E27 | |
E32 | Sidmouth [EN-DVN] | 0,012 | v | ex E52 | |
E32 | Bovey Tracey [EN-DVN] | 0,002 | v | ex E52 | |
E32 | Teignmouth [EN-DVN] | 0,069 | v | ex E52 | |
E32 | Edginswell [EN-DVN] | 0,002 | v | ex E52 | |
E32 | Clennon Valley [EN-DVN] | 0,004 | v | ex E52 | |
E32 | Harbertonford [EN-DVN] | 0,004 | h | ex E52 | |
E32 | Dartmouth [EN-DVN] | 0,004 | v | ex E41 | |
E32 | Polperro [EN-CNW] | 0,002 | v | ex E53 | |
E33 | Ilfracombe [EN-DVN] | 0,112 | v | ex E54 | |
E33 | Widecombe In The Moor [EN-DVN] | 0,002 | h | ex E52 | |
E33 | Stokeinteignhead [EN-DVN] | 0,002 | v | ex E44 | |
E33 | Compton [EN-DVN] | 0,006 | v | ex E44 | |
E33 | Ivybridge [EN-DVN] | 0,08 | v | ex E52 | |
E34 | Truro [EN-CNW] | 0,009 | v | ex E54 | |
E34 | Helston [EN-CNW] | 0,002 | v | ex E54 | |
E39 | Bampton [EN-DVN] | 0,006 | v | ||
E39 | Chudleigh [EN-DVN] | 0,002 | v | ex E41 | |
E39 | Buckfastleigh [EN-DVN] | 0,002 | v | ex E41 | |
E39 | Kingsbridge [EN-DVN] | 0,034 | v | ex E46 | |
E40 | Plymouth/Plympton [EN-DVN] | 0,4 | v | ex E54 | |
E40 | Fowey [EN-CNW] | 0,01 | v | ex E53 | |
E40 | St Just [EN-CNW] | 0,25 | v | ex E56 | |
E40 | Praa Sands [EN-CNW] | 0,025 | v | ex E50 | |
E41 | Hartland [EN-DVN] | 0,06 | v | ex E60 | |
E41 | Tavistock [EN-DVN] | 0,02 | v | ex E53 | |
E42 | Combe Martin [EN-DVN] | 0,07 | v | ||
E42 | Honiton [EN-DVN] | 0,002 | v | ||
E42 | Dunsford [EN-DVN] | 0,002 | v | ||
E42 | St Neot [EN-CNW] | 0,002 | v | ||
E43 | Newton Abbot [EN-DVN] | 0,006 | m | ||
E43 | Hele [EN-DVN] | 0,002 | h | ||
E43 | South Brent [EN-DVN] | 0 | h | ||
E43 | South Brent [EN-DVN] | 0,002 | v | ||
E43 | Brixham [EN-DVN] | 0,004 | v | ||
E44 | Croyde [EN-DVN] | 0,002 | v | ||
E44 | Muddiford [EN-DVN] | 0,002 | v | ||
E44 | Exeter/Saint Thomas [EN-DVN] | 0,05 | v | ||
E44 | Branscombe [EN-DVN] | 0,002 | v | ||
E44 | Budleigh Salterton [EN-DVN] | 1 | v | ex E60 | |
E44 | Beacon Hill/UHF tower (A) [EN-DVN] | 20 | h | ex E60 | |
E44 | Aveton Gifford [EN-DVN] | 0,002 | v | ||
E44 | Redruth [EN-CNW] | 20 | h | ||
E45 | Braunton [EN-DVN] | 0,002 | h | ||
E45 | Great Torrington [EN-DVN] | 0,002 | v | ||
E45 | Culm Valley [EN-DVN] | 0,012 | v | ||
E45 | Okehampton [EN-DVN] | 0,016 | v | ||
E45 | Tedburn St Mary [EN-DVN] | 0,004 | v | ||
E45 | Marystow [EN-DVN] | 0,002 | v | ||
E45 | Penaligon Downs [EN-CNW] | 0,02 | v | ||
E46 | Barnstaple [EN-DVN] | 0,012 | v | ||
E46 | Tiverton [EN-DVN] | 0,018 | v | ||
E46 | Crediton [EN-DVN] | 0,007 | v | ||
E46 | Bossiney [EN-CNW] | 0,04 | v | ||
