Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC Northern Ireland PSB2 Northern Ireland PSB3 BBC B Northern Ireland COM4 COM5 (NI) COM6 (NI) COM7 (NI) NIMux |
LTVMux Belfast |
PSB1 BBC Northern Ireland (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC THREE | 4288 | Modulation: 64-QAM | |||
BBC ONE NI | 4221 | Guardintervall: 1/32 | |||
BBC TWO NI | 4285 | Fehlerkorrektur: 2/3 | |||
BBC FOUR | 4544 | Datenrate: 24,13 Mbit/s | |||
CBBC | 4608 | ||||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Radio Foyle, BBC Radio Ulster, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E22 | Newry North [NI-ARM] | 0,002 | v | ex E43 | |
E23 | Ballycastle Forest [NI-ANT] | 0,003 | v | ex E45 | |
E23 | Rostrevor [Digital TV] [NI-DWN] | 0,023 | v | ex E39 | |
E26 | Glenelly Valley [NI-TYR] | 0,003 | v | ||
E27 | Cushendun [NI-ANT] | 0,02 | v | ||
E27 | Muldonagh [NI-LDR] | 0,02 | v | ||
E27 | Divis [NI-ANT] | 100 | h | ||
E27 | Killowen Mountain [NI-DWN] | 0,005 | v | ||
E28 | Gortnalee [Digital TV] [NI-FER] | 0,03 | v | ||
E28 | Benagh [NI-DWN] | 0,2 | v | ||
E29 | Bushmills [NI-ANT] | 0,002 | v | ex E44 | |
E29 | Derry/Sheriff's Mountain [NI-LDR] | 2 | v | ex E44 | |
E29 | Gortnageeragh [NI-ANT] | 0,032 | v | ex E45 | |
E29 | Buckna [NI-ANT] | 0,02 | v | ex E44 | |
E29 | Brougher Mountain [NI-TYR] | 20 | h | ex E28 | |
E32 | Draperstown [NI-LDR] | 0,002 | v | ex E45 | |
E32 | Strabane [NI-TYR] | 0,4 | v | ex E45 | |
E32 | Conlig [NI-DWN] | 0,013 | v | ex E45 | |
E32 | Newtownards [NI-DWN] | 0,002 | v | ex E50 | |
E32 | Leitrim [NI-DWN] | 0,2 | v | ex E58 | |
E39 | Ballintoy [NI-ANT] | 0,004 | v | ex E52 | |
E39 | Glenariff [NI-ANT] | 0,009 | v | ex E49 | |
E39 | Bellair [NI-ANT] | 0,008 | v | ex E56 | |
E39 | Claudy [NI-LDR] | 0,023 | v | ex E57 | |
E39 | Whitehead [NI-ANT] | 0,002 | v | ex E52 | |
E40 | Plumbridge [NI-TYR] | 0,005 | v | ex E54 | |
E40 | Castlederg [NI-TYR] | 0,002 | v | ex E54 | |
E40 | Ederny [NI-FER] | 0,011 | v | ex E58 | |
E40 | Lisbellaw [NI-FER] | 0,004 | v | ex E49 | |
E40 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,8 | v | ex E50 | |
E40 | Newry/Camlough [NI-ARM] | 0,5 | v | ex E59 | |
E40 | Kilkeel/Aughrim Hill [NI-DWN] | 0,4 | v | ex E45 | |
E41 | Limavady [NI-LDR] | 20 | h | ex E50 | |
E41 | Glynn [NI-ANT] | 0,002 | v | ex E50 | |
E41 | Moneymore [NI-LDR] | 0,008 | v | ex E46 | |
E41 | Bangor [NI-DWN] | 0,002 | v | ex E55 | |
E41 | Black Mountain [NI-ANT] | 0,005 | v | ex E45 | |
E41 | Dromore [NI-DWN] | 0,002 | v | ex E59 | |
E41 | Banbridge/Thornhill [NI-DWN] | 0,002 | v | ex E40 | |
E44 | Derrygonnelly [NI-FER] | 0,004 | v | ||
E44 | Armagh [NI-ARM] | 0,024 | v | ||
E44 | Belcoo [NI-FER] | 0,07 | v | ||
E44 | Newry South [NI-ARM] | 0,004 | v | ||
E45 | Larne [NI-ANT] | 0,4 | v | ||
E46 | Cushendall [NI-ANT] | 0,005 | v | ||
E46 | Carnmoney Hill [NI-ANT] | 0,016 | v |
PSB2 Northern Ireland (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5 | 8500 | Modulation: 64-QAM | |||
Channel 4 | 8384 | Guardintervall: 1/32 | |||
Channel 4+1 | 8452 | Fehlerkorrektur: 2/3 | |||
E4 | 8448 | Datenrate: 24,13 Mbit/s | |||
E4+1 | 8458 | ||||
Film4 | 8385 | ||||
ITV2 | 8325 | ||||
ITV3 | 8294 | ||||
ITV4 | 8330 | ||||
ITVBe | 8340 | ||||
More 4 | 8442 | ||||
That's TV 3 | 8700 | ||||
UTV | 8276 | ||||
UTV+1 | 8376 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Cushendun [NI-ANT] | 0,02 | v | ||
E21 | Divis [NI-ANT] | 100 | h | ||
E21 | Killowen Mountain [NI-DWN] | 0,005 | v | ||
E24 | Muldonagh [NI-LDR] | 0,02 | v | ||
E25 | Gortnalee [Digital TV] [NI-FER] | 0,03 | v | ||
E25 | Newry North [NI-ARM] | 0,002 | v | ex E46 | |
E25 | Benagh [NI-DWN] | 0,2 | v | ||
E26 | Ballycastle Forest [NI-ANT] | 0,003 | v | ex E42 | |
E26 | Rostrevor [Digital TV] [NI-DWN] | 0,023 | v | ex E42 | |
E30 | Glenelly Valley [NI-TYR] | 0,003 | v | ex E29 | |
E31 | Bushmills [NI-ANT] | 0,002 | v | ex E41 | |
E31 | Derry/Sheriff's Mountain [NI-LDR] | 2 | v | ex E41 | |
E31 | Gortnageeragh [NI-ANT] | 0,032 | v | ex E42 | |
E31 | Buckna [NI-ANT] | 0,02 | v | ex E41 | |
E31 | Brougher Mountain [NI-TYR] | 20 | h | ex E22 | |
E34 | Draperstown [NI-LDR] | 0,002 | v | ex E42 | |
E34 | Strabane [NI-TYR] | 0,4 | v | ex E42 | |
E34 | Conlig [NI-DWN] | 0,013 | v | ex E42 | |
E34 | Newtownards [NI-DWN] | 0,002 | v | ex E55 | |
E34 | Leitrim [NI-DWN] | 0,2 | v | ex E54 | |
E40 | Cushendall [NI-ANT] | 0,005 | v | ||
E40 | Carnmoney Hill [NI-ANT] | 0,016 | v | ||
E41 | Derrygonnelly [NI-FER] | 0,004 | v | ||
E41 | Armagh [NI-ARM] | 0,024 | v | ||
E41 | Newry South [NI-ARM] | 0,004 | v | ||
E42 | Ballintoy [NI-ANT] | 0,004 | v | ex E51 | |
E42 | Glenariff [NI-ANT] | 0,009 | v | ex E54 | |
E42 | Bellair [NI-ANT] | 0,008 | v | ex E48 | |
E42 | Claudy [NI-LDR] | 0,023 | v | ex E53 | |
E42 | Larne [NI-ANT] | 0,4 | v | ||
E42 | Whitehead [NI-ANT] | 0,002 | v | ex E51 | |
E43 | Plumbridge [NI-TYR] | 0,005 | v | ex E58 | |
E43 | Castlederg [NI-TYR] | 0,002 | v | ex E58 | |
E43 | Ederny [NI-FER] | 0,011 | v | ex E54 | |
E43 | Lisbellaw [NI-FER] | 0,004 | v | ex E54 | |
E43 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,8 | v | ex E55 | |
E43 | Newry/Camlough [NI-ARM] | 0,5 | v | ex E55 | |
E43 | Kilkeel/Aughrim Hill [NI-DWN] | 0,4 | v | ex E42 | |
E44 | Limavady [NI-LDR] | 20 | h | ex E59 | |
E44 | Glynn [NI-ANT] | 0,002 | v | ex E55 | |
E44 | Moneymore [NI-LDR] | 0,008 | v | ex E43 | |
E44 | Bangor [NI-DWN] | 0,002 | v | ex E50 | |
E44 | Black Mountain [NI-ANT] | 0,005 | v | ex E42 | |
E44 | Dromore [NI-DWN] | 0,002 | v | ex E55 | |
E44 | Banbridge/Thornhill [NI-DWN] | 0,002 | v | ex E43 | |
E47 | Belcoo [NI-FER] | 0,07 | v |
PSB3 BBC B Northern Ireland (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE NI HD | 17597 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
BBC TWO NI HD | 17533 | ||||
CBeebies HD | 18176 | ||||
LEGEND XTRA | 20032 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
U&Eden | 19968 | ||||
UTV HD | 20096 | ||||
Channel 4 HD | 17664 | ||||
5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Muldonagh [NI-LDR] | 0,02 | v | ||
E22 | Gortnalee [Digital TV] [NI-FER] | 0,03 | v | ||
E22 | Benagh [NI-DWN] | 0,2 | v | ||
E23 | Glenelly Valley [NI-TYR] | 0,003 | v | ||
E24 | Cushendun [NI-ANT] | 0,02 | v | ||
E24 | Divis [NI-ANT] | 100 | h | ||
E24 | Killowen Mountain [NI-DWN] | 0,005 | v | ||
E28 | Newry North [NI-ARM] | 0,002 | v | ex E40 | |
E30 | Ballycastle Forest [NI-ANT] | 0,003 | v | ex E39 | |
E30 | Rostrevor [Digital TV] [NI-DWN] | 0,023 | v | ex E45 | |
E35 | Draperstown [NI-LDR] | 0,002 | v | ex E49 | |
E35 | Strabane [NI-TYR] | 0,4 | v | ex E39 | |
E35 | Conlig [NI-DWN] | 0,013 | v | ex E49 | |
E35 | Newtownards [NI-DWN] | 0,002 | v | ex E59 | |
E35 | Leitrim [NI-DWN] | 0,2 | v | ex E49 | |
E37 | Bushmills [NI-ANT] | 0,002 | v | ex E47 | |
E37 | Derry/Sheriff's Mountain [NI-LDR] | 2 | v | ex E47 | |
E37 | Gortnageeragh [NI-ANT] | 0,032 | v | ex E39 | |
E37 | Buckna [NI-ANT] | 0,02 | v | ex E47 | |
E37 | Brougher Mountain [NI-TYR] | 20 | h | ex E25 | |
E39 | Larne [NI-ANT] | 0,4 | v | ||
E41 | Belcoo [NI-FER] | 0,07 | v | ||
E43 | Cushendall [NI-ANT] | 0,005 | v | ||
E43 | Carnmoney Hill [NI-ANT] | 0,016 | v | ||
E45 | Ballintoy [NI-ANT] | 0,004 | v | ex E56 | |
E45 | Glenariff [NI-ANT] | 0,009 | v | ex E58 | |
E45 | Bellair [NI-ANT] | 0,008 | v | ex E52 | |
E45 | Claudy [NI-LDR] | 0,023 | v | ex E60 | |
E45 | Whitehead [NI-ANT] | 0,002 | v | ex E56 | |
E46 | Plumbridge [NI-TYR] | 0,005 | v | ex E49 | |
E46 | Castlederg [NI-TYR] | 0,002 | v | ex E49 | |
E46 | Ederny [NI-FER] | 0,011 | v | ex E49 | |
E46 | Lisbellaw [NI-FER] | 0,004 | v | ex E58 | |
E46 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,8 | v | ex E59 | |
E46 | Newry/Camlough [NI-ARM] | 0,5 | v | ex E50 | |
E46 | Kilkeel/Aughrim Hill [NI-DWN] | 0,4 | v | ex E39 | |
E47 | Limavady [NI-LDR] | 20 | h | ex E55 | |
E47 | Glynn [NI-ANT] | 0,002 | v | ex E59 | |
E47 | Moneymore [NI-LDR] | 0,008 | v | ex E40 | |
E47 | Bangor [NI-DWN] | 0,002 | v | ex E59 | |
E47 | Black Mountain [NI-ANT] | 0,005 | v | ex E49 | |
E47 | Dromore [NI-DWN] | 0,002 | v | ex E50 | |
E47 | Derrygonnelly [NI-FER] | 0,004 | v | ||
E47 | Banbridge/Thornhill [NI-DWN] | 0,002 | v | ex E46 | |
E47 | Armagh [NI-ARM] | 0,024 | v | ||
E47 | Newry South [NI-ARM] | 0,004 | v |
COM4 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
GREAT! action | 15576 | Modulation: 64-QAM | |||
GREAT! mystery | 15584 | Guardintervall: 1/32 | |||
QVC2 | 14416 | Fehlerkorrektur: 2/3 | |||
Shop On TV | 16394 | Datenrate: 24,13 Mbit/s | |||
TJC | 15592 | ||||
TRUE CRIME XTRA | 14456 | ||||
TalkTV | 12944 | ||||
Together TV | 16364 | ||||
U&DaveJaVu | 13008 | ||||
WildEarth | 14464 | ||||
QVC | 13120 | ||||
U&Drama | 16208 | ||||
5USA | 12992 | ||||
ITV2+1 | 15952 | ||||
5STAR | 12928 | ||||
ITV3+1 | 16016 | ||||
5 +1 | 13024 | ||||
ITVBe+1 | 15864 | ||||
ITV4+1 | 15920 | ||||
TRUE CRIME | 14448 | ||||
LEGEND | 14480 | ||||
5ACTION | 16112 | ||||
ADULT Section | 15200 | ||||
Blaze | 14384 | ||||
Blaze+1 | 14388 | ||||
On Demand 365 | 15064 | ||||
Sonlife | 15016 | ||||
TCC | 14488 | ||||
Radio: Absolute Radio, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Brougher Mountain [NI-TYR] | 2 | h | ||
E23 | Divis [NI-ANT] | 50 | h | ||
E40 | Limavady [NI-LDR] | 10 | h | ex E54 |
COM5 (NI) (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
4Music | 22368 | Modulation: 64-QAM | |||
4seven | 22528 | Guardintervall: 1/32 | |||
ADULT Xpanded TV | 24128 | Fehlerkorrektur: 3/4 | |||
CCXTV | 23184 | Datenrate: 27,14 Mbit/s | |||
Craft Store TV | 23328 | ||||
Film4+1 | 22464 | ||||
QUEST+1 | 23808 | ||||
Sky Arts | 22144 | ||||
Smithsonian Channel | 23152 | ||||
Together TV | 24192 | ||||
Yesterday+1 | 23872 | ||||
Pick | 22208 | ||||
Dave | 22272 | ||||
Really | 23712 | ||||
Food Network | 23040 | ||||
Gems TV | 24448 | ||||
Challenge | 22226 | ||||
Sky News | 22080 | ||||
ADULT smileTV3 | 22400 | ||||
Quest Red | 23744 | ||||
Radio: Classic FM, LBC, Trans World Radio, talkSPORT, RNIB Connect, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E24 | Brougher Mountain [NI-TYR] | 2 | h | ||
E26 | Divis [NI-ANT] | 50 | h | ||
E43 | Limavady [NI-LDR] | 10 | h | ex E58 |
COM6 (NI) (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
ADULT Studio 66 | 27616 | Modulation: 64-QAM | |||
Al Jazeera Eng | 27712 | Guardintervall: 1/32 | |||
GB News | 27360 | Fehlerkorrektur: 3/4 | |||
GREAT! movies | 27872 | Datenrate: 27,14 Mbit/s | |||
Jewellery Maker | 27200 | ||||
PBS America | 27968 | ||||
4Music | 25664 | ||||
Yesterday | 25792 | ||||
Ideal World | 25920 | ||||
HGTV | 28000 | ||||
QVC Beauty | 28288 | ||||
QVC Style | 28256 | ||||
DMAX | 27680 | ||||
4seven | 27168 | ||||
CBS Justice | 27744 | ||||
Dave ja vu | 28096 | ||||
RT | 27456 | ||||
POP | 27424 | ||||
ADULT Babestn | 27904 | ||||
CBS Drama | 27776 | ||||
TalkingPictures TV | 28224 | ||||
Radio: Hits Radio, Greatest Hits Radio, Smooth Radio, Premier Radio, KISS, KISS FRESH, KISSTORY, Kerrang!, Magic, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E27 | Brougher Mountain [NI-TYR] | 2 | h | ||
E30 | Divis [NI-ANT] | 50 | h | ex E29 | |
E46 | Limavady [NI-LDR] | 10 | h | ex E49 |
COM7 (NI) (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||||||
---|---|---|---|---|---|---|---|---|---|
Jewellery Maker | 41152 | Modulation: 256-QAM | |||||||
Pick+1 | 41456 | Guardintervall: 1/16 | |||||||
Quest Red+1 | 41424 | Fehlerkorrektur: 2/3 | |||||||
Smithsonian Channel | 41504 | Datenrate: 40,23 Mbit/s | |||||||
CBS Reality +1 | 41328 | ||||||||
5USA+1 | 41344 | ||||||||
BBC NEWS HD | 40960 | ||||||||
Channel 4+1 HD | 41008 | ||||||||
4seven HD | 41024 | ||||||||
RT HD | 41296 | ||||||||
Radio: Trans World Radio, | |||||||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen | ||||
No data! Wrong values. |
NIMux (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
TG4 | 28865 | Modulation: QPSK | |||
RTÉ One | 28737 | Guardintervall: 1/32 | |||
RTÉ Two | 28801 | Fehlerkorrektur: 2/3 | |||
Datenrate: 9,31 Mbit/s | |||||
Radio: RTÉ RnaG, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E30 | Brougher Mountain [NI-TYR] | 1 | h | ||
E33 | Black Mountain [NI-ANT] | 3 | h | ex E39 | |
E40 | Strabane [NI-TYR] | 0,02 | v | ||
E48 | Whitehead [NI-ANT] | 0,002 | v | ||
E48 | Carnmoney Hill [NI-ANT] | 0,016 | v | ||
E48 | Divis [NI-ANT] | 0,01 | v | ||
E48 | Armagh [NI-ARM] | 0,024 | v | ||
E48 | Newcastle/Drinahilly Mountain [NI-DWN] | 0,2 | v |
LTVMux Belfast (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
POP Max | 33280 | Modulation: QPSK | |||
Sony Crime Channel | 33920 | Guardintervall: 1/32 | |||
Sony Movie Channel+1 | 33664 | Fehlerkorrektur: 2/3 | |||
Tiny Pop | 33472 | Datenrate: 8,04 Mbit/s | |||
truTV | 33728 | ||||
NVTV | 32838 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E36 | Divis [NI-ANT] | 10 | h | NVTV (Belfast) |
Bouquetliste
öffentlich-rechtlich | privat/sonstige |
---|---|
PSB1 BBC North PSB2 PSB3 COM4 COM5 COM6 COM7 COM8 |
LTVMux Leeds LTVMux Sheffield |
PSB1 BBC North (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
BBC ONE Yorks | 4170 | Modulation: 64-QAM | |||
BBC TWO | 4287 | Guardintervall: 1/32 | |||
BBC FOUR | 4544 | Fehlerkorrektur: 2/3 | |||
CBBC | 4608 | Datenrate: 24,13 Mbit/s | |||
CBeebies | 4672 | ||||
BBC NEWS | 4352 | ||||
BBC Parliament | 4736 | ||||
BBC RB 1 | 7168 | ||||
BBC RB 0 | 7232 | ||||
Radio: BBC Radio 1, BBC R1X, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC R5L, BBC R5SX, BBC 6 Music, BBC Radio 4 Ex, BBC Asian Net., BBC World Sv., BBC Humberside, BBC Leeds, BBC Lincolnshire, BBC Sheffield, BBC York, | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Keighley Town [EN-WYK] | 0,002 | v | ex E23 | |
E21 | Lydgate [EN-WYK] | 0,002 | v | ex E23 | |
E23 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E24 | |
E23 | Oughtibridge [EN-SYK] | 0,008 | v | ex E59 | |
E24 | Halifax/Calderdale College [EN-WYK] | 0,1 | v | ||
E25 | Oxenhope [EN-WYK] | 0,04 | v | ||
E25 | Hebden Bridge [EN-WYK] | 0,05 | v | ||
E25 | Cop Hill [EN-WYK] | 0,2 | v | ||
E27 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E29 | Holmfield [EN-WYK] | 0,004 | v | ex E59 | |
E29 | Cleckheaton [EN-WYK] | 0,002 | v | ex E59 | |
E29 | Copley [EN-WYK] | 0,002 | v | ex E59 | |
E29 | Longwood Edge [EN-WYK] | 0,008 | h | ex E59 | |
E29 | Wincobank [EN-SYK] | 0,002 | v | ex E59 | |
E32 | Headingley [EN-WYK] | 0,002 | h | ex E49 | |
E32 | Wheatley [EN-WYK] | 0,003 | v | exx E49 | |
E32 | Batley [EN-WYK] | 0,003 | v | ex E49 | |
E32 | Cragg Vale [EN-WYK] | 0,005 | v | ex E49 | |
E32 | Walsden South [EN-WYK] | 0,002 | v | ex E40 or E43 | |
E32 | Elland [EN-WYK] | 0,002 | h | ex E49 | |
E32 | Ripponden [EN-WYK] | 0,012 | v | ex E49 | |
E32 | Armitage Bridge [EN-WYK] | 0,002 | v | ex E49 | |
E32 | Holmfirth [EN-WYK] | 0,005 | v | ex E49 | |
E32 | Millhouse Green [EN-SYK] | 0,002 | v | ex E49 | |
E33 | Totley Rise [EN-SYK] | 0,016 | v | ex E51 | |
E37 | Leeds/Beecroft Hill [EN-WYK] | 0,2 | v | ex E59 | |
E39 | Cullingworth [EN-WYK] | 0,003 | h | ex E50 | |
E39 | Bradford West [EN-WYK] | 0,003 | v | ex E55 | |
E39 | Todmorden [EN-WYK] | 0,1 | v | ||
E39 | Hagg Wood [EN-WYK] | 0,007 | v | ex E59 | |
E40 | Keighley [EN-WYK] | 2 | v | ex E49 | |
E40 | Luddenden [EN-WYK] | 0,012 | v | ex E60 | |
E40 | Walsden [EN-WYK] | 0,01 | v | ex E60 | |
E40 | Primrose Hill [EN-WYK] | 0,006 | v | ex E60 | |
E40 | Stocksbridge [EN-SYK] | 0,002 | v | ex E49 | |
E40 | Conisbrough [EN-SYK] | 0,002 | v | ex E60 | |
E40 | Blackburn In Rotherham [EN-SYK] | 0,002 | v | ex E60 | |
E43 | Addingham [EN-WYK] | 0,005 | v | ||
E47 | Emley Moor [EN-WYK] | 174 | h |
PSB2 (DVB-T)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
E4+1 | 8458 | Modulation: 64-QAM | |||
ITVBe | 8340 | Guardintervall: 1/32 | |||
That's TV 3 | 8700 | Fehlerkorrektur: 2/3 | |||
ITV1 | 8261 | Datenrate: 24,13 Mbit/s | |||
Channel 4 | 8384 | ||||
5 | 8500 | ||||
ITV2 | 8325 | ||||
Channel 4+1 | 8452 | ||||
More 4 | 8442 | ||||
Film4 | 8385 | ||||
ITV4 | 8330 | ||||
E4 | 8448 | ||||
ITV1+1 | 8361 | ||||
ITV3 | 8294 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Halifax/Calderdale College [EN-WYK] | 0,1 | v | ||
E22 | Oxenhope [EN-WYK] | 0,04 | v | ||
E22 | Hebden Bridge [EN-WYK] | 0,05 | v | ||
E22 | Cop Hill [EN-WYK] | 0,2 | v | ||
E24 | Keighley Town [EN-WYK] | 0,002 | v | ex E26 | |
E24 | Lydgate [EN-WYK] | 0,002 | v | ex E26 | |
E24 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E26 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E21 | |
E26 | Oughtibridge [EN-SYK] | 0,008 | v | ex E55 | |
E31 | Holmfield [EN-WYK] | 0,004 | v | ex E55 | |
E31 | Cleckheaton [EN-WYK] | 0,002 | v | ex E55 | |
E31 | Copley [EN-WYK] | 0,002 | v | ex E55 | |
E31 | Longwood Edge [EN-WYK] | 0,008 | h | ex E55 | |
E31 | Wincobank [EN-SYK] | 0,002 | v | ex E55 | |
E34 | Headingley [EN-WYK] | 0,002 | h | ex E58 | |
E34 | Wheatley [EN-WYK] | 0,003 | v | ex E58 | |
E34 | Batley [EN-WYK] | 0,003 | v | ex E58 | |
E34 | Cragg Vale [EN-WYK] | 0,005 | v | ex E58 | |
E34 | Walsden South [EN-WYK] | 0,002 | v | ex E43 or E46 | |
E34 | Elland [EN-WYK] | 0,002 | h | ex E58 | |
E34 | Ripponden [EN-WYK] | 0,012 | v | ex E54 | |
E34 | Armitage Bridge [EN-WYK] | 0,002 | v | ex E58 | |
E34 | Holmfirth [EN-WYK] | 0,005 | v | ex E58 | |
E34 | Millhouse Green [EN-SYK] | 0,002 | v | ex E58 | |
E36 | Totley Rise [EN-SYK] | 0,016 | v | ex E52 | |
E40 | Addingham [EN-WYK] | 0,005 | v | ||
E42 | Cullingworth [EN-WYK] | 0,003 | h | ex E55, E39 | |
E42 | Leeds/Beecroft Hill [EN-WYK] | 0,2 | v | ex E55, E37 | |
E42 | Bradford West [EN-WYK] | 0,003 | v | ex E59 | |
E42 | Hagg Wood [EN-WYK] | 0,007 | v | ex E55 | |
E43 | Keighley [EN-WYK] | 2 | v | ex E58 | |
E43 | Luddenden [EN-WYK] | 0,012 | v | ex E57 | |
E43 | Walsden [EN-WYK] | 0,01 | v | ex E57 | |
E43 | Primrose Hill [EN-WYK] | 0,006 | v | ex E57 | |
E43 | Stocksbridge [EN-SYK] | 0,002 | v | ex E58 | |
E43 | Conisbrough [EN-SYK] | 0,002 | v | ex E57 | |
E43 | Blackburn In Rotherham [EN-SYK] | 0,002 | v | ex E57 | |
E45 | Todmorden [EN-WYK] | 0,1 | v |
PSB3 (DVB-T2)
TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
---|---|---|---|---|---|
5SELECT | 20256 | Modulation: 256-QAM | |||
BBC FOUR HD | 18048 | Guardintervall: 19/128 | |||
BBC ONE Lon HD | 17536 | Fehlerkorrektur: 2/3 | |||
BBC THREE HD | 17920 | Datenrate: 40,23 Mbit/s | |||
CBeebies HD | 18176 | ||||
LEGEND XTRA | 20032 | ||||
Shopping Quarter | 20224 | ||||
TBN UK | 20160 | ||||
U&Eden | 19968 | ||||
BBC ONE HD | 17540 | ||||
BBC TWO HD | 17472 | ||||
ITV1 HD | 17604 | ||||
Channel 4 HD | 17664 | ||||
5 HD | 17728 | ||||
CBBC HD | 18112 | ||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
E21 | Sheffield/Tapton Hill [EN-SYK] | 1 | v | ||
E27 | Halifax/Calderdale College [EN-WYK] | 0,1 | v | ||
E27 | Keighley Town [EN-WYK] | 0,002 | v | ex E29 | |
E27 | Lydgate [EN-WYK] | 0,002 | v | ex E29 | |
E28 | Oxenhope [EN-WYK] | 0,04 | v | ||
E28 | Hebden Bridge [EN-WYK] | 0,05 | v | ||
E28 | Cop Hill [EN-WYK] | 0,2 | v | ||
E30 | Bradford/Idle [EN-WYK] | 0,05 | v | ex E27 | |
E30 | Oughtibridge [EN-SYK] | 0,008 | v | ex E50 | |
E35 | Headingley [EN-WYK] | 0,002 | h | ex E54 | |
E35 | Wheatley [EN-WYK] | 0,003 | v | ex E54 | |
E35 | Batley [EN-WYK] | 0,003 | v | ex E54 | |
E35 | Cragg Vale [EN-WYK] | 0,005 | v | ex E54 | |
E35 | Walsden South [EN-WYK] | 0,002 | v | ex E46 or E50 | |
E35 | Elland [EN-WYK] | 0,002 | h | ex E54 | |
E35 | Ripponden [EN-WYK] | 0,012 | v | ex E58 | |
E35 | Armitage Bridge [EN-WYK] | 0,002 | v | ex E54 | |
E35 | Holmfirth [EN-WYK] | 0,005 | v | ex E54 | |
E35 | Millhouse Green [EN-SYK] | 0,002 | v | ex E54 | |
E37 | Holmfield [EN-WYK] | 0,004 | v | ex E50 | |
E37 | Cleckheaton [EN-WYK] | 0,002 | v | ex E50 | |
E37 | Copley [EN-WYK] | 0,002 | v | ex E50 | |
E37 | Longwood Edge [EN-WYK] | 0,008 | h | ex E50 | |
E37 | Wincobank [EN-SYK] | 0,002 | v | ex E50 | |
E42 | Todmorden [EN-WYK] | 0,1 | v | ||
E45 | Cullingworth [EN-WYK] | 0,003 | h | ex E59 | |
E45 | Leeds/Beecroft Hill [EN-WYK] | 0,2 | v | ex E50 | |
