Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 99,30 | v | Barnoldswick [EN-LNC] | 0,02 | ||
| 97,80 | m | Pendle Forest [EN-LNC] | 1 | ||
| 99,20 | v | Whalley [EN-LNC] | 0,01 | ||
| 99,30 | v | Cornholme [EN-LNC] | 0,02 | ||
| 99,50 | v | Haslingden [EN-LNC] | 0,1 | ||
| 99,10 | v | Darwen [EN-LNC] | 0,01 | ||
| 98,20 | m | Winter Hill [EN-GTM] | 4 | ||
| 99,30 | v | Manchester/Saddleworth [EN-GTM] | 0,1 | ||
| 98,90 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | ||
| 98,90 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,70 | v | Barnoldswick [EN-LNC] | 0,02 | ||
| 90,20 | m | Pendle Forest [EN-LNC] | 1 | ||
| 89,60 | v | Whalley [EN-LNC] | 0,01 | ||
| 89,70 | v | Cornholme [EN-LNC] | 0,02 | ||
| 89,90 | v | Haslingden [EN-LNC] | 0,1 | ||
| 89,50 | v | Darwen [EN-LNC] | 0,01 | ||
| 88,60 | m | Winter Hill [EN-GTM] | 4 | ||
| 89,80 | v | Manchester/Saddleworth [EN-GTM] | 0,1 | ||
| 89,30 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | ||
| 89,30 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,90 | v | Barnoldswick [EN-LNC] | 0,02 | ||
| 92,60 | m | Pendle Forest [EN-LNC] | 1 | ||
| 91,80 | v | Whalley [EN-LNC] | 0,01 | ||
| 91,90 | v | Cornholme [EN-LNC] | 0,02 | ||
| 92,10 | v | Haslingden [EN-LNC] | 0,1 | ||
| 91,70 | v | Darwen [EN-LNC] | 0,01 | ||
| 90,80 | m | Winter Hill [EN-GTM] | 4 | ||
| 91,90 | v | Manchester/Saddleworth [EN-GTM] | 0,1 | ||
| 91,50 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | ||
| 91,50 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,10 | v | Barnoldswick [EN-LNC] | 0,02 | ||
| 94,60 | m | Pendle Forest [EN-LNC] | 1 | ||
| 94,00 | v | Whalley [EN-LNC] | 0,01 | ||
| 94,10 | v | Cornholme [EN-LNC] | 0,02 | ||
| 94,30 | v | Haslingden [EN-LNC] | 0,1 | ||
| 93,90 | v | Darwen [EN-LNC] | 0,01 | ||
| 93,00 | m | Winter Hill [EN-GTM] | 4 | ||
| 94,10 | v | Manchester/Saddleworth [EN-GTM] | 0,1 | ||
| 93,70 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | ||
| 93,70 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 |
BBC Radio Lancashire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,50 | m | Lancaster [EN-LNC] | 2,1 | ||
| 95,50 | m | Hameldon Hill [EN-LNC] | 1,6 | ||
| 103,90 | m | Winter Hill [EN-GTM] | 1,8 |
BBC Radio Manchester

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,60 | v | Manchester/Saddleworth [EN-GTM] | 0,1 |
BBC Radio Merseyside

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,80 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | ||
| 95,80 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | ||
| 95,80 | m | Liverpool/Allerton Park [EN-MER] | 7,1 |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 99,80 | m | Pendle Forest [EN-LNC] | 0,75 | Lancashire | |
| 107,00 | m | Blackburn/Dalton Court, Darwen [EN-LNC] | 0,5 | Lancashire | |
| 106,50 | m | Preston/Bee Lane [EN-LNC] | 0,133 | Lancashire | |
| 102,80 | Chorley/St George's Church [EN-LNC] | 0,05 | Lancashire | ||
| 102,00 | m | Manchester/City Tower [EN-GTM] | 1 | Manchester | |
| 107,60 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 107,60 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 97,10 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Wirral | |
| 107,60 | m | Liverpool/Anglican Cathedral [EN-MER] | 0,378 | Liverpool | |
| 97,10 | m | Storeton [EN-CHE] | 1 | Wirral |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 99,80 | m | Pendle Forest [EN-LNC] | 0,75 | Lancashire | |
| 107,00 | m | Blackburn/Dalton Court, Darwen [EN-LNC] | 0,5 | Lancashire | |
| 106,50 | m | Preston/Bee Lane [EN-LNC] | 0,133 | Lancashire | |
| 102,80 | Chorley/St George's Church [EN-LNC] | 0,05 | Lancashire | ||
| 102,00 | m | Manchester/City Tower [EN-GTM] | 1 | Manchester | |
| 107,60 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 107,60 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 97,10 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Wirral | |
| 107,60 | m | Liverpool/Anglican Cathedral [EN-MER] | 0,378 | Liverpool | |
| 97,10 | m | Storeton [EN-CHE] | 1 | Wirral |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,40 | m | Winter Hill [EN-GTM] | 5 | North West | |
| 105,40 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | North West |
Smooth Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,40 | m | Winter Hill [EN-GTM] | 5 | North West |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,50 | m | Blackpool/Blackpool Tower [EN-LNC] | 0,4 | Lancashire | |
| 107,40 | m | Bolton/Tottington [EN-GTM] | 0,18 | Bolton | |
| 96,20 | v | Oldham/Civic centre [EN-GTM] | 0,1 | Manchester & The North West | |
| 102,40 | m | Wigan/Billinge Hill [EN-GTM] | 0,092 | Lancashire | |
| 107,20 | m | Warrington/Fairclough Mill [EN-CHE] | 0,04 | Liverpool & The North West | |
| 104,90 | v | Stockport/Ratcliffe Towers [EN-GTM] | 0,32 | Manchester & The North West | |
| 105,90 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool & The North West | |
| 105,90 | m | Liverpool/Allerton Park [EN-MER] | 7,6 | Liverpool & The North West | |
| 96,40 | m | Macclesfield/Sutton Common [EN-CHE] | 0,25 | Staffordshire & East Cheshire |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,50 | m | Blackpool/Blackpool Tower [EN-LNC] | 0,4 | Lancashire | |
| 107,40 | m | Bolton/Tottington [EN-GTM] | 0,18 | Bolton | |
| 96,20 | v | Oldham/Civic centre [EN-GTM] | 0,1 | Manchester & The North West | |
| 102,40 | m | Wigan/Billinge Hill [EN-GTM] | 0,092 | Lancashire | |
| 107,20 | m | Warrington/Fairclough Mill [EN-CHE] | 0,04 | Liverpool & The North West | |
| 104,90 | v | Stockport/Ratcliffe Towers [EN-GTM] | 0,32 | Manchester & The North West | |
| 105,90 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool & The North West | |
| 105,90 | m | Liverpool/Allerton Park [EN-MER] | 7,6 | Liverpool & The North West | |
| 96,40 | m | Macclesfield/Sutton Common [EN-CHE] | 0,25 | Staffordshire & East Cheshire |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,50 | m | Blackpool/Blackpool Tower [EN-LNC] | 0,4 | Lancashire | |
| 107,40 | m | Bolton/Tottington [EN-GTM] | 0,18 | Bolton | |
| 96,20 | v | Oldham/Civic centre [EN-GTM] | 0,1 | Manchester & The North West | |
| 102,40 | m | Wigan/Billinge Hill [EN-GTM] | 0,092 | Lancashire | |
| 107,20 | m | Warrington/Fairclough Mill [EN-CHE] | 0,04 | Liverpool & The North West | |
| 104,90 | v | Stockport/Ratcliffe Towers [EN-GTM] | 0,32 | Manchester & The North West | |
| 105,90 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool & The North West | |
| 105,90 | m | Liverpool/Allerton Park [EN-MER] | 7,6 | Liverpool & The North West | |
| 96,40 | m | Macclesfield/Sutton Common [EN-CHE] | 0,25 | Staffordshire & East Cheshire |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,40 | m | Winter Hill [EN-GTM] | 2 | Lancashire | |
| 103,00 | m | Manchester/Saddleworth [EN-GTM] | 4 | Manchester | |
| 96,70 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 96,70 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 96,70 | m | Liverpool/Allerton Park [EN-MER] | 7,8 | Liverpool |
Beyond Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,50 | m | Carnforth [EN-LNC] | 0,02 | ||
| 48,30 | Lancaster [EN-LNC] | 0 | |||
| 103,50 | m | Lancaster/Ashton Memorial [EN-LNC] | 0,1 |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,40 | m | Winter Hill [EN-GTM] | 2 | Lancashire | |
| 103,00 | m | Manchester/Saddleworth [EN-GTM] | 4 | Manchester | |
| 96,70 | m | Liverpool/Wallasey Tunnel (Kingsway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 96,70 | m | Liverpool/Birkenhead Tunnel (Queensway Tunnel) [EN-MER] | 0,002 | Liverpool | |
| 96,70 | m | Liverpool/Allerton Park [EN-MER] | 7,8 | Liverpool |
Radio X 90s

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,10 | m | Manchester/City Tower [EN-GTM] | 1 |
Chester's Dee Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,30 | m | Chester/Steam Mill [EN-CHE] | 0,2 |
Silk 106.9

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,90 | m | Macclesfield/Sutton Common [EN-CHE] | 0,3 |
The CAT

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,90 | m | Crewe [EN-CHE] | 0,1 |
Gaydio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,40 | m | Manchester One/[Portland Tower] [EN-GTM] | 0,037 | Manchester |
Radio X

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,70 | m | Manchester/City Tower [EN-GTM] | 1 | Manchester |
Tameside Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,60 | v | Tameside/Harrop Edge [EN-GTM] | 0,05 |
Juice Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,20 | m | Preston/Sandown Court [EN-LNC] | 0,027 |
Radio Blackburn

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,20 | v | Blackburn/Dukes Cars [EN-LNC] | 0,05 | i |
Mighty Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,90 | v | Southport/Holy Trinity Church [EN-LNC] | 0,026 |
Halton Community Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 48,30 | h | Halton [EN-CHE] | 0 |
Oldham Community Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 99,70 | v | Oldham/Civic centre [EN-GTM] | 0,025 |
Awaz 103.1FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,10 | m | Brierfield [EN-LNC] | 0,15 |