Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 99,40 | m | Llanddona [WA-AGS] | 21 | ||
| 98,00 | v | Penmaen Rhos [WA-CON] | 0,1 | ||
| 98,70 | v | Conway [WA-CON] | 0,05 | ||
| 97,70 | v | Deiniolen [WA-GWY] | 0,05 | ||
| 97,80 | m | Betws-y-Coed [WA-CON] | 0,05 | ||
| 98,50 | m | Llangollen [WA-DBG] | 15,6 | ||
| 97,70 | m | Ffestiniog [WA-GWY] | 0,182 | ||
| 99,00 | v | Llandecwyn [WA-GWY] | 0,1 | ||
| 99,40 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | ||
| 98,70 | m | Llanfyllin [WA-POW] | 0,008 | ||
| 99,70 | m | Dolgellau [WA-GWY] | 0,05 | ||
| 97,90 | v | Llwyn-Onn [WA-GWY] | 0,25 | ||
| 99,20 | m | Long Mountain [WA-POW] | 0,048 | ||
| 99,00 | m | Machynlleth [WA-POW] | 0,12 | ||
| 99,70 | m | Llandinam [WA-POW] | 0,04 | ||
| 97,70 | m | Llanidloes [WA-POW] | 0,05 | ||
| 98,30 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 98,70 | m | Llandrindod Wells [WA-POW] | 2,8 | ||
| 99,80 | v | Clyro [WA-POW] | 0,01 | ||
| 99,30 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | ||
| 99,70 | m | Llandyfriog [WA-GWY] | 0,1 | ||
| 99,20 | v | Llyswen [WA-POW] | 0,01 | ||
| 98,50 | m | Brecon [WA-POW] | 0,02 | ||
| 98,90 | m | Haverfordwest [WA-PEM] | 20 | ||
| 98,50 | m | Carmarthen [WA-CAR] | 0,02 | ||
| 98,00 | m | Carmel [WA-CAR] | 3,3 | ||
| 98,30 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 98,00 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 98,50 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 98,10 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 97,80 | v | Rheola [WA-NPT] | 0,01 | ||
| 98,90 | v | Rhymney [WA-CRP] | 0,02 | ||
| 98,60 | v | Abertillery [WA-BLG] | 0,01 | ||
| 98,80 | m | Aberdare [WA-RCT] | 0,042 | ||
| 98,80 | m | Pontypool [WA-TFN] | 0,05 | ||
| 99,20 | v | Ferndale [WA-RCT] | 0,01 | ||
| 99,10 | v | Pennar [WA-CRP] | 0,005 | ||
| 98,40 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 98,60 | v | Croeserw [WA-NPT] | 0,01 | ||
| 99,10 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 98,10 | v | Cwmafan [WA-NPT] | 0,01 | ||
| 98,00 | v | Porth [WA-RCT] | 0,01 | ||
| 98,80 | v | Ogmore Vale [WA-BRG] | 0,01 | ||
| 98,20 | v | Llangeinor [WA-BRG] | 0,01 | ||
| 99,50 | m | Wenvoe [WA-VGL] | 250 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,80 | m | Llanddona [WA-AGS] | 21 | ||
| 88,40 | v | Penmaen Rhos [WA-CON] | 0,1 | ||
| 89,10 | v | Conway [WA-CON] | 0,05 | ||
| 88,10 | v | Deiniolen [WA-GWY] | 0,05 | ||
| 88,20 | m | Betws-y-Coed [WA-CON] | 0,05 | ||
| 88,90 | m | Llangollen [WA-DBG] | 15,6 | ||
| 88,10 | m | Ffestiniog [WA-GWY] | 0,182 | ||
| 89,40 | v | Llandecwyn [WA-GWY] | 0,1 | ||
| 89,80 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | ||
| 89,10 | m | Llanfyllin [WA-POW] | 0,008 | ||
| 90,10 | m | Dolgellau [WA-GWY] | 0,05 | ||
| 88,30 | v | Llwyn-Onn [WA-GWY] | 0,25 | ||
| 89,60 | m | Long Mountain [WA-POW] | 0,048 | ||
| 89,40 | m | Machynlleth [WA-POW] | 0,12 | ||
| 90,10 | m | Llandinam [WA-POW] | 0,04 | ||
| 88,10 | m | Llanidloes [WA-POW] | 0,05 | ||
| 88,70 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 89,10 | m | Llandrindod Wells [WA-POW] | 2,8 | ||
| 88,10 | v | Clyro [WA-POW] | 0,01 | ||
| 89,70 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | ||
| 90,10 | m | Llandyfriog [WA-GWY] | 0,1 | ||
| 89,60 | v | Llyswen [WA-POW] | 0,01 | ||
| 88,90 | m | Brecon [WA-POW] | 0,02 | ||
| 89,30 | m | Haverfordwest [WA-PEM] | 20 | ||
| 88,90 | m | Carmarthen [WA-CAR] | 0,02 | ||
| 88,40 | m | Carmel [WA-CAR] | 3,2 | ||
| 88,70 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 88,40 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 88,90 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 88,50 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 88,20 | v | Rheola [WA-NPT] | 0,01 | ||
| 89,30 | v | Rhymney [WA-CRP] | 0,02 | ||
| 89,00 | v | Abertillery [WA-BLG] | 0,01 | ||
| 89,20 | m | Aberdare [WA-RCT] | 0,042 | ||
| 89,20 | m | Pontypool [WA-TFN] | 0,05 | ||
| 89,60 | v | Ferndale [WA-RCT] | 0,01 | ||
| 89,50 | v | Pennar [WA-CRP] | 0,005 | ||
| 88,80 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 89,00 | v | Croeserw [WA-NPT] | 0,01 | ||
| 89,50 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 88,50 | v | Cwmafan [WA-NPT] | 0,01 | ||
| 88,40 | v | Porth [WA-RCT] | 0,01 | ||
| 89,20 | v | Ogmore Vale [WA-BRG] | 0,01 | ||
| 88,60 | v | Llangeinor [WA-BRG] | 0,01 | ||
| 89,90 | m | Wenvoe [WA-VGL] | 250 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 92,00 | m | Llanddona [WA-AGS] | 21 | ||
| 90,90 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 91,50 | m | Haverfordwest [WA-PEM] | 20 | ||
| 90,60 | m | Carmel [WA-CAR] | 3,2 | ||
| 90,90 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 90,60 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 91,10 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 90,70 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 91,40 | m | Aberdare [WA-RCT] | 0,042 | ||
| 91,00 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 91,70 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 90,60 | v | Porth [WA-RCT] | 0,01 | ||
| 92,10 | m | Wenvoe [WA-VGL] | 250 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,60 | m | Llanddona [WA-AGS] | 21 | ||
| 104,60 | v | Penmaen Rhos [WA-CON] | 0,1 | ||
| 104,40 | v | Conway [WA-CON] | 0,05 | ||
| 104,10 | v | Deiniolen [WA-GWY] | 0,05 | ||
| 104,90 | m | Betws-y-Coed [WA-CON] | 0,05 | ||
| 93,30 | m | Llangollen [WA-DBG] | 15,6 | ||
| 103,50 | m | Ffestiniog [WA-GWY] | 0,182 | ||
| 104,90 | v | Llandecwyn [WA-GWY] | 0,1 | ||
| 94,20 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | ||
| 93,50 | m | Llanfyllin [WA-POW] | 0,008 | ||
| 103,60 | m | Dolgellau [WA-GWY] | 0,05 | ||
| 104,80 | v | Llwyn-Onn [WA-GWY] | 0,25 | ||
| 94,00 | m | Long Mountain [WA-POW] | 0,048 | ||
| 103,60 | m | Machynlleth [WA-POW] | 0,12 | ||
| 94,50 | m | Llandinam [WA-POW] | 0,04 | ||
| 104,80 | m | Llanidloes [WA-POW] | 0,05 | ||
| 104,00 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 103,80 | m | Llandrindod Wells [WA-POW] | 2,7 | ||
| 104,90 | v | Clyro [WA-POW] | 0,01 | ||
| 103,70 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | ||
| 104,40 | m | Llandyfriog [WA-GWY] | 0,1 | ||
| 104,40 | v | Llyswen [WA-POW] | 0,01 | ||
| 104,70 | m | Brecon [WA-POW] | 0,02 | ||
| 104,90 | m | Haverfordwest [WA-PEM] | 20 | ||
| 95,50 | m | Carmarthen [WA-CAR] | 0,02 | ||
| 92,80 | m | Carmel [WA-CAR] | 3,2 | ||
| 93,10 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 92,80 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 103,50 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 92,90 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 104,80 | v | Rheola [WA-NPT] | 0,01 | ||
| 93,70 | v | Rhymney [WA-CRP] | 0,02 | ||
| 93,40 | v | Abertillery [WA-BLG] | 0,01 | ||
| 104,70 | m | Aberdare [WA-RCT] | 0,042 | ||
| 104,80 | m | Pontypool [WA-TFN] | 0,05 | ||
| 94,00 | v | Ferndale [WA-RCT] | 0,01 | ||
| 93,90 | v | Pennar [WA-CRP] | 0,005 | ||
| 104,30 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 103,60 | v | Croeserw [WA-NPT] | 0,01 | ||
| 94,60 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 92,90 | v | Cwmafan [WA-NPT] | 0,01 | ||
| 92,80 | v | Porth [WA-RCT] | 0,01 | ||
| 93,60 | v | Ogmore Vale [WA-BRG] | 0,01 | ||
| 93,00 | v | Llangeinor [WA-BRG] | 0,01 | ||
| 94,30 | m | Wenvoe [WA-VGL] | 250 |
BBC Radio Wales

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,80 | m | Llanddona [WA-AGS] | 10 | North | |
| 90,60 | v | Penmaen Rhos [WA-CON] | 0,1 | North | |
| 91,30 | v | Conway [WA-CON] | 0,05 | North | |
| 90,30 | v | Deiniolen [WA-GWY] | 0,05 | North | |
| 90,40 | m | Betws-y-Coed [WA-CON] | 0,05 | North | |
| 95,40 | v | Wrexham-Rhos [WA-WRE] | 0,7 | North | |
| 91,10 | m | Llangollen [WA-DBG] | 15,6 | North | |
| 90,30 | m | Ffestiniog [WA-GWY] | 0,182 | North | |
| 91,60 | v | Llandecwyn [WA-GWY] | 0,1 | North | |
| 92,00 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | North | |
| 91,30 | m | Llanfyllin [WA-POW] | 0,008 | North | |
| 92,30 | m | Dolgellau [WA-GWY] | 0,05 | Mid West | |
| 90,50 | v | Llwyn-Onn [WA-GWY] | 0,25 | Mid West | |
| 91,80 | m | Long Mountain [WA-POW] | 0,048 | North | |
| 91,60 | m | Machynlleth [WA-POW] | 0,12 | Mid West | |
| 92,30 | m | Llandinam [WA-POW] | 0,04 | North | |
| 90,30 | m | Llanidloes [WA-POW] | 0,05 | South East | |
| 95,30 | m | Blaenplwyf [WA-CDN] | 120 | Mid West | |
| 91,30 | m | Llandrindod Wells [WA-POW] | 2,8 | South East | |
| 90,20 | v | Clyro [WA-POW] | 0,01 | South East | |
| 91,90 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | Mid West | |
| 92,30 | m | Llandyfriog [WA-GWY] | 0,1 | Mid West | |
| 91,80 | v | Llyswen [WA-POW] | 0,01 | South East | |
| 91,10 | m | Brecon [WA-POW] | 0,02 | South East | |
| 95,90 | m | Haverfordwest [WA-PEM] | 20 | Mid West | |
| 91,10 | m | Carmarthen [WA-CAR] | 0,02 | South West | |
| 95,10 | m | Carmel [WA-CAR] | 3,2 | South West | |
| 95,20 | m | Abergavenny [WA-MOM] | 0,036 | South East | |
| 95,00 | m | Ebbw Vale [WA-BLG] | 0,03 | South East | |
| 95,50 | m | Varteg Hill [WA-TFN] | 0,048 | South West | |
| 95,10 | v | Blaenavon [WA-TFN] | 0,01 | South East | |
| 96,10 | m | Merthyr Tydfil [WA-MTY] | 0,05 | South East | |
| 90,40 | v | Rheola [WA-NPT] | 0,01 | South West | |
| 91,50 | v | Rhymney [WA-CRP] | 0,02 | South East | |
| 91,20 | v | Abertillery [WA-BLG] | 0,01 | South East | |
| 95,80 | m | Aberdare [WA-RCT] | 0,042 | South East | |
| 91,40 | m | Pontypool [WA-TFN] | 0,05 | South East | |
| 91,80 | v | Ferndale [WA-RCT] | 0,01 | South East | |
| 91,70 | v | Pennar [WA-CRP] | 0,005 | South East | |
| 94,80 | m | Ton Pentre [WA-RCT] | 0,006 | South East | |
| 91,20 | v | Croeserw [WA-NPT] | 0,01 | South West | |
| 93,90 | m | Kilvey Hill [WA-SWA] | 1 | South West | |
| 90,70 | v | Cwmafan [WA-NPT] | 0,01 | South East | |
| 94,60 | v | Porth [WA-RCT] | 0,01 | South East | |
| 95,90 | m | Newport/Christchurch [WA-NEW] | 0,5 | South East | |
| 91,40 | v | Ogmore Vale [WA-BRG] | 0,01 | South East | |
| 90,80 | v | Llangeinor [WA-BRG] | 0,01 | South East | |
| 103,90 | m | Wenvoe [WA-VGL] | 38,7 | South East |
BBC Radio Cymru

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,20 | m | Llanddona [WA-AGS] | 21 | ||
| 92,80 | v | Penmaen Rhos [WA-CON] | 0,1 | ||
| 104,70 | v | Holywell [WA-FLI] | 0,25 | ||
| 93,50 | v | Conway [WA-CON] | 0,05 | ||
| 92,50 | v | Deiniolen [WA-GWY] | 0,05 | ||
| 92,60 | m | Betws-y-Coed [WA-CON] | 0,05 | ||
| 104,30 | m | Llangollen [WA-DBG] | 15,6 | ||
| 92,50 | m | Ffestiniog [WA-GWY] | 0,19 | ||
| 93,80 | v | Llandecwyn [WA-GWY] | 0,1 | ||
| 103,80 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | ||
| 95,70 | m | Llanfyllin [WA-POW] | 0,01 | ||
| 94,50 | m | Dolgellau [WA-GWY] | 0,05 | ||
| 92,70 | v | Llwyn-Onn [WA-GWY] | 0,25 | ||
| 103,60 | m | Long Mountain [WA-POW] | 0,048 | ||
| 93,80 | m | Machynlleth [WA-POW] | 0,12 | ||
| 96,10 | m | Llandinam [WA-POW] | 0,04 | ||
| 92,50 | m | Llanidloes [WA-POW] | 0,05 | ||
| 93,10 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 93,50 | m | Llandrindod Wells [WA-POW] | 2,7 | ||
| 92,40 | v | Clyro [WA-POW] | 0,01 | ||
| 94,10 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | ||
| 94,50 | m | Llandyfriog [WA-GWY] | 0,1 | ||
| 94,00 | v | Llyswen [WA-POW] | 0,01 | ||
| 93,30 | m | Brecon [WA-POW] | 0,02 | ||
| 93,70 | m | Haverfordwest [WA-PEM] | 20 | ||
| 93,30 | m | Carmarthen [WA-CAR] | 0,02 | ||
| 104,60 | m | Carmel [WA-CAR] | 3,2 | ||
| 103,50 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 104,60 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 93,30 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 104,10 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 92,60 | v | Rheola [WA-NPT] | 0,01 | ||
| 104,90 | v | Rhymney [WA-CRP] | 0,02 | ||
| 104,30 | v | Abertillery [WA-BLG] | 0,01 | ||
| 93,60 | m | Aberdare [WA-RCT] | 0,042 | ||
| 93,60 | m | Pontypool [WA-TFN] | 0,05 | ||
| 104,90 | v | Ferndale [WA-RCT] | 0,01 | ||
| 94,70 | v | Pennar [WA-CRP] | 0,005 | ||
| 93,20 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 93,40 | v | Croeserw [WA-NPT] | 0,01 | ||
| 104,20 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 104,50 | v | Cwmafan [WA-NPT] | 0,01 | ||
| 104,50 | v | Porth [WA-RCT] | 0,01 | ||
| 95,00 | v | Ogmore Vale [WA-BRG] | 0,01 | ||
| 104,60 | v | Llangeinor [WA-BRG] | 0,01 | ||
| 96,80 | m | Wenvoe [WA-VGL] | 250 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 101,60 | m | Colwyn/Great Ormes Head [WA-CON] | 2 | North | |
| 100,70 | m | Caernafon/Arfon [WA-GWY] | 15 | North | |
| 101,10 | m | Blaenplwyf [WA-CDN] | 10 | North | |
| 100,50 | m | Presely [WA-PEM] | 7,1 | South | |
| 101,30 | m | Kilvey Hill [WA-SWA] | 1 | South | |
| 101,70 | m | Wenvoe [WA-VGL] | 250 | South |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,30 | m | Colwyn/Great Ormes Head [WA-CON] | 1,3 | North Wales Coast | |
| 103,40 | m | Wrexham-Rhos [WA-WRE] | 1,4 | Wrexham & Chester | |
| 103,00 | m | Caernafon/Arfon [WA-GWY] | 5 | Anglesey & Gwynedd | |
| 97,40 | m | Newport/Christchurch [WA-NEW] | 0,5 | South Wales | |
| 103,20 | m | Cardiff/Wenallt [WA-CDF] | 2 | South Wales |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,70 | m | Colwyn/Great Ormes Head [WA-CON] | 1,3 | North Wales | |
| 107,30 | m | Gwaenysgor [WA-FLI] | 0,07 | North Wales | |
| 106,90 | v | Moel-y-Parc [WA-FLI] | 0,445 | North Wales | |
| 88,00 | m | Wrexham-Rhos [WA-WRE] | 1,4 | North Wales | |
| 107,20 | m | Caernafon/Arfon [WA-GWY] | 3,1 | North Wales | |
| 102,80 | m | Long Mountain [WA-POW] | 0,2 | North Wales | |
| 106,00 | m | Llandinam [WA-POW] | 0,04 | North Wales | |
| 107,70 | m | Blaenplwyf [WA-CDN] | 12,5 | North Wales | |
| 106,20 | v | Fishguard [WA-PEM] | 0,5 | West Wales | |
| 105,70 | m | Presely [WA-PEM] | 9,4 | West Wales | |
| 106,00 | m | Carmarthen (A) [WA-CAR] | 0,02 | West Wales | |
| 105,20 | m | Carmel [WA-CAR] | 2,9 | West Wales | |
| 105,20 | m | Abergavenny [WA-MOM] | 0,04 | South Wales | |
| 106,10 | m | Ebbw Vale [WA-BLG] | 0,024 | South Wales | |
| 105,90 | v | Aberdare/Heolgerrig [WA-RCT] | 0,025 | South Wales | |
| 107,30 | m | Bargoed [WA-CRP] | 0,15 | South Wales | |
| 106,00 | m | Kilvey Hill [WA-SWA] | 1 | West Wales | |
| 102,30 | m | Eglwysilan [WA-RCT] | 0,5 | South Wales | |
| 105,90 | m | Newport/Christchurch [WA-NEW] | 1 | South Wales | |
| 105,40 | m | Cardiff/St Hilary [WA-CDF] | 2,5 | South Wales |
Nation Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,60 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | North Wales | |
| 97,40 | m | Penwaun [WA-GWY] | 0,4 | North Wales | |
| 107,10 | m | Presely [WA-PEM] | 2,5 | West Wales | |
| 102,90 | m | Carmel [WA-CAR] | 3,2 | West Wales | |
| 107,30 | m | Kilvey Hill [WA-SWA] | 1,3 | West Wales | |
| 106,80 | m | Wenvoe [WA-VGL] | 4,5 | South Wales |
Nation Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,60 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | North Wales | |
| 97,40 | m | Penwaun [WA-GWY] | 0,4 | North Wales | |
| 107,10 | m | Presely [WA-PEM] | 2,5 | West Wales | |
| 102,90 | m | Carmel [WA-CAR] | 3,2 | West Wales | |
| 107,30 | m | Kilvey Hill [WA-SWA] | 1,3 | West Wales | |
| 106,80 | m | Wenvoe [WA-VGL] | 4,5 | South Wales |
BGM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,90 | m | Llanelli/Prince Philip Hospital [WA-CAR] | 0,001 |
Radio Carmarthenshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,50 | m | Carmarthen [WA-CAR] | 0,01 | ||
| 97,10 | m | Carmel [WA-CAR] | 2,9 | ||
| 97,50 | v | Llanelli [WA-CAR] | 0,2 |
Swansea Bay Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,10 | m | Kilvey Hill [WA-SWA] | 1,3 |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,40 | m | Kilvey Hill [WA-SWA] | 1,5 | South Wales |
Bridge FM Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,30 | m | Bridgend/Mynydd Baedan [WA-BRG] | 0,9 |
Radio Bronglais

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 87,80 | v | Aberystwyth/Bronglais General Hospital [WA-CDN] | 0,001 |
Sunshine Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,00 | m | Monmouth [WA-MOM] | 0,977 | ||
| 107,80 | m | Abergavenny [WA-MOM] | 0,036 |
Radio Pembrokeshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,50 | m | Haverfordwest [WA-PEM] | 20 |
Bro Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,10 | Penarth [WA-VGL] | 0 | |||
| 98,10 | m | Barry (Wales)/Awberry House [WA-VGL] | 0,048 | ||
| 48,30 | v | Barry/Gladstone Rd [WA-VGL] | 0 | ||
| 100,20 | m | Llantwit Major/Rugby Club [WA-VGL] | 0,1 | ||
| 98,40 | m | St Athan/Community Centre [WA-VGL] | 0,05 |