Programmliste
| öffentlich-rechtlich | privat | sonstige |
|---|---|---|
| BBC |
OFCOM |
Community Radio |
| BBC Radio 1 BBC Radio 2 BBC Radio 3 BBC Radio 4 BBC Radio Kent BBC Radio Sussex |
Classic FM Capital Capital Heart KMFM 1BTN Gaydio More Radio Radio Brands West Kent Radio |
BFBS Gurkha Radio 106.9 SFM Radio Ashford RadioReverb |
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,80 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 98,80 | m | Wrotham [EN-KNT] | 125 | ||
| 99,50 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 98,30 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 97,70 | m | Hastings [EN-ESU] | 0,5 | ||
| 99,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 99,70 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 99,30 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,10 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 89,10 | m | Wrotham [EN-KNT] | 250 | ||
| 90,00 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 88,40 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 89,60 | m | Hastings [EN-ESU] | 0,5 | ||
| 88,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 90,10 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 89,70 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,30 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 91,30 | m | Wrotham [EN-KNT] | 250 | ||
| 92,40 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 90,60 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 91,80 | m | Hastings [EN-ESU] | 0,5 | ||
| 92,20 | v | Bexhill [EN-ESU] | 0,1 | ||
| 92,30 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 91,90 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,50 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 93,50 | m | Wrotham [EN-KNT] | 250 | ||
| 94,40 | m | Swingate (Dover) [EN-KNT] | 11 | ||
| 93,10 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 | ||
| 94,20 | m | Hastings [EN-ESU] | 0,5 | ||
| 94,60 | v | Bexhill [EN-ESU] | 0,1 | ||
| 94,50 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,5 | ||
| 94,10 | m | Newhaven [EN-ESU] | 0,1 |
BBC Radio Kent

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,70 | t | Dartford Tunnel [EN-KNT] | 0 | ||
| 96,70 | m | Wrotham [EN-KNT] | 8,7 | ||
| 104,20 | m | Swingate (Dover) [EN-KNT] | 10 | ||
| 97,60 | v | Folkestone/Creteway Down [EN-KNT] | 0,1 |
BBC Radio Sussex

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,50 | m | Heathfield [EN-ESU] | 10 | ||
| 95,30 | m | Brighton/Whitehawk Hill [EN-ESU] | 1 | ||
| 95,00 | m | Newhaven [EN-ESU] | 0,1 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,90 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 100,90 | m | Wrotham [EN-KNT] | 250 | London | |
| 101,80 | m | Dover [EN-KNT] | 5,2 | South | |
| 101,90 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,4 | South |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,80 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 107,20 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,2 | Brighton |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,80 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 107,20 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,2 | Brighton |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,20 | t | Dartford Tunnel [EN-KNT] | 0 | London | |
| 95,90 | m | Thanet/Westwood [EN-KNT] | 0,27 | Kent | |
| 103,10 | m | Bluebell Hill [EN-KNT] | 4 | Kent | |
| 102,80 | m | Canterbury/Dunkirk [EN-KNT] | 1 | Kent | |
| 96,10 | m | Ashford/Wye [EN-KNT] | 0,225 | Kent | |
| 97,00 | m | Dover [EN-KNT] | 0,5 | Kent | |
| 102,40 | m | Heathfield [EN-ESU] | 8,2 | Sussex | |
| 102,00 | m | Hastings [EN-ESU] | 0,2 | Sussex | |
| 103,50 | m | Brighton/Whitehawk Hill [EN-ESU] | 0,9 | Sussex | |
| 96,90 | m | Newhaven [EN-ESU] | 0,1 | Sussex |
KMFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,90 | m | Hoo St Werburgh [EN-KNT] | 0,474 | ||
| 100,40 | m | Gillingham [EN-KNT] | 0,28 | ||
| 107,20 | v | Thanet/Broadstairs [EN-KNT] | 0,1 | ||
| 105,60 | m | Bluebell Hill (S) [EN-KNT] | 0,5 | ||
| 101,60 | m | Wrotham [EN-KNT] | 0,4 | ||
| 106,00 | m | Canterbury/Rough Common [EN-KNT] | 0,23 | ||
| 96,20 | m | Tunbridge Wells/TV Tower [EN-KNT] | 0,19 | ||
| 107,60 | m | Ashford/Charter House [EN-KNT] | 0,5 | ||
| 106,80 | v | Dover/Guston [EN-KNT] | 0,1 | ||
| 96,40 | v | Folkestone/Creteway Down [EN-KNT] | 0,2 |
1BTN

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 101,40 | v | Brighton/Race Course [EN-ESU] | 0,025 |
Gaydio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,80 | m | Brighton/Race Course [EN-ESU] | 0,05 | Brighton |
More Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,80 | m | Lewes/County Hall [EN-ESU] | 0,1 | ||
| 107,80 | m | Hastings [EN-ESU] | 0,2 | ||
| 107,50 | m | Eastbourne/Butts Brow [EN-ESU] | 0,15 |
Radio Brands

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,30 | Brands Hatch [EN-KNT] | 0,002 |
West Kent Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,50 | v | Tonbridge/45 High Street [EN-KNT] | 0,025 | ||
| 107,20 | Bidborough / Southborough [EN-KNT] | 0,015 | |||
| 106,70 | v | Tunbridge Wells [EN-KNT] | 0,075 |
BFBS Gurkha Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 90,80 | Dover/Dover Community Centre [EN-KNT] | 0 | |||
| 105,40 | Shorncliffe/MoD - Tower Theatre [EN-KNT] | 0 | Shorncliffe |
RadioReverb

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,20 | v | Brighton/Race Course [EN-ESU] | 0,07 |
106.9 SFM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,90 | m | Sittingbourne/Swale House [EN-KNT] | 0,2 |
Radio Ashford

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,10 | v | Ashford/William Harvey Hospital [EN-KNT] | 0,02 |