Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,40 | m | Ballycastle [NI-ANT] | 0,1 | ||
| 99,20 | m | Limavady [NI-LDR] | 3,4 | ||
| 98,30 | m | Sheriff's Mountain [NI-LDR] | 31,2 | ||
| 98,70 | m | Larne [NI-ANT] | 0,1 | ||
| 98,40 | v | Carnmoney Hill [NI-ANT] | 0,02 | ||
| 99,70 | m | Divis [NI-ANT] | 123,6 | ||
| 99,00 | m | Brougher Mountain [NI-TYR] | 10 | ||
| 98,30 | m | Newry/Camlough [NI-ARM] | 4 | ||
| 99,00 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,2 | ||
| 97,90 | m | Rostrevor Forest [NI-DWN] | 0,04 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,80 | m | Ballycastle [NI-ANT] | 0,1 | ||
| 89,60 | m | Limavady [NI-LDR] | 3,4 | ||
| 88,70 | m | Sheriff's Mountain [NI-LDR] | 31,2 | ||
| 89,10 | m | Larne [NI-ANT] | 0,1 | ||
| 88,80 | v | Carnmoney Hill [NI-ANT] | 0,02 | ||
| 90,10 | m | Divis [NI-ANT] | 123,6 | ||
| 89,40 | m | Brougher Mountain [NI-TYR] | 10 | ||
| 88,70 | m | Newry/Camlough [NI-ARM] | 4 | ||
| 89,40 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,2 | ||
| 88,30 | m | Rostrevor Forest [NI-DWN] | 0,04 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,00 | m | Ballycastle [NI-ANT] | 0,1 | ||
| 91,80 | m | Limavady [NI-LDR] | 3,4 | ||
| 90,90 | m | Sheriff's Mountain [NI-LDR] | 31,2 | ||
| 91,30 | m | Larne [NI-ANT] | 0,1 | ||
| 91,00 | v | Carnmoney Hill [NI-ANT] | 0,02 | ||
| 92,30 | m | Divis [NI-ANT] | 123,6 | ||
| 91,60 | m | Brougher Mountain [NI-TYR] | 10 | ||
| 90,90 | m | Newry/Camlough [NI-ARM] | 4 | ||
| 91,60 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,2 | ||
| 90,50 | m | Rostrevor Forest [NI-DWN] | 0,04 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,20 | m | Ballycastle [NI-ANT] | 0,1 | ||
| 94,00 | m | Limavady [NI-LDR] | 3,4 | ||
| 94,90 | m | Sheriff's Mountain [NI-LDR] | 10 | ||
| 103,50 | m | Larne [NI-ANT] | 0,1 | ||
| 93,20 | v | Carnmoney Hill [NI-ANT] | 0,02 | ||
| 96,00 | m | Divis [NI-ANT] | 123,6 | ||
| 95,60 | m | Brougher Mountain [NI-TYR] | 10 | ||
| 104,60 | m | Newry/Camlough [NI-ARM] | 4 | ||
| 103,90 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,2 | ||
| 103,90 | m | Rostrevor Forest [NI-DWN] | 0,04 |
BBC Radio Ulster

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,10 | m | Ballycastle [NI-ANT] | 0,1 | ||
| 95,40 | m | Limavady [NI-LDR] | 3,4 | ||
| 93,50 | m | Larne [NI-ANT] | 0,032 | ||
| 95,30 | v | Carnmoney Hill [NI-ANT] | 0,02 | ||
| 94,50 | m | Divis [NI-ANT] | 123,6 | ||
| 93,80 | m | Brougher Mountain [NI-TYR] | 10 | ||
| 93,10 | m | Newry/Camlough [NI-ARM] | 3,6 | ||
| 93,80 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,2 | ||
| 92,70 | m | Rostrevor Forest [NI-DWN] | 0,04 |
BBC Radio Foyle

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,10 | m | Sheriff's Mountain [NI-LDR] | 31,2 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,50 | m | Sheriff's Mountain [NI-LDR] | 31 | N Ireland | |
| 101,90 | m | Divis [NI-ANT] | 250 | N Ireland |
Q Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,60 | m | Ballycastle/Drumeeny [NI-ANT] | 0,031 | ||
| 97,20 | m | Coleraine/Maddybenny More [NI-LDR] | 0,312 | North Coast | |
| 102,90 | v | Foyle Hill [NI-LDR] | 3,1 | North West | |
| 106,30 | m | Maghera/Seefin Hill [NI-LDR] | 0,031 | ||
| 107,00 | m | Ballymena/Portglenone [NI-ANT] | 0,625 | Mid Antrim | |
| 107,60 | v | Gransha [NI-ANT] | 0,15 | ||
| 106,00 | v | Cookstown/Tulnagee Quarry [NI-TYR] | 0,5 | Mid Ulster | |
| 102,50 | v | Carnmoney Hill [NI-ANT] | 0,02 | Greater Belfast | |
| 102,50 | m | Bangor/Bryansburn Lane [NI-DWN] | 0,08 | Greater Belfast | |
| 96,70 | m | Black Mountain [NI-ANT] | 0,55 | Greater Belfast | |
| 107,20 | v | Dungannon [NI-TYR] | 0,25 | Mid Antrim | |
| 101,20 | v | Brougher Mountain 2 [NI-FER] | 5 | Tyrone & Fermanagh | |
| 107,60 | m | Armagh/City Hotel [NI-ARM] | 0,188 | ||
| 102,10 | m | Enniskillen/Coles Hill [NI-FER] | 0,037 | ||
| 100,50 | Downpatrick/NI Water [NI-DWN] | 0,2 | |||
| 100,50 | m | Newry/Camlough [NI-ARM] | 1 | Newry and Mourne | |
| 101,10 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,434 | Newry and Mourne |
Downtown Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,40 | m | Limavady [NI-LDR] | 2 | ||
| 102,40 | m | Sheriff's Mountain [NI-LDR] | 10 | ||
| 102,30 | m | Ballymena/Portglenone [NI-ANT] | 0,5 | ||
| 97,10 | m | Larne [NI-ANT] | 0,08 | ||
| 103,40 | Carnmoney Hill [NI-ANT] | 0,01 | |||
| 96,60 | m | Brougher Mountain [NI-TYR] | 8,2 | ||
| 103,40 | m | Newcastle/Drinahilly Mountain [NI-DWN] | 0,2 | ||
| 103,10 | m | Newry/Camlough [NI-ARM] | 1,8 |
Downtown Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,40 | m | Limavady [NI-LDR] | 2 | ||
| 102,40 | m | Sheriff's Mountain [NI-LDR] | 10 | ||
| 102,30 | m | Ballymena/Portglenone [NI-ANT] | 0,5 | ||
| 97,10 | m | Larne [NI-ANT] | 0,08 | ||
| 103,40 | Carnmoney Hill [NI-ANT] | 0,01 | |||
| 96,60 | m | Brougher Mountain [NI-TYR] | 8,2 | ||
| 103,40 | m | Newcastle/Drinahilly Mountain [NI-DWN] | 0,2 | ||
| 103,10 | m | Newry/Camlough [NI-ARM] | 1,8 |
Q Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,60 | m | Ballycastle/Drumeeny [NI-ANT] | 0,031 | ||
| 97,20 | m | Coleraine/Maddybenny More [NI-LDR] | 0,312 | North Coast | |
| 102,90 | v | Foyle Hill [NI-LDR] | 3,1 | North West | |
| 106,30 | m | Maghera/Seefin Hill [NI-LDR] | 0,031 | ||
| 107,00 | m | Ballymena/Portglenone [NI-ANT] | 0,625 | Mid Antrim | |
| 107,60 | v | Gransha [NI-ANT] | 0,15 | ||
| 106,00 | v | Cookstown/Tulnagee Quarry [NI-TYR] | 0,5 | Mid Ulster | |
| 102,50 | v | Carnmoney Hill [NI-ANT] | 0,02 | Greater Belfast | |
| 102,50 | m | Bangor/Bryansburn Lane [NI-DWN] | 0,08 | Greater Belfast | |
| 96,70 | m | Black Mountain [NI-ANT] | 0,55 | Greater Belfast | |
| 107,20 | v | Dungannon [NI-TYR] | 0,25 | Mid Antrim | |
| 101,20 | v | Brougher Mountain 2 [NI-FER] | 5 | Tyrone & Fermanagh | |
| 107,60 | m | Armagh/City Hotel [NI-ARM] | 0,188 | ||
| 102,10 | m | Enniskillen/Coles Hill [NI-FER] | 0,037 | ||
| 100,50 | Downpatrick/NI Water [NI-DWN] | 0,2 | |||
| 100,50 | m | Newry/Camlough [NI-ARM] | 1 | Newry and Mourne | |
| 101,10 | m | Kilkeel/Aughrim Hill [NI-DWN] | 0,434 | Newry and Mourne |
Cool FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,40 | m | Black Mountain [NI-ANT] | 3,2 |
Juice 1038

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,80 | v | Belfast/Conway Mill [NI-ANT] | 0,025 |
Lisburn's 98FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region | ||||
|---|---|---|---|---|---|---|---|---|---|
| No data! Wrong values. | |||||||||
Sunshine 104.9

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,90 | Belfast/Lower Braniel Road [NI-ANT] | 0,025 |
U105

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,80 | m | Black Mountain [NI-ANT] | 1,9 |
Bangor Community Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region | ||||
|---|---|---|---|---|---|---|---|---|---|
| No data! Wrong values. | |||||||||
BFBS Gurkha Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,40 | Holywood/Palace Barracks [NI-DWN] | 0,002 |
BFBS N.Ireland

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,50 | v | Aldergrove RAF [NI-ANT] | 0,025 | RAF Aldergrove | |
| 101,00 | v | Holywood/Palace Barracks [NI-DWN] | 0,025 | Holywood Barracks | |
| 100,60 | v | Lisburn [NI-ANT] | 0,025 | Lisburn |