Programmliste
| öffentlich-rechtlich | privat | sonstige |
|---|---|---|
| BBC |
OFCOM |
|
| BBC Radio 1 BBC Radio 2 BBC Radio 3 BBC Radio 4 BBC Radio Cornwall BBC Radio Devon |
Classic FM Heart Greatest Hits Radio Coast FM Radio Exe Skylark The Voice |
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,70 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 98,10 | m | Barnstaple [EN-DVN] | 1 | ||
| 99,20 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 98,30 | m | Okehampton [EN-DVN] | 0,05 | ||
| 99,10 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 98,60 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 99,00 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 97,70 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 98,40 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 98,40 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 98,10 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 99,50 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 99,40 | v | Kingswear [EN-DVN] | 0,005 | ||
| 99,10 | v | Salcombe [EN-DVN] | 0,199 | ||
| 99,30 | m | Redruth [EN-CNW] | 17,6 | ||
| 98,40 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,10 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 88,50 | m | Barnstaple [EN-DVN] | 1 | ||
| 89,60 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 88,70 | m | Okehampton [EN-DVN] | 0,05 | ||
| 89,50 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 89,00 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 89,40 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 88,10 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 88,80 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 88,70 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 88,50 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 89,90 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 89,80 | v | Kingswear [EN-DVN] | 0,005 | ||
| 89,50 | v | Salcombe [EN-DVN] | 0,199 | ||
| 89,70 | m | Redruth [EN-CNW] | 17,6 | ||
| 88,80 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,30 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 90,70 | m | Barnstaple [EN-DVN] | 1 | ||
| 91,80 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 90,90 | m | Okehampton [EN-DVN] | 0,05 | ||
| 91,70 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 91,20 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 91,60 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 90,30 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 91,00 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 90,90 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 90,70 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 92,10 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 92,00 | v | Kingswear [EN-DVN] | 0,005 | ||
| 91,70 | v | Salcombe [EN-DVN] | 0,199 | ||
| 91,90 | m | Redruth [EN-CNW] | 17,6 | ||
| 91,00 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,50 | v | Combe Martin [EN-DVN] | 0,004 | ||
| 92,90 | m | Barnstaple [EN-DVN] | 1 | ||
| 94,00 | v | Tiverton/Gogwell [EN-DVN] | 0,3 | ||
| 93,10 | m | Okehampton [EN-DVN] | 0,05 | ||
| 93,90 | v | Axe Valley [EN-DVN] | 0,08 | ||
| 93,40 | m | Exeter/Saint Thomas [EN-DVN] | 0,056 | ||
| 93,80 | v | Holcombe Down [EN-DVN] | 0,1 | ||
| 92,50 | m | North Hessary Tor [EN-DVN] | 160 | ||
| 93,20 | v | Penaligon Downs [EN-CNW] | 0,2 | ||
| 93,10 | v | Beacon Hill North (B) [EN-DVN] | 0,794 | ||
| 92,90 | v | Plymouth/Plympton [EN-DVN] | 0,04 | ||
| 94,30 | v | Ivybridge [EN-DVN] | 0,05 | ||
| 94,20 | v | Kingswear [EN-DVN] | 0,005 | ||
| 93,90 | v | Salcombe [EN-DVN] | 0,199 | ||
| 94,10 | m | Redruth [EN-CNW] | 17,6 | ||
| 93,20 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio Cornwall

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,20 | m | Caradon Hill [EN-CNW] | 5 | ||
| 103,90 | m | Redruth [EN-CNW] | 17,6 | ||
| 96,00 | m | Isles of Scilly [EN-CNW] | 0,06 |
BBC Radio Devon

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,80 | m | Huntshaw Cross [EN-DVN] | 1 | ||
| 96,00 | m | Okehampton [EN-DVN] | 0,1 | ||
| 95,80 | m | Exeter/Saint Thomas [EN-DVN] | 0,452 | ||
| 103,40 | m | North Hessary Tor [EN-DVN] | 15 | ||
| 104,30 | v | Beacon Hill North (B) [EN-DVN] | 1 | ||
| 95,70 | v | Plymouth/Plympton [EN-DVN] | 1 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,00 | m | North Hessary Tor [EN-DVN] | 160 | South | |
| 101,50 | m | Redruth [EN-CNW] | 10,1 | South |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,30 | m | Ilfracombe [EN-DVN] | 0,1 | Devon | |
| 96,20 | m | Huntshaw Cross [EN-DVN] | 2,5 | Devon | |
| 103,00 | m | Stockland Hill [EN-DVN] | 1 | Devon | |
| 97,00 | m | Exeter/Saint Thomas [EN-DVN] | 1 | Devon | |
| 96,60 | m | Tavistock [EN-DVN] | 0,04 | Plymouth | |
| 105,10 | m | Caradon Hill [EN-CNW] | 2,5 | Cornwall | |
| 96,40 | m | Beacon Hill/UHF tower (A) [EN-DVN] | 1,6 | Devon | |
| 100,50 | m | Totnes/Harpers Hill [EN-DVN] | 0,31 | Devon | |
| 97,00 | m | Plymouth/Plympton [EN-DVN] | 2 | Plymouth | |
| 101,90 | m | Ivybridge [EN-DVN] | 0,5 | Devon | |
| 100,80 | v | Dartmouth/Academy [EN-DVN] | 0,1 | Devon | |
| 101,20 | m | Kingsbridge [EN-DVN] | 1,3 | Devon | |
| 107,00 | m | Redruth [EN-CNW] | 10,7 | Cornwall |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,20 | m | Caradon Hill [EN-CNW] | 2,5 | Cornwall | |
| 105,50 | m | Beacon Hill/UHF tower (A) [EN-DVN] | 1,6 | Devon | |
| 106,70 | m | Plymouth/Fort Staddon [EN-DVN] | 0,625 | Plymouth | |
| 102,80 | m | Redruth [EN-CNW] | 10 | Cornwall |
Coast FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,50 | v | Penzance/Cricket Club [EN-CNW] | 0,025 | ||
| 97,20 | v | Lands End Radio Station [EN-CNW] | 0,025 |
Radio Exe

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,30 | m | Exeter/Saint Thomas [EN-DVN] | 2 |
Skylark

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,80 | m | Princetown [EN-DVN] | 0,2 | ||
| 107,60 | m | Buckfastleigh/Holne - Higher Mill Leat Farm [EN-DVN] | 0,2 |
The Voice

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,80 | m | Ilfracombe [EN-DVN] | 0,068 | ||
| 106,10 | v | Barnstaple [EN-DVN] | 0,05 | ||
| 107,80 | m | Bideford/Homlacott [EN-DVN] | 0,1 |