Ensembleliste
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC AsianNetwork 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF (t) BBC Radio5SX 64 kbps DAB MP2 BBC Radio1 128 kbps DAB MP2 Joint Stereo BBC Radio1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio2 128 kbps DAB MP2 Joint Stereo BBC Radio3 160 kbps DAB MP2 Stereo BBC Radio4 128 kbps DAB MP2 Mono BBC Radio4Extra 80 kbps DAB MP2 Mono BBC Radio5Live 64 kbps DAB MP2 Mono LSF BBC Radio6Music 128 kbps DAB MP2 Joint Stereo BBC WorldService 64 kbps DAB MP2 Mono LSF | TEST 1 32 kbps DAB+ TEST 2 32 kbps DAB+ TEST 3 32 kbps DAB+ BBC Guide 32 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Scalloway [SC-SHE] | 0,1 | v | 6902 | ||
12B | Bressay [SC-SHE] | 4,5 | v | 6901 | ||
12B | Keelylang Hill B [SC-ORK] | 10 | v | 6904 | ||
12B | Rumster Forest [SC-HIL] | 10 | v | 5602 | ||
12B | Eitshal (Isle of Lewis) [SC-WIL] | 5 | v | 6105 | ||
12B | Melvaig [SC-HIL] | 1,5 | v | 6107 | ||
12B | Clettraval [SC-WIL] | 2 | v | 6104 | ||
12B | Mormond Hill A (Fraserburgh) [SC-ABS] | 2 | v | 6201 | ||
12B | Mounteagle [SC-HIL] | 10 | v | 5603 | ||
12B | Knockmore [SC-MOR] | 5 | v | 5605 | ||
12B | Meldrum [SC-ABS] | 10 | v | 6206 | ||
12B | Skriaig [SC-HIL] | 4,8 | v | 6116 | ||
12B | Gartly Moor [SC-ABS] | 1,7 | v | 6217 | ||
12B | Grantown-on-Spey [SC-HIL] | 1,2 | v | 5610 | ||
12B | Aberdeen/Balgownie [SC-ABC] | 0,3 | v | 6213 | ||
12B | Aberdeen/Redmoss [SC-ABC] | 1,2 | v | 6219 | ||
12B | Tullich [SC-ABS] | 0,6 | v | 6218 | ||
12B | Kingussie [SC-HIL] | 0,6 | v | 5608 | ||
12B | Durris [SC-ABS] | 10 | v | 6207 | ||
12B | Cow Hill [SC-HIL] | 1 | v | 6101 | ||
12B | Brechin/Ardovie Quarry [SC-ANG] | 1 | v | 6003 | *25Feb2016 | |
12B | Pitlochry [SC-PEK] | 1 | v | 6212 | ||
12B | Angus [SC-DDC] | 10 | v | 6008 | ||
12B | Tay Bridge [SC-FIF] | 0,6 | v | 6322 | ||
12B | Oban/Pulpit Hill [SC-AGB] | 1,2 | v | 6106 | ||
12B | Kirkton Mailer [SC-PEK] | 2 | v | 6309 | ||
12B | Crieff [SC-PEK] | 0,6 | v | 6011 | ||
12B | Drumcarrow Craig [SC-FIF] | 1,2 | v | 6323 | ||
12B | Ben Gullipen [SC-STL] | 2 | v | 6120 | ||
12B | Earls Hill [SC-STL] | 2 | v | 6306 | ||
12B | Craigkelly (Edinburgh) [SC-FIF] | 5 | v | 6302 | ||
12B | Rosneath [SC-AGB] | 1,8 | v | 5712 | ||
12B | Millburn Muir [SC-WDB] | 0,4 | v | 5715 | ||
12B | Athelstaneford [SC-ELN] | 1 | v | 6721 | ||
12B | South Knapdale [SC-AGB] | 5 | v | 6108 | ||
12B | Braid Hills [SC-COE] | 0,977 | v | 6718 | ||
12B | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,01 | v | 5711 | Wyndford Road | |
12B | Rothesay [SC-AGB] | 1 | v | 5713 | ||
12B | Glasgow (William Street) [SC-GCC] | 0,3 | v | 5702 | Glasgow Hilton | |
12B | Kirk of Shotts [SC-NLA] | 10 | v | 6301 | ||
12B | Eyemouth [SC-BRD] | 2 | v | 6320 | ||
12B | Glasgow/Cathcart [SC-GCC] | 0,01 | v | 5714 | Shawhill Rd | |
12B | Penicuik [SC-MLN] | 1 | v | 6311 | * Jan 2014 | |
12B | Sergeant Law [SC-GCC] | 1 | v | 6303 | ||
12B | Peebles [SC-BRD] | 0,3 | v | 6705 | ||
12B | Port Ellen (Isle of Islay) [SC-AGB] | 1 | v | 6110 | ||
12B | Innerleithen [SC-BRD] | 0,3 | v | 6703 | ||
12B | Darvel [SC-EAY] | 10 | v | 6410 | ||
12B | Biggar [SC-SLA] | 0,6 | v | 6807 | ||
12B | Selkirk [SC-BRD] | 10 | v | 5213 | ||
12B | Chatton [EN-NBD] | 3,2 | v | 5212 | ||
12B | Jedburgh [SC-BRD] | 0,1 | v | 6802 | ||
12B | Campbeltown [SC-AGB] | 0,6 | v | 6109 | ||
12B | Kirkconnel [SC-DGA] | 1 | v | 6402 | ||
12B | Brown Carrick Hill [SC-SAY] | 2,4 | v | 6414 | *22Jan2016 | |
12B | Crumhaugh Hill [SC-BRD] | 1 | v | 5206 | ||
12B | Alnwick/Shilbottle [EN-NBD] | 0,95 | v | 5211 | ||
12B | Moffat North [SC-DGA] | 0,3 | v | 6601 | ||
12B | Girvan [SC-SAY] | 0,6 | v | 6404 | max 2 kW | |
12B | Ballycastle Forest [NI-ANT] | 0,1 | v | 2518 | ||
12B | Thornhill [SC-SAY] | 0,6 | v | 6605 | ||
12B | Coleraine/Maddybenny More [NI-LDR] | 1,5 | v | 2512 | ||
12B | Morpeth [EN-NBD] | 1,1 | v | 5214 | ||
12B | Langholm [SC-DGA] | 0,5 | v | 6604 | ||
12B | Limavady [NI-LDR] | 6,3 | v | 2507 | ||
12B | Dumfries South [SC-FIF] | 1 | v | 6608 | ||
12B | Whitley Bay Football Club [EN-TYW] | 0,01 | v | 5205 | ||
12B | Derry~Londonderry [NI-LDR] | 6,3 | v | 2504 | ||
12B | Kenton TE [EN-TYW] | 0,01 | v | 5217 | ||
12B | Newton [EN-NBD] | 1 | v | 5215 | ||
12B | Fenham [EN-TYW] | 1 | v | 5203 | ||
12B | Newcastle upon Tyne/Cale Cross House [EN-TYW] | 0,025 | v | 5221 | ||
12B | Haydon Bridge [EN-NBD] | 0,3 | v | 5207 | ||
12B | Barskeoch Hill [SC-DGA] | 2 | v | 6616 | ||
12B | Stranraer [SC-DGA] | 0,8 | v | 0713 | ||
12B | Cambret Hill [SC-DGA] | 2,4 | v | 0000 | ||
12B | Hendon (Sunderland) [EN-TYW] | 0,8 | v | 5209 | ||
12B | Pontop Pike [EN-DUR] | 8 | v | 5201 | ||
12B | Larne [NI-ANT] | 0,2 | v | 2515 | ||
12B | Tully Quarry [NI-ANT] | 0,6 | v | 2517 | ||
12B | Strabane [NI-TYR] | 1,6 | v | 2505 | ||
12B | Sandale [EN-CUM] | 10,5 | v | 0702 | ||
12B | Weardale [EN-DUR] | 0,8 | v | 5204 | ||
12B | Broughton Moor [EN-CUM] | 1,3 | v | 0715 | ||
12B | Carnmoney Hill [NI-ANT] | 1 | v | 2509 | ||
12B | Penrith/Beacon Hill [EN-CUM] | 4 | v | 0706 | ||
12B | Bangor [DAB] [NI-DWN] | 0,4 | v | 2520 | ||
12B | Divis [NI-ANT] | 10 | v | 2501 | ||
12B | Romaldkirk [EN-DUR] | 1 | v | 5905 | ||
12B | Keswick [EN-CUM] | 1 | v | 0710 | ||
12B | Newtownards [NI-DWN] | 0,45 | v | 2519 | *27Jan2017 | |
12B | Skinningrove [EN-NYK] | 0,3 | v | 5907 | ||
12B | Eston Nab [EN-NYK] | 1 | v | 5210 | ||
12B | Whitehaven UHF [EN-CUM] | 2 | v | 0704 | ||
12B | Whitby Business Park/Stainsacre [EN-NYK] | 1 | v | 4605 | ||
12B | Brougher Mountain [NI-TYR] | 3,2 | v | 2503 | ||
12B | Knott Hall [EN-CUM] | 1 | v | 0717 | ||
12B | Windermere [EN-CUM] | 1 | v | 0711 | ||
12B | Enniskillen [NI-FER] | 0,5 | v | 2511 | ||
12B | Bilsdale West Moor [EN-NYK] | 4,9 | v | 5902 | ex temp. tx at Bilsdale (Tower) 2 kW | |
12B | Armagh [NI-ARM] | 5 | v | 2508 | ||
12B | Kendal [EN-CUM] | 3,2 | v | 0707 | ||
12B | Ramsey/Tree mast [DAB] [IOM] | 0,2 | v | 0918 | ||
12B | Oliver's Mount/Scarborough [EN-NYK] | 2 | v | 4601 | ||
12B | Newcastle/Drinahilly Mountain [NI-DWN] | 2 | v | 2516 | ||
12B | Morecambe Bay [EN-CUM] | 5 | v | 0705 | ||
12B | Newry/Camlough [NI-ARM] | 3 | v | 2510 | ||
12B | Douglas/Carnane [IOM] | 5 | v | 0911 | ||
12B | Barrow-in-Furness [EN-CUM] | 0,6 | v | 0718 | ||
12B | Bridlington/Buckton Barn [EN-EYK] | 1,5 | v | 4712 | ||
12B | Lancaster [EN-LNC] | 5 | v | 0714 | ||
12B | Port St.Mary [IOM] | 0,4 | v | 0904 | ||
12B | Heyshaw [EN-NYK] | 0,25 | v | 4603 | ||
12B | Acklam Wold/York [EN-NYK] | 2 | v | 4613 | ||
12B | Harrogate / Hildebrand [EN-NYK] | 1,2 | v | 4606 | ||
12B | Skipton UHF [EN-NYK] | 1,6 | v | 4607 | ||
12B | Wharfedale [EN-NYK] | 1 | v | 5822 | ||
12B | Keighley [EN-WYK] | 2 | v | 5812 | ||
12B | Pendle Forest [EN-LNC] | 4,9 | v | 4413 | ||
12B | Bradford/Idle [EN-WYK] | 0,3 | v | 5808 | ||
12B | Whalley [EN-LNC] | 0,3 | v | 4406 | ||
12B | Leeds/Beecroft Hill [EN-WYK] | 1,9 | v | 5809 | ||
12B | Blackpool/Princess Street [EN-LNC] | 0,12 | v | 4407 | ||
12B | High Hunsley [EN-EYK] | 2 | v | 4707 | ||
12B | Hebden Bridge [EN-WYK] | 0,2 | v | 5814 | ||
12B | Luddenden [EN-WYK] | 0,3 | v | 5817 | ||
12B | Todmorden [EN-WYK] | 1 | v | 4405 | ||
12B | Haslingden [EN-LNC] | 1 | v | 4421 | ||
12B | Darwen [EN-LNC] | 0,1 | v | 4402 | ||
12B | Whitworth [EN-LNC] | 0,1 | v | 4403 | ||
12B | Huddersfield / Ainley Top [EN-WYK] | 0,6 | v | 5810 | ||
12B | Littleborough [EN-GTM] | 0,6 | v | 4323 | ||
12B | Winter Hill [EN-GTM] | 10 | v | 4317 | ||
12B | Emley Moor [EN-WYK] | 10 | v | 4620 | ||
12B | Scunthorpe/Trent View Flats [EN-LIN] | 0,6 | v | 5004 | ||
12B | Manchester/Saddleworth [EN-GTM] | 0,6 | v | 4318 | ||
12B | Holme Moss [EN-WYK] | 2 | v | 5804 | ||
12B | Doncaster/Shaftesbury House [EN-SYK] | 0,022 | v | 4506 | ||
12B | Stocksbridge [EN-SYK] | 1,2 | v | 4502 | ||
12B | Manchester/City Tower [EN-GTM] | 0,5 | v | 4306 | ||
12B | Doncaster/Clifton [EN-SYK] | 2 | v | 4505 | ||
12B | Glossop [EN-DRB] | 0,5 | v | 4309 | ||
12B | Liverpool/St Johns Beacon [EN-MER] | 0,5 | v | 4204 | *22Jan2016 | |
12B | Amlwch Nebo [WA-AGS] | 0,6 | v | 0522 | *29Feb2016 | |
12B | Sheffield/Tapton Hill [EN-SYK] | 4 | v | 4503 | ||
12B | Birch Vale [EN-DRB] | 0,05 | v | 4308 | ||
12B | Belmont [EN-LIN] | 4,5 | v | 5002 | ||
12B | Llanddona [WA-AGS] | 5 | v | 0501 | ||
12B | Holyhead/South Stack [WA-AGS] | 1 | v | 0506 | ||
12B | Ladder Hill [EN-DRB] | 0,3 | v | 3205 | ||
12B | Penmaen Rhos [WA-CON] | 0,6 | v | 0512 | ||
12B | Chesterfield [EN-DRB] | 1 | v | 4518 | ||
12B | Buxton [EN-DRB] | 1 | v | 3215 | ||
12B | Conway [WA-CON] | 0,5 | v | 0513 | ||
12B | Holywell/Brynford Hill [WA-FLI] | 0,3 | v | 4209 | ||
12B | Calver Peak [EN-DRB] | 1 | v | 3207 | ||
12B | Moel-y-Parc [WA-FLI] | 10 | v | 4103 | ||
12B | Lincoln/Clayton Road [EN-LIN] | 0,6 | v | 5009 | ||
12B | Skegness/Candlesbury [EN-LIN] | 2 | v | 5005 | ||
12B | Matlock/Stanton Moor [EN-DRB] | 1,5 | v | 3213 | ||
12B | Mansfield/Fishpond Hill [EN-NHS] | 1 | v | 4810 | ||
12B | Deiniolen [WA-GWY] | 0,3 | v | 0514 | ||
12B | Mow Cop [EN-SFS] | 2 | v | 5316 | ||
12B | Betws-y-Coed [WA-CON] | 0,6 | v | 0520 | ||
12B | Leek [EN-SFS] | 0,6 | v | 5318 | ||
12B | Bolehill [EN-DRB] | 0,3 | v | 3212 | ||
12B | Wrexham-Rhos [WA-WRE] | 1 | v | 4106 | ||
12B | Llangollen [WA-DBG] | 5 | v | 5301 | ||
12B | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 2,5 | v | 5302 | ||
12B | Caernafon/Arfon [WA-GWY] | 4 | v | 0502 | ||
12B | Ashbourne [EN-DRB] | 0,5 | v | 2315 | ||
12B | Tick Hill [EN-SFS] | 1,9 | v | 5311 | ||
12B | Nottingham UHF [EN-NHS] | 0,032 | v | 4806 | ||
12B | Nottingham/Mapperley Ridge [EN-NHS] | 1 | v | 4808 | ||
12B | Quarndon [EN-DRB] | 3 | v | 3204 | ||
12B | Boston/Wyberton [EN-LIN] | 0,3 | v | 5003 | ||
12B | Llangollen/Pontfadog [WA-DBG] | 0,4 | v | 4111 | ||
12B | Burnham [EN-NFK] | 1 | v | 5108 | ||
12B | Wells-next-the-Sea [EN-NFK] | 2 | v | 5120 | ||
12B | Bala [WA-GWY] | 0,3 | v | 3804 | ||
12B | West Runton [EN-NFK] | 1 | v | 5107 | ||
12B | Grantham/New Gate Lane [EN-LIN] | 0,8 | v | 5006 | ||
12B | Llandecwyn [WA-GWY] | 0,5 | v | 0511 | ||
12B | Market Drayton [EN-SHP] | 0,019 | v | 5507 | ||
12B | Heacham/Bottom Farm [EN-NFK] | 0,6 | v | 5104 | ||
12B | Rhosfach Farm [EN-SHP] | 0,25 | v | 5502 | ||
12B | Callans Lane Wood [EN-LIN] | 1,2 | v | 5007 | *29Jan2016 | |
12B | North Walsham [EN-NFK] | 0,07 | v | 5110 | ||
12B | Kings Lynn [EN-NFK] | 0,6 | v | 5119 | *29Feb2016, max 4 kW | |
12B | Colkirk [EN-NFK] | 0,244 | v | 5115 | ||
12B | Waltham [EN-LEI] | 5 | v | 6516 | ||
12B | Massingham [EN-NFK] | 5 | v | 5109 | ||
12B | Spalding Drove [EN-LIN] | 0,069 | v | 3009 | ||
12B | Shepshed Nook [EN-LEI] | 0,06 | v | 6505 | ||
12B | Dolgellau [WA-GWY] | 0,65 | v | 0518 | ||
12B | West Lynn [EN-NFK] | 0,6 | v | 5118 | ||
12B | Pye Green BT [EN-SFS] | 1,8 | v | 5319 | ||
12B | Copt Oak [EN-LEI] | 1,5 | v | 6517 | ||
12B | The Wrekin [EN-SHP] | 5 | v | 5509 | ||
12B | Stamford/Old Quarry [EN-LIN] | 0,15 | v | 3003 | ||
12B | Caister/Pump Lane [EN-NFK] | 0,024 | v | 5112 | Ormesby Road | |
12B | Wisbech [EN-CAM] | 0,1 | v | 3013 | ||
12B | Dereham/Daffy Green [EN-NFK] | 1,2 | v | 5116 | ||
12B | Long Mountain [WA-POW] | 1 | v | 2417 | ||
12B | Leicester/Cardinal [EN-LEI] | 0,3 | v | 6508 | ||
12B | Swaffham [EN-NFK] | 4 | v | 5114 | *29Feb2016 | |
12B | Downham Market [EN-NFK] | 0,3 | v | 5117 | ||
12B | Great Yarmouth [EN-NFK] | 0,5 | v | 5103 | ||
12B | Sutton Coldfield [EN-WMD] | 10 | v | 1918 | ||
12B | Machynlleth [WA-POW] | 0,5 | v | 4008 | ||
12B | Stoke Holy Cross [EN-NFK] | 4,9 | v | 5102 | ||
12B | Birmingham/Sedgley Beacon Lane [EN-WMD] | 0,006 | v | 1911 | ||
12B | Nuneaton/Hartshill Quarry [EN-WAR] | 0,5 | v | 2420 | ||
12B | Hazler Hill [EN-SHP] | 0,65 | v | 5501 | ||
12B | Tacolneston [EN-NFK] | 5 | v | 0613 | ||
12B | Peterborough [EN-CAM] | 5 | v | 3001 | ||
12B | Wolverhampton/Turners Hill [EN-WMD] | 10 | v | 1915 | ||
12B | Lowestoft/Oulton [EN-SFK] | 0,95 | v | 5101 | ||
12B | Llandinam [WA-POW] | 2 | v | 2411 | ||
12B | Beccles/South Road [EN-SFK] | 0,05 | v | 5105 | ||
12B | Brandon E [EN-NFK] | 1,2 | v | 4912 | ||
12B | Llanidloes [WA-POW] | 0,3 | v | 0503 | ||
12B | Geddington [EN-NHA] | 5 | v | 6505 | ||
12B | Bungay Manor Farm [EN-SFK] | 0,05 | v | 4911 | ||
12B | Thetford [DAB] [EN-NFK] | 0,25 | v | 5106 | ||
12B | Coventry/Samuel Vale House [EN-WMD] | 0,5 | v | 2410 | ||
12B | Clun [EN-SHP] | 0,6 | v | 5505 | ||
12B | Titterstone Cleehill [EN-SHP] | 2 | v | 5514 | ||
12B | Lickey Hills [EN-WOR] | 1 | v | 1902 | ||
12B | Kidderminster [EN-WOR] | 0,092 | v | 2806 | ||
12B | Ludlow [EN-SHP] | 1,2 | v | 5503 | *29Feb2016 | |
12B | Blaenplwyf [WA-CDN] | 5 | v | 0504 | ||
12B | Bromsgrove [EN-WOR] | 2 | v | 2404 | ||
12B | Blythburgh/Water Tower [EN-SFK] | 1,2 | v | 4907 | ||
12B | Wellingborough/Irthlingborough Road [EN-NHA] | 0,017 | v | 2306 | ||
12B | Leamington Spa [EN-WAR] | 0,1 | v | 2406 | ||
12B | Redditch/Headless Cross [EN-WOR] | 0,015 | v | 1901 | ||
12B | Puttocks Hill [EN-SFK] | 2 | v | 4910 | ||
12B | Northampton VHF [EN-NHA] | 2 | v | 2315 | ||
12B | Llandrindod Wells [WA-POW] | 5 | v | 2416 | ||
12B | Daventry [EN-NHA] | 10 | v | 2302 | ||
12B | Ipswich/Mendlesham [EN-SFK] | 4,3 | v | 4914 | ||
12B | Cambridge/Madingley [EN-CAM] | 4 | v | 2106 | ||
12B | Wickhambrook B [EN-SFK] | 10 | v | 0608 | ||
12B | Aldeburgh [EN-SFK] | 1,8 | v | 4917 | ||
12B | Sandy Heath [EN-BEF] | 5 | v | 2203 | ||
12B | Malvern [EN-WOR] | 5 | v | 2821 | ||
12B | Woodbridge [EN-SFK] | 0,5 | v | 4906 | *29Feb2016 | |
12B | Clyro [WA-POW] | 1,2 | v | 4004 | ||
12B | Lark Stoke [EN-WAR] | 3 | v | 2408 | ||
12B | Mynydd Pencarreg [WA-CAR] | 1 | v | 4006 | *29Feb2016 | |
12B | Llandyfriog [WA-GWY] | 1 | v | 4011 | ||
12B | Banbury/Farthinghoe [EN-OXF] | 1,2 | v | 0000 | ||
12B | Ipswich/Warren Heath [EN-SFK] | 1,2 | v | 4903 | ||
12B | Sewards End [EN-ESX] | 1 | v | 2123 | ||
12B | Fishguard [WA-PEM] | 0,195 | v | 4003 | ||
12B | Sudbury [EN-SFK] | 2,4 | v | 0616 | ||
12B | Bow Brickhill [EN-BKS] | 2 | v | 2209 | ||
12B | Hereford/Ridge Hill [EN-HER] | 10 | v | 2801 | ||
12B | Letchworth/Baldock Road [EN-HTS] | 0,6 | v | 2213 | ||
12B | Brecon [WA-POW] | 0,5 | v | 4010 | ||
12B | Winchcombe [EN-GLO] | 0,1 | v | 2702 | ||
12B | Felixstowe/Walton Avenue [EN-SFK] | 0,72 | v | 4902 | ||
12B | Presely [WA-PEM] | 5 | v | 0505 | ||
12B | Manningtree [EN-ESX] | 5 | v | 0615 | ||
12B | Pin Green [EN-HTS] | 1,2 | v | 2220 | *27Jan2017 | |
12B | Icomb Hill [EN-GLO] | 1 | v | 2705 | ||
12B | Haverfordwest [WA-PEM] | 1 | v | 4001 | ||
12B | Luton/Zouches Farm [EN-BEF] | 4,1 | v | 2214 | ||
12B | Churchdown Hill [EN-GLO] | 2 | v | 2717 | ||
12B | Carmarthen (DAB) [WA-CAR] | 0,6 | v | 3908 | ||
12B | Braintree Grid [EN-ESX] | 0,1 | v | 0612 | ||
12B | Aylesbury ATE [EN-BKS] | 0,6 | v | 2206 | ||
12B | Carmel [WA-CAR] | 4,9 | v | 3907 | ||
12B | Monmouth [WA-MOM] | 0,23 | v | 0503 | ||
12B | Abergavenny [WA-MOM] | 0,5 | v | 3505 | ||
12B | Clacton-on-Sea [EN-ESX] | 0,012 | v | 0601 | ||
12B | Oxford/Beckley [EN-OXF] | 10 | v | 1814 | ||
12B | Stockend Wood [EN-GLO] | 1,2 | v | 2722 | ||
12B | Ebbw Vale [WA-BLG] | 0,5 | v | 3519 | ||
12B | Varteg Hill [WA-TFN] | 0,6 | v | 3613 | ||
12B | Mynydd Sylen [WA-CAR] | 1,2 | v | 4012 | ||
12B | Hertford/Epping Green [EN-HTS] | 2 | v | 2205 | ||
12B | Rheola [WA-NPT] | 0,6 | v | 3914 | ||
12B | Harlow/Rye Hill [EN-ESX] | 1 | v | 0611 | ||
12B | Aberdare/Heolgerrig [WA-RCT] | 1 | v | 3617 | ||
12B | Rhymney [WA-CRP] | 1 | v | 3616 | ||
12B | Hemel Hempstead/Pimlico [EN-HTS] | 4 | v | 2218 | ||
12B | Oxford/Boars Hill [BBC DAB] C [EN-OXF] | 1,2 | v | 1803 | ||
12B | Danbury [EN-ESX] | 2 | v | 0622 | ||
12B | Abertillery [WA-BLG] | 1 | v | 3621 | ||
12B | Aberdare [WA-RCT] | 0,2 | v | 3518 | ||
12B | Llanelli [WA-CAR] | 0,6 | v | 3909 | ||
12B | Chesham [EN-BKS] | 0,1 | v | 2204 | ||
12B | Pontypool [WA-TFN] | 0,5 | v | 3609 | ||
12B | Greenhill [WA-PEM] | 1 | v | 4017 | ||
12B | Dursley [EN-GLO] | 0,25 | v | 3506 | ||
12B | Tenby UHF [WA-PEM] | 0,6 | v | 4002 | ||
12B | High Wycombe [EN-BKS] | 0,2 | v | 2216 | ||
12B | Rhondda [WA-RCT] | 1 | v | 3606 | ||
12B | Kilvey Hill [WA-SWA] | 4,1 | v | 3903 | ||
12B | Foel Fynyddau [WA-NPT] | 1 | v | 3520 | ||
12B | Chepping Wycombe [EN-BKS] | 0,6 | v | 2201 | ||
12B | Eglwysilan [WA-RCT] | 1,2 | v | 3602 | ||
12B | Blunsdon [EN-WLT] | 4 | v | 2611 | ||
12B | Maesteg [WA-BRG] | 0,3 | v | 3904 | ||
12B | Mynydd Machen [WA-CRP] | 1 | v | 3623 | ||
12B | Newport/Christchurch [WA-NEW] | 2 | v | 3604 | ||
12B | London/Alexandra Palace [EN-GTL] | 3,2 | v | 1102 | ||
12B | Ogmore Vale [WA-BRG] | 0,6 | v | 3915 | ||
12B | Bridgend/Mynydd Baedan [WA-BRG] | 0,75 | v | 3905 | ||
12B | Maidenhead / Hyde Farm [EN-BER] | 1 | v | 0310 | ||
12B | Southend/Telephone Exchange [EN-ESX] | 0,024 | v | 0619 | ||
12B | London/BT Tower [EN-GTL] | 0,8 | v | 0823 | ||
12B | Bristol/Pur Down [EN-BRI] | 1 | v | 3515 | ||
12B | Membury [EN-BER] | 5 | v | 2618 | ||
12B | Reading/Hemdean [EN-BER] | 0,5 | v | 0000 | ||
12B | Dartford Tunnel [EN-KNT] | 0,001 | v | 0000 | ||
12B | Bristol/Siston [EN-BRI] | 0,024 | v | 3516 | ||
12B | Wenvoe [WA-VGL] | 8 | v | 3601 | ||
12B | London/Crystal Palace [EN-GTL] | 10 | v | 1101 | ||
12B | Naish Hill [EN-WLT] | 2 | v | 2909 | ||
12B | Bracknell/Coppid Beech Hotel [EN-BER] | 1 | v | 0320 | ||
12B | Bath [EN-SOM] | 2 | v | 3514 | ||
12B | Thanet/Westwood [EN-KNT] | 0,7 | v | 0110 | ||
12B | Hutton [EN-SOM] | 0,6 | v | 3512 | ||
12B | Bluebell Hill [EN-KNT] | 6,3 | v | 1104 | ||
12B | Wrotham [EN-KNT] | 1,1 | v | 0107 | ||
12B | Leatherhead Stoke dAbernon [EN-SUR] | 0,05 | v | 1215 | ||
12B | Kenley [EN-GTL] | 0,05 | v | 1120 | ||
12B | Hannington [EN-HPS] | 5 | v | 0312 | ||
12B | Canterbury/Dunkirk [EN-KNT] | 2 | v | 0113 | *17Feb2016 | |
12B | Chartham [EN-KNT] | 1 | v | 0111 | ||
12B | Caterham/Old Park Wood [EN-SUR] | 2,4 | v | 0813 | ||
12B | Reigate [EN-SUR] | 0,955 | v | 1105 | ||
12B | Mendip [EN-SOM] | 6 | v | 3502 | ||
12B | Hungry Hill [EN-HPS] | 0,08 | v | 0000 | ||
12B | Guildford/Hog's Back [EN-SUR] | 5 | v | 1222 | ||
12B | Basingstoke [EN-HPS] | 1 | v | 0308 | ||
12B | Dorking [EN-SUR] | 0,2 | v | 1221 | ||
12B | Ashford/Charing Hill [EN-KNT] | 2 | v | 0103 | ||
12B | Ashford/Wye [EN-KNT] | 0,5 | v | 0109 | ||
12B | Crockerton [EN-WLT] | 0,5 | v | 2917 | ||
12B | Tunbridge Wells/TV Tower [EN-KNT] | 3,1 | v | 0116 | ||
12B | Alton [EN-HPS] | 0,05 | v | 1215 | ||
12B | Swingate (Dover) [EN-KNT] | 1 | v | 0120 | ||
12B | Crawley/Little Prestwood Farm [EN-WSU] | 1,2 | v | 1008 | ||
12B | Saint-Marks VP [EN-KNT] | 0,02 | v | 0119 | ||
12B | Dover [EN-KNT] | 2 | v | 0102 | ||
12B | East Grinstead [EN-WSU] | 0,65 | v | 1012 | ||
12B | Folkestone/Creteway Down [EN-KNT] | 0,25 | v | 0105 | ||
12B | Haslemere [EN-SUR] | 0,63 | v | 1209 | ||
12B | Turnpike Hill [EN-KNT] | 0,1 | v | 0117 | ||
12B | Horsham [EN-WSU] | 0,024 | v | 1009 | ||
12B | Winchester/Crabwood Farm [EN-HPS] | 1,5 | v | 0216 | ||
12B | Taunton DAB [EN-SOM] | 1 | v | 3316 | ||
12B | Salisbury [EN-WLT] | 2 | v | 2906 | ||
12B | Shaftesbury [EN-DOR] | 2 | v | 1321 | ||
12B | Midhurst [EN-SUR] | 6 | v | 1010 | ||
12B | Bampton [EN-DVN] | 0,6 | v | 1405 | ||
12B | Huntshaw Cross [EN-DVN] | 2,5 | v | 1408 | ||
12B | Heathfield [EN-ESU] | 5 | v | 1007 | ||
12B | Toothill [EN-HPS] | 1 | v | 0204 | ||
12B | Rye [EN-ESU] | 0,2 | v | 1013 | ||
12B | Coker Hill [EN-SOM] | 2 | v | 3322 | ||
12B | Burton Down [EN-WSU] | 0,125 | v | 1002 | ||
12B | Tiverton [EN-DVN] | 0,2 | v | 1414 | ||
12B | Truleigh Hill (Shoreham) [EN-WSU] | 1,8 | v | 1004 | ||
12B | Fareham/Freeth Allotments [EN-HPS] | 0,033 | v | 0219 | ||
12B | Chard [EN-SOM] | 0,6 | v | 3304 | ||
12B | Hastings [EN-ESU] | 3 | v | 1006 | ||
12B | Portsmouth/Fort Widley [EN-HPS] | 1 | v | 0208 | ||
12B | Findon [EN-WSU] | 0,28 | v | 1018 | ||
12B | Winterborne Stickland [EN-DOR] | 0,6 | v | 1305 | ||
12B | Bude [EN-CNW] | 0,3 | v | 0410 | ||
