Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
11C: Tyne & Wear 10D: Humberside 11B: Teesside |
10C: North Yorkshire 12D: Leeds |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 80 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Chatton | 3,2 | v | 5212 | ||
Alnwick/Shilbottle | 0,95 | v | 5211 | ||
Morpeth | 1,1 | v | 5214 | ||
Whitley Bay | 0,01 | v | 5205 | ||
Kenton TE | 0,01 | 5217 | |||
Newton | 1 | v | 5215 | ||
Fenham | 1 | v | 5203 | ||
Newcastle upon Tyne/Cale Cross House | 0,025 | 5221 | |||
Haydon Bridge | 0,3 | v | 5207 | ||
Hendon (Sunderland) | 0,8 | v | 5209 | ||
Pontop Pike | 8 | v | 5201 | ||
Sandale | 10,5 | v | 0702 | ||
Weardale | 0,8 | v | 5204 | ||
Broughton Moor | 1,3 | v | 0715 | ||
Penrith | 4 | v | 0706 | ||
Romaldkirk | 1 | 5905 | |||
Keswick | 1 | v | 0710 | ||
Skinningrove | 0,3 | v | 5907 | ||
Eston Nab | 1 | v | 5910 | ||
Whitehaven UHF | 2 | v | 0704 | ||
Whitby/Business Park | 1 | 4605 | |||
Knott Hall | 1 | v | 0717 | ||
Windermere | 1 | v | 0711 | ||
Bilsdale West Moor | 5 | v | 5902 | TII not 5202 | |
Kendal | 3,2 | v | 0707 | ||
Oliver's Mount | 2 | v | 4601 | TII not 5806 | |
Morecambe Bay | 5 | v | 0705 | ||
Barrow-in-Furness | 0,6 | 0718 | |||
Bridlington/Buckton Barn | 1,5 | v | 4712 | ||
Heyshaw | 0,25 | 4603 | |||
Acklam Wold | 2 | v | 5813 | ||
Harrogate Hildebrand | 1,2 | v | 4606 | ||
Skipton UHF | 1,6 | v | 4607 | ||
Wharfedale | 1 | v | 5822 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Whitley Bay | 0,01 | v | 5205 | ||
Kenton TE | 0,01 | 5217 | |||
Fenham | 1,4 | v | 5203 | ||
Newcastle upon Tyne/Cale Cross House | 0,025 | 5221 | |||
Hendon (Sunderland) | 0,1 | v | 5209 | ||
Pontop Pike | 6,3 | v | 5201 | ||
Durham | 0,03 | v | 5222 | ||
Carlisle/Caldbeck | 2,8 | v | 0709 | ||
Penrith | 2 | v | 0706 | ||
Workington | 1 | v | 0701 | ||
Whitehaven UHF | 2 | v | 0704 | ||
Whitby/Business Park | 1 | 4605 | |||
Bilsdale West Moor | 4,7 | v | 5902 | TII not 5202 | |
Kendal | 2,9 | v | 0707 | ||
Oliver's Mount | 2 | v | 4601 | TII not 5806 | |
Morecambe Bay | 2,8 | v | 0705 | ||
Bridlington/Buckton Barn | 1,2 | v | 4712 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Newcastle upon Tyne/Cale Cross House | 0,025 | 5221 | |||
Pontop Pike | 20 | v | 5201 | *Mar2016 | |
Bilsdale West Moor | 4,9 | v | 5902 | *Mar2016, testing 28Jan2016 |
11C: Tyne & Wear

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Newcastle 64 kbps DAB MP2 Joint Stereo BBC R Sunderland 64 kbps DAB MP2 | Capital NE 112 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono Smooth NE 112 kbps DAB MP2 Joint Stereo Heart North East 112 kbps DAB MP2 Joint Stereo Metro Radio 112 kbps DAB MP2 Joint Stereo Grt Hits N East 112 kbps DAB MP2 Joint Stereo Magic Musicals 80 kbps DAB MP2 Magic Chilled 80 kbps DAB MP2 Magic Soul 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Peppermoor Farm | 1,2 | 5211 | |||
Morpeth | 1,1 | v | 5214 | ||
Whitley Bay | 0,1 | v | 5205 | ||
Kenton TE | 0,1 | 5217 | |||
Newton | 0,6 | v | 5215 | ||
Fenham | 1,5 | v | 5203 | ||
Newcastle upon Tyne/Cale Cross House | 0,3 | 5221 | |||
Hendon (Sunderland) | 0,8 | v | 5209 | ||
Shotleyfield | 0,3 | 5213 | |||
Burnhope | 4,4 | v | 5208 | ||
Durham | 0,3 | v | 5222 | ||
Weardale | 1 | v | 5204 |
10D: Humberside

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Humberside 128 kbps DAB MP2 Joint Stereo | Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits E Yorks 80 kbps DAB MP2 Country Hits 80 kbps DAB MP2 HITS RADIO PRIDE 80 kbps DAB MP2 Smooth Country 112 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Joint Stereo Viking FM 112 kbps DAB MP2 Joint Stereo Magic Chilled 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Bridlington/Buckton Barn | 1,6 | v | 4712 | ex 11B, listed on OFCOM 09/2018 |
11B: Teesside

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Tees 128 kbps DAB MP2 Joint Stereo | Capital NE 112 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono Heart North East 112 kbps DAB MP2 Joint Stereo Smooth NE 112 kbps DAB MP2 Joint Stereo TFM 112 kbps DAB MP2 Joint Stereo Grt Hits Tees 112 kbps DAB MP2 Joint Stereo Magic Musicals 80 kbps DAB MP2 Magic Chilled 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Constantine Farm | 0,3 | 5903 | |||
Brusselton | 1 | v | 5217 | ||
Romaldkirk | 1 | 5905 | |||
Eston Nab | 4 | v | 5910 | ||
Bilsdale West Moor | 3 | 5902 | |||
Teesside/Ashbourne House | 0,6 | 5904 |
10C: North Yorkshire

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio York 128 kbps DAB MP2 Joint Stereo | HITS RADIO N YKS 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 This IsThe Coast 32 kbps DAB+/HE-AAC v2 Stereo YorkMix Radio 32 kbps DAB+/HE-AAC v2 Stereo Smooth UK 112 kbps DAB MP2 Hope FM 48 kbps DAB+/HE-AAC v2 Stereo Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits N Yorks 112 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Bilsdale West Moor | 10 | v | 4608 | TII not 4602 | |
Oliver's Mount | 2 | v | 4601 | ||
Acklam Wold | 2 | v | 4613 | ||
Harrogate Hildebrand | 2 | v | 4606 |
12D: Leeds

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Leeds 128 kbps DAB MP2 Joint Stereo | Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono Magic Musicals 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Absolute C Rock 80 kbps DAB MP2 Mono Heart Yorkshire 112 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Pulse 1 112 kbps DAB MP2 Joint Stereo Grt Hits Leeds 112 kbps DAB MP2 Joint Stereo Magic Soul 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Hunters Stone | 1,1 | v | 5815 |