Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
11C: Kent 12D: Essex |
12A: London 2 10B: Norfolk 10C: Suffolk 11C: Cambridge 9A: Trial Norwich |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 80 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Burnham | 1 | 5108 | |||
Wells-next-the-Sea | 2 | v | 5120 | TII not 0620 | |
West Runton | 1 | v | 5107 | ||
Heacham/Bottom Farm | 0,6 | v | 5104 | ||
North Walsham | 0,07 | v | 5110 | ||
Kings Lynn | 0,6 | v | 5119 | *29Feb2016, max 4 kW | |
Colkirk | 0,244 | 5115 | |||
Great Massingham | 5 | v | 0609 | ||
West Lynn | 0,6 | 5119 | |||
Caister/Pump Lane | 0,024 | 5112 | |||
Dereham/Daffy Green | 1,2 | 5116 | |||
Swaffham | 4 | v | 5114 | *29Feb2016 | |
Downham Market | 0,3 | v | 5117 | ||
Great Yarmouth | 0,5 | v | 5103 | ||
Stoke Holy Cross | 4,9 | v | 5102 | ||
Tacolneston | 5 | v | 0613 | ||
Lowestoft/Oulton | 0,95 | v | 5101 | ||
Beccles/South Road | 0,05 | v | 5105 | ||
Brandon E | 1,2 | 4912 | |||
Bungay Manor Farm | 0,05 | 4911 | |||
Thetford [DAB] | 0,25 | v | 5106 | ||
Blythburgh/Water Tower | 1,2 | 4907 | |||
Puttocks Hill | 2 | v | 4910 | ||
Ipswich/Mendlesham | 4,3 | v | 0614 | ||
Wickhambrook B | 10 | v | 0608 | ||
Aldeburgh | 1,8 | v | 0617 | ||
Woodbridge | 0,5 | v | 4906 | *29Feb2016 | |
Ipswich/Warren Heath | 1,2 | 4903 | |||
Sewards End | 1 | v | 0623 | ||
Sudbury | 2,4 | v | 0616 | ||
Felixstowe/Walton Avenue | 0,72 | v | 4902 | ||
Manningtree | 5 | v | 0615 | ||
Braintree Grid | 0,1 | v | 0612 | ||
Clacton-on-Sea | 0,012 | v | 0601 | ||
Great Braxted | 1 | v | 0603 | ||
Harlow/Rye Hill | 1 | v | 0611 | ||
Danbury | 2 | v | 0622 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Heacham/Bottom Farm | 0,06 | v | 5104 | ||
Kings Lynn | 5119 | ||||
Great Massingham | 1,3 | v | 0609 | ||
West Lynn | 0,03 | 5119 | |||
Caister/Pump Lane | 0,025 | 5112 | |||
Swaffham | 0,17 | v | 5114 | ||
Downham Market | 0,034 | 5117 | |||
Great Yarmouth | 0,4 | v | 5103 | ||
Stoke Holy Cross | 1,1 | v | 5102 | ||
Tacolneston | 4 | v | 0613 | ||
Lowestoft/Oulton | 0,25 | v | 5101 | ||
Blythburgh/Water Tower | 0,1 | v | 4907 | ||
Puttocks Hill | 1,8 | v | 4910 | ||
Ipswich/Mendlesham | 1 | v | 0614 | ||
Ipswich/Warren Heath | 1,2 | 4903 | |||
Sewards End | 1 | v | 0623 | ||
Sudbury | 1 | v | 0616 | ||
Manningtree | 1 | v | 0615 | ||
Colchester | 0,444 | v | 0605 | ||
Clacton-on-Sea | 0,012 | v | 0601 | ||
Harlow/Rye Hill | 0,25 | v | 0611 | ||
Danbury | 2 | v | 0622 | ||
Benfleet | 0,012 | v | 0620 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Stoke Holy Cross | 0,4 | 5102 | *Oct2018 | ||
Puttocks Hill | 0,6 | 4910 | *Oct2018 | ||
Ipswich/Mendlesham | 2,3 | 0614 | *Oct2018 | ||
Colchester | 1 | 0605 | |||
Danbury | 3,5 | v | 0622 | *Mar2016 |
11C: Kent

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Kent 128 kbps DAB MP2 Joint Stereo BBC Radio Solent kbps DAB MP2 EPG Kent 8 kbps Packet Data | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Kent 128 kbps DAB MP2 Joint Stereo Heart Kent 128 kbps DAB MP2 Joint Stereo Grt Hits UK 80 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono kmfm 128 kbps DAB MP2 Joint Stereo Smooth Country 128 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Benfleet | 1,2 | v | 0123 |
12D: Essex

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Essex 128 kbps DAB MP2 Joint Stereo EPG Essex 8 kbps Packet Data | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Essex 128 kbps DAB MP2 Joint Stereo Heart Essex 128 kbps DAB MP2 Joint Stereo Smooth Country 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Radio Essex 128 kbps DAB MP2 Joint Stereo Grt Hits Essex 80 kbps DAB MP2 Mono Street Sounds 80 kbps DAB MP2 Mono Actual Radio kbps unknown Unity DAB kbps unknown Blitzkids kbps unknown | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Sudbury | 1 | v | 0616 | ||
Manningtree | 0,25 | v | 0615 | ||
Colchester | 0,5 | v | 0605 | ||
Braintree Grid | 0,5 | v | 0612 | ||
Clacton-on-Sea | 0,12 | v | 0601 | ||
Great Braxted | 0,5 | v | 0603 | ||
Harlow/Rye Hill | 0,25 | v | 0611 | ||
Chelmsford/Bakers Wood | 1 | v | 0621 | ||
Benfleet | 1,2 | v | 0620 | ||
Westley Heights | 0,1 | v | 0617 | ||
Southend/Telephone Exchange | 1 | v | 0619 |
12A: London 2

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio London 128 kbps DAB MP2 Joint Stereo | HITS RADIO LDN 128 kbps DAB MP2 Joint Stereo Mi-Soul 64 kbps DAB MP2 Mono LSF Jazz FM 80 kbps DAB MP2 Mono Chris Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo AsianFX Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo ADVENTIST RADIO 80 kbps DAB MP2 Mono Virgin Groove 32 kbps DAB+ Smooth Country 128 kbps DAB MP2 Radio Maria Eng 32 kbps DAB+ LBC London News 64 kbps DAB MP2 Mono LSF FIX RADIO 64 kbps DAB MP2 Mono LSF 88.3 CENTREFORCE 32 kbps DAB+ Nation Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Harlow/Rye Hill | 0,1 | v | 1109 | ||
Arkley | 0,25 | 1117 |
10B: Norfolk

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBCRadioNorfolk 128 kbps DAB MP2 Joint Stereo | Grt Hits Norfolk 80 kbps DAB MP2 Smooth Country 128 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Capital UK 128 kbps DAB MP2 Joint Stereo Heart Norfolk 128 kbps DAB MP2 Joint Stereo Smooth Norfolk 128 kbps DAB MP2 Joint Stereo EPG Norwich 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
West Runton | 0,2 | v | 5107 | ex 11B 09Sep15 | |
North Walsham | 0,07 | 5110 | |||
Hickling/Stubb Road | 0,3 | v | 5111 | ||
Caister/Pump Lane | 0,5 | 5112 | |||
Dereham/Daffy Green | 1,2 | v | 5116 | ||
Norwich Central | 0,3 | 5122 | |||
Great Yarmouth | 0,25 | v | 5103 | ex 11B 09Sep15 | |
Stoke Holy Cross | 1,2 | v | 5102 | ex 11B 09Sep15 | |
Lowestoft/Oulton [Norfolk DAB] | 0,25 | v | 5101 | ex 11B 09Sep15 | |
Thetford [DAB] | 0,25 | v | 5106 | ex 11B 09Sep15 | |
Ipswich/Mendlesham | 2 | v | 5123 |
10C: Suffolk

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Suffolk 128 kbps DAB MP2 Joint Stereo | HITS RADIO SFLK 80 kbps DAB MP2 Mono Heart Suffolk 112 kbps DAB MP2 Joint Stereo Smooth Suffolk 112 kbps DAB MP2 Joint Stereo Grt Hits Suffolk 192 kbps DAB MP2 Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Puttocks Hill | 2 | v | 4910 | *Sep2016 | |
Ipswich/Mendlesham | 2,1 | v | 4914 | *Sep2016 | |
Ipswich/Warren Heath | 1 | v | 4903 | *Sep2016 | |
Felixstowe/Walton Avenue | 0,6 | 4902 | Oct2016 |
11C: Cambridge

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Cambs 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Greatest Hits UK 80 kbps DAB MP2 Smooth Country 128 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Heart Cambridge 128 kbps DAB MP2 Joint Stereo Gold Cambs 128 kbps DAB MP2 Joint Stereo Radio Maria Eng 64 kbps DAB MP2 Dubai Now 64 kbps DAB MP2 Star Radio (Cam) 80 kbps DAB MP2 EPG Cambridge 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Sewards End | 1 | v | 2123 |
9A: Trial Norwich

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Future Radio 112 kbps DAB MP2 Joint Stereo Angel Vintage 32 kbps DAB+/HE-AAC v1 Mono Greatest Hits 128 kbps DAB MP2 Joint Stereo Solar Radio 48 kbps DAB+/HE-AAC v2 Stereo Totally Radio 48 kbps DAB+/HE-AAC v1 Stereo Radio Caroline 48 kbps DAB+/HE-AAC v2 Stereo Resonance Extra 48 kbps DAB+/HE-AAC v2 Stereo Cambridge 105 48 kbps DAB+/HE-AAC v2 Stereo Zack FM 40 kbps DAB+/HE-AAC v2 Stereo Weather24/7Radio 32 kbps DAB+/HE-AAC v1 Mono 45 Radio 48 kbps DAB+/HE-AAC v2 Stereo NME 1 48 kbps DAB+/HE-AAC v2 Stereo NME 2 48 kbps DAB+/HE-AAC v2 Stereo CarolineFlashbak 48 kbps DAB+/HE-AAC v2 Stereo Classical 1 48 kbps DAB+/HE-AAC v2 Stereo Chris Country 40 kbps DAB+/HE-AAC v2 Stereo News Radio UK 48 kbps DAB+/HE-AAC v2 Stereo ATLANTIS 40 kbps DAB+/HE-AAC v2 Stereo Skylab Radio 48 kbps DAB+/HE-AAC v2 Stereo United DJs 48 kbps DAB+/HE-AAC v2 Stereo Cosoro Radio 48 kbps DAB+/HE-AAC v2 Stereo Hits Radio Pride 48 kbps DAB+/HE-AAC v2 Stereo Rubix Radio kbps unknown | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Norwich/Markham Tower | 0,1 | none |