Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
10D: Humberside 12D: Peterborough |
12A: Lincolnshire |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 16 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
High Hunsley | 2 | v | 4707 | ||
Scunthorpe/Trent View Flats | 0,6 | v | 5004 | ||
Belmont | 4,5 | v | 5002 | ||
Lincoln/Clayton Road | 0,6 | 5009 | |||
Skegness/Candlesbury | 2 | 5005 | |||
Boston/Wyberton | 0,3 | 5003 | |||
Grantham/New Gate Lane | 0,8 | v | 5006 | ||
Callans Lane Wood | 1,2 | v | 5007 | *29Jan2016 | |
Spalding Drove | 0,069 | 3009 | |||
Stamford/Old Quarry | 0,15 | v | 3003 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
High Hunsley | 2 | v | 4707 | ||
Sculcoates | 4706 | ||||
Scunthorpe/Trent View Flats | 0,077 | 5004 | |||
Belmont | 4,5 | v | 5002 | ||
Lincoln/Clayton Road | 0,06 | 5009 | |||
Boston/Wyberton | 0,03 | 5003 | |||
Fulney VHF | 3009 | ||||
Spalding Drove | 0,07 | 3009 | |||
Stamford/Old Quarry | 0,036 | v | 3003 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
High Hunsley | 3,8 | v | 4707 | ||
Belmont | 4,2 | v | 5002 | testing since 8 Feb 2016 |
10D: Humberside

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Humberside 128 kbps DAB MP2 Joint Stereo | Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits E Yorks 80 kbps DAB MP2 Country Hits 80 kbps DAB MP2 HITS RADIO PRIDE 80 kbps DAB MP2 Smooth Country 112 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Joint Stereo Viking FM 112 kbps DAB MP2 Joint Stereo Magic Chilled 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Garrowby Hill | 1,2 | v | 4715 | * 01.09.2016 | |
High Hunsley | 5 | v | 4707 | * 01.09.2016 | |
Hull/Clough Road [DAB] | 0,2 | v | 4706 | ||
Patrington | 0,6 | v | 4701 | ||
Scunthorpe/Trent View Flats | 1 | v | 4709 | *Oct 2016 | |
Grimsby-ATE | 0,2 | v | 4710 | ex 11B |
12D: Peterborough

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Cambs (Pbro) 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Greatest Hits UK 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Gold Cambs 128 kbps DAB MP2 Joint Stereo Heart P'boro 128 kbps DAB MP2 Joint Stereo Radio Up 56 kbps DAB MP2 Mono LSF Smooth Country 128 kbps DAB MP2 Joint Stereo Star Radio (PB) 80 kbps DAB MP2 EPG Peterborough 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Kirkby Underwood | 0,5 | 3008 | |||
Holbeach | 0,3 | 3010 | |||
Fulney VHF | 3009 | ?? | |||
Spalding Drove | 1,2 | 3009 | |||
Stamford/Old Quarry | 1,2 | v | 3003 | ||
Peterborough/Stoke Doyle | 0,6 | 3006 |
12A: Lincolnshire

Quelle: upload via DAB Player
öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBCLincolnshire 128 kbps DAB MP2 Joint Stereo | Grt Hits Lincs 128 kbps DAB MP2 Joint Stereo Lincs FM 128 kbps DAB MP2 Joint Stereo Hope FM 48 kbps DAB+ Capital UK 112 kbps DAB MP2 Heart Lincs 112 kbps DAB MP2 Smooth UK 112 kbps DAB MP2 Great Yorkshire 32 kbps DAB+ Home Radio 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
High Hunsley | 5 | v | 4707 | ||
Belmont | 4 | v | 5002 | ||
Lincoln/Clayton Road | 0,6 | v | 5009 | ||
Grantham/New Gate Lane | 0,6 | v | 5006 |