Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
12D: Peterborough |
12C: London 1 12A: London 2 11B: London 3 10D: Herts Beds Bucks 10C: Northamptonshire 11C: Cambridge 12D: Coventry 7D: Trial Cambridge |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Wisbech | 0,1 | v | 3013 | ||
Peterborough | 5 | v | 3001 | ||
Chatteris E | 3005 | ||||
Geddington | 5 | v | 6505 | ||
Wellingborough/Irthlingborough Road | 0,017 | v | 2306 | ||
Northampton VHF | 2 | v | 6515 | ||
Daventry | 10 | v | 2302 | ||
Cambridge/Madingley | 4 | v | 0618 | ||
Sandy Heath | 5 | v | 2203 | ||
Letchworth/Baldock Road | 0,6 | 2213 | |||
Pin Green | 1,2 | 2220 | *27Jan2017 | ||
Luton/Zouches Farm | 4,1 | v | 2214 | ||
Hertford/Epping Green | 2 | v | 0805 | ||
Hemel Hempstead/Pimlico | 4 | v | 2218 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Wisbech | 0,015 | v | 3013 | ||
Peterborough | 5 | v | 3001 | ||
Chatteris E | 3005 | ||||
Ely WT | 0,04 | v | 2107 | ||
Wellingborough/Irthlingborough Road | 0,02 | v | 2306 | ||
Daventry | 9,7 | v | 2302 | ||
Cambridge/Madingley | 1 | v | 0618 | ||
Cambridge/Cheveley | 0,1 | v | 2115 | ||
Sandy Heath | 4,7 | v | 2203 | ||
Letchworth/Baldock Road | 0,025 | v | 2213 | ||
Pin Green | 0,06 | 2220 | |||
Luton/Zouches Farm | 3,2 | v | 2214 | ||
Brookmans Park | 1,3 | v | 1110 | ||
Hemel Hempstead/Pimlico | 3,2 | v | 2218 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Peterborough | 8,7 | v | 3001 | *Mar2016 | |
Ely WT | 0,04 | 2107 | |||
Daventry | 5 | 1802 | *Oct2018 | ||
Sandy Heath | 7,6 | v | 2203 | *Mar2016 | |
Pin Green | 2220 | ||||
Luton/Zouches Farm | 3,3 | v | 2214 | testing 21Jan2016, *Mar2016 | |
Hemel Hempstead/Pimlico | 3,1 | v | 2218 | *Mar2016 |
12D: Peterborough

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Cambs (Pbro) 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Greatest Hits UK 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Gold Cambs 128 kbps DAB MP2 Joint Stereo Heart P'boro 128 kbps DAB MP2 Joint Stereo Radio Up 56 kbps DAB MP2 Mono LSF Smooth Country 128 kbps DAB MP2 Joint Stereo Star Radio (PB) 80 kbps DAB MP2 EPG Peterborough 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Wisbech | 0,3 | v | 3013 | ||
Peterborough | 6,3 | v | 6501 | ||
Chatteris E | i | 3005 | not OFCOM 09/2018 | ||
Hinchingbrooke | 0,25 | v | 6504 |
12C: London 1

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Capital London 128 kbps DAB MP2 Joint Stereo Magic Chilled 32 kbps DAB+ Heart London 128 kbps DAB MP2 Joint Stereo Grt Hits London 112 kbps DAB MP2 KISS 80 kbps DAB MP2 Joint Stereo Gold London 40 kbps DAB+ HITS RADIO PRIDE 32 kbps DAB+ Magic London 80 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 Smooth London 128 kbps DAB MP2 Joint Stereo Absolute Radio 80 kbps DAB MP2 Joint Stereo Magic Musicals 32 kbps DAB+ Smooth Chill 40 kbps DAB+ Absolute Rad 00s 32 kbps DAB+ Magic Soul 64 kbps DAB MP2 Mono Capital London 16 kbps Packet Data Heart Slides 16 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Pin Green | 0,06 | 1112 | |||
Luton/Zouches Farm | 0,5 | v | 0319 | ||
Hemel Hempstead/Pimlico | 0,4 | v | 1107 |
12A: London 2

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio London 128 kbps DAB MP2 Joint Stereo | HITS RADIO LDN 128 kbps DAB MP2 Joint Stereo Mi-Soul 64 kbps DAB MP2 Mono LSF Jazz FM 80 kbps DAB MP2 Mono Chris Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo AsianFX Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo ADVENTIST RADIO 80 kbps DAB MP2 Mono Virgin Groove 32 kbps DAB+ Smooth Country 128 kbps DAB MP2 Radio Maria Eng 32 kbps DAB+ LBC London News 64 kbps DAB MP2 Mono LSF FIX RADIO 64 kbps DAB MP2 Mono LSF 88.3 CENTREFORCE 32 kbps DAB+ Nation Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Pin Green | 0,06 | 1112 | |||
Luton/Zouches Farm | 0,342 | v | 0319 | ||
Hemel Hempstead/Pimlico | 0,25 | v | 1107 |
11B: London 3

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Colourful 64 kbps DAB MP2 Absolute C Rock 64 kbps DAB MP2 Mono LSF Premier Gospel 80 kbps DAB MP2 Mono Gaydio 80 kbps DAB MP2 Mono Polish Radio Ldn 96 kbps DAB MP2 Mono Bloomberg Radio 64 kbps DAB MP2 Mono LSF DilSe Radio 64 kbps DAB MP2 Mono Lyca Radio 64 kbps DAB MP2 Mono Dubai Now 64 kbps DAB MP2 Matryoshka Radio 80 kbps DAB MP2 Joint Stereo Voice Of Islam 64 kbps DAB MP2 Mono LSF Panjab Radio 56 kbps DAB MP2 Athavan Radio 64 kbps DAB MP2 Sout Al Khaleej 64 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Pin Green | 0,06 | 1112 | |||
Luton/Zouches Farm | 0,427 | v | 0319 | itu: 0.25 kW N | |
Hertford/Epping Green | 1 | 0805 | |||
Hemel Hempstead/Pimlico | 0,25 | v | 1107 |
10D: Herts Beds Bucks

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC 3CR 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth 3Counties 128 kbps DAB MP2 Joint Stereo Heart 4 Counties 128 kbps DAB MP2 Joint Stereo Grt Hits BBH 80 kbps DAB MP2 Radio UP 64 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono MKFM 112 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Sandy Heath | 4 | v | 2203 | ||
Letchworth/Baldock Road | 0,025 | v | 2213 | ||
Pin Green | 0,06 | 2220 | |||
Luton/Zouches Farm | 0,489 | v | 2214 | ||
Hertford/Epping Green | 2 | v | 2205 | TII not 0805 | |
Hemel Hempstead/Pimlico | 4 | v | 2218 |
10C: Northamptonshire

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Northampton 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Heart Northants 128 kbps DAB MP2 Joint Stereo Gold Northampton 128 kbps DAB MP2 Joint Stereo Radio Up 56 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Greatest Hits UK 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Geddington | 5 | v | 6505 | ||
Wellingborough/Irthlingborough Road | 0,3 | v | 2306 | ||
Northampton VHF | 1,2 | v | 6515 | ||
Ecton Hall Estate | 0,3 | 2307 | |||
Daventry | 1,2 | v | 2302 | ||
Towcester Potcote Farm | 0,25 | 2304 |
11C: Cambridge

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Cambs 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Greatest Hits UK 80 kbps DAB MP2 Smooth Country 128 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Heart Cambridge 128 kbps DAB MP2 Joint Stereo Gold Cambs 128 kbps DAB MP2 Joint Stereo Radio Maria Eng 64 kbps DAB MP2 Dubai Now 64 kbps DAB MP2 Star Radio (Cam) 80 kbps DAB MP2 EPG Cambridge 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Ely WT | 1 | 2107 | not 11D! | ||
Cambridge/Madingley | 2 | v | 0618 | ||
Cambridge/Cheveley | 2,4 | v | 2115 | ||
Sandy Heath | 1,2 | v | 2111 |
12D: Coventry

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC CWR 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Capital Coventry 80 kbps DAB MP2 Heart West Mids 128 kbps DAB MP2 Joint Stereo Absolute C Rock 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Smooth West Mids 112 kbps DAB MP2 Joint Stereo Smooth Country 128 kbps DAB MP2 Free Radio C&W 128 kbps DAB MP2 Joint Stereo Grt Hits C&W 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Daventry | 1 | 2403 |
7D: Trial Cambridge

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Camb 105 Radio 128 kbps DAB MP2 Joint Stereo Star Radio 128 kbps DAB MP2 Joint Stereo Gaydio 128 kbps DAB MP2 Joint Stereo Chris Country 128 kbps DAB MP2 Joint Stereo Angel Vintage 64 kbps DAB MP2 Mono LSF Resonance Extra 48 kbps DAB+ Black Cat Camb 48 kbps DAB+ Crackers Radio 48 kbps DAB+ Passion Radio 48 kbps DAB+ ZackFM 48 kbps DAB+ HCR104fm 48 kbps DAB+ Radio Caroline 48 kbps DAB+ Atlantis 48 kbps DAB+ News Radio UK 48 kbps DAB+ CarolineFlashbak 48 kbps DAB+ Radio Sangam 48 kbps DAB+ Rubix Radio 48 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Cambridge | 0,05 | none | |||
Cambridge/Gog Magog | 0,1 | none |