Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
12C: South East Wales 10D: West Wiltshire 11C: Swindon 11B: Bristol 10C: Gloucestershire |
10B: Somerset 9A: Trial Bristol |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Winchcombe | 0,1 | v | 2702 | ||
Icomb Hill | 1 | 1805 | |||
Churchdown Hill | 2 | v | 3517 | ||
Stockend Wood | 1,2 | v | 3522 | ||
Dursley | 0,25 | v | 3506 | ||
Blunsdon | 4 | v | 2611 | ||
Bristol/Pur Down | 1 | v | 3515 | ||
Bristol/Siston | 0,024 | v | 3516 | ||
Naish Hill | 2 | v | 2909 | ||
Bath | 2 | v | 3514 | ||
Hutton | 0,6 | v | 3512 | ||
Mendip | 6 | v | 3502 | ||
Crockerton | 0,5 | v | 0220 | ||
Taunton DAB | 1 | v | 3316 | ||
Salisbury | 2 | v | 0206 | ||
Coker Hill | 2 | v | 0417 | ||
Chard | 0,6 | 3304 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Churchdown Hill | 3,1 | v | 3517 | ||
Cirencester | 0,035 | v | 2603 | ||
Blunsdon | 2,5 | v | 2611 | ||
Malmesbury WT | 0,02 | 2605 | |||
Bristol/Pur Down | 1 | v | 3515 | ||
Bristol/Siston | 0,02 | v | 3516 | ||
Marlborough | 0,2 | v | 2619 | ||
Naish Hill | 2 | v | 2909 | ||
Dundry East | 2 | v | 3513 | ||
Bath | 1 | v | 3514 | ||
Westwood | 2904 | ||||
Mendip | 5 | v | 3502 | ||
Taunton DAB | 1 | v | 3316 | ||
Salisbury | 1,9 | v | 0206 | ||
Coker Hill | 2 | 3322 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Churchdown Hill | 4 | v | 2717 | tests 20Jan2016, *Mar2016 | |
Blunsdon | 2,5 | v | 2611 | tests 12Jan2016, *Mar2016 | |
Bristol/Pur Down | 2 | v | 3515 | *Mar2016 | |
Naish Hill | 2 | 2909 | *Oct2018 | ||
Mendip | 4,9 | v | 3502 | testing 20Jan2016, *Mar2016 |
12C: South East Wales

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 BBC R Cymru 2 80 kbps DAB MP2 | HITS RADIO UK 80 kbps DAB MP2 Grt Hits S Wales 80 kbps DAB MP2 Heart Wales 128 kbps DAB MP2 Joint Stereo Capital S Wales 128 kbps DAB MP2 Joint Stereo Bridge FM Radio 80 kbps DAB MP2 Mono Smooth S Wales 128 kbps DAB MP2 Joint Stereo Nation Radio 112 kbps DAB MP2 Joint Stereo Dragon Radio 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Mendip | 1,5 | v | 3620 |
10D: West Wiltshire

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo | Grt Hits Bath 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Capital UK 128 kbps DAB MP2 Joint Stereo Heart Bath 128 kbps DAB MP2 Joint Stereo Heart Wiltshire 128 kbps DAB MP2 Joint Stereo Radio Bath kbps unknown Station Logos 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Naish Hill | 0,8 | v | 2909 | ex 12D | |
Bath | 0,5 | v | 2923 | ex 12D | |
Westwood | 1 | 2904 | |||
Crockerton | 0,5 | v | 2917 | ex 12D |
11C: Swindon

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wilts 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Wiltshire 128 kbps DAB MP2 Joint Stereo Heart Swindon 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Grt Hits Swindon 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Cirencester | 0,6 | 2603 | |||
Blunsdon | 2,5 | v | 2611 | ||
Malmesbury WT | 1 | 2605 | |||
Marlborough | 0,4 | v | 2619 |
11B: Bristol

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Bristol 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Smooth Bristol 128 kbps DAB MP2 Joint Stereo Heart Bristol 128 kbps DAB MP2 Joint Stereo Grt Hits Bristol 80 kbps DAB MP2 Capital UK 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Sam Bristol 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Milbury Heath | 0,913 | v | 3507 | ||
Bristol/Kings' Weston Hill | 0,3 | v | 3511 | ||
Bristol/Pur Down | 1 | v | 3515 | ||
Bristol/Siston | 0,6 | 3516 | |||
Backwell | 0,3 | v | 3503 | ||
Dundry East | 4 | v | 3513 | ||
Bath | 1 | v | 3514 | ||
Hutton | 2 | v | 3512 |
10C: Gloucestershire

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Glos 128 kbps DAB MP2 Joint Stereo | Heart Glos 112 kbps DAB MP2 Joint Stereo Grt Hits Glos 80 kbps DAB MP2 Mono Sunshine 112 kbps DAB MP2 Joint Stereo Smooth Glos 112 kbps DAB MP2 Joint Stereo Like Radio Glos 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Icomb Hill | 1 | v | 1805 | ||
Churchdown Hill | 2 | v | 3517 | ||
Stockend Wood | 1,2 | v | 3522 | ||
Cirencester | 1,5 | v | 2710 |
10B: Somerset

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Soms 128 kbps DAB MP2 Joint Stereo | Capital UK 112 kbps DAB MP2 Joint Stereo Heart Somerset 112 kbps DAB MP2 Joint Stereo Smooth Somerset 112 kbps DAB MP2 Joint Stereo Grt Hits Somerst 80 kbps DAB MP2 Mono Like Radio 80 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Hutton | 2 | v | 3305 | ||
Mendip | 3,1 | v | 3310 | ||
Egford Hill | 3303 | ||||
Taunton DAB | 1 | v | 3316 | ||
Coker Hill | 2 | 3322 |
9A: Trial Bristol

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | BCfm 128 kbps DAB MP2 Joint Stereo Bradley Stoke 128 kbps DAB MP2 Joint Stereo Ujima 128 kbps DAB MP2 Joint Stereo Angel Vintage 32 kbps DAB+/HE-AAC v1 Mono Classic Hits 48 kbps DAB+/HE-AAC v2 Stereo Goldmine DAB 48 kbps DAB+/HE-AAC v2 Stereo NOODS Radio 48 kbps DAB+/HE-AAC v2 Stereo Resonance Extra 64 kbps DAB+/HE-AAC v2 Stereo Somer Valley 128 kbps DAB MP2 Joint Stereo Hub Radio 48 kbps DAB+/HE-AAC v2 Stereo EPG 8 kbps Packet Data BFBS Gurkha 48 kbps DAB+/HE-AAC v2 Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Bristol/County Gates | 0,07 | none |