Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
11B: Bradfrd&Huddersf |
11C: Sheffield 12D: Leeds |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 8 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Keighley | 2 | v | 5312 | ||
Bradford/Idle | 0,3 | v | 5808 | TII not 5811 | |
Beecroft Hill | 1,9 | v | 5809 | reported to be without TII | |
Hebden Bridge | 0,2 | v | 5814 | ||
Luddenden | 0,3 | v | 5817 | ||
Todmorden | 1 | v | 4405 | ||
Huddersfield/Ainley Top | 0,6 | 5810 | |||
Emley Moor | 10 | v | 4620 | ||
Holme Moss | 2 | v | 5804 | ||
Shaftesbury House | 0,022 | 4506 | |||
Stocksbridge | 1,2 | v | 4502 | ||
Doncaster/Clifton | 2 | v | 4505 | ||
Sheffield/Tapton Hill | 4 | v | 4503 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Keighley | 3 | v | 5812 | TII not 5312 | |
Bradford/Idle | 1 | v | 4611 | TII not 5811 | |
Beecroft Hill | 1 | v | 5809 | ||
Morley | 1 | v | 5816 | ||
Emley Moor | 8,5 | v | 4620 | ||
Holme Moss | 4,7 | v | 5804 | ||
Shaftesbury House | 0,022 | 4506 | |||
Sheffield/Tapton Hill | 2 | v | 4503 | TII not 5803 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Emley Moor | 9,8 | v | 4620 | *Mar2016, testing 05Feb2016 | |
Shaftesbury House | 0,022 | 4506 | |||
Sheffield/Tapton Hill | 2,8 | v | 4503 | *Mar2016 |
11B: Bradfrd&Huddersf

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Leeds 64 kbps DAB MP2 Mono LSF BBC Radio Bradfd 64 kbps DAB MP2 Mono LSF | Absolute C Rock 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono HITS RADIO PRIDE 80 kbps DAB MP2 Kerrang! 64 kbps DAB MP2 Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Heart Yorkshire 80 kbps DAB MP2 Mono SUNRISE RADIO 64 kbps DAB MP2 Mono Pulse 1 112 kbps DAB MP2 Joint Stereo Grt Hits W Yorks 112 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Keighley | 1 | v | 5312 | ||
Bradford/Idle | 0,3 | v | 5808 | ||
Bradford/Westgate Hill | 1,6 | v | 5819 | ||
Luddenden | 1 | v | 5817 | ||
Huddersfield/Ainley Top | 1 | v | 5320 | ||
Emley Moor | 0,073 | 4620 | |||
Holme Moss | 0,2 | 5804 |
11C: Sheffield

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Sheffield 128 kbps DAB MP2 Joint Stereo | HITS RADIO PRIDE 80 kbps DAB MP2 Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Heart Yorkshire 112 kbps DAB MP2 Joint Stereo Smooth UK 112 kbps DAB MP2 Joint Stereo Absolute C Rock 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Magic Soul 80 kbps DAB MP2 Mono Hallam FM 112 kbps DAB MP2 Joint Stereo Grt Hits S Yorks 112 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Shaftesbury House | 0,6 | 4506 | |||
Doncaster/Clifton | 1 | v | 4505 | ||
Sheffield/Tapton Hill | 1,1 | v | 4503 | TII not 5803 |
12D: Leeds

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Leeds 128 kbps DAB MP2 Joint Stereo | Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Country Hits 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono Magic Musicals 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Absolute C Rock 80 kbps DAB MP2 Mono Heart Yorkshire 112 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Pulse 1 112 kbps DAB MP2 Joint Stereo Grt Hits Leeds 112 kbps DAB MP2 Joint Stereo Magic Soul 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Beecroft Hill | 0,977 | v | 5809 | ||
Morley | 1 | v | 5816 | ||
Emley Moor | 5 | v | 4620 | TII not 5801 |