Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
Nottinghamshire Leicestershire |
Sheffield Leicester SSDAB Coventry |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 Daily Service 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC R5LiveSportX 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono | BBC Guide 16 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Mansfield/Fishpond Hill [EN-NHS] | 1 | v | 6510 | ||
12B | Nottingham UHF [EN-NHS] | 0,032 | v | 4806 | ||
12B | Nottingham/Mapperley Ridge [EN-NHS] | 1 | v | 4808 | ||
12B | Waltham [EN-LEI] | 5 | v | 6516 | ||
12B | Shepshed Nook [EN-LEI] | 0,06 | v | 6505 | ||
12B | Copt Oak [EN-LEI] | 1,5 | v | 6517 | ||
12B | Leicester/Cardinal [EN-LEI] | 0,3 | v | 6508 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute Radio 80 kbps DAB MP2 Mono Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 128 kbps DAB MP2 Joint Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 80 kbps DAB MP2 Mono KISSTORY 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic 80 kbps DAB MP2 Mono Radio X 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Xmas 32 kbps DAB+/HE-AAC v2 Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Clarborough [EN-NHS] | 0,07 | v | 4510 | ||
11D | Mansfield/Fishpond Hill [EN-NHS] | 1 | v | 4810 | ||
11D | Nottingham UHF [EN-NHS] | 0,03 | v | 4806 | ||
11D | Nottingham/Mapperley Ridge [EN-NHS] | 1 | v | 4808 | ||
11D | Waltham [EN-LEI] | 8,8 | v | 6516 | ||
11D | Shepshed Nook [EN-LEI] | 0,06 | v | 6505 | ||
11D | Copt Oak [EN-LEI] | 1,5 | v | 6517 | ||
11D | Leicester/Cardinal [EN-LEI] | 0,03 | v | 6508 | ||
11D | Houghton On The Hill [EN-LEI] | 1,2 | v | 6521 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+/HE-AAC v1 Mono Capital Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 40 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic 80 kbps DAB MP2 Mono Planet Rock 80 kbps DAB MP2 Mono PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Scala Radio 112 kbps DAB MP2 Joint Stereo Sunrise Radio UK 56 kbps DAB MP2 Mono LSF TalkRadio-TalkTV 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Nottingham/Mapperley Ridge [EN-NHS] | 1,6 | v | 4808 | *Mar2016 | |
11A | Waltham [EN-LEI] | 10 | v | 6516 | *Mar2016 |
Nottinghamshire

Quelle: upload via DAB Player
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Nottingham 128 kbps DAB MP2 Joint Stereo | Capital Est Mids 128 kbps DAB MP2 Joint Stereo Gold Notts 128 kbps DAB MP2 Joint Stereo Gem 128 kbps DAB MP2 Joint Stereo Grt Hits E Mids 80 kbps DAB MP2 Mono Smooth Country 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Heart East Mids 128 kbps DAB MP2 Joint Stereo Smooth East Mids 80 kbps DAB MP2 Mono EPG Nottingham 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12C | Mansfield/Fishpond Hill [EN-NHS] | 1 | v | 6510 | ||
12C | Nottingham UHF [EN-NHS] | 0,6 | v | 4806 | ||
12C | Nottingham/Mapperley Ridge [EN-NHS] | 1 | v | 4808 | ||
12C | Waltham [EN-LEI] | 4 | v | 4801 |
Leicestershire

Quelle: upload via DAB Player
öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Leicester 128 kbps DAB MP2 Joint Stereo | Capital Est Mids 128 kbps DAB MP2 Joint Stereo Gem 128 kbps DAB MP2 Joint Stereo Gold Leicester 128 kbps DAB MP2 Joint Stereo Grt Hits E Mids 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Heart East Mids 128 kbps DAB MP2 Joint Stereo Sabras Radio 64 kbps DAB MP2 Mono LSF Sanskar Radio 64 kbps DAB MP2 Mono LSF Smooth Country 128 kbps DAB MP2 Joint Stereo Smooth East Mids 80 kbps DAB MP2 Mono EPG Leicester 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Waltham [EN-LEI] | 1,1 | v | 6516 | ||
11B | Shepshed Nook [EN-LEI] | 0,6 | v | 6505 | ||
11B | Coalville/Bardon Hill [EN-LEI] | 0,6 | v | 6502 | ||
11B | Copt Oak [EN-LEI] | 1,8 | v | 6517 | ||
11B | Leicester/Cardinal [EN-LEI] | 0,3 | v | 6508 | ||
11B | Houghton On The Hill [EN-LEI] | 1,2 | v | 6521 |
Sheffield

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Sheffield 128 kbps DAB MP2 Joint Stereo | Absolute Country 80 kbps DAB MP2 Mono Absolute Rock 80 kbps DAB MP2 Mono Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Grt Hits S Yorks 112 kbps DAB MP2 Joint Stereo Hallam FM 112 kbps DAB MP2 Joint Stereo Heart Yorkshire 112 kbps DAB MP2 Joint Stereo HITS RADIO PRIDE 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono Smooth UK 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Clarborough [EN-NHS] | 1,2 | v | 4510 |
Leicester SSDAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Kohinoor Radio 64 kbps DAB MP2 LCR1 96 kbps DAB MP2 LCR2 96 kbps DAB MP2 Leicester SSDAB 256 kbps DAB MP2 Stereo Nishaan Radio 48 kbps DAB MP2 Panj Pani Radio 48 kbps DAB MP2 Radio Seerah 64 kbps DAB MP2 Radio2funky 64 kbps DAB MP2 Ramadan FM 48 kbps DAB MP2 | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9B | Leicester/Maxfield House [EN-LEI] | 0,02 | v | 0000 |
Coventry

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC CWR 128 kbps DAB MP2 Joint Stereo | Absolute Rock 80 kbps DAB MP2 Mono Capital Coventry 128 kbps DAB MP2 Joint Stereo Free Radio C&W 128 kbps DAB MP2 Joint Stereo Grt Hits C&W 80 kbps DAB MP2 Mono Heart West Mids 128 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Smooth Country 112 kbps DAB MP2 Joint Stereo Smooth West Mids 112 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Hinckley/Barwell Water [EN-LEI] | 0,5 | v | 2413 |