Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
12C: South East Wales 10D: NE Wales W Chesh 12A: Swansea SW Wales |
10C: Liverpool 10D: North West Wales 12D: Mid & West Wales 12D: North West Wales |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 80 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Amlwch Nebo | 0,6 | v | 0522 | *29Feb2016 | |
Llanddona | 5 | v | 0501 | ||
Holyhead/South Stack | 1 | v | 0506 | ||
Penmaen Rhos | 0,6 | v | 0512 | ||
Conway | 0,5 | v | 0519 | ||
Holywell/Brynford Hill | 0,3 | 4209 | |||
Moel-y-Parc | 10 | v | 4103 | ||
Deiniolen | 0,3 | v | 0514 | ||
Betws-y-Coed | 0,6 | v | 0520 | ||
Wrexham-Rhos | 1 | v | 4106 | ||
Llangollen | 5 | v | 5301 | ||
Caernafon/Arfon | 4 | v | 0502 | ||
Llangollen/Pontfadog | 0,4 | 4111 | |||
Bala | 0,3 | v | 3804 | ||
Llandecwyn | 0,5 | v | 0511 | ||
Dolgellau | 0,65 | v | 0518 | ||
Long Mountain | 1 | v | 2417 | ||
Machynlleth | 0,5 | v | 4008 | ||
Llandinam | 2 | v | 2411 | ||
Llanidloes | 0,3 | v | 4003 | ||
Blaenplwyf | 5 | v | 0504 | ||
Llandrindod Wells | 5 | v | 2416 | ||
Clyro | 1,2 | v | 4004 | ||
Mynydd Pencarreg | 1 | v | 4006 | *29Feb2016 | |
Llandyfriog | 1 | v | 4011 | ||
Fishguard | 0,195 | v | 0510 | ||
Brecon | 0,5 | v | 4010 | ||
Presely | 5 | v | 0505 | ||
Haverfordwest | 1 | 4001 | |||
Carmarthen (DAB) | 0,6 | v | 3908 | ||
Carmel | 4,9 | v | 3907 | ||
Monmouth | 0,23 | v | 0503 | ||
Abergavenny | 0,5 | v | 3505 | ||
Ebbw Vale | 0,5 | v | 3519 | ||
Varteg Hill | 0,6 | v | 3613 | ||
Mynydd Sylen | 1,2 | 4012 | |||
Rheola | 0,6 | v | 3914 | ||
Aberdare/Heolgerrig | 1 | v | 3617 | ||
Rhymney | 1 | v | 3616 | ||
Abertillery | 1 | v | 3621 | ||
Aberdare | 0,2 | v | 3518 | ||
Llanelli | 0,6 | v | 0509 | ||
Pontypool | 0,5 | v | 3609 | ||
Greenhill | 1 | v | 0517 | ||
Tenby UHF | 0,6 | 4002 | |||
Rhondda | 1 | v | 3606 | ||
Kilvey Hill | 4,1 | v | 3903 | ||
Foel Fynyddau | 1 | v | 3520 | ||
Eglwysilan | 1,2 | v | 3602 | ||
Maesteg | 0,3 | v | 3604 | ||
Mynydd Machen | 1 | v | 3623 | ||
Newport/Christchurch | 2 | v | 3504 | ||
Ogmore Vale | 0,6 | v | 3915 | ||
Bridgend/Mynydd Baedan | 0,75 | v | 3611 | ||
Wenvoe | 8 | v | 3601 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Llanddona | 0,977 | v | 0501 | ||
Conway | 0519 | ||||
Moel-y-Parc | 9,5 | v | 4103 | ||
Caernafon/Arfon | 1,9 | v | 0502 | ||
Blaenplwyf | 1,4 | v | 4013 | ||
Presely | 1 | v | 0505 | ||
Haverfordwest | 1 | 4001 | |||
Carmel | 1 | v | 3907 | ||
Greenhill | 4017 | ||||
Kilvey Hill | 1 | v | 3903 | ||
Eglwysilan | 0,6 | v | 3602 | ||
Newport/Christchurch | 2 | v | 3504 | ||
Wenvoe | 9 | v | 3601 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Moel-y-Parc | 10 | v | 4103 | *Mar2016, testing 03Feb2016 | |
Kilvey Hill | 5 | v | 3903 | *Mar2016 | |
Eglwysilan | 1,2 | 3602 | *Oct2018 | ||
Wenvoe | 8,8 | v | 3601 | *Mar2016, testing 28Jan2016 |
12C: South East Wales

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 BBC R Cymru 2 80 kbps DAB MP2 | HITS RADIO UK 80 kbps DAB MP2 Grt Hits S Wales 80 kbps DAB MP2 Heart Wales 128 kbps DAB MP2 Joint Stereo Capital S Wales 128 kbps DAB MP2 Joint Stereo Bridge FM Radio 80 kbps DAB MP2 Mono Smooth S Wales 128 kbps DAB MP2 Joint Stereo Nation Radio 112 kbps DAB MP2 Joint Stereo Dragon Radio 80 kbps DAB MP2 Mono | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Abergavenny | 0,342 | v | 3505 | ||
Ebbw Vale | 0,36 | v | 3519 | ||
Aberdare/Heolgerrig | 1 | v | 3617 | ||
Rhymney | 0,6 | 3616 | |||
Abertillery | 0,6 | 3621 | |||
Aberdare | 0,36 | v | 3518 | ||
Pontypool | 0,5 | 3609 | |||
Rhondda | 0,6 | 3606 | |||
Pontyllanfriath | 0,6 | 3607 | |||
Eglwysilan | 1,2 | v | 3602 | ||
Mynydd Machen | 0,4 | v | 3623 | ||
Newport/Christchurch | 2 | v | 3504 | ||
Wenvoe | 3,8 | v | 3601 | ||
Cardiff/St Hilary | 2 | v | 3508 |
10D: NE Wales W Chesh

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 Mono BBC R Cymru 2 80 kbps DAB MP2 Mono | Love 80s Lpool 48 kbps DAB+/HE-AAC v1 Stereo Nation Radio UK 32 kbps DAB+ Dee on DAB 80 kbps DAB MP2 Mono Capital NW 112 kbps DAB MP2 Joint Stereo Hope FM 48 kbps DAB+/HE-AAC v1 Stereo Nation Radio 32 kbps DAB+/HE-AAC v2 Stereo Dragon Radio 32 kbps DAB+/HE-AAC v1 Stereo Sandgrounder 32 kbps DAB+/HE-AAC v2 Stereo 88.3 CENTREFORCE 32 kbps DAB+/HE-AAC v2 Stereo Chris Country 32 kbps DAB+/HE-AAC v2 Stereo ZEST Liverpool 32 kbps DAB+/HE-AAC v2 Stereo Fun Kids Junior 32 kbps DAB+/HE-AAC v2 Stereo Radio Wirral 48 kbps DAB+/HE-AAC v2 Stereo LIVERPOOL LIVE 32 kbps DAB+/HE-AAC v2 Stereo In Demand Radio 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Moel-y-Parc | 3,6 | v | 4103 | ||
Wrexham-Rhos | 3 | v | 3505 | TII not 5305 | |
Llangollen | 4110 |
12A: Swansea SW Wales

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 Mono | Magic Soul 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono Grt Hits S Wales 112 kbps DAB MP2 Joint Stereo Heart Wales 112 kbps DAB MP2 Joint Stereo HITS RADIO PRIDE 80 kbps DAB MP2 Magic Musicals 80 kbps DAB MP2 96.4 FM The Wave 112 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Carmarthen (DAB) | 0,6 | v | 3908 | ||
Carmel | 2 | v | 3907 | ||
Mynydd Sylen | 1,2 | 4012 | |||
Kilvey Hill | 2 | v | 3503 | ||
Cardiff/St Hilary | 1 | v | 3508 |
10C: Liverpool

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Merseyside 128 kbps DAB MP2 Joint Stereo | Magic Soul 80 kbps DAB MP2 Magic Chilled 80 kbps DAB MP2 HITS RADIO PRIDE 80 kbps DAB MP2 Capital Lpool 112 kbps DAB MP2 Joint Stereo Radio City 112 kbps DAB MP2 Joint Stereo Grt Hits L'pool 112 kbps DAB MP2 Joint Stereo HITS RADIO UK 80 kbps DAB MP2 Mono Country Hits 80 kbps DAB MP2 Smooth NW 112 kbps DAB MP2 Joint Stereo Heart North West 112 kbps DAB MP2 Joint Stereo Absolute C Rock 80 kbps DAB MP2 | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Moel-y-Parc | 1,2 | 4205 | *20Apr2016 | ||
Hope Mountain | 0,89 | v | 4207 | ex 11B |
10D: North West Wales

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 Mono BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo | Capital N Wales 112 kbps DAB MP2 Joint Stereo Capital Cymru 112 kbps DAB MP2 Joint Stereo Smooth N Wales 112 kbps DAB MP2 Joint Stereo Nation Radio 160 kbps DAB MP2 Joint Stereo Dragon Radio 112 kbps DAB MP2 Joint Stereo Bayside N.Wales kbps unknown | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Amlwch Nebo | 0,6 | v | 0522 | ||
Llanddona | 3,5 | 0501 | |||
Holyhead/South Stack | 1 | v | 0506 | ||
Caernafon/Arfon | 4,9 | v | 0502 |
12D: Mid & West Wales

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 Mono BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo | Heart Wales 112 kbps DAB MP2 Joint Stereo Nation Radio 160 kbps DAB MP2 Joint Stereo Dragon Radio 112 kbps DAB MP2 Joint Stereo Radio Pembs 160 kbps DAB MP2 Joint Stereo Swansea Bay 160 kbps DAB MP2 Joint Stereo Radio Carms 160 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Blaenplwyf | i | 4013 | not OFCOM 09/2018 | ||
Fishguard | 0,977 | v | 4003 | ||
Presely | 5 | v | 0505 | ||
Carmarthen (DAB) | 0,6 | v | 4019 | listed on OFCOM 09/2018 | |
Carmel | 5 | 4015 | |||
Mynydd Sylen | 4012 | ||||
Greenhill | 1 | v | 0517 | ||
Kilvey Hill | 1,2 | v | 4021 |
12D: North West Wales

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Wales 128 kbps DAB MP2 Joint Stereo BBC R Cymru 2 80 kbps DAB MP2 Mono BBC Radio Cymru 128 kbps DAB MP2 Joint Stereo | Capital N Wales 112 kbps DAB MP2 Joint Stereo Capital Cymru 112 kbps DAB MP2 Joint Stereo Smooth N Wales 112 kbps DAB MP2 Joint Stereo Nation Radio 160 kbps DAB MP2 Joint Stereo Dragon Radio 112 kbps DAB MP2 Joint Stereo Bayside N.Wales kbps unknown | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Gwaenysgor | 0,647 | 0505 | |||
Penmaen Rhos | 0,6 | v | 0512 | ||
Conway | 0,5 | 0519 |