Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
BBC National DAB D1 National SDL National |
Wolv'ton & Shrop Stoke & Stafford |
Birmingham Sheffield Hereford-Worcs Derbyshire Coventry North Birmingham |
BBC National DAB

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 80 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 32 kbps Packet Data | - | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12B | Glossop [EN-DRB] | 0,5 | v | 4309 | ||
12B | Birch Vale [EN-DRB] | 0,05 | v | 3208 | ||
12B | Ladder Hill [EN-DRB] | 0,3 | v | 3205 | ||
12B | Chesterfield [EN-DRB] | 1 | v | 5818 | ||
12B | Buxton [EN-DRB] | 1 | v | 5315 | ||
12B | Calver Peak [EN-DRB] | 1 | v | 3207 | ||
12B | Stanton Moor [EN-DRB] | 1,5 | v | 3213 | ||
12B | Mow Cop [EN-SFS] | 2 | v | 5316 | ||
12B | Leek [EN-SFS] | 0,6 | v | 5318 | ||
12B | Bolehill [EN-DRB] | 0,3 | v | 3212 | ||
12B | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 2,5 | v | 5302 | ||
12B | Ashbourne [EN-DRB] | 0,5 | v | 4402 | ||
12B | Tick Hill [EN-SFS] | 1,9 | v | 5311 | ||
12B | Quarndon [EN-DRB] | 3 | v | 3204 | ||
12B | Market Drayton [EN-SHP] | 0,019 | v | 5507 | ||
12B | Rhosfach Farm [EN-SHP] | 0,25 | v | 5502 | ||
12B | Pye Green BT [EN-SFS] | 1,8 | v | 5319 | ||
12B | The Wrekin [EN-SHP] | 5 | v | 5509 | ||
12B | Sutton Coldfield [EN-WMD] | 10 | v | 1918 | ||
12B | Birmingham/Sedgley Beacon Lane [EN-WMD] | 0,006 | v | 1911 | ||
12B | Nuneaton/Hartshill Quarry [EN-WAR] | 0,5 | v | 2420 | ||
12B | Hazler Hill [EN-SHP] | 0,65 | v | 5501 | ||
12B | Wolverhampton/Turners Hill [EN-WMD] | 10 | v | 1915 | ||
12B | Coventry/Samuel Vale House [EN-WMD] | 0,5 | v | 2410 | ||
12B | Clun [EN-SHP] | 0,6 | v | 5505 | ||
12B | Titterstone Cleehill [EN-SHP] | 2 | v | 2414 | ||
12B | Lickey Hills [EN-WOR] | 1 | v | 1902 | ||
12B | Kidderminster [EN-WOR] | 0,092 | v | 2806 | ||
12B | Ludlow [EN-SHP] | 1,2 | v | 5503 | *29Feb2016 | |
12B | Bromsgrove [EN-WOR] | 2 | v | 2404 | ||
12B | Leamington Spa [EN-WAR] | 0,1 | v | 2406 | ||
12B | Redditch/Headless Cross [EN-WOR] | 0,015 | v | 1901 | ||
12B | Malvern [EN-WOR] | 5 | v | 2821 | ||
12B | Lark Stoke [EN-WAR] | 3 | v | 2408 | ||
12B | Hereford/Ridge Hill [EN-HER] | 10 | v | 3516 |
D1 National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 24 kbps DAB+ UCB 2 32 kbps DAB+ Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ Heart 00s 32 kbps DAB+ LBC News 32 kbps DAB+ Capital DANCE 40 kbps DAB+ GB News Radio 24 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11D | Glossop [EN-DRB] | 0,015 | v | 4309 | ||
11D | Chesterfield [EN-DRB] | 1 | v | 4518 | ||
11D | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 2 | v | 5302 | ||
11D | Market Drayton [EN-SHP] | 0,019 | v | 5507 | ||
11D | The Wrekin [EN-SHP] | 8 | v | 5509 | ||
11D | Sutton Coldfield [EN-WMD] | 8,7 | v | 1918 | ||
11D | Birmingham/Sedgley Beacon Lane [EN-WMD] | 0,6 | v | 5508 | ||
11D | Wolverhampton/Turners Hill [EN-WMD] | 10 | v | 1915 | ||
11D | Coventry/Samuel Vale House [EN-WMD] | 0,5 | v | 2410 | ||
11D | Kidderminster [EN-WOR] | 0,087 | v | 2806 | ||
11D | Bromsgrove [EN-WOR] | 1,5 | v | 2804 | ||
11D | Redditch/Headless Cross [EN-WOR] | 0,011 | v | 1901 | ||
11D | Lark Stoke [EN-WAR] | 1,3 | v | 2408 | ||
11D | Hereford/Ridge Hill [EN-HER] | 5 | v | 3516 |
SDL National

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Radio UK 24 kbps DAB+ Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 56 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo TalkRadio-TalkTV 32 kbps DAB+ Fix Radio 64 kbps DAB MP2 BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11A | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 5 | v | 5302 | ||
11A | Market Drayton [EN-SHP] | 0,019 | v | 5507 | ||
11A | The Wrekin [EN-SHP] | 4 | v | 5509 | *Oct2018 | |
11A | Sutton Coldfield [EN-WMD] | 20 | v | 1918 | testing 21Jan2016, *Mar2016 | |
11A | Wolverhampton/Turners Hill [EN-WMD] | 8,5 | v | 1915 | *Mar2016 | |
11A | Hereford/Ridge Hill 11A [EN-HER] | 2 | v | 3516 | *Oct2018 |
Wolv'ton & Shrop

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Shropshire 128 kbps DAB MP2 Joint Stereo BBC Radio WM 128 kbps DAB MP2 Joint Stereo | Capital 128 kbps DAB MP2 Joint Stereo Absolute Rock 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Heart West Mids 128 kbps DAB MP2 Joint Stereo Smooth West Mids 112 kbps DAB MP2 Joint Stereo Radio XL 64 kbps DAB MP2 Mono Free Radio WOLV 112 kbps DAB MP2 Joint Stereo Grt Hits BC & SH 80 kbps DAB MP2 Mono Gorgeous 56 kbps DAB MP2 EPG Wolv & Shrop 8 kbps Packet Data | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11B | Market Drayton [EN-SHP] | 0,555 | v | 5507 | ||
11B | Rhosfach Farm [EN-SHP] | 0,64 | v | 5502 | ||
11B | Cannock/Badgers Hill Woods [EN-SFS] | 0,6 | v | 5504 | ||
11B | The Wrekin [EN-SHP] | 2 | v | 5509 | ||
11B | Birmingham/Sedgley Beacon Lane [EN-WMD] | 0,6 | v | 5508 | ||
11B | Hazler Hill [EN-SHP] | 0,64 | v | 5501 | ||
11B | Wolverhampton/Turners Hill [EN-WMD] | 4 | v | 5517 |
Stoke & Stafford

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Stoke 128 kbps DAB MP2 Joint Stereo | Magic Soul 80 kbps DAB MP2 Mono Absolute Rock 80 kbps DAB MP2 Mono Magic Musicals 80 kbps DAB MP2 Mono Absolute Country 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono HITS RADIO PRIDE 80 kbps DAB MP2 Absolute 60s 64 kbps DAB MP2 Absolute 70s 80 kbps DAB MP2 Kerrang! 64 kbps DAB MP2 Signal 1 112 kbps DAB MP2 Joint Stereo Grt Hits Staffs 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Mow Cop [EN-SFS] | 2 | v | 5316 | ||
12D | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 0,64 | v | 5302 | ||
12D | Tick Hill [EN-SFS] | 2 | v | 5311 | ||
12D | Staffordshire HQ [EN-SFS] | 0,3 | v | 5306 | ||
12D | Pye Green BT [EN-SFS] | 0,85 | v | 5319 |
Birmingham

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio WM 128 kbps DAB MP2 Joint Stereo | Heart West Mids 128 kbps DAB MP2 Joint Stereo Magic Soul 80 kbps DAB MP2 Smooth Country 128 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Capital 128 kbps DAB MP2 Joint Stereo Absolute Country 80 kbps DAB MP2 Absolute Rock 80 kbps DAB MP2 Mono Free Radio BHAM 112 kbps DAB MP2 Joint Stereo Grt Hits Bham 80 kbps DAB MP2 Mono Smooth West Mids 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Lichfield [EN-SFS] | 2,5 | v | 1905 | ||
11C | Birmingham/Sedgley Beacon Lane [EN-WMD] | 0,3 | v | 1911 | ||
11C | Wolverhampton/Turners Hill [EN-WMD] | 2 | v | 1915 | ||
11C | Birmingham/Metropolitan House [EN-WMD] | 0,3 | v | 2403 | ||
11C | Lickey Hills [EN-WOR] | 1 | v | 1902 | ||
11C | Redditch/Headless Cross [EN-WOR] | 0,3 | v | 1901 |
Sheffield

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Sheffield 128 kbps DAB MP2 Joint Stereo | HITS RADIO PRIDE 80 kbps DAB MP2 Capital Yorkshre 112 kbps DAB MP2 Joint Stereo Absolute Country 80 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Heart Yorkshire 112 kbps DAB MP2 Joint Stereo Smooth UK 112 kbps DAB MP2 Joint Stereo Absolute Rock 80 kbps DAB MP2 Mono Magic Chilled 80 kbps DAB MP2 Magic Soul 80 kbps DAB MP2 Mono Hallam FM 112 kbps DAB MP2 Joint Stereo Grt Hits S Yorks 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
11C | Ardsley [EN-DRB] | 2 | v | 5821 | ||
11C | Chesterfield [EN-DRB] | 1 | v | 5818 |
Hereford-Worcs

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBCHereford&Worc 128 kbps DAB MP2 Joint Stereo | Capital UK 112 kbps DAB MP2 Joint Stereo Heart UK 112 kbps DAB MP2 Joint Stereo Smooth UK 112 kbps DAB MP2 Joint Stereo Hope FM 112 kbps DAB MP2 Joint Stereo Free Radio H&W 112 kbps DAB MP2 Joint Stereo Grt Hits H&W 96 kbps DAB MP2 Mono Youthcomm Radio 112 kbps DAB MP2 Joint Stereo Sunshine 112 kbps DAB MP2 Joint Stereo | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12A | Kidderminster [EN-WOR] | 1 | v | 2806 | ||
12A | Bromsgrove [EN-WOR] | 0,533 | v | 2404 | ||
12A | Malvern [EN-WOR] | 5 | v | 2821 | ||
12A | Hereford [EN-HER] | 0,6 | v | 2805 | ||
12A | Hereford/Ridge Hill [EN-HER] | 4 | v | 3516 |
Derbyshire

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC Radio Derby 128 kbps DAB MP2 Joint Stereo | Smooth East Mids 80 kbps DAB MP2 Peak Radio 56 kbps DAB MP2 HITS RADIO UK 80 kbps DAB MP2 Mono Capital Est Mids 128 kbps DAB MP2 Joint Stereo Gold Derbyshire 128 kbps DAB MP2 Joint Stereo Gem 128 kbps DAB MP2 Joint Stereo Heart East Mids 128 kbps DAB MP2 Joint Stereo Grt Hits D'shire 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
10B | Stanton Moor [EN-DRB] | 1,6 | v | 3213 | ||
10B | Bolehill [EN-DRB] | 0,6 | v | 3212 | ||
10B | Quarndon [EN-DRB] | 3 | v | 3204 | *23Jul14 | |
10B | Lichfield [EN-SFS] | 4,9 | v | 3222 |
Coventry

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
BBC CWR 128 kbps DAB MP2 Joint Stereo Station Logos 8 kbps Packet Data | Capital Coventry 128 kbps DAB MP2 Heart West Mids 128 kbps DAB MP2 Joint Stereo Absolute Rock 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Smooth West Mids 112 kbps DAB MP2 Joint Stereo Smooth Country 112 kbps DAB MP2 Free Radio C&W 128 kbps DAB MP2 Joint Stereo Grt Hits C&W 80 kbps DAB MP2 Mono | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
12D | Nuneaton/Hartshill Quarry [EN-WAR] | 0,5 | v | 2420 | ||
12D | Meriden [DAB] [EN-WMD] | 0,5 | v | 2412 | ||
12D | Coventry/Shilton [EN-WMD] | 0,5 | v | 2407 | ||
12D | Coventry/Samuel Vale House [EN-WMD] | 0,5 | v | 2410 | ||
12D | Leamington Spa [EN-WAR] | 0,5 | v | 2406 | ||
12D | Ilmington [EN-WAR] | 2 | v | 2423 |
North Birmingham

öffentlich-rechtlich | privat / sonstige | |||||
---|---|---|---|---|---|---|
- | Switch Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Hope FM 32 kbps DAB+ 45 Radio 32 kbps DAB+/HE-AAC v2 Stereo Gorgeous FM 64 kbps DAB MP2 Mono Gaydio 40 kbps DAB+ Black Country 48 kbps DAB+/HE-AAC v2 Stereo Radio Sangam 48 kbps DAB+/HE-AAC v2 Stereo Cosoro Radio 32 kbps DAB+ Delite Radio 32 kbps DAB+ Big City Radio 32 kbps DAB+ L Greek Radio 32 kbps DAB+ Angel Vintage 24 kbps DAB+ Unity FM 48 kbps DAB+/HE-AAC v1 Stereo Like ONE 32 kbps DAB+/HE-AAC v2 Stereo Asian Star Radio 32 kbps DAB+ Radio Central 32 kbps DAB+/HE-AAC v2 Stereo Awaaz FM 32 kbps DAB+ ClubAsia 48 kbps DAB+ Passion Radio 32 kbps DAB+ Podcast Radio 24 kbps DAB+ Rajo Radio 48 kbps DAB+ Scratch Radio 48 kbps DAB+ Nation 80s 32 kbps DAB+ Life Radio UK 32 kbps DAB+ Fun Kids Junior 32 kbps DAB+ | |||||
Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
9A | Birmingham/Castle Vale [EN-WMD] | 0,1 | v |