Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
10C: Devon 11C: Devon 11B: Cornwall |
12D: Plymouth |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 192 kbps DAB MP2 Stereo BBC Radio 4 80 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 16 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Bampton | 0,6 | v | 1405 | ||
Huntshaw Cross | 2,5 | v | 1408 | ||
Tiverton | 0,2 | v | 1414 | ||
Bude | 0,3 | 0410 | |||
Stockland Hill | 5 | v | 1411 | ||
Okehampton | 0,6 | v | 1402 | ||
Exeter/Saint Thomas | 4 | v | 1409 | ||
Beer | 0,05 | v | 1417 | ||
Sidmouth | 0,1 | v | 1401 | ||
Budleigh Salterton | 0,6 | v | 1419 | ||
Holcombe Down | 0,5 | v | 1412 | ||
North Hessary Tor | 3,2 | v | 3415 | ||
Caradon Hill | 2,5 | v | 0405 | ||
Ashburton | 0,3 | v | 0423 | ||
Penaligon Downs | 1,2 | v | 0419 | ||
Beacon Hill North (B) | 5 | v | 1407 | ||
Treencreek | 0,5 | v | 0420 | ||
Brixham | 0,3 | 1410 | |||
Plymouth/Plympton | 2 | v | 3404 | ||
Ivybridge | 0,25 | v | 0408 | ||
Torpoint/Withnoe Lane (Poron) | 0,6 | 3403 | |||
Kingswear | 0,4 | 1416 | *11Dec2015 | ||
St. Austell | 0,9 | v | 0401 | ||
Kingsbridge | 0,5 | v | 3413 | ||
Slapton | 0,3 | v | 0418 | ||
Truro | 0,5 | v | 0402 | ||
Redruth | 2 | v | 0403 | ||
St Erth/Canons Town | 0,1 | 0417 | |||
St Mawes Water Tower | 0,5 | v | 0421 | ||
St Just | 0,6 | v | 0416 | ||
Gulval | 0,013 | 0404 | |||
Helston | 1 | v | 0422 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 80 kbps DAB MP2 Mono Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 40 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 40 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth Extra 32 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart extra Xmas 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 40 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 32 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Heart Dance 40 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Huntshaw Cross | 4,6 | v | 1408 | ||
Stockland Hill | 2 | v | 1411 | ||
Exeter/Saint Thomas | 3,8 | v | 1409 | ||
Sidmouth | 0,07 | v | 1401 | ||
Holcombe Down | 0,5 | v | 1412 | ||
North Hessary Tor | 3,2 | v | 3415 | ||
Caradon Hill | 2 | v | 0405 | ||
Beacon Hill North (B) | 3,1 | v | 1407 | ||
Brixham | 0,03 | 1410 | |||
Plymouth/Plympton | 2 | v | 3404 | ||
Torpoint/Withnoe Lane (Poron) | 0,6 | 3403 | |||
Redruth | 1,3 | v | 0403 | ||
Gulval | 0,013 | 0404 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo JACK Radio (UK) 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 64 kbps DAB MP2 Mono LSF talkSPORT 2 64 kbps DAB MP2 Mono LSF Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Panjab Radio 56 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo ForcesRadio BFBS 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Exeter/Saint Thomas | 1 | 1409 | *Oct2018 | ||
Caradon Hill | 2,5 | 0405 | *Oct2018 | ||
Beacon Hill South | 5 | 1407 | *Oct2018 | ||
Plympton | 2,5 | 3404 | *Oct2018 | ||
Redruth 11A | 1,9 | 0403 | *Oct2018 |
10C: Devon

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Devon 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Hits Radio 80 kbps DAB MP2 Mono Heart Devon 128 kbps DAB MP2 Joint Stereo Radio EXE 56 kbps DAB MP2 Mono LSF Smooth SouthWest 128 kbps DAB MP2 Joint Stereo The Voice 64 kbps DAB MP2 Mono LSF Gold 128 kbps DAB MP2 Joint Stereo EPG SE Devon 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Ilfracombe | 0,3 | v | 1420 | ||
Braunton | 0,6 | v | 1418 | ||
Barnstaple | 0,6 | v | 1403 | ||
Huntshaw Cross | 4 | v | 1408 | ||
Okehampton | 0,3 | v | 1402 |
11C: Devon

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Devon 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Hits Radio 80 kbps DAB MP2 Mono Heart Devon 128 kbps DAB MP2 Joint Stereo Radio EXE 56 kbps DAB MP2 Mono LSF Smooth SouthWest 128 kbps DAB MP2 Joint Stereo The Voice 64 kbps DAB MP2 Mono LSF Gold 128 kbps DAB MP2 Joint Stereo EPG SE Devon 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Tiverton | 0,3 | v | 1414 | ||
Stockland Hill | 5 | v | 1411 | ||
Exeter/Saint Thomas | 1 | v | 1409 | ||
Sidmouth | 0,3 | v | 1401 | ||
Budleigh Salterton | 0,6 | v | 1419 | ||
Holcombe Down | 0,5 | v | 1412 | ||
Ashburton | 0,1 | v | 1423 | ||
Beacon Hill North (B) | 5 | v | 1407 | ||
Brixham | 0,3 | 1410 | |||
Kingswear | 0,4 | v | 1416 |
11B: Cornwall

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Cornwall 128 kbps DAB MP2 Joint Stereo | Heart Cornwall 128 kbps DAB MP2 Joint Stereo Greatest Hits 80 kbps DAB MP2 Hits Radio 80 kbps DAB MP2 Mono Capital UK 128 kbps DAB MP2 Joint Stereo Pirate FM 80 kbps DAB MP2 Joint Stereo Pirate 80s 80 kbps DAB MP2 Joint Stereo Gold 128 kbps DAB MP2 Joint Stereo Goldmine DAB 56 kbps DAB MP2 EPG Cornwall 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Bude | 0,3 | 0410 | |||
North Hessary Tor | 3,2 | v | 0411 | ||
Caradon Hill | 5 | v | 0405 | ||
Penaligon Downs | 1,2 | 0419 | |||
Treencreek | 0,5 | v | 0420 | ||
St. Austell | 0,9 | v | 0401 | ||
Truro | 0,5 | v | 0402 | ||
Redruth | 5 | v | 0403 | ||
St Mawes Water Tower | 0,5 | 0421 | |||
St Just | 0,6 | v | 0416 | ||
Gulval | 0,3 | 0404 | |||
Helston | 1 | v | 0422 |
12D: Plymouth

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Devon 128 kbps DAB MP2 Joint Stereo | Capital UK 128 kbps DAB MP2 Joint Stereo Smooth Plymouth 128 kbps DAB MP2 Joint Stereo Heart Plymouth 128 kbps DAB MP2 Joint Stereo Greatest Hits kbps DAB MP2 Gold 128 kbps DAB MP2 Joint Stereo Hits Radio 80 kbps DAB MP2 Mono EPG Plymouth 8 kbps Packet Data | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
North Hessary Tor | 3,2 | 3415 | *25Nov2015 | ||
Plymouth/Plympton | 3 | v | 3404 | ex 12A, moved 25Nov2015 | |
Ivybridge | 0,3 | 3408 | *26Nov2015 | ||
Torpoint/Withnoe Lane (Poron) | 0,4 | 3403 | *27Nov2015 | ||
Kingsbridge | 0,2 | v | 3413 |