Ensembleliste
Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
---|---|---|
12B: BBC National DAB 11D: D1 National 11A: SDL National |
12D: N. Ireland |
12B: BBC National DAB

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio 1 128 kbps DAB MP2 Joint Stereo BBC Radio 1Xtra 128 kbps DAB MP2 Joint Stereo BBC Radio 2 128 kbps DAB MP2 Joint Stereo BBC Radio 3 160 kbps DAB MP2 Stereo BBC Radio 4 128 kbps DAB MP2 Mono Parliament 64 kbps DAB MP2 BBC Radio 4Extra 80 kbps DAB MP2 Mono BBC Radio 5 Live 64 kbps DAB MP2 Mono BBC Radio 6Music 128 kbps DAB MP2 Joint Stereo BBC AsianNetwork 64 kbps DAB MP2 Mono BBC WorldService 64 kbps DAB MP2 Mono BBC Guide 16 kbps Packet Data | - | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Ballycastle Forest | 0,1 | v | 2518 | ||
Coleraine/Maddybenny More | 1,5 | v | 2512 | ||
Limavady | 6,3 | v | 2507 | ||
Londonderry | 6,3 | v | 2504 | ||
Larne | 0,2 | v | 2515 | ||
Tully Quarry | 0,6 | v | 2517 | ||
Strabane | 1,6 | v | 2505 | ||
Carnmoney Hill | 1 | v | 2509 | ||
Bangor [DAB] | 0,4 | v | 2520 | ||
Divis | 10 | v | 2501 | ||
Newtownards | 0,45 | 2519 | *27Jan2017 | ||
Brougher Mountain | 3,2 | v | 2503 | ||
Enniskillen | 0,5 | v | 2511 | ||
Armagh | 5 | 2508 | |||
Newcastle/Drinahilly Mountain | 2 | v | 2516 | ||
Newry/Camlough | 3 | v | 2510 |
11D: D1 National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | KISSTORY 80 kbps DAB MP2 Capital UK 32 kbps DAB+ Classic FM 128 kbps DAB MP2 Joint Stereo talkSPORT 64 kbps DAB MP2 Mono LSF Capital XTRA 40 kbps DAB+ CapXTRA Reloaded 32 kbps DAB+ Magic 80 kbps DAB MP2 Mono UCB 1 64 kbps DAB MP2 Mono LSF Gold UK 32 kbps DAB+/HE-AAC v2 Stereo KISS 80 kbps DAB MP2 Mono LBC 64 kbps DAB MP2 Mono LSF Absolute Radio 80 kbps DAB MP2 Mono Smooth UK 40 kbps DAB+/HE-AAC v2 Stereo Radio X 40 kbps DAB+ Heart UK 32 kbps DAB+/HE-AAC v2 Stereo Heart 70s 32 kbps DAB+ Heart 80s 40 kbps DAB+ Heart 90s 40 kbps DAB+ LBC News 24 kbps DAB+ INRIX UK TPEG 16 kbps Packet Data Capital DANCE 40 kbps DAB+ Heart Dance 40 kbps DAB+ Smooth Chill 32 kbps DAB+ | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Limavady | 6,3 | v | 2507 | ||
Londonderry | 6,2 | v | 2504 | ||
Strabane | 1,6 | v | 2505 | ||
Carnmoney Hill | 1 | v | 2509 | ||
Bangor [DAB] | 0,024 | 2520 | |||
Divis | 10 | v | 2501 | ||
Newtownards | 0,015 | 2519 | |||
Brougher Mountain | 3,2 | v | 2503 | ||
Armagh | 5 | 2508 | |||
Newry/Camlough | 3 | v | 2510 |
11A: SDL National

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
- | Scala Radio 112 kbps DAB MP2 Jazz FM Stereo 32 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF talkSPORT 2 32 kbps DAB+ Virgin Radio 80 kbps DAB MP2 Mono Virgin Anthems 32 kbps DAB+ Virgin Chilled 32 kbps DAB+ Mellow Magic 80 kbps DAB MP2 Mono Absolute Rad 80s 80 kbps DAB MP2 Mono Absolute Rad 90s 80 kbps DAB MP2 Planet Rock 80 kbps DAB MP2 Mono Sunrise Radio UK 64 kbps DAB MP2 Mono LSF UCB 2 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Premier Praise 64 kbps DAB MP2 Mono LSF Fun Kids UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo Union JACK 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkRADIO 32 kbps DAB+ Union JACK Rock 32 kbps DAB+ BFBS UK 24 kbps DAB+/HE-AAC v2 Parametric Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Divis | 9,6 | v | 2501 | *29Feb2016, tests 14Jan2016 |
12D: N. Ireland

öffentlich-rechtlich | privat / sonstige | ||||
---|---|---|---|---|---|
BBC Radio Ulster 128 kbps DAB MP2 Joint Stereo BBC Radio Foyle 128 kbps DAB MP2 Joint Stereo | Q Radio 64 kbps DAB MP2 Mono LSF U105 80 kbps DAB MP2 Mono HITS RADIO PRIDE 80 kbps DAB MP2 Mono Magic Soul 80 kbps DAB MP2 Mono HITS RADIO UK 80 kbps DAB MP2 Mono Greatest Hits 80 kbps DAB MP2 Mono Absolute C Rock 80 kbps DAB MP2 Mono Downtown Radio 128 kbps DAB MP2 Joint Stereo Downtown Country 112 kbps DAB MP2 Joint Stereo Cool FM 128 kbps DAB MP2 Joint Stereo | ||||
Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
Limavady | 6,2 | v | 2507 | ||
Londonderry | 5 | v | 2504 | ||
Strabane | 3,3 | v | 2505 | ||
Bangor [DAB] | 0,024 | 2520 | |||
Colinward | 1 | 2506 | |||
Newtownards | 0,015 | 2519 | |||
Black Mountain | 7 | v | 2502 | ||
Brougher Mountain | 4,4 | v | 2503 | ||
Armagh | 5 | 2508 | |||
Newcastle/Drinahilly Mountain | 2 | v | 2516 | ||
Newry/Camlough | 3 | v | 2510 |