Ensembleliste
| Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
|---|---|---|
| BBC National DAB D1 National SDL National |
Tayside Central Scotland |
Glasgow Edinburgh Edinburgh 2 Inverness Ayr Aberdeen Glasgow SS |
BBC National DAB

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC AsianNetwork 64 kbps DAB MP2 Mono LSF BBC Radio1 112 kbps DAB MP2 Joint Stereo BBC Radio1Anthms 32 kbps DAB+/HE-AAC v2 Parametric Stereo BBC Radio1Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo BBC Radio1Xtra 112 kbps DAB MP2 Joint Stereo BBC Radio2 112 kbps DAB MP2 Joint Stereo BBC Radio3 160 kbps DAB MP2 Stereo BBC Radio3Unwind 32 kbps DAB+/HE-AAC v2 Parametric Stereo BBC Radio4 112 kbps DAB MP2 Mono BBC Radio4Extra 64 kbps DAB MP2 Mono BBC Radio5Live 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF BBC Radio5SX 64 kbps DAB MP2 Mono LSF BBC Radio6Music 112 kbps DAB MP2 Joint Stereo BBC WorldService 64 kbps DAB MP2 Mono LSF | BBC Guide 16 kbps Packet Data | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 12B | Scalloway [SC-SHE] | 0,1 | v | 6902 | ||
| 12B | Bressay [SC-SHE] | 4,5 | v | 6901 | ||
| 12B | Keelylang Hill B [SC-ORK] | 10 | v | 6904 | ||
| 12B | Rumster Forest [SC-HIL] | 10 | v | 5602 | ||
| 12B | Eitshal (Isle of Lewis) [SC-WIL] | 5 | v | 6105 | ||
| 12B | Melvaig [SC-HIL] | 1,5 | v | 6107 | ||
| 12B | Clettraval [SC-WIL] | 2 | v | 6104 | ||
| 12B | Mormond Hill A (Fraserburgh) [SC-ABS] | 2 | v | 6201 | ||
| 12B | Mounteagle [SC-HIL] | 10 | v | 5603 | ||
| 12B | Knockmore [SC-MOR] | 5 | v | 5605 | ||
| 12B | Meldrum [SC-ABS] | 10 | v | 6206 | ||
| 12B | Skriaig [SC-HIL] | 4,8 | v | 6116 | ||
| 12B | Gartly Moor [SC-ABS] | 1,7 | v | 6217 | ||
| 12B | Grantown-on-Spey [SC-HIL] | 1,2 | v | 5610 | ||
| 12B | Aberdeen/Balgownie [SC-ABC] | 0,3 | v | 6213 | ||
| 12B | Aberdeen/Redmoss [SC-ABC] | 1,2 | v | 6219 | ||
| 12B | Tullich [SC-ABS] | 0,6 | v | 6218 | ||
| 12B | Kingussie [SC-HIL] | 0,6 | v | 5608 | ||
| 12B | Durris [SC-ABS] | 10 | v | 6207 | ||
| 12B | Cow Hill [SC-HIL] | 1 | v | 6101 | ||
| 12B | Brechin/Ardovie Quarry [SC-ANG] | 1 | v | 6003 | *25Feb2016 | |
| 12B | Pitlochry [SC-PEK] | 1 | v | 6212 | ||
| 12B | Angus [SC-DDC] | 10 | v | 6008 | ||
| 12B | Tay Bridge [SC-FIF] | 0,6 | v | 6322 | ||
| 12B | Oban/Pulpit Hill [SC-AGB] | 1,2 | v | 6106 | ||
| 12B | Kirkton Mailer [SC-PEK] | 2 | v | 6309 | ||
| 12B | Crieff [SC-PEK] | 0,6 | v | 6011 | ||
| 12B | Drumcarrow Craig [SC-FIF] | 1,2 | v | 6323 | ||
| 12B | Ben Gullipen [SC-STL] | 2 | v | 6120 | ||
| 12B | Earls Hill [SC-STL] | 2 | v | 6306 | ||
| 12B | Craigkelly (Edinburgh) [SC-FIF] | 5 | v | 6302 | ||
| 12B | Rosneath [SC-AGB] | 1,8 | v | 5712 | ||
| 12B | Millburn Muir [SC-WDB] | 0,4 | v | 5715 | ||
| 12B | Athelstaneford [SC-ELN] | 1 | v | 6721 | ||
| 12B | South Knapdale [SC-AGB] | 5 | v | 6108 | ||
| 12B | Braid Hills [SC-COE] | 0,977 | v | 6718 | ||
| 12B | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,01 | v | 5711 | Wyndford Road | |
| 12B | Rothesay [SC-AGB] | 1 | v | 5713 | ||
| 12B | Glasgow (William Street) [SC-GCC] | 0,3 | v | 5702 | Glasgow Hilton | |
| 12B | Kirk of Shotts [SC-NLA] | 10 | v | 6301 | ||
| 12B | Eyemouth [SC-BRD] | 2 | v | 6320 | ||
| 12B | Glasgow/Cathcart [SC-GCC] | 0,01 | v | 5714 | Shawhill Rd | |
| 12B | Penicuik [SC-MLN] | 1 | v | 6311 | * Jan 2014 | |
| 12B | Sergeant Law [SC-GCC] | 1 | v | 6303 | ||
| 12B | Peebles [SC-BRD] | 0,3 | v | 6705 | ||
| 12B | Port Ellen (Isle of Islay) [SC-AGB] | 1 | v | 6110 | ||
| 12B | Innerleithen [SC-BRD] | 0,3 | v | 6703 | ||
| 12B | Darvel [SC-EAY] | 10 | v | 6410 | ||
| 12B | Biggar [SC-SLA] | 0,6 | v | 6807 | ||
| 12B | Selkirk [SC-BRD] | 10 | v | 6813 | ||
| 12B | Jedburgh [SC-BRD] | 0,1 | v | 6802 | ||
| 12B | Campbeltown [SC-AGB] | 0,6 | v | 6109 | ||
| 12B | Kirkconnel [SC-DGA] | 1 | v | 6402 | ||
| 12B | Brown Carrick Hill [SC-SAY] | 2,4 | v | 6414 | *22Jan2016 | |
| 12B | Crumhaugh Hill [SC-BRD] | 1 | v | 5206 | ||
| 12B | Moffat North [SC-DGA] | 0,3 | v | 6601 | ||
| 12B | Girvan [SC-SAY] | 0,6 | v | 6404 | max 2 kW | |
| 12B | Thornhill [SC-SAY] | 0,6 | v | 6605 | ||
| 12B | Langholm [SC-DGA] | 0,5 | v | 6604 | ||
| 12B | Dumfries South [SC-FIF] | 1 | v | 6608 | ||
| 12B | Barskeoch Hill [SC-DGA] | 2 | v | 6616 | ||
| 12B | Stranraer [SC-DGA] | 0,8 | v | 0713 | ||
| 12B | Cambret Hill [SC-DGA] | 2,4 | v | 0000 | ||
D1 National

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Absolute Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital DANCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Capital XTRA 40 kbps DAB+/HE-AAC v2 Parametric Stereo Classic FM 64 kbps DAB+/HE-AAC v2 Parametric Stereo GB News Radio 24 kbps DAB+/HE-AAC v1 Mono Gold Radio UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits Rad 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Grt Hits Rad 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 70s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Dance 32 kbps DAB+/HE-AAC v2 Parametric Stereo Heart UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo Heart Xmas 32 kbps DAB+/HE-AAC v2 Parametric Stereo Hits Radio 00s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Hits Radio 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISS 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY 32 kbps DAB+/HE-AAC v2 Parametric Stereo LBC 64 kbps DAB MP2 Mono LSF LBC News 32 kbps DAB+/HE-AAC v1 Mono Magic Radio 40 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Xmas 32 kbps DAB+/HE-AAC v2 Parametric Stereo Radio X 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Chill 32 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth Relax 32 kbps DAB+/HE-AAC v2 Stereo Smooth UK 40 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 64 kbps DAB MP2 Mono LSF UCB 1 24 kbps DAB+/HE-AAC v2 Parametric Stereo UCB 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 12A | Mounteagle [SC-HIL] | 10 | v | 5603 | ||
| 12A | Aberdeen/Redmoss [SC-ABC] | 1,2 | v | 6219 | ||
| 12A | Durris [SC-ABS] | 10 | v | 6207 | ||
| 12A | Brechin/Ardovie Quarry [SC-ANG] | 0,045 | v | 6003 | ||
| 12A | Angus [SC-DDC] | 10 | v | 6008 | ||
| 12A | Kirkton Mailer [SC-PEK] | 2 | v | 6009 | ||
| 12A | Earls Hill [SC-STL] | 2 | v | 6306 | ||
| 12A | Craigkelly (Edinburgh) [SC-FIF] | 6,8 | v | 6302 | ||
| 12A | Rosneath [SC-AGB] | 0,6 | v | 5712 | ||
| 12A | Braid Hills [SC-COE] | 0,977 | v | 6722 | ||
| 12A | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,01 | v | 5711 | Wyndford Road | |
| 12A | Glasgow (William Street) [SC-GCC] | 0,3 | v | 5702 | Glasgow Hilton | |
| 12A | Kirk of Shotts [SC-NLA] | 5 | v | 6301 | ||
| 12A | Glasgow/Cathcart [SC-GCC] | 0,01 | v | 5714 | Shawhill Rd | |
| 12A | Sergeant Law [SC-GCC] | 0,913 | v | 5709 | ||
| 12A | Darvel [SC-EAY] | 7 | v | 6410 | ||
| 12A | Selkirk [SC-BRD] | 10 | v | 6813 | ||
| 12A | Brown Carrick Hill [SC-SAY] | 2,4 | v | 6414 | ||
SDL National

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Absolute 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute 90s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Country 32 kbps DAB+/HE-AAC v2 Parametric Stereo Absolute Rock 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS UK 24 kbps DAB+/HE-AAC v1 Mono Boom Radio UK 24 kbps DAB+ Capital Anthems 32 kbps DAB+/HE-AAC v2 Parametric Stereo CapXTRA Reloaded 32 kbps DAB+/HE-AAC v2 Parametric Stereo Fix Radio 64 kbps DAB MP2 Mono LSF Grt Hits Rad 60s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Jazz FM 32 kbps DAB+/HE-AAC v2 Parametric Stereo Kerrang! 32 kbps DAB+/HE-AAC v2 Parametric Stereo KISSTORY R&B 32 kbps DAB+/HE-AAC v2 Parametric Stereo Hits Radio Chil 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Musicals 32 kbps DAB+/HE-AAC v2 Parametric Stereo Magic Soul 32 kbps DAB+/HE-AAC v2 Parametric Stereo Mellow Magic 32 kbps DAB+/HE-AAC v2 Parametric Stereo Planet Rock 32 kbps DAB+/HE-AAC v2 Parametric Stereo Premier Praise 64 kbps DAB MP2 Mono LSF PremierChristian 64 kbps DAB MP2 Mono LSF Radio X Class Rk 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Hits UK 24 kbps DAB+ Magic Classical 40 kbps DAB+/HE-AAC v2 Parametric Stereo Smooth 80s 32 kbps DAB+/HE-AAC v2 Parametric Stereo Sunrise Radio UK 32 kbps DAB+ Talk 32 kbps DAB+/HE-AAC v2 Parametric Stereo talkSPORT 2 32 kbps DAB+/HE-AAC v2 Parametric Stereo Times Radio 64 kbps DAB MP2 Mono LSF Virgin Legends 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Chilled 32 kbps DAB+/HE-AAC v2 Parametric Stereo Virgin Radio 80 kbps DAB MP2 Mono | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11A | Aberdeen/Redmoss [SC-ABC] | 1,2 | v | 6219 | *Oct2018 | |
| 11A | Angus [SC-DDC] | 10 | v | 6008 | *Mar2016, testing 01Feb2016 | |
| 11A | Craigkelly (Edinburgh) [SC-FIF] | 5 | v | 6302 | *Mar2016 | |
| 11A | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,01 | v | 5711 | Wyndford Road | |
| 11A | Black Hill [SC-NLA] | 10 | v | 6304 | testing 01Feb2016 | |
| 11A | Glasgow (William Street) [SC-GCC] | 0,3 | v | 5702 | Glasgow Hilton | |
| 11A | Glasgow/Cathcart [SC-GCC] | 0,01 | v | 5714 | Shawhill Rd | |
| 11A | Darvel [SC-EAY] | 6,7 | v | 6410 | *Mar2016 | |
Tayside

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC Scotland 128 kbps DAB MP2 Joint Stereo BBC RNanGaidheal 128 kbps DAB MP2 Joint Stereo | Absolute 00s 32 kbps DAB+ Absolute 10s 32 kbps DAB+ Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono Grt Hits Tayside 112 kbps DAB MP2 Joint Stereo Hits Radio UK 80 kbps DAB MP2 Mono Planet Rock 80 kbps DAB MP2 Mono Shared Access 64 kbps DAB MP2 Mono LSF Tay FM 112 kbps DAB MP2 Joint Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11B | Faire Mhor [SC-PEK] | 1,5 | v | 6315 | ||
| 11B | Angus [SC-DDC] | 3 | v | 6008 | ||
| 11B | Kirkton Mailer [SC-PEK] | 1,4 | v | 6309 | ||
| 11B | Glenrothes/Purin Hill [SC-FIF] | 1,5 | v | 6316 | ||
Central Scotland

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC RNanGaidheal 128 kbps DAB MP2 Joint Stereo | GO Radio Glasgow 112 kbps DAB MP2 Joint Stereo Original 106 112 kbps DAB MP2 Joint Stereo Nation Scotland 112 kbps DAB MP2 Mono talkSPORT Scot 64 kbps DAB MP2 Mono LSF Virgin 80s 80 kbps DAB MP2 Mono Nation 80s 112 kbps DAB MP2 | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11D | Earls Hill [SC-STL] | 0,73 | v | 6306 | ||
| 11D | Craigkelly (Edinburgh) [SC-FIF] | 0,78 | v | 6302 | ||
| 11D | Braid Hills [SC-COE] | 0,977 | v | 6315 | ||
| 11D | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,01 | v | 5711 | Wyndford Road | |
| 11D | Glasgow (William Street) [SC-GCC] | 0,3 | v | 6319 | Glasgow Hilton | |
| 11D | Kirk of Shotts [SC-NLA] | 1,9 | v | 6301 | ||
| 11D | Glasgow/Cathcart [SC-GCC] | 0,01 | v | 5714 | Shawhill Rd | |
| 11D | Sergeant Law [SC-GCC] | 0,948 | v | 6303 | ||
| 11D | Darvel [SC-EAY] | 0,5 | v | 6305 | ||
Glasgow

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC Scotland 128 kbps DAB MP2 Joint Stereo | Absolute 00s 80 kbps DAB MP2 Mono Absolute 10s 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Capital Scotland 112 kbps DAB MP2 Joint Stereo Clyde 1 112 kbps DAB MP2 Mono Grt Hits Glasgow 112 kbps DAB MP2 Mono Heart Scotland 112 kbps DAB MP2 Joint Stereo Hits Radio Pride 80 kbps DAB MP2 Mono Hits Radio UK 80 kbps DAB MP2 Mono Planet Rock 80 kbps DAB MP2 Mono Smooth Scotland 112 kbps DAB MP2 Joint Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11C | Earls Hill [SC-STL] | 2 | v | 5707 | ||
| 11C | Rosneath [SC-AGB] | 1,8 | v | 5712 | ||
| 11C | Millburn Muir [SC-WDB] | 0,4 | v | 5715 | ||
| 11C | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,1 | v | 5711 | Wyndford Road | |
| 11C | Rothesay [SC-AGB] | 1 | v | 5713 | ||
| 11C | Black Hill [SC-NLA] | 4,2 | v | 5704 | ||
| 11C | Glasgow (William Street) [SC-GCC] | 0,3 | v | 5702 | Glasgow Hilton | |
| 11C | Glasgow/Cathcart [SC-GCC] | 0,1 | v | 5714 | Shawhill Rd | |
| 11C | Sergeant Law [SC-GCC] | 0,886 | v | 6303 | ||
| 11C | Darvel [SC-EAY] | 1 | v | 6305 | ||
Edinburgh

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC Scotland 128 kbps DAB MP2 Joint Stereo | Absolute 00s 80 kbps DAB MP2 Mono Absolute 10s 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Capital Scotland 112 kbps DAB MP2 Joint Stereo Forth 1 112 kbps DAB MP2 Joint Stereo Grt Hits Ednbrgh 112 kbps DAB MP2 Joint Stereo Heart Scotland 112 kbps DAB MP2 Joint Stereo Hits Radio UK 80 kbps DAB MP2 Mono Hits Radio Pride 80 kbps DAB MP2 Mono Planet Rock 80 kbps DAB MP2 Mono Smooth Scotland 112 kbps DAB MP2 Joint Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 12D | Dunfermline/Knock Hill [SC-FIF] | 1,6 | v | 6310 | ||
| 12D | Earls Hill [SC-STL] | 0,74 | v | 6713 | ||
| 12D | Craigkelly (Edinburgh) [SC-FIF] | 6 | v | 6712 | ||
| 12D | Athelstaneford [SC-ELN] | 1 | v | 6721 | ||
| 12D | Edinburgh/Edinburgh Castle [SC-FIF] | 0,027 | v | 6709 | ||
| 12D | Braid Hills [SC-COE] | 1 | v | 6718 | ||
| 12D | Black Hill [SC-NLA] | 2,4 | v | 6708 | ||
| 12D | Penicuik [SC-MLN] | 2,5 | v | 6311 | ||
Edinburgh 2

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | 45 Radio Oldies 32 kbps DAB+/HE-AAC v2 Stereo Awaz FM Glasgow 32 kbps DAB+/HE-AAC v2 Stereo BFBS SCOTLAND 48 kbps DAB+/HE-AAC v2 Stereo CelticMusicRadio 48 kbps DAB+/HE-AAC v2 Stereo 1 GERONIMO 32 kbps DAB+/HE-AAC v2 Stereo Edge 1 48 kbps DAB+/HE-AAC v2 Stereo Edge 2 48 kbps DAB+/HE-AAC v2 Stereo Fun Kids 32 kbps DAB+/HE-AAC v2 Stereo Gaydio 40 kbps DAB+/HE-AAC v2 Stereo HeartSong Live 48 kbps DAB+/HE-AAC v2 Stereo LONDON ONE Radio 32 kbps DAB+/HE-AAC v2 Stereo Radio Saltire 32 kbps DAB+/HE-AAC v2 Stereo Sami Swoi Radio 32 kbps DAB+/HE-AAC v2 Stereo Voice Of Islam 32 kbps DAB+/HE-AAC v2 Stereo 88.3 CENTREFORCE 40 kbps DAB+/HE-AAC v2 Parametric Stereo Boom Light 32 kbps DAB+/HE-AAC v2 Parametric Stereo Matryoshka Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 9B | Edinburgh/NATS Edinburgh/Corstorphine Hill [SC-COE] | 0,082 | v | 0105 | ||
| 9B | Braid Hills [SC-COE] | 0,109 | v | 0105 | ||
Inverness

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC Scotland 128 kbps DAB MP2 Joint Stereo BBC RNanGaidheal 128 kbps DAB MP2 Joint Stereo | Absolute 00s 80 kbps DAB MP2 Mono Absolute 10s 80 kbps DAB MP2 Mono Absolute 80s 80 kbps DAB MP2 Mono Absolute 90s 80 kbps DAB MP2 Mono Absolute Country 80 kbps DAB MP2 Mono Grt Hits NSctlnd 112 kbps DAB MP2 Joint Stereo Hits Radio UK 80 kbps DAB MP2 Mono Magic Classical 80 kbps DAB MP2 Mono MFR 112 kbps DAB MP2 Joint Stereo Planet Rock 80 kbps DAB MP2 Mono Mellow Magic kbps DAB+ Kerrang! kbps DAB+ Absolute Rock kbps DAB+ Jazz FM kbps DAB+ Magic Musicals kbps DAB+ KISSTORY R&B kbps DAB+ Grt Hits Rad 60s kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11B | Mounteagle [SC-HIL] | 10 | v | 5603 | ||
| 11B | Knockmore [SC-MOR] | 5 | v | 5605 | ||
Ayr

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC Scotland 128 kbps DAB MP2 Joint Stereo BBC RNanGaidheal 128 kbps DAB MP2 Joint Stereo | Clyde 1 Ayrshire 112 kbps DAB MP2 Joint Stereo Grt Hits Ayrshre 112 kbps DAB MP2 Joint Stereo UWS Radio 80 kbps DAB MP2 Mono Virgin 80s 80 kbps DAB MP2 Mono Now Ayrshire 80 kbps DAB MP2 Mono Nation Scotland 80 kbps DAB MP2 Nation 80s 80 kbps DAB MP2 EPG Ayr 8 kbps Packet Data | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11B | West Kilbride [SC-NAY] | 1,5 | v | 6307 | ||
| 11B | Darvel [SC-EAY] | 0,76 | v | 6305 | ||
| 11B | Brown Carrick Hill [SC-SAY] | 4 | v | 6414 | ||
| 11B | Girvan [SC-SAY] | 2 | v | 6404 | ||
Aberdeen

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| BBC Scotland 128 kbps DAB MP2 Joint Stereo BBC RNanGaidheal 128 kbps DAB MP2 Joint Stereo | Coast 64 kbps DAB MP2 Grt Hits NE Scot 128 kbps DAB MP2 Joint Stereo Northsound 1 128 kbps DAB MP2 Joint Stereo original 106 112 kbps DAB MP2 Joint Stereo Original106GOLD 112 kbps DAB MP2 Joint Stereo talkSPORT Scot 64 kbps DAB MP2 Mono LSF talkSPORT2 64 kbps DAB MP2 Mono LSF Times Radio 64 kbps DAB MP2 Mono LSF Virgin Radio 80 kbps DAB MP2 Mono | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 11C | Mormond Hill B [SC-ABS] | 1 | v | 6201 | ||
| 11C | Meldrum [SC-ABS] | 8,5 | v | 6206 | ||
| 11C | Aberdeen/Redmoss [SC-ABC] | 1,2 | v | 6219 | ||
| 11C | Durris [SC-ABS] | 2 | v | 6207 | ||
Glasgow SS

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Awaz FM Glasgow 64 kbps DAB+/LC-AAC BritAsia Radio 32 kbps DAB+/HE-AAC v2 Parametric Stereo BFBS Scotland 48 kbps DAB+/HE-AAC v2 Stereo CelticMusicRadio 24 kbps DAB+/HE-AAC v2 Stereo DanceLand 64 kbps DAB+/HE-AAC v1 Stereo DanceLandAnthem 64 kbps DAB+/HE-AAC v1 Stereo DarbarSahibRadio 24 kbps DAB+/HE-AAC v2 Parametric Stereo Gaydio 48 kbps DAB+/HE-AAC v2 Stereo Jambo Radio! 48 kbps DAB+/HE-AAC v2 Parametric Stereo Like COUNTRY 48 kbps DAB+/HE-AAC v2 Stereo Like ONE 48 kbps DAB+/HE-AAC v2 Stereo Like POP 48 kbps DAB+/HE-AAC v2 Stereo Like RETRO 48 kbps DAB+/HE-AAC v2 Stereo Lomond Radio 32 kbps DAB+/HE-AAC v2 Stereo Nation 70s 32 kbps DAB+/HE-AAC v2 Stereo Nation 90s 32 kbps DAB+/HE-AAC v2 Stereo Quality 24 kbps DAB+/HE-AAC v2 Stereo Voice of Islam 32 kbps DAB+/HE-AAC v2 Stereo Nation Rocks kbps DAB+ BOOM LIGHT kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 10B | Glasgow/Dundasvale Court Block 2 [SC-GCC] | 0,1 | v | |||
StirlingFalkirk

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Central FM 80 kbps DAB+/LC-AAC Stereo Radio Royal 64 kbps DAB+/HE-AAC v1 Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 9C | Stirling/Springkerse Ind Est [SC-STL] | 0,05 | v | 6309 | ||
| 9C | Earls Hill [SC-STL] | 0,26 | v | 6310 | ||
Aberdeen DAB

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | shmuFM 88 kbps DAB+/HE-AAC v2 Parametric Stereo MEARNSFM 64 kbps DAB+/HE-AAC v2 Parametric Stereo NE Radio kbps DAB+ Test 72 kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 9C | Aberdeen/Stewart Park Court [SC-ABC] | 0,085 | v | |||
Inverclyde Coast

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | BFBS Scotland 32 kbps DAB+/HE-AAC v2 Parametric Stereo CelticMusicRadio 32 kbps DAB+/HE-AAC v2 Parametric Stereo HeartSong Live 32 kbps DAB+/HE-AAC v2 Parametric Stereo Lomond Radio 48 kbps DAB+/HE-AAC v2 Parametric Stereo The Coast Xmas 48 kbps DAB+/HE-AAC v2 Parametric Stereo Rock.Scot 48 kbps DAB+/HE-AAC v2 Parametric Stereo NowAyrshireRadio 48 kbps DAB+/HE-AAC v2 Parametric Stereo Wild Country 48 kbps DAB+/HE-AAC v2 Parametric Stereo Lomond Christmas 48 kbps DAB+/HE-AAC v2 Parametric Stereo Lomond Country 48 kbps DAB+/HE-AAC v2 Parametric Stereo | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 8B | Greenock [SC-ICL] | 0,2 | v | 5721 | Site TBC | |
| 8B | Dunoon [SC-AGB] | 0,05 | v | 5717 | Site TBC | |
| 8B | Langbank [SC-REN] | 0,1 | v | 5716 | Site TBC | |
Paisley

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
| - | Quality kbps DAB+ | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | TII | Anmerkungen |
| 7D | Paisley / Oliphant Court [SC-REN] | 0,15 | v | |||
Ensembleliste
| Nationale Multiplexe | Landesweite/regionale Multiplexe | Lokale Multiplexe |
|---|---|---|
| BBC National DAB D1 National SDL National |
Swindon Sussex South Hampshire Berks & N Hants |
London 1 London 2 London 3 Surrey-NSussex Bournemouth Portsmouth |
BBC National DAB

| öffentlich-rechtlich | privat / sonstige | |||||
|---|---|---|---|---|---|---|
