Bouquetliste
| öffentlich-rechtlich | privat/sonstige |
|---|---|
| PSB1 BBC Scotland PSB2 Scotland PSB3 BBC B Scotland COM4 (SC) COM5 COM6 COM7 |
LTVMux LTVMux Edinburgh LTVMux Glasgow LTVMux Highlands & Islands |
PSB1 BBC Scotland (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| BBC Scotland | 4924 | Modulation: 64-QAM | |||
| BBC THREE | 4288 | Guardintervall: 1/32 | |||
| BBC TWO | 4287 | Fehlerkorrektur: 2/3 | |||
| BBC ONE Scot | 4220 | Datenrate: 24,13 Mbit/s | |||
| BBC ALBA | 4860 | ||||
| BBC FOUR | 4544 | ||||
| CBBC | 4608 | ||||
| CBeebies | 4672 | ||||
| BBC NEWS | 4352 | ||||
| BBC Parliament | 4736 | ||||
| BBC RB 1 | 7168 | ||||
| Radio: BBC 6 Music, BBC Asian Net., BBC R1X, BBC R5L, BBC R5SX, BBC Radio 1, BBC Radio 2, BBC Radio 3, BBC Radio 4, BBC Radio 4 Ex, BBC World Sv., BBC R Scotland, BBC R n Gaidheal, | |||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Glasgow Central/Glenfinnan Road [SC-GCC] | 0,006 | v | ex E50 | |
| E21 | Eyemouth [SC-BRD] | 0,4 | v | ||
| E21 | Kirkcudbright [SC-DGA] | 0,002 | v | ||
| E22 | Lochgoilhead AD [SC-AGB] | 0 | v | ||
| E22 | Darvel [SC-EAY] | 20 | h | ||
| E22 | Pinwherry [SC-SAY] | 0,011 | v | ||
| E23 | Ballachulish [SC-HIL] | 0,004 | v | ||
| E23 | Kenmore [SC-PEK] | 0,024 | v | ||
| E23 | Dunkeld Town [SC-PEK] | 0,002 | v | ||
| E23 | Dundee Menzieshill [SC-DDC] | 0,005 | v | ||
| E23 | Crieff [SC-PEK] | 0,05 | v | ||
| E23 | Auchtermuchty [SC-FIF] | 0,02 | v | ex E39 | |
| E23 | Strachur [SC-AGB] | 0,006 | v | ||
| E23 | Netherton Braes [SC-GCC] | 0,002 | v | ex E27 | |
| E23 | Portnahaven [SC-AGB] | 0,002 | v | ||
| E23 | Glespin [SC-SLA] | 0,002 | v | ex E49 | |
| E24 | Carie [SC-HIL] | 0,02 | v | ||
| E24 | Tarbert [SC-AGB] | 0,002 | v | ||
| E25 | Pitlochry [SC-PEK] | 0,025 | v | ||
| E25 | Methven [SC-PEK] | 0,002 | v | ||
| E25 | Port Ellen (Isle of Islay) [SC-AGB] | 0,03 | v | ||
| E26 | Pierowall [SC-ORK] | 0,01 | v | ||
| E26 | Eitshal (Isle of Lewis) [SC-WIL] | 20 | h | ||
| E26 | Fort Augustus [SC-HIL] | 0,002 | v | ||
| E26 | Arisaig [SC-HIL] | 0,002 | v | ||
| E26 | Bridge of Allan [SC-STL] | 0,005 | v | ||
| E26 | Stow [SC-BRD] | 0,003 | v | ||
| E26 | Ayr South [SC-REN] | 0,002 | h | ex E45 | |
| E26 | Hawick [SC-BRD] | 0,01 | v | ||
| E26 | New Galloway [SC-DGA] | 0,02 | v | ||
| E26 | Minnigaff [SC-DGA] | 0,002 | v | ||
| E27 | Burgar Hill [SC-ORK] | 0,003 | h | ||
| E27 | Burgar Hill [SC-ORK] | 0,004 | v | ||
| E27 | Rumster Forest [SC-HIL] | 20 | h | ||
| E27 | Glen Convinth [SC-HIL] | 0,007 | v | ||
| E27 | Skriaig [SC-HIL] | 0,32 | v | ||
| E27 | Wester Erchite [SC-HIL] | 0,003 | v | ||
| E27 | Tomich [SC-HIL] | 0,003 | v | ||
| E27 | Castlebay [SC-WIL] | 0,002 | v | ||
| E27 | Spean Bridge [SC-HIL] | 0,014 | v | ||
| E27 | Strathyre [SC-STL] | 0,002 | v | ||
| E27 | Arrochar [SC-AGB] | 0,002 | v | ||
| E27 | Fintry [SC-STL] | 0,004 | v | ||
| E27 | Craigkelly (Edinburgh) [SC-FIF] | 20 | h | ||
| E27 | Strathblane [SC-STL] | 0,002 | v | ||
| E27 | Dunoon [SC-AGB] | 0,002 | v | ||
| E27 | Ravenscraig [SC-NLA] | 0,001 | h | ||
| E27 | Ravenscraig [SC-NLA] | 0,002 | v | ||
| E27 | Kilmacolm [SC-ICL] | 0,006 | v | ||
| E27 | Clovenfords [SC-BRD] | 0,002 | v | ||
| E27 | Broughton [SC-BRD] | 0,002 | v | ||
| E27 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland | |
| E28 | Bressay [SC-SHE] | 2 | v | ||
| E28 | Cromarty [SC-HIL] | 0,002 | v | ||
| E28 | Lochmaddy [SC-WIL] | 0,004 | v | ||
| E28 | Lochmaddy [SC-WIL] | 0,04 | h | ||
| E28 | Auchmore Wood [SC-HIL] | 0,02 | v | ||
| E28 | Attadale [SC-HIL] | 0,002 | v | ||
| E28 | Tomatin [SC-HIL] | 0,003 | v | ||
| E28 | Aviemore [SC-HIL] | 0,003 | v | ||
| E28 | Durris [SC-ABS] | 100 | h | ||
| E28 | Borve [SC-WIL] | 0,002 | v | ||
| E28 | Torosay [SC-AGB] | 4 | v | ||
| E28 | Dychliemore Link [SC-AGB] | 0 | h | ||
| E28 | Callander [SC-STL] | 0,02 | v | ||
| E28 | Twechar [SC-EDU] | 0,002 | v | ||
| E28 | Rothesay [SC-AGB] | 0,4 | v | ||
| E28 | Lauder [SC-BRD] | 0,002 | v | ||
| E28 | Peebles [SC-BRD] | 0,02 | v | ||
| E28 | Biggar [SC-SLA] | 0,1 | v | ||
| E28 | Kirkoswald [SC-SAY] | 0,007 | h | ||
| E28 | Kirkoswald [SC-SAY] | 0,008 | v | ||
| E29 | Inverness [SC-HIL] | 0,007 | v | ex E50 | |
| E29 | Kinlochleven [SC-HIL] | 0,002 | v | ex E59 | |
| E29 | Glengorm [SC-AGB] | 1 | v | ex E44 | |
| E29 | Perth [SC-PEK] | 0,2 | v | ex E39 | |
| E29 | Easdale [SC-AGB] | 0,007 | v | ex E40 | |
| E29 | Kilmelford [SC-AGB] | 0,015 | v | ex E50 | |
| E29 | Strathallan [SC-PEK] | 0,006 | v | ex E39 | |
| E29 | Garelochhead [SC-AGB] | 0,003 | v | ex E42 | |
| E29 | Millburn Muir [SC-WDB] | 0,05 | v | ex E42 | |
| E29 | Ardnadam [SC-AGB] | 0,014 | v | ex E42 | |
| E29 | Kelvindale [SC-GCC] | 0,002 | v | ex E52 | |
| E29 | Rothesay Town [SC-AGB] | 0,002 | v | ex E50 | |
| E29 | Largs Holehouse [SC-NAY] | 0,01 | h | ex E45 | |
| E29 | Uplawmoor [SC-REN] | 0,005 | v | ex E49 | |
| E29 | Claonaig [SC-AGB] | 0,03 | v | ex E50 | |
| E29 | Bowmore (Isle of Islay) [SC-AGB] | 0,01 | h | ex E47 | |
| E29 | Bowmore (Isle of Islay) [SC-AGB] | 0,013 | v | ex E47 | |
| E29 | Clachan [SC-AGB] | 0,002 | v | ex E43 | |
| E29 | Kirkfieldbank [SC-SLA] | 0,002 | v | ex E50 | |
| E29 | Isle of Gigha [SC-AGB] | 0,012 | v | ex E41 | |
| E29 | Troon [SC-SAY] | 0,004 | v | ex E49 | |
| E29 | Kirkconnel [SC-DGA] | 0,05 | v | ex E49 | |
| E29 | Girvan [SC-SAY] | 0,05 | v | ex E50 | |
| E29 | Barskeoch Hill [SC-DGA] | 0,4 | v | ex E55 | |
| E29 | Portpatrick [SC-DGA] | 0,06 | v | ex E58 | |
| E30 | West Linton [SC-BRD] | 0,005 | v | ex E29 | |
| E31 | Knockmore [SC-MOR] | 20 | h | ex E26 | |
| E32 | Swinister [SC-SHE] | 0,32 | v | ex E50 | |
| E32 | Scalloway [SC-SHE] | 0,006 | v | ex E50 | |
| E32 | Balblair Wood [SC-HIL] | 0,017 | v | ex E50 | |
| E32 | Tarbert Harris [SC-WIL] | 0,019 | v | ex E45 | |
| E32 | Avoch [SC-HIL] | 0,002 | v | ex E58 | |
| E32 | Kilbride [SC-WIL] | 0,026 | v | ex E39 | |
| E32 | Tullich [SC-ABS] | 0,014 | v | ex E50 | |
| E32 | Gourdon [SC-ABS] | 0,002 | v | ex E50 | |
| E32 | Onich [SC-HIL] | 0,001 | h | ex E49 | |
| E32 | Onich [SC-HIL] | 0,003 | v | ex E49 | |
| E32 | Grandtully [SC-PEK] | 0,002 | v | ex E49 | |
| E32 | Balmullo [SC-FIF] | 0,002 | v | ex E39 | |
| E32 | Lochearnhead [SC-STL] | 0,002 | v | ex E49 | |
| E32 | Loch Feochan [SC-AGB] | 0,008 | v | ex E54 | |
| E32 | Kinross [SC-PEK] | 0,025 | v | ex E59 | |
| E32 | Dollar [SC-CMS] | 0,002 | v | ex E49 | |
| E32 | Aberfoyle [SC-STL] | 0,018 | v | ex E55 | |
| E32 | Killearn [SC-STL] | 0,1 | v | ex E50 | |
| E32 | Millport [SC-NAY] | 0,002 | h | ex E49 | |
| E32 | Selkirk [SC-BRD] | 10 | h | ex E50 | |
| E32 | Leadhills [SC-SLA] | 0,002 | v | ex E49 | |
| E32 | Dunure [SC-SAY] | 0,002 | v | ex E46 | |
| E32 | Ballantrae [SC-SAY] | 0,002 | v | ex E58 | |
| E32 | Creetown [SC-DGA] | 0,013 | v | ex E59 | |
| E33 | Weisdale [SC-SHE] | 0,012 | v | ex E58 | |
| E33 | Peterhead [SC-ABS] | 0,1 | v | ex E50 | |
| E33 | Haddington [SC-ELN] | 0,008 | v | ex E49 | |
| E33 | Cumbernauld Village [SC-NLA] | 0,002 | v | ex E49 | |
| E33 | Lochwinnoch [SC-REN] | 0,017 | h | ex E60 | |
| E33 | Lethanhill [SC-EAY] | 0,05 | v | ex E60 | |
| E33 | Stranraer [SC-DGA] | 0,05 | v | ex E57 | |
| E35 | Canongate [SC-COE] | 0,003 | h | ex E55 | |
| E35 | Canongate [SC-COE] | 0,003 | v | ex E55 | |
| E39 | Daliburgh [SC-WIL] | 0,006 | v | ex E60 | |
| E39 | Strontian [SC-HIL] | 0,006 | v | ||
| E39 | Tummel Bridge [SC-PEK] | 0,02 | v | ||
| E39 | Angus [SC-DDC] | 20 | h | ex E60 | |
| E39 | Deanston [SC-STL] | 0,002 | v | ex E60 | |
| E39 | Tillicoultry [SC-CMS] | 0,002 | v | ex E60 | |
| E39 | Grangemouth [SC-FIF] | 0,002 | v | ex E53 | |
| E39 | Rosneath [SC-AGB] | 0,008 | h | ex E49 | |
| E39 | Rosneath [SC-AGB] | 2 | v | ex E49 | |
| E39 | South Knapdale [SC-AGB] | 0,52 | m | ex E60 | |
| E39 | Glasgow/Cathcart [SC-GCC] | 0,008 | v | ex E60 | |
| E39 | Penicuik [SC-MLN] | 0,4 | v | ex E54 | |
| E39 | Innerleithen [SC-BRD] | 0,016 | v | ex E49 | |
| E39 | Yetholm [SC-BRD] | 0,002 | v | ex E44 | |
| E39 | Catrine [SC-EAY] | 0,002 | v | ex E50 | |
| E39 | Jedburgh [SC-BRD] | 0,075 | v | ex E44 | |
| E39 | Abington [SC-SLA] | 0,002 | h | ex E60 | |
| E39 | Campbeltown [SC-AGB] | 0,025 | v | ex E60 | |
| E39 | Thornhill [SC-SAY] | 0,1 | v | ex E57 | |
| E40 | Craigellachie [SC-MOR] | 0,014 | v | ex E58 | |
| E40 | Scoval [SC-HIL] | 0,032 | v | ex E50 | |
| E40 | Scoval [SC-HIL] | 0,132 | h | ex E50 | |
| E40 | Balnaguard [SC-PEK] | 0,002 | v | ex E39 | |
| E40 | Killin [SC-STL] | 0,007 | h | ex E39 | |
| E40 | Killin [SC-STL] | 0,04 | v | ex E39 | |
| E40 | Tighnabruaich [SC-AGB] | 0,018 | v | ex E45 | |
| E40 | Glenluce [SC-DGA] | 0,006 | v | ex E57 | |
| E41 | Voe [SC-SHE] | 0,002 | v | ex E57 | |
| E41 | Thurso [SC-HIL] | 0,002 | v | ex E57 | |
| E41 | Durness [SC-HIL] | 0,002 | v | ex E57 | |
| E41 | Fodderty [SC-HIL] | 0,024 | v | ex E58 | |
| E41 | Gartly Moor [SC-ABS] | 0,44 | v | ex E58 | |
| E41 | Dunkeld [SC-PEK] | 0,016 | v | ||
| E41 | Tay Bridge [SC-FIF] | 0,1 | v | ||
| E41 | Cupar [SC-FIF] | 0,004 | v | ||
| E41 | Lochgoilhead [SC-AGB] | 0,002 | v | ex E53 | |
| E41 | Bellanoch [SC-AGB] | 0,01 | v | ex E45 | |
| E41 | Newbattle [SC-MLN] | 0,002 | v | ex E50 | |
| E41 | Langholm [SC-DGA] | 0,004 | v | ex E57 | |
| E42 | Lumphanan [SC-ABS] | 0,002 | v | ||
| E43 | Bruernish [SC-WIL] | 0,002 | v | ||
| E43 | Blair Atholl [SC-ANG] | 0,008 | v | ||
| E43 | Lindores [SC-FIF] | 0,006 | v | ||
| E43 | Blackwaterfoot [SC-NAY] | 0,008 | v | ||
| E43 | New Cumnock [SC-EAY] | 0,002 | v | ||
| E43 | Dumfries South [SC-FIF] | 0,02 | v | ||
| E44 | Fitful Head [SC-SHE] | 0,019 | v | ||
| E44 | Melvich [SC-HIL] | 0,011 | v | ||
| E44 | Ness of Lewis [SC-WIL] | 0,006 | v | ||
| E44 | Lairg [SC-HIL] | 0,003 | v | ||
| E44 | Poolewe [SC-HIL] | 0,003 | v | ||
| E44 | Rosehearty [SC-ABS] | 0,4 | v | ||
| E44 | Clettraval [SC-WIL] | 0,4 | v | ||
| E44 | Duncraig [SC-HIL] | 0,033 | v | ||
| E44 | Glen Urquhart [SC-HIL] | 0,001 | h | ||
| E44 | Glen Urquhart [SC-HIL] | 0,018 | v | ||
| E44 | Grantown-on-Spey [SC-HIL] | 0,07 | v | ||
| E44 | Kylerhea [SC-HIL] | 0,01 | h | ||
| E44 | Oban/Pulpit Hill [SC-AGB] | 0,002 | v | ||
| E44 | Dalmally [SC-AGB] | 0,008 | v | ||
| E44 | Ardentinny [SC-AGB] | 0,014 | v | ||
| E44 | West Kilbride [SC-NAY] | 0,2 | v | ||
| E44 | Galashiels [SC-BRD] | 0,02 | v | ||
| E44 | Carradale [SC-AGB] | 0,012 | v | ||
| E44 | Muirkirk [SC-EAY] | 0,02 | v | ||
| E44 | Holmhead [SC-EAY] | 0,002 | v | ||
| E44 | Wanlockhead [SC-DGA] | 0,002 | v | ||
| E44 | High Keil [SC-AGB] | 0,004 | v | ||
| E44 | Cambret Hill [SC-DGA] | 2,8 | h | ||
| E45 | Collafirth Hill [SC-SHE] | 0,8 | v | ||
| E45 | Ben Tongue [SC-HIL] | 0,007 | v | ||
| E45 | Ullapool [SC-HIL] | 0,016 | v | ||
| E45 | Banff [SC-ABS] | 0,056 | v | ||
| E45 | Rosemarkie [SC-HIL] | 20 | h | ||
| E45 | Staffin [SC-HIL] | 0,009 | v | ||
| E45 | Boddam [SC-ABS] | 0,002 | v | ||
| E45 | Penifiler [SC-HIL] | 0,008 | v | ||
| E45 | Ellon [SC-ABS] | 0,002 | v | ||
| E45 | Tomich Link [SC-HIL] | 0,002 | v | ||
| E45 | Ardintoul [SC-HIL] | 0,009 | v | ||
| E45 | Braemar [SC-ABS] | 0,003 | v | ||
| E45 | Bonchester Bridge [SC-BRD] | 0,002 | v | ||
| E45 | Moffat [SC-DGA] | 0,002 | v | ||
| E45 | Kirkmichael [SC-SAY] | 0,009 | v | ||
| E46 | Baltasound [SC-SHE] | 0,036 | v | ||
| E46 | Keelylang Hill A [SC-ORK] | 20 | h | ||
| E46 | Kinlochbervie [SC-HIL] | 0,003 | h | ||
| E46 | Kinlochbervie [SC-HIL] | 0,016 | v | ||
| E46 | Lochinver [SC-HIL] | 0,002 | v | ||
| E46 | Badachro [SC-HIL] | 0,007 | v | ||
| E46 | Uig [SC-HIL] | 0,002 | v | ||
| E46 | Inverarish [SC-HIL] | 0,008 | v | ||
| E46 | Tomintoul [SC-MOR] | 0,002 | v | ||
| E46 | Aberdeen/Balgownie [SC-ABC] | 0,008 | v | ||
| E46 | Kingussie [SC-HIL] | 0,02 | v | ||
| E46 | Mallaig [SC-HIL] | 0,004 | v | ||
| E46 | Cow Hill [SC-HIL] | 0,013 | v | ||
| E46 | Acharacle [SC-HIL] | 0,002 | v | ||
| E46 | Brechin [SC-ANG] | 0,002 | v | ||
| E46 | Fiunary [SC-HIL] | 0,01 | v | ||
| E46 | Taynuilt [SC-AGB] | 0,002 | v | ||
| E46 | Strathyre Link [SC-STL] | 0 | v | ||
| E46 | Kintraw [SC-AGB] | 0,004 | v | ||
| E46 | Tayvallich [SC-AGB] | 0,002 | v | ||
| E46 | Black Hill [Digital TV] [SC-NLA] | 100 | h | ||
| E46 | Sorn [SC-EAY] | 0,002 | v | ||
| E47 | Fetlar [SC-SHE] | 0,25 | v | ||
| E47 | St Fillans [SC-STL] | 0,013 | v | ||
PSB2 Scotland (DVB-T)
| TV- und Radio-Programme des Bouquets | SID | Technische Details | |||
|---|---|---|---|---|---|
| 4seven | 8460 | Modulation: 64-QAM | |||
| E4+1 | 8458 | Guardintervall: 1/32 | |||
| ITV Quiz | 8340 | Fehlerkorrektur: 2/3 | |||
| ITV3 | 8294 | Datenrate: 24,13 Mbit/s | |||
| STV | 8266 | ||||
| STV+1 | 8366 | ||||
| That's TV 3 | 8700 | ||||
| Channel 4 | 8384 | ||||
| 5 | 8500 | ||||
| ITV2 | 8325 | ||||
| Channel 4+1 | 8452 | ||||
| More 4 | 8442 | ||||
| Film4 | 8385 | ||||
| ITV4 | 8330 | ||||
| E4 | 8448 | ||||
| Kanal | Standort | ERP [kW] | Pol. | gepl. | Anmerkungen |
| E21 | Tarbert [SC-AGB] | 0,002 | v | ||
| E22 | Port Ellen (Isle of Islay) [SC-AGB] | 0,03 | v | ||
| E23 | Pierowall [SC-ORK] | 0,01 | v | ||
| E23 | Eitshal (Isle of Lewis) [SC-WIL] | 20 | h | ||
| E23 | Fort Augustus [SC-HIL] | 0,002 | v | ||
| E23 | Arisaig [SC-HIL] | 0,002 | v | ||
| E23 | Bridge of Allan [SC-STL] | 0,005 | v | ||
| E23 | West Linton [SC-BRD] | 0,005 | v | ||
| E23 | Stow [SC-BRD] | 0,003 | v | ||
| E23 | Hawick [SC-BRD] | 0,01 | v | ||
| E23 | New Galloway [SC-DGA] | 0,02 | v | ||
| E24 | Burgar Hill [SC-ORK] | 0,003 | h | ||
| E24 | Burgar Hill [SC-ORK] | 0,004 | v | ||
| E24 | Rumster Forest [SC-HIL] | 20 | h | ||
| E24 | Glen Convinth [SC-HIL] | 0,007 | v | ||
| E24 | Skriaig [SC-HIL] | 0,32 | v | ||
| E24 | Wester Erchite [SC-HIL] | 0,003 | v | ||
| E24 | Tomich [SC-HIL] | 0,003 | v | ||
| E24 | Castlebay [SC-WIL] | 0,002 | v | ||
| E24 | Spean Bridge [SC-HIL] | 0,014 | v | ||
| E24 | Strathyre [SC-STL] | 0,002 | v | ||
| E24 | Arrochar [SC-AGB] | 0,002 | v | ||
| E24 | Fintry [SC-STL] | 0,004 | v | ||
| E24 | Craigkelly (Edinburgh) [SC-FIF] | 20 | h | ||
| E24 | Strathblane [SC-STL] | 0,002 | v | ||
| E24 | Dunoon [SC-AGB] | 0,002 | v | ||
| E24 | Ravenscraig [SC-NLA] | 0,001 | h | ||
| E24 | Ravenscraig [SC-NLA] | 0,002 | v | ||
| E24 | Kilmacolm [SC-ICL] | 0,006 | v | ||
| E24 | Eyemouth [SC-BRD] | 0,4 | v | ||
| E24 | Clovenfords [SC-BRD] | 0,002 | v | ||
| E24 | Broughton [SC-BRD] | 0,002 | v | ||
| E24 | Kirkcudbright [SC-DGA] | 0,002 | v | ||
| E24 | Carlisle/Caldbeck [EN-CUM] | 50 | h | for Scotland | |
| E25 | Bressay [SC-SHE] | 2 | v | ||
| E25 | Cromarty [SC-HIL] | 0,002 | v | ||
| E25 | Lochmaddy [SC-WIL] | 0,004 | v | ||
| E25 | Lochmaddy [SC-WIL] | 0,04 | h | ||
| E25 | Auchmore Wood [SC-HIL] | 0,02 | v | ||
| E25 | Attadale [SC-HIL] | 0,002 | v | ||
| E25 | Tomatin [SC-HIL] | 0,003 | v | ||
| E25 | Aviemore [SC-HIL] | 0,003 | v | ||
| E25 | Durris [SC-ABS] | 100 | h | ||
| E25 | Borve [SC-WIL] | 0,002 | v | ||
| E25 | Torosay [SC-AGB] | 4 | v | ||
| E25 | Dychliemore Link [SC-AGB] | 0 | h | ||
| E25 | Callander [SC-STL] | 0,02 | v | ||
| E25 | Lochgoilhead AD [SC-AGB] | 0 | v | ||
| E25 | Twechar [SC-EDU] | 0,002 | v | ||
| E25 | Rothesay [SC-AGB] | 0,4 | v | ||
| E25 | Lauder [SC-BRD] | 0,002 | v | ||
| E25 | Peebles [SC-BRD] | 0,02 | v | ||
| E25 | Biggar [SC-SLA] | 0,1 | v | ||
| E25 | Kirkoswald [SC-SAY] | 0,007 | h | ||
| E25 | Kirkoswald [SC-SAY] | 0,008 | v | ||
| E25 | Pinwherry [SC-SAY] | 0,011 | v | ||
| E26 | Auchtermuchty [SC-FIF] | 0,02 | v | ex E42 | |
| E26 | Strachur [SC-AGB] | 0,006 | v | ||
| E26 | Netherton Braes [SC-GCC] | 0,002 | v | ex E24 | |
| E26 | Glespin [SC-SLA] | 0,002 | v | ex E58 | |
| E27 | Carie [SC-HIL] | 0,02 | v | ||
| E28 | Pitlochry [SC-PEK] | 0,025 | v | ||
| E28 | Methven [SC-PEK] | 0,002 | v | ||
| E29 | Kenmore [SC-PEK] | 0,024 | v | ||
| E29 | Ayr South [SC-REN] | 0,002 | h | ex E39 | |
| E29 | Minnigaff [SC-DGA] | 0,002 | v | ||
| E30 | Ballachulish [SC-HIL] | 0,004 | v | ex E29 | |
| E30 | Dunkeld Town [SC-PEK] | 0,002 | v | ex E29 | |
| E30 | Dundee Menzieshill [SC-DDC] | 0,005 | v | ex E29 | |
| E30 | Crieff [SC-PEK] | 0,05 | v | ex E29 | |
| E30 | Portnahaven [SC-AGB] | 0,002 | v | ex E29 | |
| E31 | Inverness [SC-HIL] | 0,007 | v | ex E55 | |
| E31 | Kinlochleven [SC-HIL] | 0,002 | v | ex E55 | |
| E31 | Glengorm [SC-AGB] | 1 | v | ex E41 | |
| E31 | Perth [SC-PEK] | 0,2 | v | ex E42 | |
| E31 | Easdale [SC-AGB] | 0,007 | v | ex E46 | |
| E31 | Kilmelford [SC-AGB] | 0,015 | v | ex E59 | |
| E31 | Strathallan [SC-PEK] | 0,006 | v | ex E42 | |
| E31 | Garelochhead [SC-AGB] | 0,003 | v | ex E45 | |
| E31 | Millburn Muir [SC-WDB] | 0,05 | v | ex E45 | |
| E31 | Ardnadam [SC-AGB] | 0,014 | v | ex E45 | |
| E31 | Kelvindale [SC-GCC] | 0,002 | v | ex E56 | |
| E31 | Rothesay Town [SC-AGB] | 0,002 | v | ex E59 | |
| E31 | Largs Holehouse [SC-NAY] | 0,01 | h | ex E42 | |
| E31 | Claonaig [SC-AGB] | 0,03 | v | ex E59 | |
| E31 | Bowmore (Isle of Islay) [SC-AGB] | 0,01 | h | ex E41 | |
| E31 | Bowmore (Isle of Islay) [SC-AGB] | 0,013 | v | ex E41 | |
| E31 | Clachan [SC-AGB] | 0,002 | v | ex E46 | |
| E31 | Kirkfieldbank [SC-SLA] | 0,002 | v | ex E59 | |
| E31 | Isle of Gigha [SC-AGB] | 0,012 | v | ex E44 | |
| E31 | Kirkconnel [SC-DGA] | 0,05 | v | ex E58 | |
| E31 | Girvan [SC-SAY] | 0,05 | v | ex E59 | |
| E31 | Barskeoch Hill [SC-DGA] | 0,4 | v | ex E59 | |
| E31 | Portpatrick [SC-DGA] | 0,06 | v | ex E49 | |
| E34 | Swinister [SC-SHE] | 0,32 | v | ex E59 | |
| E34 | Scalloway [SC-SHE] | 0,006 | v | ex E59 | |
| E34 | Balblair Wood [SC-HIL] | 0,017 | v | ex E59 | |
| E34 | Tarbert Harris [SC-WIL] | 0,019 | v | ex E39 | |
| E34 | Avoch [SC-HIL] | 0,002 | v | ex E54 | |
| E34 | Kilbride [SC-WIL] | 0,026 | v | ex E45 | |
| E34 | Tullich [SC-ABS] | 0,014 | v | ex E59 | |
| E34 | Gourdon [SC-ABS] | 0,002 | v | ex E59 | |
| E34 | Onich [SC-HIL] | 0,001 | h | ex E54 | |
| E34 | Onich [SC-HIL] | 0,003 | v | ex E54 | |
| E34 | Grandtully [SC-PEK] | 0,002 | v | ex E54 | |
| E34 | Balmullo [SC-FIF] | 0,002 | v | ex E42 | |
| E34 | Lochearnhead [SC-STL] | 0,002 | v | ex E54 | |
| E34 | Loch Feochan [SC-AGB] | 0,008 | v | ex E49 | |
| E34 | Kinross [SC-PEK] | 0,025 | v | ex E50 | |
| E34 | Dollar [SC-CMS] | 0,002 | v | ex E58 | |
| E34 | Aberfoyle [SC-STL] | 0,018 | v | ex E50 | |
| E34 | Killearn [SC-STL] | 0,1 | v | ex E59 | |
| E34 | Canongate [SC-COE] | 0,003 | h | ex E50 | |
| E34 | Canongate [SC-COE] | 0,003 | v | ex E50 | |
| E34 | Millport [SC-NAY] | 0,002 | h | ex E58 | |
| E34 | Selkirk [SC-BRD] | 10 | h | ex E59 | |
| E34 | Leadhills [SC-SLA] | 0,002 | v | ex E58 | |
| E34 | Dunure [SC-SAY] | 0,002 | v | ex E43 | |
| E34 | Ballantrae [SC-SAY] | 0,002 | v | ex E49 | |
| E34 | Creetown [SC-DGA] | 0,013 | v | ex E50 | |
| E36 | Weisdale [SC-SHE] | 0,012 | v | ex E49 | |
| E36 | Peterhead [SC-ABS] | 0,1 | v | ex E59 | |
| E36 | Haddington [SC-ELN] | 0,008 | v | ex E58 | |
| E36 | Cumbernauld Village [SC-NLA] | 0,002 | v | ex E58 | |
| E36 | Lochwinnoch [SC-REN] | 0,017 | h | ex E57 | |
| E36 | Lethanhill [SC-EAY] | 0,05 | v | ex E57 | |
| E36 | Stranraer [SC-DGA] | 0,05 | v | ex E60 | |
| E37 | Knockmore [SC-MOR] | 20 | h | ex E23 | |
| E37 | Uplawmoor [SC-REN] | 0,005 | v | ex E58 | |
| E37 | Troon [SC-SAY] | 0,004 | v | ex E58 | |
| E39 | Ben Tongue [SC-HIL] | 0,007 | v | ex E49 | |
| E39 | Ullapool [SC-HIL] | 0,016 | v | ex E49 | |
| E39 | Rosemarkie [SC-HIL] | 20 | h | ||
| E39 | Staffin [SC-HIL] | 0,009 | v | ex E49 | |
| E39 | Penifiler [SC-HIL] | 0,008 | v | ex E49 | |
| E39 | Ellon [SC-ABS] | 0,002 | v | ||
| E39 | Tomich Link [SC-HIL] | 0,002 | v | ||
| E39 | Ardintoul [SC-HIL] | 0,009 | v | ||
| E39 | Bonchester Bridge [SC-BRD] | 0,002 | v | ||
| E39 | Kirkmichael [SC-SAY] | 0,009 | v | ex E49 | |
| E40 | Lindores [SC-FIF] | 0,006 | v | ||
| E41 | Fitful Head [SC-SHE] | 0,019 | v | ||
| E41 | Melvich [SC-HIL] | 0,011 | v | ||
| E41 | Ness of Lewis [SC-WIL] | 0,006 | v | ||
| E41 | Lairg [SC-HIL] | 0,003 | v | ||
| E41 | Rosehearty [SC-ABS] | 0,4 | v | ||
| E41 | Clettraval [SC-WIL] | 0,4 | v | ||
| E41 | Duncraig [SC-HIL] | 0,033 | v | ||
| E41 | Glen Urquhart [SC-HIL] | 0,001 | h | ||
| E41 | Glen Urquhart [SC-HIL] | 0,018 | v | ||
| E41 | Grantown-on-Spey [SC-HIL] | 0,07 | v | ||
| E41 | Kylerhea [SC-HIL] | 0,01 | h | ||
| E41 | Oban/Pulpit Hill [SC-AGB] | 0,002 | v | ||
| E41 | St Fillans [SC-STL] | 0,013 | v | ||
| E41 | Dalmally [SC-AGB] | 0,008 | v | ||
