Programmliste
| öffentlich-rechtlich | privat | sonstige |
|---|---|---|
| BBC |
OFCOM |
Community Radio |
| BBC Radio 1 BBC Radio 2 BBC Radio 3 BBC Radio 4 BBC Radio Leeds BBC Radio Manchester BBC Radio Sheffield |
Classic FM Capital Heart Greatest Hits Radio Greatest Hits Radio Hits Radio Redroad FM Sunrise Radio (Yorkshire) Phoenix FM |
BCB 106.6 FM |
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,50 | v | Keighley [EN-WYK] | 1 | ||
| 98,10 | m | Bradford/Idle [EN-WYK] | 0,02 | ||
| 99,40 | v | Leeds/Beecroft Hill [EN-WYK] | 0,2 | ||
| 98,00 | v | Hebden Bridge [EN-WYK] | 0,025 | ||
| 98,30 | v | Luddenden [EN-WYK] | 0,084 | ||
| 98,50 | v | Todmorden [EN-WYK] | 0,1 | ||
| 98,00 | v | Walsden South [EN-WYK] | 0,01 | ||
| 98,90 | m | Holme Moss [EN-WYK] | 250 | ||
| 99,50 | m | Sheffield/Tapton Hill [EN-SYK] | 0,32 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 88,90 | v | Keighley [EN-WYK] | 1 | ||
| 88,50 | m | Bradford/Idle [EN-WYK] | 0,02 | ||
| 89,80 | v | Leeds/Beecroft Hill [EN-WYK] | 0,2 | ||
| 88,40 | v | Hebden Bridge [EN-WYK] | 0,025 | ||
| 88,70 | v | Luddenden [EN-WYK] | 0,084 | ||
| 88,90 | v | Todmorden [EN-WYK] | 0,1 | ||
| 88,40 | v | Walsden South [EN-WYK] | 0,01 | ||
| 89,30 | m | Holme Moss [EN-WYK] | 250 | ||
| 89,90 | m | Sheffield/Tapton Hill [EN-SYK] | 0,32 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,10 | v | Keighley [EN-WYK] | 1 | ||
| 90,70 | m | Bradford/Idle [EN-WYK] | 0,02 | ||
| 92,00 | v | Leeds/Beecroft Hill [EN-WYK] | 0,2 | ||
| 90,60 | v | Hebden Bridge [EN-WYK] | 0,025 | ||
| 90,90 | v | Luddenden [EN-WYK] | 0,084 | ||
| 91,10 | v | Todmorden [EN-WYK] | 0,1 | ||
| 90,60 | v | Walsden South [EN-WYK] | 0,01 | ||
| 91,50 | m | Holme Moss [EN-WYK] | 250 | ||
| 92,10 | m | Sheffield/Tapton Hill [EN-SYK] | 0,32 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,30 | v | Keighley [EN-WYK] | 1 | ||
| 92,90 | m | Bradford/Idle [EN-WYK] | 0,02 | ||
| 94,20 | v | Leeds/Beecroft Hill [EN-WYK] | 0,2 | ||
| 92,80 | v | Hebden Bridge [EN-WYK] | 0,025 | ||
| 93,10 | v | Luddenden [EN-WYK] | 0,084 | ||
| 93,30 | v | Todmorden [EN-WYK] | 0,1 | ||
| 92,80 | v | Walsden South [EN-WYK] | 0,01 | ||
| 93,70 | m | Holme Moss [EN-WYK] | 250 | ||
| 94,30 | m | Sheffield/Tapton Hill [EN-SYK] | 0,32 |
BBC Radio Leeds

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,70 | v | Keighley [EN-WYK] | 0,5 | ||
| 103,90 | v | Leeds/Beecroft Hill [EN-WYK] | 0,1 | ||
| 95,30 | v | Luddenden [EN-WYK] | 0,066 | ||
| 92,40 | m | Holme Moss [EN-WYK] | 5,6 |
BBC Radio Manchester

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,10 | m | Holme Moss [EN-WYK] | 5,6 |
BBC Radio Sheffield

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,10 | m | Holme Moss [EN-WYK] | 4,4 | ||
| 88,60 | m | Sheffield/Tapton Hill [EN-SYK] | 0,324 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,30 | m | Bradford/Idle [EN-WYK] | 0,5 | North | |
| 101,60 | v | Leeds/Beecroft Hill [EN-WYK] | 0,5 | North | |
| 101,10 | m | Holme Moss [EN-WYK] | 250 | North | |
| 101,70 | m | Sheffield/Tapton Hill [EN-SYK] | 0,5 | North |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 105,60 | m | Bradford/Idle [EN-WYK] | 0,5 | Yorkshire | |
| 105,10 | m | Emley Moor [EN-WYK] | 3,1 | Yorkshire | |
| 105,60 | m | Sheffield/Tapton Hill [EN-SYK] | 0,25 | Yorkshire |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,60 | m | Bradford/Idle [EN-WYK] | 0,2 | Yorkshire | |
| 106,20 | m | Emley Moor [EN-WYK] | 3,1 | Yorkshire | |
| 107,70 | m | Sheffield/Tapton Hill [EN-SYK] | 0,2 | Yorkshire |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,30 | m | Leeds/Tingley [EN-WYK] | 2,5 | West Yorkshire | |
| 106,80 | m | Wakefield/Wakefield House [EN-WYK] | 0,501 | West Yorkshire | |
| 102,00 | m | Barnsley/Ardsley [EN-SYK] | 0,45 | South Yorkshire | |
| 97,10 | v | Hoylandswaine (B) [EN-SYK] | 0,05 | South Yorkshire | |
| 107,10 | m | Doncaster/Silverwood House [EN-SYK] | 0,5 | South Yorkshire | |
| 96,10 | m | Rotherham/Boston Castle [EN-SYK] | 0,4 | South Yorkshire |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,30 | m | Leeds/Tingley [EN-WYK] | 2,5 | West Yorkshire | |
| 106,80 | m | Wakefield/Wakefield House [EN-WYK] | 0,501 | West Yorkshire | |
| 102,00 | m | Barnsley/Ardsley [EN-SYK] | 0,45 | South Yorkshire | |
| 97,10 | v | Hoylandswaine (B) [EN-SYK] | 0,05 | South Yorkshire | |
| 107,10 | m | Doncaster/Silverwood House [EN-SYK] | 0,5 | South Yorkshire | |
| 96,10 | m | Rotherham/Boston Castle [EN-SYK] | 0,4 | South Yorkshire |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 97,50 | m | Bradford/Idle [EN-WYK] | 0,5 | West Yorkshire | |
| 102,50 | m | Huddersfield/Vicars Lot [EN-WYK] | 2 | West Yorkshire | |
| 102,90 | m | Barnsley/Ardsley [EN-SYK] | 0,45 | South Yorkshire | |
| 103,40 | m | Doncaster/Clifton [EN-SYK] | 1,6 | South Yorkshire | |
| 97,40 | m | Sheffield/Tapton Hill [EN-SYK] | 0,4 | South Yorkshire |
Redroad FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,40 | v | Sheffield/Rother Valley/Wales [EN-SYK] | 0,025 |
Sunrise Radio (Yorkshire)

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 103,20 | m | Bradford/Idle [EN-WYK] | 0,5 | Yorkshire | |
| 100,60 | Halifax/Calderdale College [EN-WYK] | 0,05 | Yorkshire |
Phoenix FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,70 | m | Halifax/Calderdale College [EN-WYK] | 0,1 |
BCB 106.6 FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,60 | m | Bradford/Idle [EN-WYK] | 0,2 |
Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 98,60 | v | Chesterfield [EN-DRB] | 0,4 | ||
| 99,60 | m | Buxton [EN-DRB] | 0,1 | ||
| 99,40 | m | Matlock/Stanton Moor [EN-DRB] | 1,2 | ||
| 97,90 | m | Sutton Coldfield [EN-WMD] | 109,9 | ||
| 99,20 | m | Ludlow [EN-SHP] | 0,01 | ||
| 98,20 | m | Ridge Hill [EN-HER] | 10 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,00 | v | Chesterfield [EN-DRB] | 0,4 | ||
| 90,00 | m | Buxton [EN-DRB] | 0,1 | ||
| 89,80 | m | Matlock/Stanton Moor [EN-DRB] | 1,2 | ||
| 88,30 | m | Sutton Coldfield [EN-WMD] | 109,9 | ||
| 89,60 | m | Ludlow [EN-SHP] | 0,01 | ||
| 88,60 | m | Ridge Hill [EN-HER] | 10 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 91,20 | v | Chesterfield [EN-DRB] | 0,4 | ||
| 92,20 | m | Buxton [EN-DRB] | 0,1 | ||
| 92,00 | m | Matlock/Stanton Moor [EN-DRB] | 1,2 | ||
| 90,50 | m | Sutton Coldfield [EN-WMD] | 109,9 | ||
| 91,80 | m | Ludlow [EN-SHP] | 0,01 | ||
| 90,80 | m | Ridge Hill [EN-HER] | 10 |
BBC Radio 4

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 93,40 | v | Chesterfield [EN-DRB] | 0,4 | ||
| 94,40 | m | Buxton [EN-DRB] | 0,1 | ||
| 94,20 | m | Matlock/Stanton Moor [EN-DRB] | 1,2 | ||
| 92,70 | m | Sutton Coldfield [EN-WMD] | 109,9 | ||
| 94,00 | m | Ludlow [EN-SHP] | 0,01 | ||
| 93,00 | m | Ridge Hill [EN-HER] | 10 |
BBC Coventry & Warwickshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,00 | v | Nuneaton/Hartshill Quarry [EN-WAR] | 0,05 | ||
| 94,80 | m | Meriden [EN-WMD] | 2,2 | ||
| 103,70 | m | Lark Stoke [EN-WAR] | 1,4 |
BBC Radio Derby

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,00 | m | Buxton [EN-DRB] | 0,1 | ||
| 95,30 | m | Matlock/Stanton Moor [EN-DRB] | 1,2 | ||
| 104,50 | m | Derby/Drum Hill [EN-DRB] | 3,6 |
BBC Hereford & Worcester

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 104,60 | m | Kidderminster [EN-WOR] | 0,5 | ||
| 104,40 | v | Redditch/Headless Cross [EN-WOR] | 0,1 | ||
| 104,00 | m | Malvern [EN-WOR] | 2 | ||
| 94,70 | m | Ridge Hill [EN-HER] | 2 |
BBC Radio Sheffield

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,70 | v | Chesterfield [EN-DRB] | 0,4 |
BBC Radio Shropshire

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 96,00 | m | The Wrekin [EN-SHP] | 4,8 | ||
| 90,00 | v | Hazler Hill [EN-SHP] | 0,01 | ||
| 104,10 | v | Clun [EN-SHP] | 0,04 | ||
| 95,00 | m | Ludlow [EN-SHP] | 0,01 |
BBC Radio Stoke

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 94,60 | m | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 6,2 | ||
| 104,10 | v | Stafford/Council Building [EN-SFS] | 0,075 |
BBC WM 95.6

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 95,60 | m | Sutton Coldfield [EN-WMD] | 11,4 |
Classic FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,10 | m | Sutton Coldfield [EN-WMD] | 220 | Midlands | |
| 100,40 | m | Ridge Hill [EN-HER] | 4,9 | South |
Capital

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,80 | m | Derby/Drum Hill [EN-DRB] | 0,925 | East Midlands | |
| 102,40 | m | Burton-on-Trent [EN-SFS] | 0,096 | South East Staffordshire | |
| 101,60 | m | Lichfield [EN-SFS] | 0,062 | South East Staffordshire | |
| 102,20 | m | Birmingham/Metropolitan House [EN-WMD] | 0,972 | Birmingham | |
| 96,20 | m | Coventry/Samuel Vale House [EN-WMD] | 0,079 | Coventry | |
| 107,10 | v | Rugby/Royal Court Rounds Garden [EN-WAR] | 0,1 | Warwick | |
| 107,30 | m | Leamington Spa [EN-WAR] | 0,2 | Warwick | |
| 102,00 | m | Lark Stoke [EN-WAR] | 2,6 | Warwick |
Heart

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 100,70 | m | Sutton Coldfield [EN-WMD] | 11 | West Midlands |
Smooth Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 101,40 | m | Derby/Drum Hill [EN-DRB] | 0,2 | East Midlands | |
| 105,70 | m | Sutton Coldfield [EN-WMD] | 11 | West Midlands |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,40 | v | Glossop [EN-DRB] | 0,25 | Derbyshire | |
| 103,30 | v | Hope Valley [EN-DRB] | 0,035 | Derbyshire | |
| 103,30 | v | Whalley Bridge/Hawkhurst Farm [EN-DRB] | 0,2 | Derbyshire | |
| 106,60 | v | Chapel-en-le-Frith [EN-DRB] | 0,07 | Derbyshire | |
| 107,40 | m | Chesterfield [EN-DRB] | 0,2 | Derbyshire | |
| 106,40 | v | Buxton [EN-DRB] | 0,25 | Derbyshire | |
| 102,00 | m | Matlock/Stanton Moor [EN-DRB] | 0,1 | Derbyshire | |
| 101,80 | v | Wirksworth/Hardhurst Farm [EN-DRB] | 0,045 | Derbyshire | |
| 96,70 | v | Ashbourne/Blenheim Road [EN-DRB] | 0,2 | Derbyshire | |
| 101,80 | v | Uttoxeter [EN-SFS] | 0,05 | Derbyshire | |
| 107,10 | m | Oswestry/Rhosfach Farm [EN-SHP] | 0,1 | The Black Country & Shropshire | |
| 96,90 | m | Pye Green BT [EN-SFS] | 0,2 | Staffordshire & East Cheshire | |
| 106,50 | m | Shrewsbury/Shelton Water [EN-SHP] | 0,5 | The Black Country & Shropshire | |
| 107,40 | m | Telford/Heath Hill [EN-SHP] | 0,101 | The Black Country & Shropshire | |
| 105,20 | m | Sutton Coldfield [EN-WMD] | 11 | Birmingham & The West Midlands | |
| 107,70 | m | Wolverhampton/Mander House [EN-WMD] | 0,17 | The Black Country & Shropshire | |
| 107,20 | m | Kidderminster [EN-WOR] | 0,2 | Birmingham & The West Midlands |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,40 | v | Glossop [EN-DRB] | 0,25 | Derbyshire | |
| 103,30 | v | Hope Valley [EN-DRB] | 0,035 | Derbyshire | |
| 103,30 | v | Whalley Bridge/Hawkhurst Farm [EN-DRB] | 0,2 | Derbyshire | |
| 106,60 | v | Chapel-en-le-Frith [EN-DRB] | 0,07 | Derbyshire | |
| 107,40 | m | Chesterfield [EN-DRB] | 0,2 | Derbyshire | |
| 106,40 | v | Buxton [EN-DRB] | 0,25 | Derbyshire | |
| 102,00 | m | Matlock/Stanton Moor [EN-DRB] | 0,1 | Derbyshire | |
| 101,80 | v | Wirksworth/Hardhurst Farm [EN-DRB] | 0,045 | Derbyshire | |
| 96,70 | v | Ashbourne/Blenheim Road [EN-DRB] | 0,2 | Derbyshire | |
| 101,80 | v | Uttoxeter [EN-SFS] | 0,05 | Derbyshire | |
| 107,10 | m | Oswestry/Rhosfach Farm [EN-SHP] | 0,1 | The Black Country & Shropshire | |
| 96,90 | m | Pye Green BT [EN-SFS] | 0,2 | Staffordshire & East Cheshire | |
| 106,50 | m | Shrewsbury/Shelton Water [EN-SHP] | 0,5 | The Black Country & Shropshire | |
| 107,40 | m | Telford/Heath Hill [EN-SHP] | 0,101 | The Black Country & Shropshire | |
| 105,20 | m | Sutton Coldfield [EN-WMD] | 11 | Birmingham & The West Midlands | |
| 107,70 | m | Wolverhampton/Mander House [EN-WMD] | 0,17 | The Black Country & Shropshire | |
| 107,20 | m | Kidderminster [EN-WOR] | 0,2 | Birmingham & The West Midlands |
Greatest Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,40 | v | Glossop [EN-DRB] | 0,25 | Derbyshire | |
| 103,30 | v | Hope Valley [EN-DRB] | 0,035 | Derbyshire | |
| 103,30 | v | Whalley Bridge/Hawkhurst Farm [EN-DRB] | 0,2 | Derbyshire | |
| 106,60 | v | Chapel-en-le-Frith [EN-DRB] | 0,07 | Derbyshire | |
| 107,40 | m | Chesterfield [EN-DRB] | 0,2 | Derbyshire | |
| 106,40 | v | Buxton [EN-DRB] | 0,25 | Derbyshire | |
| 102,00 | m | Matlock/Stanton Moor [EN-DRB] | 0,1 | Derbyshire | |
| 101,80 | v | Wirksworth/Hardhurst Farm [EN-DRB] | 0,045 | Derbyshire | |
| 96,70 | v | Ashbourne/Blenheim Road [EN-DRB] | 0,2 | Derbyshire | |
| 101,80 | v | Uttoxeter [EN-SFS] | 0,05 | Derbyshire | |
| 107,10 | m | Oswestry/Rhosfach Farm [EN-SHP] | 0,1 | The Black Country & Shropshire | |
| 96,90 | m | Pye Green BT [EN-SFS] | 0,2 | Staffordshire & East Cheshire | |
| 106,50 | m | Shrewsbury/Shelton Water [EN-SHP] | 0,5 | The Black Country & Shropshire | |
| 107,40 | m | Telford/Heath Hill [EN-SHP] | 0,101 | The Black Country & Shropshire | |
| 105,20 | m | Sutton Coldfield [EN-WMD] | 11 | Birmingham & The West Midlands | |
| 107,70 | m | Wolverhampton/Mander House [EN-WMD] | 0,17 | The Black Country & Shropshire | |
| 107,20 | m | Kidderminster [EN-WOR] | 0,2 | Birmingham & The West Midlands |
Hits Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 102,60 | m | Stoke-on-Trent/Alsagers Bank [EN-SFS] | 4 | Staffordshire & Cheshire | |
| 103,10 | m | The Wrekin [EN-SHP] | 2,7 | Black Country & Shropshire | |
| 96,40 | m | Sutton Coldfield [EN-WMD] | 10 | Birmingham | |
| 97,20 | m | Wolverhampton/Turners Hill 2 [EN-WMD] | 2 | Black Country & Shropshire | |
| 97,00 | m | Coventry/Shilton [EN-WMD] | 1,8 | Coventry & Warwickshire | |
| 96,70 | m | Kidderminster [EN-WOR] | 0,1 | Hereford & Worcestershire | |
| 102,90 | m | Leamington Spa [EN-WAR] | 0,05 | Coventry & Warwickshire | |
| 102,80 | m | Malvern [EN-WOR] | 1 | Hereford & Worcestershire | |
| 97,60 | m | Ridge Hill [EN-HER] | 0,8 | Hereford & Worcestershire |
Sunshine Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,80 | m | Clee Hill/Hill Top Farm [EN-SHP] | 0,25 | Ludlow | |
| 105,90 | m | Woofferton [EN-SHP] | 1 | Ludlow | |
| 106,20 | m | Ridge Hill [EN-HER] | 1,6 |
Cannock Chase Radio FM

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,60 | m | Rugeley [EN-SFS] | 0,096 | ||
| 94,00 | m | Cannock [EN-SFS] | 0,05 | ||
| 89,80 | v | Burntwood [EN-SFS] | 0,05 |
The HitMix

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 107,50 | m | Newcastle-under-Lyme/High Lane [EN-SFS] | 0,062 |
BRMB

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,10 | m | Birmingham/Victor Tower [EN-WMD] | 0,1 |
Radio Tamworth

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 106,80 | v | Tamworth/Strode House [EN-SFS] | 0,025 |
101.8 WCRfm

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 101,80 | v | Wolverhampton/Mander House [EN-WMD] | 0,025 |
Black Country Radio

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 92,20 | m | Dudley/King Street [EN-WMD] | 0,05 | ||
| 102,50 | v | Brierley Hill/St Michaels [EN-WMD] | 0,025 |
Programmliste
BBC Radio 1

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 99,40 | m | Llanddona [WA-AGS] | 21 | ||
| 98,00 | v | Penmaen Rhos [WA-CON] | 0,1 | ||
| 98,70 | v | Conway [WA-CON] | 0,05 | ||
| 97,70 | v | Deiniolen [WA-GWY] | 0,05 | ||
| 97,80 | m | Betws-y-Coed [WA-CON] | 0,05 | ||
| 98,50 | m | Llangollen [WA-DBG] | 15,6 | ||
| 97,70 | m | Ffestiniog [WA-GWY] | 0,182 | ||
| 99,00 | v | Llandecwyn [WA-GWY] | 0,1 | ||
| 99,40 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | ||
| 98,70 | m | Llanfyllin [WA-POW] | 0,008 | ||
| 99,70 | m | Dolgellau [WA-GWY] | 0,05 | ||
| 97,90 | v | Llwyn-Onn [WA-GWY] | 0,25 | ||
| 99,20 | m | Long Mountain [WA-POW] | 0,048 | ||
| 99,00 | m | Machynlleth [WA-POW] | 0,12 | ||
| 99,70 | m | Llandinam [WA-POW] | 0,04 | ||
| 97,70 | m | Llanidloes [WA-POW] | 0,05 | ||
| 98,30 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 98,70 | m | Llandrindod Wells [WA-POW] | 2,8 | ||
| 99,80 | v | Clyro [WA-POW] | 0,01 | ||
| 99,30 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | ||
| 99,70 | m | Llandyfriog [WA-GWY] | 0,1 | ||
| 99,20 | v | Llyswen [WA-POW] | 0,01 | ||
| 98,50 | m | Brecon [WA-POW] | 0,02 | ||
| 98,90 | m | Haverfordwest [WA-PEM] | 20 | ||
| 98,50 | m | Carmarthen [WA-CAR] | 0,02 | ||
| 98,00 | m | Carmel [WA-CAR] | 3,3 | ||
| 98,30 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 98,00 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 98,50 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 98,10 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 97,80 | v | Rheola [WA-NPT] | 0,01 | ||
| 98,90 | v | Rhymney [WA-CRP] | 0,02 | ||
| 98,60 | v | Abertillery [WA-BLG] | 0,01 | ||
| 98,80 | m | Aberdare [WA-RCT] | 0,042 | ||
| 98,80 | m | Pontypool [WA-TFN] | 0,05 | ||
| 99,20 | v | Ferndale [WA-RCT] | 0,01 | ||
| 99,10 | v | Pennar [WA-CRP] | 0,005 | ||
| 98,40 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 98,60 | v | Croeserw [WA-NPT] | 0,01 | ||
| 99,10 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 98,10 | v | Cwmafan [WA-NPT] | 0,01 | ||
| 98,00 | v | Porth [WA-RCT] | 0,01 | ||
| 98,80 | v | Ogmore Vale [WA-BRG] | 0,01 | ||
| 98,20 | v | Llangeinor [WA-BRG] | 0,01 | ||
| 99,50 | m | Wenvoe [WA-VGL] | 250 |
BBC Radio 2

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 89,80 | m | Llanddona [WA-AGS] | 21 | ||
| 88,40 | v | Penmaen Rhos [WA-CON] | 0,1 | ||
| 89,10 | v | Conway [WA-CON] | 0,05 | ||
| 88,10 | v | Deiniolen [WA-GWY] | 0,05 | ||
| 88,20 | m | Betws-y-Coed [WA-CON] | 0,05 | ||
| 88,90 | m | Llangollen [WA-DBG] | 15,6 | ||
| 88,10 | m | Ffestiniog [WA-GWY] | 0,182 | ||
| 89,40 | v | Llandecwyn [WA-GWY] | 0,1 | ||
| 89,80 | m | Llanrhaeadr-ym-Mochnant [WA-POW] | 0,05 | ||
| 89,10 | m | Llanfyllin [WA-POW] | 0,008 | ||
| 90,10 | m | Dolgellau [WA-GWY] | 0,05 | ||
| 88,30 | v | Llwyn-Onn [WA-GWY] | 0,25 | ||
| 89,60 | m | Long Mountain [WA-POW] | 0,048 | ||
| 89,40 | m | Machynlleth [WA-POW] | 0,12 | ||
| 90,10 | m | Llandinam [WA-POW] | 0,04 | ||
| 88,10 | m | Llanidloes [WA-POW] | 0,05 | ||
| 88,70 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 89,10 | m | Llandrindod Wells [WA-POW] | 2,8 | ||
| 88,10 | v | Clyro [WA-POW] | 0,01 | ||
| 89,70 | m | Mynydd Pencarreg [WA-CAR] | 0,4 | ||
| 90,10 | m | Llandyfriog [WA-GWY] | 0,1 | ||
| 89,60 | v | Llyswen [WA-POW] | 0,01 | ||
| 88,90 | m | Brecon [WA-POW] | 0,02 | ||
| 89,30 | m | Haverfordwest [WA-PEM] | 20 | ||
| 88,90 | m | Carmarthen [WA-CAR] | 0,02 | ||
| 88,40 | m | Carmel [WA-CAR] | 3,2 | ||
| 88,70 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 88,40 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 88,90 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 88,50 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 88,20 | v | Rheola [WA-NPT] | 0,01 | ||
| 89,30 | v | Rhymney [WA-CRP] | 0,02 | ||
| 89,00 | v | Abertillery [WA-BLG] | 0,01 | ||
| 89,20 | m | Aberdare [WA-RCT] | 0,042 | ||
| 89,20 | m | Pontypool [WA-TFN] | 0,05 | ||
| 89,60 | v | Ferndale [WA-RCT] | 0,01 | ||
| 89,50 | v | Pennar [WA-CRP] | 0,005 | ||
| 88,80 | m | Ton Pentre [WA-RCT] | 0,006 | ||
| 89,00 | v | Croeserw [WA-NPT] | 0,01 | ||
| 89,50 | m | Kilvey Hill [WA-SWA] | 1 | ||
| 88,50 | v | Cwmafan [WA-NPT] | 0,01 | ||
| 88,40 | v | Porth [WA-RCT] | 0,01 | ||
| 89,20 | v | Ogmore Vale [WA-BRG] | 0,01 | ||
| 88,60 | v | Llangeinor [WA-BRG] | 0,01 | ||
| 89,90 | m | Wenvoe [WA-VGL] | 250 |
BBC Radio 3

| QRG | Pol. | Standort | ERP [kW] | gepl. | Region |
|---|---|---|---|---|---|
| 92,00 | m | Llanddona [WA-AGS] | 21 | ||
| 90,90 | m | Blaenplwyf [WA-CDN] | 250 | ||
| 91,50 | m | Haverfordwest [WA-PEM] | 20 | ||
| 90,60 | m | Carmel [WA-CAR] | 3,2 | ||
| 90,90 | m | Abergavenny [WA-MOM] | 0,036 | ||
| 90,60 | m | Ebbw Vale [WA-BLG] | 0,03 | ||
| 91,10 | m | Varteg Hill [WA-TFN] | 0,048 | ||
| 90,70 | v | Blaenavon [WA-TFN] | 0,01 | ||
| 91,40 | m | Aberdare [WA-RCT] | 0,042 | ||
| 91,00 | m | Ton Pentre [WA-RCT] | 0,006 | ||
